Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 439 | 1:35:51 | Matthew Womack | (M) Open 20-39 |
102 | 460 | 1:36:15 | Matt Hayne | (M) Open 20-39 |
103 | 451 | 1:36:16 | Leighton Hamlin | (M) Open 20-39 |
104 | 627 | 1:36:20 | Jono Cole | (M) Open 20-39 |
105 | 43 | 1:36:24 | Carl Bohnen | (M) Open 20-39 |
106 | 448 | 1:36:28 | Matt Wooster | (M) Masters 40-49 |
107 | 548 | 1:36:31 | Keegan Hampshire | (M) Open 20-39 |
108 | 74 | 1:36:41 | Kerryn Stewart | (F) Masters 40-49 |
109 | 450 | 1:37:19 | Marion Castle | (F) Masters 40-49 |
110 | 100 | 1:37:24 | Scott Dennison | (M) Masters 40-49 |
111 | 156 | 1:37:33 | Dan Tong | (M) Open 20-39 |
112 | 537 | 1:38:23 | Darryl Ross | (M) Veterans 50-59 |
113 | 405 | 1:38:41 | Elspeth Knewstubb | (F) Open 20-39 |
114 | 45 | 1:38:49 | Brendon Norling | (M) Masters 40-49 |
115 | 28 | 1:39:10 | Mark Morgan | (M) Veterans 50-59 |
116 | 590 | 1:39:37 | John Bosomworth | (M) Veterans 50-59 |
117 | 564 | 1:39:49 | Adam Bennetts | (M) Masters 40-49 |
118 | 93 | 1:40:09 | Matthew Wilson | (M) Open 20-39 |
119 | 509 | 1:40:13 | Amber Sweaney-Jan | (F) Open 20-39 |
120 | 148 | 1:40:15 | Nadia Sorensen | (F) Open 20-39 |
121 | 170 | 1:40:16 | Katie McFarlane | (F) Open 20-39 |
122 | 555 | 1:40:18 | Paul Sherris | (M) Masters 40-49 |
123 | 385 | 1:40:34 | Stuart Daniel | (M) Masters 40-49 |
124 | 203 | 1:41:21 | Balazs Kundermann | (M) Masters 40-49 |
125 | 434 | 1:41:21 | monica vass | (F) Open 20-39 |
126 | 503 | 1:41:30 | Andy Thomson | (M) Masters 40-49 |
127 | 593 | 1:41:37 | Hannah Corke | (F) Open 20-39 |
128 | 33 | 1:41:45 | Sam Bridgman | (M) Masters 40-49 |
129 | 545 | 1:42:20 | Chris Hewison | (M) Masters 40-49 |
130 | 437 | 1:42:20 | Stefanie Ward | (F) Open 20-39 |
131 | 193 | 1:42:25 | Stephanie Raill | (F) Open 20-39 |
132 | 10 | 1:42:55 | Kerry Priest | (F) Open 20-39 |
133 | 447 | 1:42:57 | Jodine Simmons | (F) Open 20-39 |
134 | 29 | 1:43:01 | Michelle Cobeldick | (F) Open 20-39 |
135 | 113 | 1:43:02 | K Roberts | (F) Masters 40-49 |
136 | 284 | 1:44:17 | Mason Popata | (M) Masters 40-49 |
137 | 133 | 1:45:32 | Philip Hawthorne | (M) Masters 40-49 |
138 | 428 | 1:46:15 | Robert Cannell | (M) Open 20-39 |
139 | 264 | 1:46:28 | Jasmine Smith | (F) Open 20-39 |
140 | 424 | 1:46:31 | Alex Chapman | (F) Open 20-39 |
141 | 632 | 1:47:53 | Susannah Muirhead | (F) Open 20-39 |
142 | 12 | 1:47:57 | Rueben Hill | (M) Veterans 50-59 |
143 | 410 | 1:48:02 | Jimmy Arnold | (M) Open 20-39 |
144 | 438 | 1:48:10 | Paul Hermann | (M) Open 20-39 |
145 | 589 | 1:48:39 | Kim Stickney | (F) Open 20-39 |
146 | 380 | 1:48:43 | Tom McSherry | (M) Open 20-39 |
147 | 17 | 1:48:44 | Kathy Kemp | (F) Masters 40-49 |
148 | 398 | 1:49:02 | Katrina Bukauskas | (F) Open 20-39 |
149 | 399 | 1:49:03 | Greg Murison | (M) Open 20-39 |
150 | 147 | 1:49:52 | Siobhan Murray | (F) Masters 40-49 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz