Bibno. | Participant | Category | Team | Heat | Distance |
117 | Lachlan Targett | (M) Youth | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
117 | Lachlan Targett
Youth ROSTA Black
| (M) Youth | Youth ROSTA Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth ROSTA Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
117 | Lachlan Targett | (M) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
117 | Lachlan Targett | (M) Youth | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
121 | Leif Ingwersen | (M) Youth | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
121 | Leif Ingwersen
Youth ROSTA Black
| (M) Youth | Youth ROSTA Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth ROSTA Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
121 | Leif Ingwersen | (M) Youth | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
121 | Leif Ingwersen | (M) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
151 | Liesel Haberecht | (F) U23 | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
151 | Liesel Haberecht | (F) U23 | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
151 | Liesel Haberecht | (F) U23 | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
70 | Logan Campbell | (M) U23 | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
70 | Logan Campbell
Mixed Aqua
| (M) U23 | Mixed Aqua | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Aqua | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
70 | Logan Campbell | (M) U23 | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
70 | Logan Campbell | (M) U23 | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
72 | Louis Cotter | (M) Junior | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
72 | Louis Cotter | (M) Junior | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
72 | Louis Cotter | (M) Junior | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
72 | Louis Cotter
HAS Fluro
| (M) Junior | HAS Fluro | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
HAS Fluro | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
74 | Lucas Doherty | (M) Junior B | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
74 | Lucas Doherty
HAS Red
| (M) Junior B | HAS Red | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
HAS Red | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
74 | Lucas Doherty | (M) Junior B | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
74 | Lucas Doherty | (M) Junior B | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
10 | Lucie Francis | (F) Junior | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
10 | Lucie Francis
Mixed Chocolate
| (F) Junior | Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
10 | Lucie Francis | (F) Junior | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
10 | Lucie Francis | (F) Junior | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
153 | Lucy Ashton | (F) Junior | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
153 | Lucy Ashton | (F) Junior | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
153 | Lucy Ashton | (F) Junior | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
175 | Lucy Gray | (F) Junior B | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
175 | Lucy Gray | (F) Junior B | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
175 | Lucy Gray | (F) Junior B | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
171 | Luke Barritt | (M) 10-11 | | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
Team | Heat | Distance |
- | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
35 | Madeline Platt | (F) Junior B | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
35 | Madeline Platt | (F) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
35 | Madeline Platt | (F) Junior B | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
35 | Madeline Platt
HAS Black
| (F) Junior B | HAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
HAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
167 | Matilda Wylie | (F) Youth | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
167 | Matilda Wylie | (F) Youth | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
167 | Matilda Wylie | (F) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
80 | Matthew Fosse | (M) Youth | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
80 | Matthew Fosse | (M) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
80 | Matthew Fosse | (M) Youth | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
6 | Millie Coxon | (F) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
6 | Millie Coxon
Youth HAS
| (F) Youth | Youth HAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth HAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
6 | Millie Coxon | (F) Youth | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
6 | Millie Coxon | (F) Youth | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
116 | Milton Stepanovski | (M) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
116 | Milton Stepanovski | (M) Youth | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|