Bibno. | Participant | Category | Team | Heat | Distance |
44 | Ash Watts | (F) Junior B | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
44 | Ash Watts | (F) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
103 | Ashton Montagliani | (M) Youth | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
103 | Ashton Montagliani | (M) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
103 | Ashton Montagliani
Youth Mixed Black
| (M) Youth | Youth Mixed Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth Mixed Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
103 | Ashton Montagliani | (M) Youth | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
73 | Ben Devries | (M) Junior B | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
73 | Ben Devries | (M) Junior B | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
73 | Ben Devries | (M) Junior B | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
73 | Ben Devries
Youth CCAS
| (M) Junior B | Youth CCAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth CCAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
85 | Benjamin Green | (M) Youth | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
85 | Benjamin Green | (M) Youth | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
85 | Benjamin Green
Youth WSAS White
| (M) Youth | Youth WSAS White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth WSAS White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
85 | Benjamin Green | (M) Youth | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
89 | Benjamin Huisman
Youth ROSTA White
| (M) Youth | Youth ROSTA White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth ROSTA White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
89 | Benjamin Huisman | (M) Youth | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
89 | Benjamin Huisman | (M) Youth | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
89 | Benjamin Huisman | (M) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
92 | Bodhi Jackson
Mixed Lilac
| (M) Junior B | Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
92 | Bodhi Jackson | (M) Junior B | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
92 | Bodhi Jackson | (M) Junior B | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
92 | Bodhi Jackson | (M) Junior B | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
104 | Bryson Norris
Youth CCAS
| (M) Youth | Youth CCAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth CCAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
104 | Bryson Norris | (M) Youth | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
104 | Bryson Norris | (M) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
104 | Bryson Norris | (M) Youth | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
174 | Caine Platt | (M) 10-11 | | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
Team | Heat | Distance |
- | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
39 | Caitlin Sendt
Mixed Green
| (F) U23 | Mixed Green | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Green | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
39 | Caitlin Sendt | (F) U23 | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
39 | Caitlin Sendt | (F) U23 | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
39 | Caitlin Sendt | (F) U23 | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
94 | Casper Larkin | (M) Junior | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
94 | Casper Larkin | (M) Junior | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
94 | Casper Larkin | (M) Junior | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
94 | Casper Larkin
Mixed Blue
| (M) Junior | Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
12 | Cate Giason | (F) Junior B | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
12 | Cate Giason
Mixed Lilac
| (F) Junior B | Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
12 | Cate Giason | (F) Junior B | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
12 | Cate Giason | (F) Junior B | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
29 | Charli Lehmann
Youth ROSTA Fluro
| (F) Youth | Youth ROSTA Fluro | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth ROSTA Fluro | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
29 | Charli Lehmann | (F) Youth | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
29 | Charli Lehmann | (F) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
29 | Charli Lehmann | (F) Youth | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
160 | Charlie Harris | (M) Youth | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
160 | Charlie Harris | (M) Youth | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
160 | Charlie Harris | (M) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
24 | Charlotte Hussein | (F) Youth | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
24 | Charlotte Hussein | (F) Youth | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
24 | Charlotte Hussein
Youth WSAS Blue
| (F) Youth | Youth WSAS Blue | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth WSAS Blue | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
24 | Charlotte Hussein | (F) Youth | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|