Bibno. | Participant | Category | Team | Heat | Distance |
157 | Chloe Du Plessis | (F) Junior | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
157 | Chloe Du Plessis | (F) Junior | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
157 | Chloe Du Plessis | (F) Junior | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
95 | Cooper Lee | (M) U23 | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
95 | Cooper Lee
HAS Black
| (M) U23 | HAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
HAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
95 | Cooper Lee | (M) U23 | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
95 | Cooper Lee | (M) U23 | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
77 | Daniel Edwards | (M) Junior B | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
77 | Daniel Edwards | (M) Junior B | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
79 | Dylan Fleischer | (M) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
79 | Dylan Fleischer | (M) Youth | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
79 | Dylan Fleischer
Youth ROSTA Fluro
| (M) Youth | Youth ROSTA Fluro | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth ROSTA Fluro | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
7 | Ella Dickson | (F) Youth | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
7 | Ella Dickson
Youth WSAS White
| (F) Youth | Youth WSAS White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth WSAS White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
7 | Ella Dickson | (F) Youth | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
7 | Ella Dickson | (F) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
14 | Ella Hardie | (F) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
14 | Ella Hardie | (F) Junior B | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
14 | Ella Hardie
Mixed Chocolate
| (F) Junior B | Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
14 | Ella Hardie | (F) Junior B | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
37 | Emily Rice
CCAS Magenta
| (F) Junior B | CCAS Magenta | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
CCAS Magenta | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
37 | Emily Rice | (F) Junior B | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
37 | Emily Rice | (F) Junior B | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
37 | Emily Rice | (F) Junior B | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
5 | Emma Carter | (F) Youth | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
5 | Emma Carter
Youth Mixed White
| (F) Youth | Youth Mixed White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth Mixed White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
5 | Emma Carter | (F) Youth | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
5 | Emma Carter | (F) Youth | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
100 | Ethan Mackie | (M) Junior B | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
100 | Ethan Mackie
Mixed Ivory
| (M) Junior B | Mixed Ivory | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Ivory | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
100 | Ethan Mackie | (M) Junior B | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
100 | Ethan Mackie | (M) Junior B | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
170 | Flora Norris | (F) 7-9 | | Non Drafting Super Sprint Race yrs 7-9 | Non Drafting Super Sprint Race yrs 7 - 9 |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 7-9 | Non Drafting Super Sprint Race yrs 7 - 9 |
|
120 | Flynn Wolfe | (M) Youth | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
120 | Flynn Wolfe
Youth WRAS Mixed
| (M) Youth | Youth WRAS Mixed | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth WRAS Mixed | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
120 | Flynn Wolfe | (M) Youth | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
120 | Flynn Wolfe | (M) Youth | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
28 | Frankie Leach
HAS Fluro
| (F) Junior B | HAS Fluro | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
HAS Fluro | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
28 | Frankie Leach | (F) Junior B | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
28 | Frankie Leach | (F) Junior B | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
28 | Frankie Leach | (F) Junior B | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
173 | Freya Ingwersen | (F) 10-11 | | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
Team | Heat | Distance |
- | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
88 | George Hogg | (M) Junior B | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
88 | George Hogg
Mixed Violet
| (M) Junior B | Mixed Violet | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Violet | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
88 | George Hogg | (M) Junior B | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
18 | Grace Henry
Mixed Green
| (F) Junior | Mixed Green | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Green | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
18 | Grace Henry | (F) Junior | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
18 | Grace Henry | (F) Junior | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
18 | Grace Henry | (F) Junior | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
27 | Grace Kells
Mixed Aqua
| (F) U23 | Mixed Aqua | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Aqua | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|