Bibno. | Participant | Category | Team | Heat | Distance |
162 | Isobella Montagliani | (F) Junior B | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
162 | Isobella Montagliani | (F) Junior B | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
162 | Isobella Montagliani | (F) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
69 | Jack Caldwell | (M) Junior | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
69 | Jack Caldwell
Mixed Chocolate
| (M) Junior | Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
69 | Jack Caldwell | (M) Junior | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
69 | Jack Caldwell | (M) Junior | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
83 | Jack Gibson | (M) Youth | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
83 | Jack Gibson
Youth IAS Black
| (M) Youth | Youth IAS Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth IAS Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
83 | Jack Gibson | (M) Youth | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
83 | Jack Gibson | (M) Youth | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
184 | Jack Gray | (M) Junior B | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
184 | Jack Gray | (M) Junior B | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
84 | Jack Gray
CCAS Magenta
| (M) Junior B | CCAS Magenta | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
CCAS Magenta | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
184 | Jack Gray | (M) Junior B | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
107 | Jack Page
Mixed Purple
| (M) Junior B | Mixed Purple | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Purple | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
107 | Jack Page | (M) Junior B | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
107 | Jack Page | (M) Junior B | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
107 | Jack Page | (M) Junior B | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
66 | Jake Barritt | (M) Youth | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
66 | Jake Barritt | (M) Youth | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
66 | Jake Barritt
Youth IAS Red
| (M) Youth | Youth IAS Red | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth IAS Red | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
66 | Jake Barritt | (M) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
176 | Jake Godfrey-Ryall | (M) 7-9 | | Non Drafting Super Sprint Race yrs 7-9 | Non Drafting Super Sprint Race yrs 7 - 9 |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 7-9 | Non Drafting Super Sprint Race yrs 7 - 9 |
|
33 | Jazmine O'Brien | (F) Junior | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
33 | Jazmine O'Brien | (F) Junior | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
33 | Jazmine O'Brien | (F) Junior | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
33 | Jazmine O'Brien
HAS Black
| (F) Junior | HAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
HAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
75 | Jesse Duke | (M) Junior B | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
75 | Jesse Duke | (M) Junior B | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
75 | Jesse Duke
Youth Mixed Black
| (M) Junior B | Youth Mixed Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth Mixed Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
75 | Jesse Duke | (M) Junior B | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
166 | Jessica Thompson | (F) Junior B | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
166 | Jessica Thompson | (F) Junior B | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
166 | Jessica Thompson | (F) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
105 | Joel Offord | (M) Junior | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
105 | Joel Offord | (M) Junior | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
105 | Joel Offord | (M) Junior | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
105 | Joel Offord
Mixed Blue
| (M) Junior | Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
97 | Joey Lim | (M) Youth | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
97 | Joey Lim | (M) Youth | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
97 | Joey Lim | (M) Youth | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
97 | Joey Lim
Youth HAS
| (M) Youth | Youth HAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth HAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
158 | Joseph Eccleston | (M) Youth | | - | Non Draft Transition Race |
|
Team | Heat | Distance |
- | - | Non Draft Transition Race |
|
158 | Joseph Eccleston | (M) Youth | | - | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | - | Non Drafting Super Sprint Race 12+ |
|
158 | Joseph Eccleston | (M) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
96 | Joshua Lee | (M) Junior B | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
96 | Joshua Lee | (M) Junior B | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
96 | Joshua Lee | (M) Junior B | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
96 | Joshua Lee
Youth IAS Black
| (M) Junior B | Youth IAS Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth IAS Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|