Bibno. | Participant | Category | Team | Heat | Distance |
76 | Alex Eason | (M) Youth | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
76 | Alex Eason
Youth WSAS Blue
| (M) Youth | Youth WSAS Blue | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth WSAS Blue | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
76 | Alex Eason | (M) Youth | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
76 | Alex Eason | (M) Youth | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
99 | Alexander Mackie | (M) Youth | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
99 | Alexander Mackie
Youth WSAS White
| (M) Youth | Youth WSAS White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth WSAS White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
99 | Alexander Mackie | (M) Youth | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
99 | Alexander Mackie | (M) Youth | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
9 | Alexandra Field | (F) Junior | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
9 | Alexandra Field | (F) Junior | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
9 | Alexandra Field
Mixed Blue
| (F) Junior | Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
1 | Alexis Bell | (F) Junior | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
1 | Alexis Bell
IAS Black
| (F) Junior | IAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
IAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
1 | Alexis Bell | (F) Junior | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
1 | Alexis Bell | (F) Junior | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
164 | Alyssa Persen | (F) Youth | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
164 | Alyssa Persen | (F) Youth | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
164 | Alyssa Persen | (F) Youth | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
41 | Amelia Thornthwaite | (F) Junior | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
41 | Amelia Thornthwaite | (F) Junior | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
38 | Amy Robinson | (F) Junior B | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
38 | Amy Robinson | (F) Junior B | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
38 | Amy Robinson
Mixed Lilac
| (F) Junior B | Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
38 | Amy Robinson | (F) Junior B | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
63 | Angus Argent-Smith | (M) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
63 | Angus Argent-Smith | (M) Junior B | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
63 | Angus Argent-Smith
Mixed Lilac
| (M) Junior B | Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Lilac | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
63 | Angus Argent-Smith | (M) Junior B | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
112 | Angus Sampson | (M) Junior B | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
112 | Angus Sampson | (M) Junior B | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
112 | Angus Sampson | (M) Junior B | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
112 | Angus Sampson
Mixed Jade
| (M) Junior B | Mixed Jade | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Jade | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
154 | Anna Childs | (F) Youth | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
154 | Anna Childs | (F) Youth | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
154 | Anna Childs | (F) Youth | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
22 | Annika Huisman | (F) Youth | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
22 | Annika Huisman | (F) Youth | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
22 | Annika Huisman | (F) Youth | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
22 | Annika Huisman
Youth WRAS Mixed
| (F) Youth | Youth WRAS Mixed | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth WRAS Mixed | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
26 | Annika Ingwersen | (F) Junior | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
26 | Annika Ingwersen | (F) Junior | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
26 | Annika Ingwersen
Mixed Blue
| (F) Junior | Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Blue | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
26 | Annika Ingwersen | (F) Junior | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
172 | Ari Coxon | (M) 10-11 | | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
Team | Heat | Distance |
- | DeNon Drafting Super Sprint Race yrs 10-11 | Non Drafting Super Sprint Race 10 - 11 |
|
31 | Ariella Northey | (F) Youth | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
31 | Ariella Northey | (F) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
31 | Ariella Northey
Youth CCAS
| (F) Youth | Youth CCAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth CCAS | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
31 | Ariella Northey | (F) Youth | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
44 | Ash Watts | (F) Junior B | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
44 | Ash Watts
Mixed Purple
| (F) Junior B | Mixed Purple | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Purple | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|