Bibno. | Participant | Category | Team | Heat | Distance |
116 | Milton Stepanovski
Youth IAS Black
| (M) Youth | Youth IAS Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth IAS Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
123 | Milton Stepanovski | (M) Youth | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|
67 | Mitchell Blackbourn | (M) Junior | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
67 | Mitchell Blackbourn | (M) Junior | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
67 | Mitchell Blackbourn
IAS Black
| (M) Junior | IAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
IAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
67 | Mitchell Blackbourn | (M) Junior | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
8 | Montana Doubell
IAS Black
| (F) Junior B | IAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
IAS Black | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
8 | Montana Doubell | (F) Junior B | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
8 | Montana Doubell | (F) Junior B | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
8 | Montana Doubell | (F) Junior B | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
163 | Oscar Paul | (M) Youth | | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
Team | Heat | Distance |
- | Non Drafting Super Sprint Race yrs 12+ | Non Drafting Super Sprint Race 12+ |
|
163 | Oscar Paul | (M) Youth | | Non Draft Transition Race | Non Draft Transition Race |
|
Team | Heat | Distance |
- | Non Draft Transition Race | Non Draft Transition Race |
|
163 | Oscar Paul | (M) Youth | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
42 | Paris Tier
Mixed Orange
| (F) U23 | Mixed Orange | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Orange | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
42 | Paris Tier | (F) U23 | | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 3 | TNSW/ACT Super Sprint |
|
42 | Paris Tier | (F) U23 | | Aquathlon Heat 3 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 3 | Aquathlon |
|
11 | Petra Fransen | (F) Youth | | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 4 | TNSW/ACT Super Sprint |
|
11 | Petra Fransen | (F) Youth | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
11 | Petra Fransen | (F) Youth | | Aquathlon Heat 4 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 4 | Aquathlon |
|
11 | Petra Fransen
Mixed Ivory
| (F) Youth | Mixed Ivory | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Ivory | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
17 | Peyton Heathwood | (F) Junior B | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
17 | Peyton Heathwood | (F) Junior B | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
17 | Peyton Heathwood
CCAS Magenta
| (F) Junior B | CCAS Magenta | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
CCAS Magenta | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
17 | Peyton Heathwood | (F) Junior B | | Default | TNSW/ACT Super Sprint Final E |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final E |
|
13 | Pixie Hanson | (F) Youth | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
13 | Pixie Hanson | (F) Youth | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
106 | Rhys Olson-Keating | (M) Junior B | | Default | TNSW/ACT Super Sprint Final A |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final A |
|
106 | Rhys Olson-Keating
Mixed Chocolate
| (M) Junior B | Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Chocolate | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
106 | Rhys Olson-Keating | (M) Junior B | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
106 | Rhys Olson-Keating | (M) Junior B | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
16 | Ria Havlicek | (F) Youth | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
16 | Ria Havlicek
Youth ROSTA White
| (F) Youth | Youth ROSTA White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth ROSTA White | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
16 | Ria Havlicek | (F) Youth | | Aquathlon Heat 2 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 2 | Aquathlon |
|
16 | Ria Havlicek | (F) Youth | | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 2 | TNSW/ACT Super Sprint |
|
43 | Ronia Warszawska | (F) Youth | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
43 | Ronia Warszawska
Youth ROSTA Black
| (F) Youth | Youth ROSTA Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth ROSTA Black | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
43 | Ronia Warszawska | (F) Youth | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
43 | Ronia Warszawska | (F) Youth | | Default | TNSW/ACT Super Sprint Final C |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final C |
|
71 | Sam Commins | (M) Youth | | Aquathlon Heat 5 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 5 | Aquathlon |
|
71 | Sam Commins
Youth Mixed Green
| (M) Youth | Youth Mixed Green | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
Team | Heat | Distance |
Youth Mixed Green | TNSW Mix Team Relay Championships 3 Person | TNSW/ACT Mix Team Relay Championships 3 Person |
|
71 | Sam Commins | (M) Youth | | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 5 | TNSW/ACT Super Sprint |
|
71 | Sam Commins | (M) Youth | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
78 | Samuel Ferguson | (M) Junior B | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
78 | Samuel Ferguson | (M) Junior B | | Default | TNSW/ACT Super Sprint Final D |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final D |
|
78 | Samuel Ferguson | (M) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
78 | Samuel Ferguson
HAS Fluro
| (M) Junior B | HAS Fluro | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
HAS Fluro | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
2 | Skye Bell
Mixed Ivory
| (F) Junior B | Mixed Ivory | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
Team | Heat | Distance |
Mixed Ivory | TNSW Mix Team Relay Championships 4 Person | TNSW/ACT Mix Team Relay Championships 4 Person |
|
2 | Skye Bell | (F) Junior B | | Aquathlon Heat 1 | Aquathlon |
|
Team | Heat | Distance |
- | Aquathlon Heat 1 | Aquathlon |
|
2 | Skye Bell | (F) Junior B | | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
Team | Heat | Distance |
- | TNSW/ACT Super Sprint Heat 1 | TNSW/ACT Super Sprint |
|
2 | Skye Bell | (F) Junior B | | Default | TNSW/ACT Super Sprint Final B |
|
Team | Heat | Distance |
- | Default | TNSW/ACT Super Sprint Final B |
|