Pos. Bibno. Participant Category
#1
#2
#3
#4
Total
1 2 Cam Ivory Overall 23:41.091:50:19.6324:46.0241:20.00 3:20:06.74
2 8 Cameron Wright Overall 23:58.001:50:45.6224:41.2341:09.67 3:20:34.52
3 1 Daniel McConnell Overall 23:51.621:50:15.7825:44.5041:09.63 3:21:01.53
4 5 Karl Michelin-Beard Overall 26:35.562:03:32.5327:05.3543:01.65 3:40:15.09
5 302 Matthew Lineham-Blair Overall 26:49.802:00:46.4930:56.6545:06.47 3:43:39.41
6 226 Gary Purtell Overall 26:04.802:05:59.1327:04.3244:54.19 3:44:02.44
7 12 Taylor Charlton Overall 26:23.362:06:35.1327:09.0344:23.20 3:44:30.72
8 11 Mike Blewitt Overall 26:53.012:06:22.7328:12.2844:01.92 3:45:29.94
9 9 Paul van der Ploeg Overall 25:35.072:08:44.3427:04.5244:45.15 3:46:09.08
10 117 Parker Deutzmann Overall 26:19.342:08:23.6127:07.1344:39.64 3:46:29.72
11 116 Jason Thomas Overall 27:11.642:06:20.7829:38.8545:24.76 3:48:36.03
12 238 Jake Riley Overall 27:26.572:11:00.7127:33.7745:18.11 3:51:19.16
13 227 Mark Van Halen Overall 26:59.672:14:02.5027:38.4046:33.16 3:55:13.73
14 53 Katherine Hosking Overall 27:47.492:14:03.0529:09.9544:41.05 3:55:41.54
15 50 Peta Mullens Overall 27:02.952:12:01.6929:08.0748:28.46 3:56:41.17
16 236 Rob Booker Overall 27:13.462:16:55.1127:37.5546:43.61 3:58:29.73
17 109 Chris Kennedy Overall 27:18.022:17:25.8828:10.5346:30.69 3:59:25.12
18 229 Richard Mier Overall 28:19.682:17:49.9129:09.8151:49.98 4:07:09.38
19 112 Paul Gerloff Overall 29:07.702:25:25.2429:11.6848:16.14 4:12:00.76
20 232 Jovian Haidle Overall 27:58.802:28:13.2627:13.3549:19.98 4:12:45.39
21 200 Brendon Mausolf Overall 28:07.082:27:18.2629:11.3948:19.68 4:12:56.41
22 54 Jessica Manchester Overall 28:53.582:23:52.9829:11.3351:12.63 4:13:10.52
23 242 Andrew Seen Overall 28:44.912:20:48.3729:07.1758:37.55 4:17:18.00
24 115 Daniel Huang Overall 28:15.862:21:58.3629:08.7258:42.57 4:18:05.51
25 55 Holly Lubcke Overall 27:50.132:31:51.0929:09.6751:24.31 4:20:15.20
26 106 Aidan Bryant Overall 29:02.402:32:16.5229:15.6451:05.59 4:21:40.15
27 56 Ella Menigoz Overall 29:36.212:38:14.2929:56.6751:24.12 4:29:11.29
28 230 Luke Caldwell Overall 30:42.332:35:02.9830:38.2153:42.91 4:30:06.43
29 208 Zane Truscott Overall 30:09.102:34:49.4131:08.6855:03.28 4:31:10.47
30 186 Jacqui Allen Overall 31:39.612:38:58.2632:08.5352:28.15 4:35:14.55
31 303 John Provan Overall 28:11.782:48:32.3431:01.4248:47.39 4:36:32.93
32 220 Glen Archer Overall 30:33.662:40:52.1230:54.3655:06.60 4:37:26.74
33 225 Gil Rutty Overall 30:07.722:41:18.6332:10.5657:11.88 4:40:48.79
34 222 Joe Fourie Overall 32:23.382:51:19.5029:25.0548:39.75 4:41:47.68
35 233 Andrew Bos Overall 31:19.432:42:19.9432:36.3955:59.63 4:42:15.39
36 213 David Zacharie Overall 29:20.822:51:20.8830:13.3952:26.65 4:43:21.74
37 239 Rusty Mark Overall 31:56.082:48:42.8030:45.6456:18.63 4:47:43.15
38 218 Stefan Wright Overall 31:43.672:49:09.8230:49.1056:25.18 4:48:07.77
39 223 Jason Bettles Overall 32:37.992:47:53.6232:35.0656:42.10 4:49:48.77
40 57 Alanna Van de Hoef Overall 29:45.882:54:08.0930:55.8555:41.23 4:50:31.05
41 184 Jayne Rutter Overall 32:21.412:50:32.8631:38.9059:29.87 4:54:03.04
42 59 Maya Martin Overall 32:55.652:44:17.4142:13.8157:27.92 4:56:54.79
43 100 Andrew Cochrane Overall 31:51.242:52:12.7730:47.581:02:34.19 4:57:25.78
44 121 Hannah-Lee Young Overall 32:45.752:59:02.6632:55.3456:46.58 5:01:30.33
45 182 Kellee Christie Overall 34:00.892:56:24.1334:44.321:03:31.81 5:08:41.15
46 237 Jason Reed Overall 32:10.823:15:06.0630:50.0455:59.11 5:14:06.03
47 224 Christopher Sutter Overall 32:31.533:16:11.6032:40.0955:14.82 5:16:38.04
48 215 David Smith Overall 34:03.603:06:00.7837:20.031:06:39.22 5:24:03.63
49 183 Geraldine Haidle Overall 33:51.493:17:45.0532:52.941:01:51.89 5:26:21.37
50 211 Chris Byron Overall 35:20.303:18:25.8433:56.491:00:55.92 5:28:38.55
51 304 Colette Quinn Overall 30:53.003:42:44.2329:44.5852:36.14 5:35:57.95
52 221 Ed Smeaton Overall 34:57.363:26:39.3333:57.611:00:55.93 5:36:30.23
53 241 Normy DOYLE Overall 33:39.303:00:38.771:52:41.9054:07.85 6:21:07.82
54 120 Chloe John Overall 41:07.383:49:45.7144:16.681:13:47.35 6:28:57.12
55 185 Sarah Woollard Overall 39:43.513:56:55.8440:14.511:16:12.74 6:33:06.60
56 14 Quinton Lymbery Overall -2:08:15.8727:51.7546:27.08 3:22:34.70
57 235 Mike Sleeter Overall -2:30:13.5925:37.5949:05.17 3:44:56.35
58 212 Andre Clayden Overall 30:53.972:52:09.9331:07.47- 3:54:11.37
59 203 Shannon Anderson Overall 32:20.052:55:29.0730:41.73- 3:58:30.85
60 201 Bruce Snell Overall 32:55.252:55:30.1330:45.59- 3:59:10.97
61 110 Oliver Norton Overall -2:50:17.7631:04.2554:47.76 4:16:09.77
62 217 Simon Pendlebury Overall 30:13.10-30:20.79- 1:00:33.89
63 216 Jarrod Moroni Overall 25:50.432:03:14.57-- 2:29:05.00
64 219 Daniel Newnham Overall 29:01.202:31:34.19-- 3:00:35.39
65 231 Scott Farrell Overall 32:12.892:42:42.15-- 3:14:55.04
66 202 Tony Bryan Overall 32:38.752:44:38.10-- 3:17:16.85
67 214 Jason Luchi Overall 31:33.652:57:44.56-- 3:29:18.21
68 210 Carl Lisec Overall 38:32.363:49:09.61-- 4:27:41.97
69 240 Matthew Wilkins Overall 27:28.22--- 27:28.22
70 114 Lucas Cann Overall -2:35:16.80-- 2:35:16.80
71 111 Pat Kirby Overall -3:25:12.73-- 3:25:12.73
72 187 Brentzell Lee Overall -3:30:17.59-- 3:30:17.59
73 228 Nicholas Lowry Overall -3:56:32.06-- 3:56:32.06
74 305 Chris Linthorne Overall -3:59:42.12-- 3:59:42.12


Stages
#1 Quad Crown - The Sunny 80 - Prelude Sugarbag Friday, 9 June 2023
#2 Quad Crown - The Sunny 80 - Stage One Parklands Saturday, 10 June 2023
#3 Quad Crown - The Sunny 80 - Stage Two A Sunday, 11 June 2023
#4 Quad Crown - The Sunny 80 - Stage Two B Friday, 9 June 2023