Pos. Bibno. Participant Category
#1
#2
#3
Total
1 2 Daniel McConnell Overall 19:42.851:49:24.271:49:31.39 3:58:38.51
2 502 Bailey Thomas Overall 20:09.611:51:49.781:46:44.85 3:58:44.24
3 9 Domenic Paolilli Overall 19:33.411:50:57.991:49:31.25 4:00:02.65
4 4 Caleb Agostino Overall 19:35.001:50:43.021:52:02.34 4:02:20.36
5 1 Cam Ivory Overall 20:03.051:50:03.521:53:33.57 4:03:40.14
6 507 Dane Critchlow Overall 20:27.721:51:47.651:52:20.04 4:04:35.41
7 503 David Harris Overall 19:58.431:46:53.432:00:24.54 4:07:16.40
8 12 Brent Rees Overall 20:41.001:54:19.911:54:07.52 4:09:08.43
9 13 Christopher Aitken Overall 20:12.511:56:15.771:53:10.28 4:09:38.56
10 5 Harry Bebbington Overall 20:24.931:56:57.771:57:15.74 4:14:38.44
11 10 Archie Gibson Overall 20:56.921:59:55.002:04:19.16 4:25:11.08
12 305 Jay Gibson Overall 22:12.822:02:21.962:06:29.14 4:31:03.92
13 322 James Walker Overall 21:53.802:03:40.202:07:43.65 4:33:17.65
14 110 Paul Gerloff Overall 25:10.142:16:06.551:54:43.79 4:36:00.48
15 312 Nick Woods Overall 23:00.342:04:46.802:08:40.26 4:36:27.40
16 519 ben Matthews Overall 23:55.802:12:48.452:06:28.31 4:43:12.56
17 53 Katherine Hosking Overall 23:15.952:09:31.032:11:46.85 4:44:33.83
18 108 Alex Cassilles Overall 24:05.222:09:24.732:11:29.28 4:44:59.23
19 62 Kathryn McInerney Overall 23:21.172:10:53.912:11:45.13 4:46:00.21
20 6 Chris Soanes Overall 22:32.562:09:28.922:14:23.08 4:46:24.56
21 323 Stuart Lowndes Overall 23:15.872:11:48.572:14:39.55 4:49:43.99
22 16 Paul Van Der Ploeg Overall 24:51.452:08:14.342:16:39.36 4:49:45.15
23 506 Stephen Ting Overall 23:17.632:19:06.262:08:00.06 4:50:23.95
24 310 Pat Howard Overall 23:54.412:11:15.002:17:49.19 4:52:58.60
25 112 Hunter Behnke Overall 23:07.692:15:22.372:21:15.38 4:59:45.44
26 116 Will Shaw Overall 24:00.252:20:43.382:19:09.85 5:03:53.48
27 117 Kyle Lincoln Overall 23:59.592:20:25.602:19:51.67 5:04:16.86
28 334 Richard Wood Overall 24:49.952:23:41.142:24:12.80 5:12:43.89
29 115 Matt Kolega Overall 24:11.062:22:38.062:26:10.17 5:12:59.29
30 500 Andrew Cumming Overall 25:03.682:30:45.132:17:42.11 5:13:30.92
31 504 Bruce Pain Overall 24:50.212:36:17.132:14:33.12 5:15:40.46
32 345 Martin Wisata Overall 25:44.592:22:20.532:27:52.10 5:15:57.22
33 309 David Dewar Overall 25:35.712:27:01.802:28:32.99 5:21:10.50
34 319 Dave Tattis Overall 25:53.582:28:33.792:29:29.78 5:23:57.15
35 326 Simon Pendlebury Overall 26:35.072:28:41.442:29:40.13 5:24:56.64
36 501 Peter Johnston Overall 20:39.522:38:57.562:25:54.51 5:25:31.59
37 317 Stephen Jamieson Overall 25:32.002:31:38.502:29:53.14 5:27:03.64
38 58 Holly Lubcke Overall 25:06.872:28:53.482:33:33.41 5:27:33.76
39 107 Mathew Holz Overall 26:02.732:32:41.902:28:59.02 5:27:43.65
40 57 Ella Menigoz Overall 25:21.262:31:54.652:31:16.24 5:28:32.15
41 413 Peter Morrison Overall 26:59.282:30:16.522:32:40.56 5:29:56.36
42 202 Adam Pieper Overall 26:03.632:30:44.122:33:15.40 5:30:03.15
43 320 Anthony Shippard Overall 23:00.262:28:28.092:38:42.99 5:30:11.34
44 340 Zane Truscott Overall 25:49.442:35:11.762:29:12.01 5:30:13.21
45 325 Adam Bramwell Overall 25:28.482:31:45.262:34:05.53 5:31:19.27
46 100 Nate Watt Overall 26:42.862:32:29.072:33:38.01 5:32:49.94
47 101 joel turner Overall 26:16.652:36:27.432:32:07.22 5:34:51.30
48 102 Davin Turner Overall 26:42.332:36:03.962:32:05.70 5:34:51.99
49 417 Vincent Keir Overall 25:41.592:31:10.772:38:13.38 5:35:05.74
50 304 Josh Pain Overall 25:47.022:38:16.502:33:06.16 5:37:09.68
51 119 Chris Chapman Overall 26:21.132:39:54.832:31:35.35 5:37:51.31
52 300 Adrian Azzopardi Overall 26:42.532:31:04.492:41:32.83 5:39:19.85
53 104 Liam James Overall 31:08.012:40:05.112:28:40.97 5:39:54.09
54 324 Christopher Fice Overall 26:20.612:39:23.402:36:30.66 5:42:14.67
55 56 Alanna Van de Hoef Overall 26:15.462:42:17.742:33:56.04 5:42:29.24
56 204 Lilli Rae Overall 28:52.432:41:47.702:39:14.31 5:49:54.44
57 341 Jason Grech Overall 30:36.273:29:58.401:50:01.94 5:50:36.61
58 203 Rebecca Cassilles Overall 27:25.032:41:32.972:41:48.76 5:50:46.76
59 55 Laura Renshaw Overall 27:44.002:41:16.912:41:50.21 5:50:51.12
60 473 Katrina Skellern Overall 28:50.352:44:13.572:44:31.95 5:57:35.87
61 316 Nick Florin Overall 28:11.322:45:37.022:45:57.13 5:59:45.47
62 472 Su Pretto Overall 29:52.602:42:31.832:49:35.50 6:01:59.93
63 406 Stephen Morrison Overall 28:04.222:52:16.172:47:06.20 6:07:26.59
64 342 Fergus Black Overall 28:40.252:50:24.412:53:19.29 6:12:23.95
65 335 Russell Jones Overall 28:52.302:45:01.822:58:57.20 6:12:51.32
66 327 Kim Seldon Overall 28:18.653:05:26.502:44:25.02 6:18:10.17
67 303 Tristan Hunt Overall 32:12.872:33:48.593:13:44.92 6:19:46.38
68 315 Nathan Archer Overall 29:33.482:58:07.652:55:00.81 6:22:41.94
69 424 Trent Gearside Overall 30:53.272:59:36.932:53:42.64 6:24:12.84
70 400 Paul Campbell Overall 27:44.152:55:43.203:01:07.38 6:24:34.73
71 328 Brett Knezevic Overall 28:24.282:55:43.003:01:08.42 6:25:15.70
72 409 Graham Stanyer Overall 32:39.752:31:50.733:23:10.92 6:27:41.40
73 103 Andrew Mandich Overall 29:15.423:09:32.422:49:10.23 6:27:58.07
74 333 Dave Leckie Overall 31:21.042:58:11.803:03:23.89 6:32:56.73
75 343 Mark Foster Overall 30:11.832:58:49.323:04:26.07 6:33:27.22
76 471 Sharon Locke Overall 30:15.493:00:43.183:03:18.02 6:34:16.69
77 201 Cadence Campbell Overall 29:35.993:12:44.133:03:02.58 6:45:22.70
78 314 Daniel Hender Overall 30:31.202:58:49.803:17:02.06 6:46:23.06
79 415 Tim Wright Overall 30:59.742:55:06.233:23:14.36 6:49:20.33
80 301 Zach Hoffman Overall 30:35.963:15:07.183:06:56.77 6:52:39.91
81 120 Blake Rainey Overall 41:56.422:51:25.493:21:21.48 6:54:43.39
82 313 Chad Vowles Overall 31:32.293:21:24.883:04:27.93 6:57:25.10
83 412 PETER JOHNSON Overall 32:19.193:10:46.963:19:40.70 7:02:46.85
84 422 Grant Moylan Overall 30:55.873:26:23.623:07:09.97 7:04:29.46
85 311 cheyne willebrands Overall 33:20.233:21:24.283:17:05.38 7:11:49.89
86 113 Angus Behnke Overall 20:23.851:56:30.61- 2:16:54.46
87 118 Tim Doman Overall 23:01.40-2:09:39.85 2:32:41.25
88 8 Glenn Stojanow Overall 23:19.25-2:11:30.39 2:34:49.64
89 426 Stu Adams Overall 25:04.69-2:31:50.84 2:56:55.53
90 505 brent claydon Overall 23:06.422:43:10.15- 3:06:16.57
91 402 Michael Brown Overall 27:44.27-2:40:31.33 3:08:15.60
92 121 Matthew Swan Overall 27:40.792:41:54.95- 3:09:35.74
93 106 William Mitchell Overall 35:48.052:38:29.22- 3:14:17.27
94 381 Kath Bicknell Overall 31:50.10-2:50:36.90 3:22:27.00
95 407 Graham Smith Overall 28:45.14-2:56:59.22 3:25:44.36
96 205 Emily Dreaper Overall 29:38.50-2:58:51.69 3:28:30.19
97 418 Bill Willis Overall 31:04.542:59:38.53- 3:30:43.07
98 414 Geoff WIckens Overall 43:02.352:52:59.58- 3:36:01.93
99 336 Mick Ross Overall 31:36.993:07:54.25- 3:39:31.24
100 200 Belinda Farmer Overall 40:29.56-3:10:51.04 3:51:20.60
101 470 Michelle Fodeades Overall 54:58.593:24:32.72- 4:19:31.31
102 416 Daniel Danuser Overall 30:14.22-3:49:37.65 4:19:51.87
103 206 Thomas Newman Overall -2:24:46.892:30:29.04 4:55:15.93
104 302 Steven Saunders Overall -2:45:31.462:47:47.93 5:33:19.39
105 410 Wayne Wilson Overall -2:31:54.453:20:25.97 5:52:20.42
106 408 Ian Bourne Overall -2:33:01.023:22:55.62 5:55:56.64
107 329 Georgia Marjoribanks Overall -3:26:51.173:14:03.02 6:40:54.19
108 372 Louise McMahon Overall 34:38.19-- 34:38.19
109 306 Tim Farmer Overall 40:29.06-- 40:29.06
110 347 Bengamin Maunder Overall -2:10:47.02- 2:10:47.02
111 11 Justin Morris Overall -2:15:32.89- 2:15:32.89
112 61 Caitlyn Brazier Overall -2:18:54.65- 2:18:54.65
113 403 Martin Solms Overall -2:21:32.35- 2:21:32.35
114 508 Matthew Brazier Overall -2:22:30.93- 2:22:30.93
115 425 Chad Williams Overall --2:28:05.36 2:28:05.36
116 105 Andrew Bramble Overall --2:29:56.76 2:29:56.76
117 208 Maili Forbes Overall -2:31:40.86- 2:31:40.86
118 210 Benjamin Maunder Overall -2:31:41.81- 2:31:41.81
119 337 Peter Moore Overall -2:37:45.87- 2:37:45.87
120 125 Camryn Moores Overall -2:40:32.30- 2:40:32.30
121 551 Simone Steele Overall --2:41:52.55 2:41:52.55
122 423 simon manson Overall -2:44:20.68- 2:44:20.68
123 421 Stuart Lee Overall -2:45:26.53- 2:45:26.53
124 514 Graham Lowe Overall -2:45:40.14- 2:45:40.14
125 349 Jamie Pryor Overall -2:52:13.54- 2:52:13.54
126 111 Tobias Murray Overall -2:52:18.71- 2:52:18.71
127 405 Justin Marschall Overall -2:52:43.34- 2:52:43.34
128 420 Maxwell Honner Overall -3:00:43.73- 3:00:43.73
129 371 Lana Moy Overall -3:05:50.02- 3:05:50.02
130 348 Kevin Nichols Overall -3:10:47.15- 3:10:47.15
131 207 Michael Dixon Overall --3:13:41.83 3:13:41.83
132 401 Simon Tuppurainen Overall -3:23:12.38- 3:23:12.38
133 109 Bryce Tuppurainen Overall -3:23:22.31- 3:23:22.31
134 307 Dennis Slade Overall -3:23:35.22- 3:23:35.22
135 370 Kylie Sheppard Overall --3:44:14.87 3:44:14.87
136 419 DAVID YOUNG Overall --3:49:36.76 3:49:36.76


Stages
#1 Quad Crown - The Black Pearl - Prelude Glenrock Friday, 10 November 2023
#2 Quad Crown - The Black Pearl - Stage One Awaba Saturday, 11 November 2023
#3 Quad Crown - The Black Pearl - Stage Two Newcastle Sunday, 12 November 2023