Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|---|
1 | 6 | Kyle Ward | Overall | 29:36.34 | 1:27:55.93 | 2:06:31.67 | 4:04:03.94 |
2 | 2 | Daniel McConnell | Overall | 28:25.87 | 1:30:11.58 | 2:06:31.34 | 4:05:08.79 |
3 | 3 | Jon Odams | Overall | 28:38.43 | 1:27:52.77 | 2:12:19.02 | 4:08:50.22 |
4 | 303 | Charlie Todd | Overall | 29:09.03 | 1:29:05.75 | 2:10:51.61 | 4:09:06.39 |
5 | 305 | Ryan Dixon | Overall | 30:14.72 | 1:33:46.78 | 2:06:05.47 | 4:10:06.97 |
6 | 119 | Tali Lane Welsh | Overall | 28:29.35 | 1:27:53.89 | 2:14:11.76 | 4:10:35.00 |
7 | 121 | TOM Chester | Overall | 29:43.14 | 1:32:56.88 | 2:19:57.16 | 4:22:37.18 |
8 | 5 | Karl Michelin-Beard | Overall | 32:24.52 | 1:36:40.12 | 2:20:07.41 | 4:29:12.05 |
9 | 308 | Andrew McDonald | Overall | 31:26.76 | 1:39:16.40 | 2:20:53.37 | 4:31:36.53 |
10 | 103 | Sam Krajnik | Overall | 31:00.75 | 1:36:30.38 | 2:25:51.41 | 4:33:22.54 |
11 | 205 | James Walker | Overall | 32:06.09 | 1:40:24.96 | 2:28:02.17 | 4:40:33.22 |
12 | 106 | Jarrad Pearse | Overall | 32:44.44 | 1:41:57.18 | 2:28:52.88 | 4:43:34.50 |
13 | 129 | David Ludenia | Overall | 33:10.77 | 1:39:20.09 | 2:33:37.30 | 4:46:08.16 |
14 | 307 | Douglas Upcroft | Overall | 32:50.28 | 1:42:29.65 | 2:32:47.19 | 4:48:07.12 |
15 | 24 | Samara Sheppard | Overall | 33:45.16 | 1:42:32.68 | 2:33:55.76 | 4:50:13.60 |
16 | 100 | Hunter Behnke | Overall | 33:34.87 | 1:43:25.22 | 2:36:51.66 | 4:53:51.75 |
17 | 21 | Katherine Hosking | Overall | 33:44.49 | 1:43:36.46 | 2:36:32.35 | 4:53:53.30 |
18 | 20 | Peta Mullens | Overall | 34:38.42 | 1:43:38.01 | 2:36:52.23 | 4:55:08.66 |
19 | 120 | Oliver Bradley | Overall | 33:57.28 | 1:46:45.40 | 2:35:46.08 | 4:56:28.76 |
20 | 301 | Grant Johnston | Overall | 34:02.48 | 1:43:17.32 | 2:40:55.66 | 4:58:15.46 |
21 | 116 | Mark Mozejko | Overall | 33:38.61 | 1:43:25.67 | 2:42:17.65 | 4:59:21.93 |
22 | 230 | Grant Lebbink | Overall | 35:18.94 | 1:45:34.78 | 2:44:10.49 | 5:05:04.21 |
23 | 22 | Em Viotto | Overall | 34:05.38 | 1:48:06.43 | 2:43:02.74 | 5:05:14.55 |
24 | 117 | Oliver Dennis | Overall | 34:33.08 | 1:47:57.13 | 2:44:24.49 | 5:06:54.70 |
25 | 302 | Brett Ryan | Overall | 36:00.37 | 2:03:43.60 | 2:27:26.06 | 5:07:10.03 |
26 | 101 | Angus Behnke | Overall | 34:44.88 | 1:47:40.62 | 2:44:56.96 | 5:07:22.46 |
27 | 139 | Ruby Dobson | Overall | 35:00.87 | 1:47:58.79 | 2:44:54.13 | 5:07:53.79 |
28 | 122 | Brooke Anderson | Overall | 36:10.85 | 1:51:34.33 | 2:43:21.96 | 5:11:07.14 |
29 | 241 | Mark Simpson | Overall | 36:41.27 | 1:51:38.47 | 2:47:28.75 | 5:15:48.49 |
30 | 110 | Jeremy Clarke | Overall | 34:59.71 | 1:51:49.93 | 2:51:54.78 | 5:18:44.42 |
31 | 234 | josh whitby | Overall | 36:50.11 | 1:52:04.84 | 2:51:47.43 | 5:20:42.38 |
32 | 140 | Caitlyn Brazier | Overall | 36:49.22 | 1:56:42.84 | 2:47:54.12 | 5:21:26.18 |
33 | 132 | Chris Williams | Overall | 36:03.87 | 1:51:43.64 | 2:54:53.43 | 5:22:40.94 |
34 | 127 | Aaron Coghlan | Overall | 36:09.18 | 1:55:18.00 | 2:55:41.53 | 5:27:08.71 |
35 | 128 | Rowan Mickan | Overall | 37:09.54 | 1:56:15.65 | 2:55:41.32 | 5:29:06.51 |
36 | 138 | Monique de Abreu | Overall | 38:19.91 | 1:59:47.75 | 2:58:33.00 | 5:36:40.66 |
37 | 213 | Simon Pendlebury | Overall | 36:50.81 | 1:54:37.68 | 3:06:18.63 | 5:37:47.12 |
38 | 211 | Ben McDuff | Overall | 37:22.77 | 1:55:41.46 | 3:04:46.11 | 5:37:50.34 |
39 | 170 | Elizabeth Nuspan | Overall | 38:00.03 | 1:56:41.81 | 3:04:44.03 | 5:39:25.87 |
40 | 113 | Davin Turner | Overall | 38:16.83 | 1:55:45.63 | 3:07:44.80 | 5:41:47.26 |
41 | 215 | Michael Brown | Overall | 37:58.14 | 1:56:38.52 | 3:08:56.77 | 5:43:33.43 |
42 | 130 | Jamie Lobb | Overall | 38:34.23 | 1:58:13.46 | 3:07:28.09 | 5:44:15.78 |
43 | 223 | Gil Rutty | Overall | 38:17.68 | 2:00:33.93 | 3:12:12.98 | 5:51:04.59 |
44 | 202 | Stefan Wright | Overall | 38:27.78 | 2:03:15.13 | 3:13:54.69 | 5:55:37.60 |
45 | 220 | Rusty Mark | Overall | 39:38.76 | 2:04:06.36 | 3:14:18.73 | 5:58:03.85 |
46 | 171 | Jordyn Hassett | Overall | 39:02.07 | 2:06:34.24 | 3:16:11.37 | 6:01:47.68 |
47 | 233 | Kurt Saunders | Overall | 37:53.03 | 2:03:43.08 | 3:22:33.60 | 6:04:09.71 |
48 | 123 | Peter Darveniza | Overall | 42:04.15 | 2:04:34.80 | 3:31:56.12 | 6:18:35.07 |
49 | 261 | Katrina Skellern | Overall | 40:15.54 | 2:12:59.07 | 3:26:07.54 | 6:19:22.15 |
50 | 242 | John Gardner | Overall | 43:44.17 | 2:07:20.44 | 3:34:51.46 | 6:25:56.07 |
51 | 244 | Graham Smith | Overall | 42:15.64 | 2:16:34.06 | 3:27:45.77 | 6:26:35.47 |
52 | 114 | Eddie Hetherington | Overall | 34:06.59 | 2:27:08.00 | 3:26:47.54 | 6:28:02.13 |
53 | 107 | Jake Wilks | Overall | 35:31.04 | 2:26:54.06 | 3:26:45.05 | 6:29:10.15 |
54 | 214 | Daniel Goldberg | Overall | 47:48.45 | 2:27:21.14 | 3:51:22.56 | 7:06:32.15 |
55 | 206 | Robert Gow | Overall | 45:35.88 | 2:23:26.60 | 3:59:07.10 | 7:08:09.58 |
56 | 203 | David Monson | Overall | 44:32.88 | 2:22:25.48 | 4:01:42.00 | 7:08:40.36 |
57 | 204 | Glenn Miller | Overall | 45:10.21 | 2:22:40.40 | 4:02:50.01 | 7:10:40.62 |
58 | 228 | Matt Pennell | Overall | 42:26.03 | 2:47:13.99 | 3:55:11.47 | 7:24:51.49 |
59 | 231 | Didi Lo | Overall | 45:26.00 | 2:47:13.95 | 3:55:11.49 | 7:27:51.44 |
60 | 226 | Nick Hughes | Overall | 46:59.55 | 2:33:24.60 | 4:12:54.64 | 7:33:18.79 |
61 | 105 | Alex Cassilles | Overall | 33:34.40 | 1:44:04.12 | - | 2:17:38.52 |
62 | 306 | matthew brazier | Overall | 32:12.59 | 1:47:05.12 | - | 2:19:17.71 |
63 | 115 | Andrew Cochrane | Overall | 38:50.77 | 1:59:43.27 | - | 2:38:34.04 |
64 | 172 | Rebecca Cassilles | Overall | 39:15.74 | 2:04:05.73 | - | 2:43:21.47 |
65 | 125 | Tom Griffiths | Overall | 33:14.19 | - | 2:32:36.73 | 3:05:50.92 |
66 | 224 | John Hawkins | Overall | 48:38.92 | 2:34:39.25 | - | 3:23:18.17 |
67 | 245 | Paul Haggett | Overall | 49:43.64 | 2:56:36.30 | - | 3:46:19.94 |
68 | 134 | Matt Pellow | Overall | 37:06.04 | - | 3:31:37.67 | 4:08:43.71 |
69 | 238 | Luke Bourchier | Overall | - | 2:09:25.50 | 3:34:26.00 | 5:43:51.50 |
70 | 108 | Luke Timms | Overall | - | 2:43:53.59 | 4:05:53.75 | 6:49:47.34 |
71 | 133 | Caspar Tresidder | Overall | - | 2:39:28.68 | 4:22:04.22 | 7:01:32.90 |
72 | 263 | Broni Rauch | Overall | - | 3:14:10.72 | 3:47:43.54 | 7:01:54.26 |
73 | 221 | Andrew Seen | Overall | 34:20.93 | - | - | 34:20.93 |
74 | 173 | Nikki Lawn | Overall | 51:24.15 | - | - | 51:24.15 |
75 | 219 | Frank Jacome | Overall | 1:09:43.58 | - | - | 1:09:43.58 |
76 | 217 | Patrick Williamson | Overall | - | 1:57:13.03 | - | 1:57:13.03 |
77 | 201 | Tristan Tomlinson | Overall | - | 1:58:30.06 | - | 1:58:30.06 |
78 | 237 | James Lybrand | Overall | - | 2:22:25.02 | - | 2:22:25.02 |
79 | 111 | Andrew Rice | Overall | - | 2:39:59.94 | - | 2:39:59.94 |
80 | 210 | Adam Bramwell | Overall | - | - | 2:51:16.63 | 2:51:16.63 |
81 | 240 | Martyn Downs | Overall | - | - | 2:52:57.48 | 2:52:57.48 |
82 | 262 | Sarah Woollard | Overall | - | 2:58:11.12 | - | 2:58:11.12 |
83 | 239 | Steve Baldwin | Overall | - | - | 3:00:38.64 | 3:00:38.64 |
84 | 265 | Genelle Baldwin | Overall | - | - | 3:03:44.61 | 3:03:44.61 |
85 | 232 | Joseph Reid | Overall | - | - | 3:04:49.06 | 3:04:49.06 |
86 | 229 | chris pittolo | Overall | - | - | 3:10:47.66 | 3:10:47.66 |
87 | 243 | Rik Moran | Overall | - | - | 3:26:00.40 | 3:26:00.40 |
88 | 264 | Carly Bexterman | Overall | - | - | 3:46:33.49 | 3:46:33.49 |
89 | 118 | Byron Garden | Overall | - | - | 4:03:07.42 | 4:03:07.42 |
90 | 304 | Ashley Kay | Overall | - | - | 4:05:38.74 | 4:05:38.74 |
91 | 137 | Grace Daley | Overall | - | - | 4:05:38.75 | 4:05:38.75 |
92 | 246 | Steve Taylor | Overall | - | - | 4:12:55.64 | 4:12:55.64 |
Stages
#1 | Quad Crown - The Orca - Prelude Eden | Friday, 8 September 2023 |
#2 | Quad Crown - The Orca - Stage One Tathra | Saturday, 9 September 2023 |
#3 | Quad Crown - The Orca - Stage Two Eden | Sunday, 10 September 2023 |