Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|---|
1 | 3 | Sam Fox | Overall | 33:19.70 | 2:20:49.23 | 1:32:51.33 | 4:27:00.26 |
2 | 7 | Alex Lack | Overall | 33:51.31 | 2:22:45.24 | 1:32:53.80 | 4:29:30.35 |
3 | 2 | Daniel McConnell | Overall | 33:57.59 | 2:23:24.50 | 1:34:52.30 | 4:32:14.39 |
4 | 4 | Cam Ivory | Overall | 35:09.88 | 2:23:21.03 | 1:35:41.78 | 4:34:12.69 |
5 | 5 | Scott Bowden | Overall | 35:52.40 | 2:26:48.37 | 1:34:49.08 | 4:37:29.85 |
6 | 215 | Ben Mather | Overall | 35:34.56 | 2:29:38.68 | 1:39:22.95 | 4:44:36.19 |
7 | 133 | Jacob Langham | Overall | 37:30.36 | 2:29:39.16 | 1:42:37.45 | 4:49:46.97 |
8 | 6 | Daniel Aurik | Overall | 37:09.33 | 2:35:22.64 | 1:37:18.24 | 4:49:50.21 |
9 | 136 | Oliver Sims | Overall | 35:48.56 | 2:34:38.16 | 1:50:11.17 | 5:00:37.89 |
10 | 305 | Ken Belbin | Overall | 36:11.98 | 2:55:33.73 | 1:41:38.65 | 5:13:24.36 |
11 | 253 | Mark Leis | Overall | 39:02.24 | 2:49:58.96 | 1:48:02.33 | 5:17:03.53 |
12 | 109 | Wesley Howell | Overall | 37:39.48 | 2:49:59.09 | 1:51:53.13 | 5:19:31.70 |
13 | 216 | Jarrod Moroni | Overall | 40:29.17 | 2:51:23.88 | 1:47:55.94 | 5:19:48.99 |
14 | 220 | Andrew Seen | Overall | 41:45.35 | 2:51:11.38 | 1:53:31.54 | 5:26:28.27 |
15 | 21 | Peta Mullens | Overall | 41:51.49 | 2:50:37.91 | 1:55:05.36 | 5:27:34.76 |
16 | 115 | Ben Parsissons | Overall | 37:13.97 | 2:40:17.06 | 2:23:04.29 | 5:40:35.32 |
17 | 23 | Jessica Manchester | Overall | 40:25.40 | 3:04:27.57 | 1:56:11.61 | 5:41:04.58 |
18 | 211 | Luke Jordan | Overall | 41:54.13 | 3:02:21.80 | 1:58:58.96 | 5:43:14.89 |
19 | 202 | Matt Breakspear | Overall | 38:00.64 | 3:06:02.43 | 2:00:41.86 | 5:44:44.93 |
20 | 301 | Chris Stredwick | Overall | 38:34.06 | 3:15:09.13 | 1:52:18.44 | 5:46:01.63 |
21 | 118 | Anthony Shaw | Overall | 42:36.12 | 3:07:20.05 | 1:57:42.57 | 5:47:38.74 |
22 | 206 | Andrew Cathcart | Overall | 42:35.99 | 3:05:38.51 | 2:00:58.44 | 5:49:12.94 |
23 | 261 | Sorcha Flett | Overall | 42:33.19 | 3:10:24.13 | 1:57:51.68 | 5:50:49.00 |
24 | 22 | Imogen Smith | Overall | 43:28.79 | 3:09:50.74 | 2:00:58.73 | 5:54:18.26 |
25 | 252 | Andrew Ling | Overall | 44:47.34 | 3:08:56.59 | 2:03:13.20 | 5:56:57.13 |
26 | 224 | Michael Wilson | Overall | 43:37.69 | 3:01:45.61 | 2:12:32.43 | 5:57:55.73 |
27 | 107 | Ben Gooley | Overall | 44:48.67 | 3:11:15.13 | 2:02:15.28 | 5:58:19.08 |
28 | 214 | Jason Lowery | Overall | 43:42.47 | 3:14:15.42 | 2:01:25.96 | 5:59:23.85 |
29 | 230 | Scott Russel | Overall | 41:58.74 | 3:05:15.12 | 2:12:32.33 | 5:59:46.19 |
30 | 231 | Grant Sims | Overall | 43:03.43 | 3:12:40.60 | 2:06:15.58 | 6:01:59.61 |
31 | 207 | Alex Demeyer | Overall | 45:08.46 | 3:15:32.72 | 2:01:30.61 | 6:02:11.79 |
32 | 140 | Jordan Enright | Overall | 44:23.09 | 3:10:57.42 | 2:07:04.99 | 6:02:25.50 |
33 | 208 | Darren Harvey | Overall | 45:46.57 | 3:16:00.86 | 2:02:47.11 | 6:04:34.54 |
34 | 171 | Melissa Britt | Overall | 45:15.63 | 3:15:08.37 | 2:07:17.18 | 6:07:41.18 |
35 | 203 | Mal Bull | Overall | 44:38.91 | 3:17:25.09 | 2:09:01.70 | 6:11:05.70 |
36 | 254 | David Merrett | Overall | 44:52.61 | 3:20:53.47 | 2:06:07.09 | 6:11:53.17 |
37 | 102 | Josh Carver | Overall | 43:19.71 | 3:23:44.04 | 2:09:40.39 | 6:16:44.14 |
38 | 221 | Michael Thorne | Overall | 44:51.56 | 3:23:49.75 | 2:08:05.57 | 6:16:46.88 |
39 | 101 | Jason Bellchambers | Overall | 48:11.96 | 3:36:56.29 | 2:01:33.05 | 6:26:41.30 |
40 | 24 | Maya Martin | Overall | 47:48.45 | 3:23:19.89 | 2:19:06.45 | 6:30:14.79 |
41 | 217 | Evan OLLERENSHAW | Overall | 47:48.56 | 3:28:26.36 | 2:17:11.77 | 6:33:26.69 |
42 | 213 | Jake Lee | Overall | 46:04.57 | 3:32:24.40 | 2:18:02.39 | 6:36:31.36 |
43 | 135 | Darcie Richards | Overall | 50:20.24 | 3:33:44.12 | 2:12:48.44 | 6:36:52.80 |
44 | 239 | Adrian Beard | Overall | 47:32.59 | 3:31:33.92 | 2:19:50.65 | 6:38:57.16 |
45 | 204 | Jono Cahill | Overall | 44:53.11 | 3:36:55.80 | 2:17:31.33 | 6:39:20.24 |
46 | 105 | Timothy Eagling | Overall | 53:27.27 | 3:33:33.37 | 2:15:41.65 | 6:42:42.29 |
47 | 106 | Patrick Edwards | Overall | 49:22.00 | 3:36:56.83 | 2:16:24.76 | 6:42:43.59 |
48 | 225 | Stefan Wright | Overall | 48:51.74 | 3:36:06.11 | 2:22:32.27 | 6:47:30.12 |
49 | 212 | Marcus Langham | Overall | 48:31.29 | 3:42:09.68 | 2:27:05.33 | 6:57:46.30 |
50 | 280 | Rusty Mark | Overall | 50:05.31 | 3:49:08.85 | 2:31:46.91 | 7:11:01.07 |
51 | 235 | Sharon Locke | Overall | 52:36.98 | 3:55:58.43 | 2:34:35.46 | 7:23:10.87 |
52 | 264 | Emma Lee | Overall | 52:37.47 | 4:00:50.22 | 2:41:40.05 | 7:35:07.74 |
53 | 236 | James Ryan | Overall | 47:45.71 | 4:02:24.43 | 2:54:27.21 | 7:44:37.35 |
54 | 209 | Rick Inglis | Overall | 48:13.01 | 4:02:25.16 | 2:54:26.61 | 7:45:04.78 |
55 | 205 | Matthew Cameron | Overall | 53:59.89 | 4:11:11.71 | 2:43:07.75 | 7:48:19.35 |
56 | 258 | Andrew Hennessy | Overall | 54:09.37 | 4:02:23.12 | 2:54:25.97 | 7:50:58.46 |
57 | 103 | Lewis Daking | Overall | 49:16.31 | 4:25:16.99 | 2:45:28.97 | 8:00:02.27 |
58 | 255 | Kif (Chris) Weber | Overall | 55:59.32 | 4:23:02.46 | 2:48:25.05 | 8:07:26.83 |
59 | 117 | James Teirney | Overall | 58:23.15 | 4:37:12.39 | 2:52:30.99 | 8:28:06.53 |
60 | 260 | Sarah Woollard | Overall | 1:07:41.82 | 4:37:32.36 | 3:10:51.79 | 8:56:05.97 |
Stages
#1 | Quad Crown - The Wild Penguin - Prelude Penguin | Friday, 28 April 2023 |
#2 | Quad Crown - The Wild Penguin - Stage One Warawee | Saturday, 29 April 2023 |
#3 | Quad Crown - The Wild Penguin - Stage Two Wild Mersey | Sunday, 30 April 2023 |