Bibno. | Participant | Category | Club | Distance |
106 | Aidan Bryant | (M) Open | | Prelude Sugarbag |
|
Club | Distance |
- | Prelude Sugarbag |
|
106 | Aidan Bryant | (M) Open | | Stage Two A |
|
Club | Distance |
- | Stage Two A |
|
106 | Aidan Bryant | (M) Open | | Stage Two B |
|
Club | Distance |
- | Stage Two B |
|
106 | Aidan Bryant | (M) Open | | Stage One Parklands |
|
Club | Distance |
- | Stage One Parklands |
|
57 | Alanna Van de Hoef
RATS Cycling Club
| (F) Elite | RATS Cycling Club | Stage Two B |
|
Club | Distance |
RATS Cycling Club | Stage Two B |
|
57 | Alanna Van de Hoef
RATS Cycling Club
| (F) Elite | RATS Cycling Club | Stage One Parklands |
|
Club | Distance |
RATS Cycling Club | Stage One Parklands |
|
57 | Alanna Van de Hoef
RATS Cycling Club
| (F) Elite | RATS Cycling Club | Prelude Sugarbag |
|
Club | Distance |
RATS Cycling Club | Prelude Sugarbag |
|
57 | Alanna Van de Hoef
RATS Cycling Club
| (F) Elite | RATS Cycling Club | Stage Two A |
|
Club | Distance |
RATS Cycling Club | Stage Two A |
|
105 | Alex John
North Brisbane Mountain Bike Club
| (M) Open | North Brisbane Mountain Bike Cl. | Prelude Sugarbag |
|
Club | Distance |
North Brisbane Mountain Bike Cl. | Prelude Sugarbag |
|
105 | Alex John
North Brisbane Mountain Bike Club
| (M) Open | North Brisbane Mountain Bike Cl. | Stage One Parklands |
|
Club | Distance |
North Brisbane Mountain Bike Cl. | Stage One Parklands |
|
105 | Alex John
North Brisbane Mountain Bike Club
| (M) Open | North Brisbane Mountain Bike Cl. | Stage Two A |
|
Club | Distance |
North Brisbane Mountain Bike Cl. | Stage Two A |
|
105 | Alex John
North Brisbane Mountain Bike Club
| (M) Open | North Brisbane Mountain Bike Cl. | Stage Two B |
|
Club | Distance |
North Brisbane Mountain Bike Cl. | Stage Two B |
|
212 | Andre Clayden | (M) Masters | | Stage Two A |
|
Club | Distance |
- | Stage Two A |
|
212 | Andre Clayden | (M) Masters | | Prelude Sugarbag |
|
Club | Distance |
- | Prelude Sugarbag |
|
212 | Andre Clayden | (M) Masters | | Stage Two B |
|
Club | Distance |
- | Stage Two B |
|
212 | Andre Clayden | (M) Masters | | Stage One Parklands |
|
Club | Distance |
- | Stage One Parklands |
|
233 | Andrew Bos | (M) Masters | | Stage Two B |
|
Club | Distance |
- | Stage Two B |
|
233 | Andrew Bos | (M) Masters | | Stage Two A |
|
Club | Distance |
- | Stage Two A |
|
233 | Andrew Bos | (M) Masters | | Stage One Parklands |
|
Club | Distance |
- | Stage One Parklands |
|
233 | Andrew Bos | (M) Masters | | Prelude Sugarbag |
|
Club | Distance |
- | Prelude Sugarbag |
|
100 | Andrew Cochrane
D'Aguilar Range Cycling Club
| (M) Open | D'Aguilar Range Cycling Club | Stage Two A |
|
Club | Distance |
D'Aguilar Range Cycling Club | Stage Two A |
|
100 | Andrew Cochrane
D'Aguilar Range Cycling Club
| (M) Open | D'Aguilar Range Cycling Club | Prelude Sugarbag |
|
Club | Distance |
D'Aguilar Range Cycling Club | Prelude Sugarbag |
|
100 | Andrew Cochrane
D'Aguilar Range Cycling Club
| (M) Open | D'Aguilar Range Cycling Club | Stage Two B |
|
Club | Distance |
D'Aguilar Range Cycling Club | Stage Two B |
|
100 | Andrew Cochrane
D'Aguilar Range Cycling Club
| (M) Open | D'Aguilar Range Cycling Club | Stage One Parklands |
|
Club | Distance |
D'Aguilar Range Cycling Club | Stage One Parklands |
|
242 | Andrew Seen | (M) Masters | | Stage Two A |
|
Club | Distance |
- | Stage Two A |
|
242 | Andrew Seen | (M) Masters | | Prelude Sugarbag |
|
Club | Distance |
- | Prelude Sugarbag |
|
242 | Andrew Seen | (M) Masters | | Stage Two B |
|
Club | Distance |
- | Stage Two B |
|
242 | Andrew Seen | (M) Masters | | Stage One Parklands |
|
Club | Distance |
- | Stage One Parklands |
|
51 | Anna Beck
Grit Coaching
| (F) Elite | Grit Coaching | Stage Two B |
|
Club | Distance |
Grit Coaching | Stage Two B |
|
51 | Anna Beck
Grit Coaching
| (F) Elite | Grit Coaching | Prelude Sugarbag |
|
Club | Distance |
Grit Coaching | Prelude Sugarbag |
|
51 | Anna Beck
Grit Coaching
| (F) Elite | Grit Coaching | Stage Two A |
|
Club | Distance |
Grit Coaching | Stage Two A |
|
51 | Anna Beck
Grit Coaching
| (F) Elite | Grit Coaching | Stage One Parklands |
|
Club | Distance |
Grit Coaching | Stage One Parklands |
|
6 | Ben May
RATS - Brisbane Southside
| (M) Elite | RATS - Brisbane Southside | Stage Two B |
|
Club | Distance |
RATS - Brisbane Southside | Stage Two B |
|
6 | Ben May
RATS - Brisbane Southside
| (M) Elite | RATS - Brisbane Southside | Stage Two A |
|
Club | Distance |
RATS - Brisbane Southside | Stage Two A |
|
6 | Ben May
RATS - Brisbane Southside
| (M) Elite | RATS - Brisbane Southside | Prelude Sugarbag |
|
Club | Distance |
RATS - Brisbane Southside | Prelude Sugarbag |
|
6 | Ben May
RATS - Brisbane Southside
| (M) Elite | RATS - Brisbane Southside | Stage One Parklands |
|
Club | Distance |
RATS - Brisbane Southside | Stage One Parklands |
|
| Brendan Johnston
Club 1
| (M) Open | Club 1 | Stage Two A |
|
Club | Distance |
Club 1 | Stage Two A |
|
| Brendan Johnston
Club 1
| (M) Open | Club 1 | Prelude Sugarbag |
|
Club | Distance |
Club 1 | Prelude Sugarbag |
|
| Brendan Johnston
Club 1
| (M) Open | Club 1 | Stage Two B |
|
Club | Distance |
Club 1 | Stage Two B |
|
| Brendan Johnston
Club 1
| (M) Open | Club 1 | Stage One Parklands |
|
Club | Distance |
Club 1 | Stage One Parklands |
|
200 | Brendon Mausolf
Rockwheelers
| (M) Masters | Rockwheelers | Prelude Sugarbag |
|
Club | Distance |
Rockwheelers | Prelude Sugarbag |
|
200 | Brendon Mausolf
Rockwheelers
| (M) Masters | Rockwheelers | Stage One Parklands |
|
Club | Distance |
Rockwheelers | Stage One Parklands |
|
200 | Brendon Mausolf
Rockwheelers
| (M) Masters | Rockwheelers | Stage Two A |
|
Club | Distance |
Rockwheelers | Stage Two A |
|
200 | Brendon Mausolf
Rockwheelers
| (M) Masters | Rockwheelers | Stage Two B |
|
Club | Distance |
Rockwheelers | Stage Two B |
|
187 | Brentzell Lee | (M) Masters | | Stage One Parklands |
|
Club | Distance |
- | Stage One Parklands |
|
201 | Bruce Snell
Uni
| (M) Masters | Uni | Stage One Parklands |
|
Club | Distance |
Uni | Stage One Parklands |
|
201 | Bruce Snell
Uni
| (M) Masters | Uni | Stage Two B |
|
Club | Distance |
Uni | Stage Two B |
|
201 | Bruce Snell
Uni
| (M) Masters | Uni | Stage Two A |
|
Club | Distance |
Uni | Stage Two A |
|
201 | Bruce Snell
Uni
| (M) Masters | Uni | Prelude Sugarbag |
|
Club | Distance |
Uni | Prelude Sugarbag |
|
2 | Cam Ivory
Trek ShiamnoAus
| (M) Elite | Trek ShiamnoAus | Stage Two B |
|
Club | Distance |
Trek ShiamnoAus | Stage Two B |
|