Bibno. | Participant | Category | Club | Distance |
2 | Cam Ivory
Trek ShiamnoAus
| (M) Elite | Trek ShiamnoAus | Stage Two A |
|
Club | Distance |
Trek ShiamnoAus | Stage Two A |
|
2 | Cam Ivory
Trek ShiamnoAus
| (M) Elite | Trek ShiamnoAus | Prelude Sugarbag |
|
Club | Distance |
Trek ShiamnoAus | Prelude Sugarbag |
|
2 | Cam Ivory
Trek ShiamnoAus
| (M) Elite | Trek ShiamnoAus | Stage One Parklands |
|
Club | Distance |
Trek ShiamnoAus | Stage One Parklands |
|
8 | Cameron Wright
Rats Cycling Club
| (M) Elite | Rats Cycling Club | Stage One Parklands |
|
Club | Distance |
Rats Cycling Club | Stage One Parklands |
|
8 | Cameron Wright
Rats Cycling Club
| (M) Elite | Rats Cycling Club | Stage Two A |
|
Club | Distance |
Rats Cycling Club | Stage Two A |
|
8 | Cameron Wright
Rats Cycling Club
| (M) Elite | Rats Cycling Club | Prelude Sugarbag |
|
Club | Distance |
Rats Cycling Club | Prelude Sugarbag |
|
8 | Cameron Wright
Rats Cycling Club
| (M) Elite | Rats Cycling Club | Stage Two B |
|
Club | Distance |
Rats Cycling Club | Stage Two B |
|
210 | Carl Lisec
No
| (M) Masters | No | Stage One Parklands |
|
Club | Distance |
No | Stage One Parklands |
|
210 | Carl Lisec
No
| (M) Masters | No | Prelude Sugarbag |
|
Club | Distance |
No | Prelude Sugarbag |
|
120 | Chloe John | (F) Open | | Stage Two A |
|
Club | Distance |
- | Stage Two A |
|
120 | Chloe John | (F) Open | | Prelude Sugarbag |
|
Club | Distance |
- | Prelude Sugarbag |
|
120 | Chloe John | (F) Open | | Stage One Parklands |
|
Club | Distance |
- | Stage One Parklands |
|
120 | Chloe John | (F) Open | | Stage Two B |
|
Club | Distance |
- | Stage Two B |
|
211 | Chris Byron
No
| (M) Masters | No | Stage Two B |
|
Club | Distance |
No | Stage Two B |
|
211 | Chris Byron
No
| (M) Masters | No | Stage Two A |
|
Club | Distance |
No | Stage Two A |
|
211 | Chris Byron
No
| (M) Masters | No | Stage One Parklands |
|
Club | Distance |
No | Stage One Parklands |
|
211 | Chris Byron
No
| (M) Masters | No | Prelude Sugarbag |
|
Club | Distance |
No | Prelude Sugarbag |
|
109 | Chris Kennedy
BSCC
| (M) Open | BSCC | Stage Two B |
|
Club | Distance |
BSCC | Stage Two B |
|
109 | Chris Kennedy
BSCC
| (M) Open | BSCC | Stage Two A |
|
Club | Distance |
BSCC | Stage Two A |
|
109 | Chris Kennedy
BSCC
| (M) Open | BSCC | Stage One Parklands |
|
Club | Distance |
BSCC | Stage One Parklands |
|
109 | Chris Kennedy
BSCC
| (M) Open | BSCC | Prelude Sugarbag |
|
Club | Distance |
BSCC | Prelude Sugarbag |
|
305 | Chris Linthorne | (M) EBike | | Prelude Sugarbag |
|
Club | Distance |
- | Prelude Sugarbag |
|
305 | Chris Linthorne | (M) EBike | | Stage One Parklands |
|
Club | Distance |
- | Stage One Parklands |
|
224 | Christopher Sutter
Adelaide Mountain Bike Club
| (M) Masters | Adelaide Mountain Bike Club | Prelude Sugarbag |
|
Club | Distance |
Adelaide Mountain Bike Club | Prelude Sugarbag |
|
224 | Christopher Sutter
Adelaide Mountain Bike Club
| (M) Masters | Adelaide Mountain Bike Club | Stage One Parklands |
|
Club | Distance |
Adelaide Mountain Bike Club | Stage One Parklands |
|
224 | Christopher Sutter
Adelaide Mountain Bike Club
| (M) Masters | Adelaide Mountain Bike Club | Stage Two B |
|
Club | Distance |
Adelaide Mountain Bike Club | Stage Two B |
|
224 | Christopher Sutter
Adelaide Mountain Bike Club
| (M) Masters | Adelaide Mountain Bike Club | Stage Two A |
|
Club | Distance |
Adelaide Mountain Bike Club | Stage Two A |
|
304 | Colette Quinn
South Burnett Mtb club
| (F) EBike | South Burnett Mtb club | Stage Two B |
|
Club | Distance |
South Burnett Mtb club | Stage Two B |
|
304 | Colette Quinn
South Burnett Mtb club
| (F) EBike | South Burnett Mtb club | Stage One Parklands |
|
Club | Distance |
South Burnett Mtb club | Stage One Parklands |
|
304 | Colette Quinn
South Burnett Mtb club
| (F) EBike | South Burnett Mtb club | Stage Two A |
|
Club | Distance |
South Burnett Mtb club | Stage Two A |
|
304 | Colette Quinn
South Burnett Mtb club
| (F) EBike | South Burnett Mtb club | Prelude Sugarbag |
|
Club | Distance |
South Burnett Mtb club | Prelude Sugarbag |
|
301 | Craig Copeland
No
| (M) EBike | No | Prelude Sugarbag |
|
Club | Distance |
No | Prelude Sugarbag |
|
301 | Craig Copeland
No
| (M) EBike | No | Stage Two B |
|
Club | Distance |
No | Stage Two B |
|
301 | Craig Copeland
No
| (M) EBike | No | Stage Two A |
|
Club | Distance |
No | Stage Two A |
|
301 | Craig Copeland
No
| (M) EBike | No | Stage One Parklands |
|
Club | Distance |
No | Stage One Parklands |
|
204 | Dane Linforth
CQ Vets Cyclismo
| (M) Masters | CQ Vets Cyclismo | Prelude Sugarbag |
|
Club | Distance |
CQ Vets Cyclismo | Prelude Sugarbag |
|
204 | Dane Linforth
CQ Vets Cyclismo
| (M) Masters | CQ Vets Cyclismo | Stage Two B |
|
Club | Distance |
CQ Vets Cyclismo | Stage Two B |
|
204 | Dane Linforth
CQ Vets Cyclismo
| (M) Masters | CQ Vets Cyclismo | Stage One Parklands |
|
Club | Distance |
CQ Vets Cyclismo | Stage One Parklands |
|
204 | Dane Linforth
CQ Vets Cyclismo
| (M) Masters | CQ Vets Cyclismo | Stage Two A |
|
Club | Distance |
CQ Vets Cyclismo | Stage Two A |
|
115 | Daniel Huang
Rats CC
| (M) Elite | Rats CC | Stage One Parklands |
|
Club | Distance |
Rats CC | Stage One Parklands |
|
115 | Daniel Huang
Rats CC
| (M) Elite | Rats CC | Stage Two B |
|
Club | Distance |
Rats CC | Stage Two B |
|
115 | Daniel Huang
Rats CC
| (M) Elite | Rats CC | Stage Two A |
|
Club | Distance |
Rats CC | Stage Two A |
|
115 | Daniel Huang
Rats CC
| (M) Elite | Rats CC | Prelude Sugarbag |
|
Club | Distance |
Rats CC | Prelude Sugarbag |
|
1 | Daniel McConnell
Trek Shimano Australia
| (M) Elite | Trek Shimano Australia | Stage One Parklands |
|
Club | Distance |
Trek Shimano Australia | Stage One Parklands |
|
1 | Daniel McConnell
Trek Shimano Australia
| (M) Elite | Trek Shimano Australia | Stage Two A |
|
Club | Distance |
Trek Shimano Australia | Stage Two A |
|
1 | Daniel McConnell
Trek Shimano Australia
| (M) Elite | Trek Shimano Australia | Prelude Sugarbag |
|
Club | Distance |
Trek Shimano Australia | Prelude Sugarbag |
|
1 | Daniel McConnell
Trek Shimano Australia
| (M) Elite | Trek Shimano Australia | Stage Two B |
|
Club | Distance |
Trek Shimano Australia | Stage Two B |
|
219 | Daniel Newnham
Gold Coast cycling club
| (M) Masters | Gold Coast cycling club | Stage One Parklands |
|
Club | Distance |
Gold Coast cycling club | Stage One Parklands |
|
219 | Daniel Newnham
Gold Coast cycling club
| (M) Masters | Gold Coast cycling club | Stage Two A |
|
Club | Distance |
Gold Coast cycling club | Stage Two A |
|
219 | Daniel Newnham
Gold Coast cycling club
| (M) Masters | Gold Coast cycling club | Stage Two B |
|
Club | Distance |
Gold Coast cycling club | Stage Two B |
|