Bibno. | Participant | Category | School | City | Distance |
402 | Alex Jamieson
Huntley Hitters
| (M) Year 7&8 | Huntley Hitters | Bulls | Team Cross Country |
|
School | Distance |
Huntley Hitters | Team Cross Country |
|
403 | Benjamin Murphy
Fully send it
| (M) Seniors | Fully send it | Palmerston North | Team Cross Country |
|
School | Distance |
Fully send it | Team Cross Country |
|
12 | Bosston Gribbon
PNBHS
| (M) Under 14 | PNBHS | Linton | Cross Country Short 5 Laps |
|
School | Distance |
PNBHS | Cross Country Short 5 Laps |
|
16 | Cohen Denton | (M) Under 16 | | Levin | Cross Country Long 3 Laps |
|
School | Distance |
- | Cross Country Long 3 Laps |
|
8 | Cruz Webb
Mt Biggs School
| (M) Year 7&8 | Mt Biggs School | Pnorth | Team Cross Country |
|
School | Distance |
Mt Biggs School | Team Cross Country |
|
409 | Dylan Waugh
PNIS - Shredders
| (M) Year 7&8 | PNIS - Shredders | | Team Cross Country |
|
School | Distance |
PNIS - Shredders | Team Cross Country |
|
13 | Fergus Gribbon
PNINS Mixed 1
| (M) Year 7&8 | PNINS Mixed 1 | Linton | Team Cross Country |
|
School | Distance |
PNINS Mixed 1 | Team Cross Country |
|
19 | Filip Martin
Palmerston North boys high school
| (M) Under 14 | Palmerston North boys high scho. | Palmerston north | Cross Country Short 5 Laps |
|
School | Distance |
Palmerston North boys high scho. | Cross Country Short 5 Laps |
|
19 | Filip Martin
Fully send it
| (M) Seniors | Fully send it | Palmerston north | Team Cross Country |
|
School | Distance |
Fully send it | Team Cross Country |
|
405 | Flynn Balfour | (M) Year 8 | | 11 | Cross Country Short 4 Laps |
|
School | Distance |
- | Cross Country Short 4 Laps |
|
405 | Flynn Balfour
PNIS - Shredders
| (M) Year 7&8 | PNIS - Shredders | 11 | Team Cross Country |
|
School | Distance |
PNIS - Shredders | Team Cross Country |
|
6 | Flynn Holtslag
Feilding High School
| (M) Under 17 | Feilding High School | Rd6 | Cross Country Long 4 Laps |
|
School | Distance |
Feilding High School | Cross Country Long 4 Laps |
|
2 | George Fisher
Homeschool
| (M) Year 7 | Homeschool | Kinloch | Cross Country Short 4 Laps |
|
School | Distance |
Homeschool | Cross Country Short 4 Laps |
|
18 | Georgia Laskey
Tararua College
| (F) Under 16 | Tararua College | Pahiatua | Cross Country Long 2 Laps |
|
School | Distance |
Tararua College | Cross Country Long 2 Laps |
|
30 | Hamish Milne
Taradale High School
| (M) Under 16 | Taradale High School | Napier | Cross Country Long 3 Laps |
|
School | Distance |
Taradale High School | Cross Country Long 3 Laps |
|
24 | Hugo Skerman
Huntley Hitters
| (M) Year 7&8 | Huntley Hitters | Bulls | Team Cross Country |
|
School | Distance |
Huntley Hitters | Team Cross Country |
|
24 | Hugo Skerman
Huntley School
| (M) Year 7 | Huntley School | Bulls | Cross Country Short 4 Laps |
|
School | Distance |
Huntley School | Cross Country Short 4 Laps |
|
4 | Jackson Cook
Tauranga Intermediate
| (M) Year 8 | Tauranga Intermediate | Poike | Cross Country Short 4 Laps |
|
School | Distance |
Tauranga Intermediate | Cross Country Short 4 Laps |
|
26 | Jacob Anderson
Cullinane College
| (M) Under 17 | Cullinane College | Aramoho | Cross Country Long 4 Laps |
|
School | Distance |
Cullinane College | Cross Country Long 4 Laps |
|
404 | Jacob Lean
Fully send it
| (M) Seniors | Fully send it | Palmerston North | Team Cross Country |
|
School | Distance |
Fully send it | Team Cross Country |
|
404 | Jacob Leon | (M) Under 16 | | | Cross Country Long 3 Laps |
|
School | Distance |
- | Cross Country Long 3 Laps |
|
23 | Jonty Skerman
Huntley School
| (M) Year 8 | Huntley School | Bulls | Cross Country Short 4 Laps |
|
School | Distance |
Huntley School | Cross Country Short 4 Laps |
|
23 | Jonty Skerman
Huntley Hitters
| (M) Year 7&8 | Huntley Hitters | Bulls | Team Cross Country |
|
School | Distance |
Huntley Hitters | Team Cross Country |
|
14 | Julia Hutchinson
PNINS
| (F) Year 7 | PNINS | | Cross Country Short 3 Laps |
|
School | Distance |
PNINS | Cross Country Short 3 Laps |
|
14 | Julia Hutchinson
PNINS Mixed 1
| (F) Year 7 | PNINS Mixed 1 | Palmerston North | Team Cross Country |
|
School | Distance |
PNINS Mixed 1 | Team Cross Country |
|
10 | Katie Ramage
Whanganui Girls College
| (F) Under 20 | Whanganui Girls College | Whanganui East | Cross Country Long 3 Laps |
|
School | Distance |
Whanganui Girls College | Cross Country Long 3 Laps |
|
31 | Keegan Milne
Taradale Intermediate
| (M) Year 7 | Taradale Intermediate | Napier | Cross Country Short 4 Laps |
|
School | Distance |
Taradale Intermediate | Cross Country Short 4 Laps |
|
29 | Lacey Fellowes
Home Schooled
| (F) Under 16 | Home Schooled | Eketahuna | Cross Country Long 2 Laps |
|
School | Distance |
Home Schooled | Cross Country Long 2 Laps |
|
7 | Leo Webb
Mt Biggs school
| (M) Year 8 | Mt Biggs school | Pnorth | Cross Country Short 4 Laps |
|
School | Distance |
Mt Biggs school | Cross Country Short 4 Laps |
|
7 | Leo Webb
Mt Biggs School
| (M) Year 7&8 | Mt Biggs School | Pnorth | Team Cross Country |
|
School | Distance |
Mt Biggs School | Team Cross Country |
|
17 | Lucas Nunez-Lowe | (M) Year 7 | | R.d.9 | Cross Country Short 4 Laps |
|
School | Distance |
- | Cross Country Short 4 Laps |
|
21 | Millar Stephenson
PNINS
| (M) Year 7 | PNINS | Palmerston North | Cross Country Short 4 Laps |
|
School | Distance |
PNINS | Cross Country Short 4 Laps |
|
21 | Millar Stephenson
PNINS Pacers
| (M) Year 7&8 | PNINS Pacers | Turitea RD 2 | Team Cross Country |
|
School | Distance |
PNINS Pacers | Team Cross Country |
|
5 | Nate Davis
PNINS Pacers
| (M) Year 7&8 | PNINS Pacers | Awapuni | Team Cross Country |
|
School | Distance |
PNINS Pacers | Team Cross Country |
|
32 | Nathan Tootell
PNINS(Palmerston North Intermediate School)
| (M) Year 7 | PNINS(Palmerston North Intermed. | Palmerston North | Cross Country Short 4 Laps |
|
School | Distance |
PNINS(Palmerston North Intermed. | Cross Country Short 4 Laps |
|
43 | Nathan Tootell
PNINS Mixed 1
| (M) Year 7&8 | PNINS Mixed 1 | Palmerston North | Team Cross Country |
|
School | Distance |
PNINS Mixed 1 | Team Cross Country |
|
408 | Oliver Leon
PNIS - Shredders
| (M) Year 7&8 | PNIS - Shredders | | Team Cross Country |
|
School | Distance |
PNIS - Shredders | Team Cross Country |
|
28 | Ollie Read
PNINS Pacers
| (M) Year 7&8 | PNINS Pacers | Palmerston North | Team Cross Country |
|
School | Distance |
PNINS Pacers | Team Cross Country |
|
1 | Orlando Moore
St Joseph’s Upper Hutt
| (M) Under 14 | St Joseph’s Upper Hutt | Upper hutt | Cross Country Short 5 Laps |
|
School | Distance |
St Joseph’s Upper Hutt | Cross Country Short 5 Laps |
|
9 | Ryan Wilton
Mt Biggs School
| (M) Year 7&8 | Mt Biggs School | Sanson | Team Cross Country |
|
School | Distance |
Mt Biggs School | Team Cross Country |
|
9 | Ryan Wilton
Mt Biggs school
| (M) Year 7 | Mt Biggs school | Sanson | Cross Country Short 4 Laps |
|
School | Distance |
Mt Biggs school | Cross Country Short 4 Laps |
|
| Sam Bayley
PNBHS 1
| Seniors | PNBHS 1 | | Team Cross Country |
|
School | Distance |
PNBHS 1 | Team Cross Country |
|
22 | Sam Masters
Taradale High School
| (M) Under 14 | Taradale High School | Sherenden | Cross Country Short 5 Laps |
|
School | Distance |
Taradale High School | Cross Country Short 5 Laps |
|
20 | Samantha Havill
Carncot
| (F) Year 7 | Carncot | Ashhurst | Cross Country Short 3 Laps |
|
School | Distance |
Carncot | Cross Country Short 3 Laps |
|
27 | Sarah Addenbrooke
Feilding High School
| (F) Under 14 | Feilding High School | Feilding | Cross Country Short 4 Laps |
|
School | Distance |
Feilding High School | Cross Country Short 4 Laps |
|
15 | Siena Telfer
PNINS
| (F) Under 14 | PNINS | Central | Cross Country Short 4 Laps |
|
School | Distance |
PNINS | Cross Country Short 4 Laps |
|
3 | Stephan Grant
Levin Intermediate
| (M) Year 7 | Levin Intermediate | Levin | Cross Country Short 4 Laps |
|
School | Distance |
Levin Intermediate | Cross Country Short 4 Laps |
|
| Tom Bayley
PNBHS 1
| Seniors | PNBHS 1 | | Team Cross Country |
|
School | Distance |
PNBHS 1 | Team Cross Country |
|
11 | Tyler Mumby
St Peters College Palmerston North
| (M) Under 20 | St Peters College Palmerston No. | Palmerston North | Cross Country Long 4 Laps |
|
School | Distance |
St Peters College Palmerston No. | Cross Country Long 4 Laps |
|
25 | Zac Hintz
PNBHS
| (M) Under 17 | PNBHS | Papaioea | Cross Country Long 4 Laps |
|
School | Distance |
PNBHS | Cross Country Long 4 Laps |
|