Result
3 laps
Hours
Minutes
Seconds
Distance | Team Cross Country |
Laps | 3 |
Total time | 23:57 |
Details
Start time | 13:42:52 |
Date | Sunday, 9 October 2022 |
Details
Distance in total | 7.5 km |
Distance (lap) | 2.5 km |
Average lap | 7:59 18.78 km/h |
Fastest lap | 7:55 18.91 km/h |
Slowest lap | 8:05 18.55 km/h |
Participant (#5)
Nate Davis | |
Palmerston North Intermediate School | |
Awapuni | |
Male | |
Year 7&8 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 7:55 | 18.91 km/h | 16:40 | 7:55 | 13:50:48 | ||||
Lap 2 | 7:56 | 18.90 km/h | 16:24 | 15:52 | 14:15:25 | ||||
Lap 3 | 8:05 | 18.55 km/h | - | 23:57 | 14:39:55 | ||||
Lap times
