Result
11 laps
Hours
Minutes
Seconds
Distance | Team Cross Country |
Laps | 11 |
Total time | 1:29:06 |
Chip time | 1:29:03 |
Details
Start time | 13:26:12 |
Date | Sunday, 9 October 2022 |
Details
Distance in total | 27.5 km |
Distance (lap) | 2.5 km |
Team
PNINS Pacers | |
Male | |
3 participants, 3 male |
PNINS Pacers
Race number | Name | Laps | Average | |
---|---|---|---|---|
5 | Nate Davis | 3 laps | 7:59 /18.78 km/h | |
21 | Millar Stephenson | 4 laps | 8:29 /17.65 km/h | |
28 | Ollie Read | 4 laps | 7:31 /19.94 km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time | Time of day | ||||
Lap 1 | Ollie Read | 7:45 | 19.35 km/h | 0:06 | 7:45 | 13:33:57 | |||
Lap 2 | Millar Stephenson | 8:42 | 17.24 km/h | 0:06 | 16:27 | 13:42:46 | |||
Lap 3 | Nate Davis | 7:55 | 18.91 km/h | 0:06 | 24:23 | 13:50:48 | |||
Lap 4 | Ollie Read | 7:23 | 20.27 km/h | 0:06 | 31:47 | 13:58:18 | |||
Lap 5 | Millar Stephenson | 8:58 | 16.71 km/h | 0:06 | 40:45 | 14:07:23 | |||
Lap 6 | Nate Davis | 7:56 | 18.90 km/h | 0:05 | 48:42 | 14:15:25 | |||
Lap 7 | Ollie Read | 7:30 | 19.98 km/h | 0:05 | 56:12 | 14:23:01 | |||
Lap 8 | Millar Stephenson | 8:36 | 17.44 km/h | 0:06 | 1:04:48 | 14:31:43 | |||
Lap 9 | Nate Davis | 8:05 | 18.55 km/h | 0:06 | 1:12:53 | 14:39:55 | |||
Lap 10 | Ollie Read | 7:26 | 20.18 km/h | 0:05 | 1:20:20 | 14:47:28 | |||
Lap 11 | Millar Stephenson | 7:42 | 19.46 km/h | - | 1:28:02 | 14:55:16 | |||
Lap times
