Result
3 laps
Hours
Minutes
Seconds
Distance | Team Cross Country |
Laps | 3 |
Total time | 32:30 |
Details
Start time | 13:42:56 |
Date | Sunday, 9 October 2022 |
Details
Distance in total | 7.5 km |
Distance (lap) | 2.5 km |
Average lap | 10:50 13.85 km/h |
Fastest lap | 10:10 14.75 km/h |
Slowest lap | 11:25 13.13 km/h |
Participant (#43)
Nathan Tootell | |
PNINS (Palmerston North Intermediate School) | |
Palmerston North | |
Male | |
Year 7&8 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 10:10 | 14.75 km/h | 17:45 | 10:10 | 13:53:06 | ||||
Lap 2 | 10:54 | 13.75 km/h | 17:20 | 21:04 | 14:21:46 | ||||
Lap 3 | 11:25 | 13.13 km/h | - | 32:30 | 14:50:32 | ||||
Lap times
