Result
10 laps
Hours
Minutes
Seconds
Distance | Team Cross Country |
Laps | 10 |
Total time | 1:32:40 |
Chip time | 1:32:37 |
Details
Start time | 13:26:13 |
Date | Sunday, 9 October 2022 |
Details
Distance in total | 25 km |
Distance (lap) | 2.5 km |
Team
PNINS Mixed 1 | |
Mix | |
3 participants, 2 male, 1 female |
PNINS Mixed 1
Race number | Name | Laps | Average | |
---|---|---|---|---|
13 | Fergus Gribbon | 3 laps | 8:35 /17.47 km/h | |
14 | Julia Hutchinson | 4 laps | 8:19 /18.03 km/h | |
43 | Nathan Tootell | 3 laps | 10:50 /13.85 km/h |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time | Time of day | ||||
Lap 1 | Julia Hutchinson | 8:21 | 17.95 km/h | 0:08 | 8:21 | 13:34:35 | |||
Lap 2 | Fergus Gribbon | 8:05 | 18.52 km/h | 0:07 | 16:27 | 13:42:49 | |||
Lap 3 | Nathan Tootell | 10:10 | 14.75 km/h | 0:06 | 26:37 | 13:53:06 | |||
Lap 4 | Julia Hutchinson | 8:24 | 17.85 km/h | 0:07 | 35:01 | 14:01:36 | |||
Lap 5 | Fergus Gribbon | 8:59 | 16.69 km/h | 0:08 | 44:00 | 14:10:43 | |||
Lap 6 | Nathan Tootell | 10:54 | 13.75 km/h | 0:07 | 54:55 | 14:21:46 | |||
Lap 7 | Julia Hutchinson | 8:18 | 18.04 km/h | 0:06 | 1:03:14 | 14:30:12 | |||
Lap 8 | Fergus Gribbon | 8:40 | 17.29 km/h | 0:06 | 1:11:54 | 14:38:59 | |||
Lap 9 | Nathan Tootell | 11:25 | 13.13 km/h | 0:06 | 1:23:20 | 14:50:32 | |||
Lap 10 | Julia Hutchinson | 8:12 | 18.28 km/h | - | 1:31:32 | 14:58:50 | |||
Lap times
