Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
#7
Total
1 1 Kate Weatherly Overall 3:17.602:32.5840.452:22.403:33.835:16.829:07.08 26:50.76
2 119 Eliana Hulsebosch Overall 3:24.422:45.8345.272:39.563:40.415:33.279:19.51 28:08.27
3 251 Poppy Croucher Overall 3:41.102:59.0146.232:51.374:03.406:28.359:50.44 30:39.90
4 375 Kate Hastings Overall 3:39.383:03.1750.142:55.864:10.216:25.859:46.74 30:51.35
5 135 Amanda Bullock Overall 3:54.323:12.7058.033:21.514:41.016:40.2710:05.40 32:53.24
6 151 Arnika Noord Overall 3:50.813:23.0359.083:58.324:46.877:07.619:58.25 34:03.97
7 114 Imogen Webb Overall 3:56.223:16.6558.823:56.664:46.877:20.7210:08.22 34:24.16
8 118 Lucy Gardiner Overall 4:27.163:56.601:50.187:38.865:44.268:50.5911:24.63 43:52.28
9 152 Abby Hirst Overall 4:22.783:47.69--6:02.3611:09.9310:53.06 36:15.82
10 107 Emma Hickson Overall --1:01.557:10.97--- 8:12.52
11 61 Emma Bateup Overall 4:02.67------ 4:02.67


Stages
#1 Giant 2W Round 2 - Long Under Billy/Billy T Sunday, 4 December 2022
#2 Giant 2W Round 2 - Long Te Mounga 1 Sunday, 4 December 2022
#3 Giant 2W Round 2 - Long Taniwha (Upper) Sunday, 4 December 2022
#4 Giant 2W Round 2 - Long Taniwha (Lower) Sunday, 4 December 2022
#5 Giant 2W Round 2 - Long Kung Fu Walrus Sunday, 4 December 2022
#6 Giant 2W Round 2 - Long Te Ahi Manawa Sunday, 4 December 2022
#7 Giant 2W Round 2 - Long Split Enz Sunday, 4 December 2022