Pos. | Bibno. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kate Weatherly | Pedal | Overall | 3:17.60 | 2:32.58 | 40.45 | 2:22.40 | 3:33.83 | 5:16.82 | 9:07.08 | 26:50.76 |
2 | 119 | Eliana Hulsebosch | Pedal | Overall | 3:24.42 | 2:45.83 | 45.27 | 2:39.56 | 3:40.41 | 5:33.27 | 9:19.51 | 28:08.27 |
3 | 251 | Poppy Croucher | Shuttle | Overall | 3:41.10 | 2:59.01 | 46.23 | 2:51.37 | 4:03.40 | 6:28.35 | 9:50.44 | 30:39.90 |
4 | 375 | Kate Hastings | Shuttle | Overall | 3:39.38 | 3:03.17 | 50.14 | 2:55.86 | 4:10.21 | 6:25.85 | 9:46.74 | 30:51.35 |
5 | 135 | Amanda Bullock | Pedal | Overall | 3:54.32 | 3:12.70 | 58.03 | 3:21.51 | 4:41.01 | 6:40.27 | 10:05.40 | 32:53.24 |
6 | 151 | Arnika Noord | Shuttle | Overall | 3:50.81 | 3:23.03 | 59.08 | 3:58.32 | 4:46.87 | 7:07.61 | 9:58.25 | 34:03.97 |
7 | 114 | Imogen Webb | Shuttle | Overall | 3:56.22 | 3:16.65 | 58.82 | 3:56.66 | 4:46.87 | 7:20.72 | 10:08.22 | 34:24.16 |
8 | 118 | Lucy Gardiner | Shuttle | Overall | 4:27.16 | 3:56.60 | 1:50.18 | 7:38.86 | 5:44.26 | 8:50.59 | 11:24.63 | 43:52.28 |
9 | 152 | Abby Hirst | Shuttle | Overall | 4:22.78 | 3:47.69 | - | - | 6:02.36 | 11:09.93 | 10:53.06 | 36:15.82 |
10 | 107 | Emma Hickson | Shuttle | Overall | - | - | 1:01.55 | 7:10.97 | - | - | - | 8:12.52 |
11 | 61 | Emma Bateup | Pedal | Overall | 4:02.67 | - | - | - | - | - | - | 4:02.67 |
Stages
#1 | Giant 2W Round 2 - Long Under Billy/Billy T | Sunday, 4 December 2022 |
#2 | Giant 2W Round 2 - Long Te Mounga 1 | Sunday, 4 December 2022 |
#3 | Giant 2W Round 2 - Long Taniwha (Upper) | Sunday, 4 December 2022 |
#4 | Giant 2W Round 2 - Long Taniwha (Lower) | Sunday, 4 December 2022 |
#5 | Giant 2W Round 2 - Long Kung Fu Walrus | Sunday, 4 December 2022 |
#6 | Giant 2W Round 2 - Long Te Ahi Manawa | Sunday, 4 December 2022 |
#7 | Giant 2W Round 2 - Long Split Enz | Sunday, 4 December 2022 |