Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
#7
Total
1 257 Connor Hamilton Overall 2:55.082:19.2840.222:17.163:11.334:48.088:25.93 24:37.08
2 207 George McCarroll Overall 3:02.272:22.4338.412:11.703:11.904:55.158:34.80 24:56.66
3 246 Connor Johnston Overall 3:01.452:27.6940.872:17.633:18.124:54.838:32.00 25:12.59
4 597 Joe Millington Overall 3:06.422:28.9838.392:12.033:11.725:00.378:49.63 25:27.54
5 228 John Kirkcaldie Overall 3:05.402:26.3338.862:21.563:23.585:07.628:32.80 25:36.15
6 42 Daniel Cobb Overall 3:06.632:30.3639.052:23.193:17.395:02.598:46.27 25:45.48
7 26 James Officer Overall 3:07.762:33.8742.352:22.003:23.925:04.348:41.46 25:55.70
8 199 Byron Scott Overall 3:08.292:26.6343.342:25.543:22.305:11.938:42.54 26:00.57
9 62 Jaden Kaempfe Overall 3:07.642:33.9939.852:14.943:28.245:10.148:48.48 26:03.28
10 35 Tyler Waite Overall 3:12.322:27.5638.382:10.263:33.495:10.178:51.20 26:03.38
11 84 Diego Herrera Ried Overall 3:05.352:31.7641.842:20.523:29.255:12.658:46.32 26:07.69
12 9 Harry Kneebone Overall 3:09.002:32.5841.872:19.923:24.495:13.018:52.33 26:13.20
13 112 Brook Daly Overall 3:10.242:25.1241.192:31.083:30.995:08.328:49.25 26:16.19
14 93 Dylan Walton Overall 3:09.042:23.9640.192:25.063:21.075:15.449:09.71 26:24.47
15 4 Lachie Ross Overall 3:15.842:34.9138.422:17.733:29.595:17.608:56.96 26:31.05
16 150 Sam Currie Overall 3:14.682:32.9641.382:28.893:25.975:13.448:55.84 26:33.16
17 108 Asher Hart Overall 3:12.982:34.3841.992:28.413:24.155:20.808:52.74 26:35.45
18 41 Charlie Millington Overall 3:12.072:37.9840.442:27.923:28.225:20.968:55.23 26:42.82
19 1 Kate Weatherly Overall 3:17.602:32.5840.452:22.403:33.835:16.829:07.08 26:50.76
20 173 Wyatt Chase Overall 3:07.112:33.4944.582:29.283:32.955:22.179:02.52 26:52.10
21 210 Max Tebbs Overall 3:11.252:33.0740.982:21.203:31.865:22.109:11.88 26:52.34
22 47 Mitch Armstrong Overall 3:10.512:32.0742.272:32.863:30.785:16.349:07.81 26:52.64
23 164 Jayden Hudson-Owen Overall 3:16.972:35.1344.212:23.283:31.985:19.119:04.05 26:54.73
24 269 Daniel Heads Overall 3:09.422:38.7844.622:36.183:37.535:16.048:54.41 26:56.98
25 558 Callum Dudson Overall 3:14.712:32.2946.162:27.823:32.665:23.579:00.58 26:57.79
26 156 Ryan Metz Overall 3:15.792:33.5541.392:24.213:27.475:32.329:04.00 26:58.73
27 128 Toby Huston Overall 3:16.852:37.0044.092:28.803:31.115:19.079:04.41 27:01.33
28 33 oliver jenkins Overall 3:14.722:33.1140.792:21.803:35.935:25.009:13.14 27:04.49
29 3 Ryan Armitage Overall 3:11.002:35.7042.062:29.123:35.795:28.019:03.08 27:04.76
30 559 Ethan Harris Overall 3:12.492:34.5141.722:29.063:34.865:33.249:01.61 27:07.49
31 174 Cohen Chase Overall 3:14.262:39.3041.942:33.633:34.085:24.109:00.86 27:08.17
32 55 Kieran Burton Overall 3:10.802:37.4643.072:28.633:44.655:21.349:02.60 27:08.55
33 76 George Davey Overall 3:21.582:39.1544.812:21.683:37.115:17.959:07.13 27:09.41
34 13 Matti McGregor Overall 3:29.502:40.6740.202:22.973:26.275:24.529:07.48 27:11.61
35 45 Harry Tucker Overall 3:16.492:39.7042.722:35.693:29.175:27.469:01.91 27:13.14
36 534 Scott Taylor Overall 3:11.952:45.3945.132:36.893:43.075:20.538:50.70 27:13.66
37 10 Cam Ford Overall 3:18.252:42.8145.382:30.703:37.305:25.088:54.42 27:13.94
38 194 martin rivers Overall 3:19.912:41.5442.462:27.133:31.975:25.319:07.91 27:16.23
39 212 Christian Castle-Mann Overall 3:15.952:36.0845.822:39.713:34.515:21.429:08.40 27:21.89
40 98 Thomas Winter Overall 3:15.352:41.0943.842:31.703:39.515:25.529:05.68 27:22.69
41 65 Matt Lauder Overall 3:17.102:36.4541.842:32.363:32.655:38.159:04.76 27:23.31
42 189 Luke Thompson Overall 3:10.872:42.6344.992:39.083:36.925:28.999:00.58 27:24.06
43 124 Gareth Easter Overall 3:23.182:39.1842.012:43.263:31.245:27.629:06.08 27:32.57
44 104 dylan anderson Overall 3:19.412:44.4441.062:26.333:32.985:35.949:15.13 27:35.29
45 17 Daniel Neilson Overall 3:18.602:42.6244.982:43.333:44.875:28.549:03.35 27:46.29
46 177 Liam Jackson Overall 3:14.072:38.2943.302:31.523:41.415:36.499:21.80 27:46.88
47 526 Elijah Warnes Overall 3:18.702:39.2543.312:28.393:38.215:31.419:29.79 27:49.06
48 191 Matthew Snodgrass Overall 3:22.852:41.2844.862:36.273:44.385:24.869:16.61 27:51.11
49 522 Regan Doig Overall 3:17.912:45.2847.922:43.023:46.625:30.769:02.77 27:54.28
50 96 Alex Shapley Overall 3:18.752:41.9744.012:45.573:44.335:29.739:10.72 27:55.08
51 172 Tom Buckley Overall 3:24.482:46.4444.942:51.763:37.915:30.319:04.31 28:00.15
52 254 Seff Curle Overall 3:16.532:38.8846.442:39.453:45.325:46.529:11.83 28:04.97
53 119 Eliana Hulsebosch Overall 3:24.422:45.8345.272:39.563:40.415:33.279:19.51 28:08.27
54 197 Tyrone Laurent-Stokes Overall 3:17.232:41.1144.182:58.803:30.405:24.309:33.67 28:09.69
55 106 Mike Mortensen Overall 3:15.802:46.6142.162:52.763:47.295:38.049:07.51 28:10.17
56 25 Kieran Mcmillan Overall 3:16.482:40.8043.052:33.483:43.035:49.979:24.14 28:10.95
57 29 Kalan Evans Overall 3:26.632:43.4841.122:36.793:46.255:40.319:19.54 28:14.12
58 168 Bradley Lauder Overall 3:21.542:39.6244.023:17.113:27.195:37.159:09.76 28:16.39
59 115 Damon Nield Overall 3:24.382:43.9646.142:41.103:44.175:36.429:21.22 28:17.39
60 19 Leon Scholes Overall 3:24.532:44.4047.002:32.333:37.275:47.019:26.95 28:19.49
61 23 Caleb Morgan Overall 3:25.752:48.3243.402:31.783:46.215:40.079:24.39 28:19.92
62 36 Nick Wightman Overall 3:25.092:44.7044.722:36.723:42.705:40.759:25.48 28:20.16
63 123 Fletcher Norris Overall 3:31.912:46.9346.332:35.983:37.315:37.819:26.04 28:22.31
64 184 Kai Crow Overall 3:25.002:45.6246.072:44.073:49.095:40.119:12.38 28:22.34
65 598 Tristan Haycock Overall 3:12.732:52.2950.232:57.013:46.555:37.689:08.21 28:24.70
66 148 Sam Stockwell Overall 3:19.312:44.3847.622:36.983:51.696:05.509:02.82 28:28.30
67 30 Echelon Topp Overall 3:29.282:49.0748.142:33.323:46.005:47.399:22.30 28:35.50
68 16 Ben Neilson Overall 3:26.362:56.3644.182:40.053:45.115:43.449:26.30 28:41.80
69 187 Zach Baker Overall 3:13.702:41.351:23.142:21.364:00.145:18.529:44.09 28:42.30
70 102 Lenny Browne Overall 3:29.852:43.1442.952:40.413:43.255:51.149:32.12 28:42.86
71 131 ben james Overall 3:20.362:44.6149.312:57.843:41.345:34.109:35.96 28:43.52
72 133 Erin Eggleston Overall 3:24.412:43.4147.722:51.073:54.735:40.959:27.55 28:49.84
73 68 Callum Hoult Overall 3:31.982:51.5844.472:43.003:52.285:51.949:14.61 28:49.86
74 203 Izak Eksteen Overall 3:28.212:48.8745.933:02.333:50.305:56.569:00.87 28:53.07
75 8 Aaron Young Overall 3:23.132:41.6753.592:54.703:59.775:37.089:29.95 28:59.89
76 213 Blake Courtenay Overall 3:25.752:49.4046.132:33.604:00.206:00.299:24.98 29:00.35
77 202 johnny bryant Overall 3:27.622:59.3247.962:44.473:46.845:56.409:19.11 29:01.72
78 165 Nick Gibbard Overall 3:23.612:49.6248.092:59.323:39.995:46.209:36.85 29:03.68
79 94 Thomas Evans Overall 3:29.662:53.9151.002:48.793:51.355:49.869:22.06 29:06.63
80 71 Oliver Pratt Overall 3:30.162:54.2851.812:51.073:53.675:48.789:19.74 29:09.51
81 113 Stuart Wallace Overall 3:23.902:42.7151.362:59.213:51.075:55.909:28.74 29:12.89
82 158 Vinnie Flaws Overall 3:31.152:51.0947.602:42.753:59.185:44.709:39.45 29:15.92
83 260 David Peake Overall 3:23.112:53.7648.113:18.643:57.035:44.139:13.63 29:18.41
84 110 Marius Lloyd Overall 3:31.002:47.6747.043:06.303:52.995:47.469:26.00 29:18.46
85 28 Robbie Smith Overall 3:21.082:49.2450.033:06.263:55.935:55.259:23.09 29:20.88
86 170 Ben Clarke Overall 3:27.142:55.2245.642:46.164:07.165:46.599:34.16 29:22.07
87 229 Jeremy Owens Overall 3:33.032:48.5744.972:41.063:56.605:58.169:39.97 29:22.36
88 220 Myles Sprague Overall 3:29.722:52.1946.122:36.804:04.755:59.989:35.86 29:25.42
89 195 Blake Eva Overall 3:25.402:51.7350.553:01.094:00.915:56.599:21.64 29:27.91
90 14 Lucas Keller Overall 3:25.712:57.7453.462:44.894:03.076:01.989:29.54 29:36.39
91 103 Harrison Lei Overall 3:32.662:48.5646.372:46.984:05.096:04.009:33.63 29:37.29
92 211 Duncan Mills Overall 3:26.833:01.9253.883:04.233:55.055:54.849:21.37 29:38.12
93 160 Jamie Palmer Overall 3:27.172:57.1750.913:21.323:55.065:55.769:13.84 29:41.23
94 82 David Armitage Overall 3:26.722:45.4153.933:13.384:11.356:02.209:12.64 29:45.63
95 5 Angus Ross Overall 3:25.172:50.3544.252:51.444:07.885:56.399:50.28 29:45.76
96 54 Stephen Burton Overall 3:26.402:48.5152.903:26.233:48.336:04.319:20.08 29:46.76
97 6 John Jacob Overall 3:25.922:54.3949.343:00.753:59.046:08.149:31.08 29:48.66
98 27 Sam Luff Overall 3:33.092:56.3052.313:00.143:54.816:00.009:35.69 29:52.34
99 179 Ed Smit Overall 3:30.732:48.8751.822:58.574:03.515:57.869:42.19 29:53.55
100 126 Jasper Bom Overall 3:27.892:55.8048.763:01.924:03.936:11.839:25.87 29:56.00
101 132 Benjamin Salmon Overall 3:26.812:57.8152.793:07.223:56.736:01.919:33.49 29:56.76
102 215 Geordie Walden Overall 3:26.522:47.3351.022:48.734:01.596:06.0110:00.40 30:01.60
103 136 Bruce Beca Overall 3:29.372:51.0651.052:52.314:08.276:15.379:34.98 30:02.41
104 117 Rory Mulrennan Overall 3:35.982:55.2347.792:46.003:58.156:04.6510:00.04 30:07.84
105 122 Karl Norris Overall 3:30.872:56.5847.253:07.783:55.986:15.899:37.10 30:11.45
106 533 Jens Guenther Overall 3:33.992:52.8846.253:00.184:09.496:23.739:26.40 30:12.92
107 171 Benjamin Harding Overall 3:30.762:54.9249.982:58.334:12.096:14.479:36.79 30:17.34
108 143 Devon Ray Overall 3:39.682:56.4645.383:02.193:54.516:01.349:58.65 30:18.21
109 74 Matthew Stuart Overall 3:37.122:59.6745.212:44.553:56.296:19.239:57.41 30:19.48
110 201 Oliver Staunton Overall 3:26.533:03.8151.203:02.663:58.566:24.589:34.65 30:21.99
111 157 Cameron Needham Overall 3:26.772:54.5157.033:34.833:53.986:11.779:24.04 30:22.93
112 78 Adam Cargill Overall 3:31.092:50.5649.073:10.284:11.176:27.509:24.48 30:24.15
113 105 Connor Fitzgerald Overall 3:28.502:54.3448.193:12.194:10.366:19.529:34.05 30:27.15
114 121 Scott Davey Overall 3:22.272:58.1951.303:10.664:06.186:23.569:36.15 30:28.31
115 176 Dylan Russell-Rockliff Overall 3:30.603:15.9150.063:22.023:55.716:00.579:33.57 30:28.44
116 31 Clinton Topp Overall 3:38.193:00.8950.573:00.764:13.896:17.159:36.90 30:38.35
117 251 Poppy Croucher Overall 3:41.102:59.0146.232:51.374:03.406:28.359:50.44 30:39.90
118 81 Marcus Sayers Overall 3:45.882:59.5445.092:40.353:53.756:19.1710:17.89 30:41.67
119 79 Dalton Such Overall 3:33.263:10.1351.323:10.814:04.816:09.599:42.51 30:42.43
120 127 Lucas Bom Overall 3:31.313:06.7653.282:58.734:19.836:11.869:40.73 30:42.50
121 198 Josh Wells Overall 3:31.483:03.4858.443:11.204:19.096:07.029:32.86 30:43.57
122 196 James Campbell Overall 3:37.033:04.5852.452:59.354:07.536:10.239:53.01 30:44.18
123 162 Tyler Elmiger Overall 3:35.503:03.2553.773:08.144:15.906:10.809:36.95 30:44.31
124 183 Dylan Rawson Overall 3:28.533:27.9453.333:06.253:55.555:54.6210:04.30 30:50.52
125 141 Todd Sutherland Overall 3:37.323:00.7453.583:08.854:04.416:21.739:43.95 30:50.58
126 375 Kate Hastings Overall 3:39.383:03.1750.142:55.864:10.216:25.859:46.74 30:51.35
127 153 Max Eyre Overall 3:32.782:56.0351.953:14.504:12.876:22.099:43.36 30:53.58
128 139 Connor Crawford Overall 3:30.792:56.6951.403:20.954:17.276:19.779:41.35 30:58.22
129 267 Mat Gibbard Overall 3:39.293:11.871:00.943:22.204:10.055:58.289:35.66 30:58.29
130 523 Ezra Murray Overall 3:38.172:53.5052.473:25.834:07.286:18.259:46.83 31:02.33
131 134 Bellah Birchall Overall 3:35.793:07.5249.522:58.514:17.016:39.419:39.78 31:07.54
132 138 Andrew Smith Overall 3:37.093:00.9752.993:10.484:18.296:24.089:43.98 31:07.88
133 214 Blake Watkins Overall 3:30.743:05.5157.463:12.214:14.956:14.719:54.71 31:10.29
134 182 Hamish Boyt Overall 3:34.993:06.1156.413:18.734:11.676:13.519:51.87 31:13.29
135 240 Will Barnes Overall 3:38.323:10.8551.283:04.294:11.016:28.569:50.58 31:14.89
136 59 Caleb Lloyd Overall 3:43.703:07.0955.133:04.784:14.716:15.069:58.93 31:19.40
137 89 Dylan Wilmshurst Overall 3:33.732:59.8249.562:53.404:18.306:28.7210:16.42 31:19.95
138 64 Andre Kavanagh Overall 3:31.322:53.5953.083:39.224:21.096:23.449:44.91 31:26.65
139 166 Connor Wilmshurst Overall 3:37.403:10.9952.473:06.414:06.626:38.099:55.23 31:27.21
140 169 Justin Leach Overall 3:28.122:51.1954.053:44.964:02.875:56.6410:35.46 31:33.29
141 149 James Bayes Overall 3:43.252:58.0845.083:00.094:13.576:39.3910:19.79 31:39.25
142 188 Shane Baker Overall 3:47.043:04.9952.793:06.884:22.576:17.3510:08.61 31:40.23
143 155 Carl Freeman Overall 3:38.653:07.0356.153:19.524:31.646:23.899:46.33 31:43.21
144 116 Zac Chandler Overall 3:33.063:01.0250.852:57.314:06.767:16.239:59.18 31:44.41
145 222 Justin Waayer Overall 3:31.603:27.3650.553:12.414:16.556:27.6310:03.00 31:49.10
146 259 Paul Keown Overall 3:46.713:21.861:10.423:25.064:19.746:13.979:32.88 31:50.64
147 111 James Pretty Overall 3:39.063:00.8952.753:48.584:14.036:28.089:47.98 31:51.37
148 163 Hadley Bryant Overall 3:41.093:06.5255.423:31.504:29.166:06.7010:02.48 31:52.87
149 161 Jim Lord Overall 3:34.442:56.8450.043:04.044:27.076:37.2310:29.01 31:58.67
150 51 Nick Dew Overall 3:37.753:06.2358.043:45.654:10.846:36.699:46.90 32:02.10
151 38 Max Pease Overall 3:36.403:03.0549.573:12.664:34.987:12.399:40.63 32:09.68
152 88 Roger Hoebers Overall 3:37.873:18.2355.743:23.524:21.506:35.7210:00.49 32:13.07
153 481 Charlie Henderson Overall 3:28.822:55.141:14.753:09.685:22.276:14.639:49.42 32:14.71
154 200 JADON EMBLING Overall 3:36.403:09.721:02.503:25.664:12.826:56.839:59.56 32:23.49
155 263 Shane McConnell Overall 3:29.724:46.341:01.153:45.224:08.255:51.659:31.78 32:34.11
156 239 Kasper Lenoir Overall 3:48.143:24.351:04.233:32.364:23.576:32.809:51.51 32:36.96
157 135 Amanda Bullock Overall 3:54.323:12.7058.033:21.514:41.016:40.2710:05.40 32:53.24
158 250 Patrick Old Overall 3:48.163:08.491:03.583:31.134:40.276:39.2910:08.85 32:59.77
159 227 Mark Bright Overall 3:58.083:11.1257.723:36.014:12.417:12.599:54.80 33:02.73
160 75 Craig Davey Overall 3:43.263:11.3257.163:15.674:14.157:00.8610:48.19 33:10.61
161 67 Lucas Colman Overall 3:37.163:43.3559.343:26.904:39.606:33.7610:11.52 33:11.63
162 52 Fabian Taylor Overall 3:47.123:08.311:04.423:41.464:28.866:42.5910:20.36 33:13.12
163 87 Jonathon Hughes Overall 3:49.343:04.2655.873:37.204:41.296:42.4210:26.11 33:16.49
164 265 mat Rennie Overall 3:46.393:12.351:01.473:39.604:41.886:45.5010:12.50 33:19.69
165 244 Tai Iremonger Overall 3:41.573:15.8450.345:18.494:04.776:29.569:43.15 33:23.72
166 560 Mark Dudson Overall 3:38.213:08.651:00.373:36.374:46.687:12.9310:06.80 33:30.01
167 221 Steve Sprague Overall 3:47.473:27.581:00.053:24.024:38.737:01.1410:17.76 33:36.75
168 70 Jonathan Kaye Overall 4:01.233:14.561:01.873:34.214:38.846:45.5210:42.33 33:58.56
169 109 Jonny Wenmoth Overall 3:45.353:14.2457.144:37.764:24.926:52.6610:07.10 33:59.17
170 218 Joel Amrein Overall 3:42.343:16.9158.874:32.194:40.916:33.2910:15.07 33:59.58
171 217 Steve Amrein Overall 3:38.993:31.991:06.313:51.044:45.667:18.809:47.99 34:00.78
172 151 Arnika Noord Overall 3:50.813:23.0359.083:58.324:46.877:07.619:58.25 34:03.97
173 237 Andrew Goodhall Overall 3:46.683:14.8958.083:51.624:45.527:17.9010:15.02 34:09.71
174 245 Bryan Schofield Overall 3:47.013:11.9854.434:07.214:29.737:06.0110:34.63 34:11.00
175 100 Chris Weal Overall 3:46.133:17.951:02.393:37.934:48.937:04.4710:38.26 34:16.06
176 114 Imogen Webb Overall 3:56.223:16.6558.823:56.664:46.877:20.7210:08.22 34:24.16
177 66 Pete Roden Overall 3:49.863:39.121:03.784:12.664:31.667:26.6110:14.37 34:58.06
178 130 Graeme James Overall 4:01.253:18.0259.563:48.225:35.246:53.3510:35.89 35:11.53
179 7 Dwayne Norris Overall 4:04.913:09.242:03.533:39.804:31.246:44.6611:08.96 35:22.34
180 208 Nik Borland Overall 3:56.403:25.291:07.984:00.885:03.377:36.1010:37.59 35:47.61
181 44 Alex Russell Overall 3:56.103:16.281:03.113:35.505:04.087:51.1211:06.09 35:52.28
182 225 Alex Pengelly Overall 3:51.263:18.631:39.504:56.224:30.647:41.8610:17.45 36:15.56
183 224 Finn Hood Overall 4:11.573:36.491:09.353:55.435:12.327:48.1210:33.14 36:26.42
184 144 Josh Wigram Overall 3:41.203:07.6349.473:24.624:11.956:13.3615:13.92 36:42.15
185 232 Liam McCracken Overall 4:01.313:27.711:06.704:21.456:14.227:14.0310:52.02 37:17.44
186 43 Ryan McCracken Overall 4:19.613:29.751:11.814:49.364:55.368:36.5210:49.53 38:11.94
187 48 Bradley Wass Overall 4:09.653:43.431:11.464:50.005:22.377:52.7711:02.44 38:12.12
188 204 Daniel Crawshay Overall 4:08.263:33.231:14.105:33.975:02.118:27.0910:20.75 38:19.51
189 125 David Bom Overall 3:42.584:48.941:18.804:14.325:50.398:10.0310:43.90 38:48.96
190 90 Russell Barcelona Overall 4:04.353:50.921:15.164:41.775:44.449:01.1310:47.26 39:25.03
191 230 Grayden Robinson Overall 4:13.424:18.921:11.215:26.216:13.848:28.1611:18.56 41:10.32
192 40 Caleb Lee Overall 4:20.813:52.781:18.014:34.706:28.498:38.7512:11.66 41:25.20
193 18 Adrian Swenson Overall 3:41.787:19.0955.373:25.406:45.127:50.5311:30.31 41:27.60
194 146 Liam Stanshall Overall 3:37.383:57.7858.715:37.514:46.0612:03.5011:02.98 42:03.92
195 91 Aaron Christian Dubouzet Overall 4:02.153:52.101:30.107:36.005:44.728:22.8111:39.38 42:47.26
196 118 Lucy Gardiner Overall 4:27.163:56.601:50.187:38.865:44.268:50.5911:24.63 43:52.28
197 231 Nick Hedley Overall 4:30.873:53.221:23.649:16.116:18.138:37.6411:58.37 45:57.98
198 37 angus woore Overall -2:48.9946.922:40.433:53.175:56.309:33.42 25:39.23
199 247 Louis Hamiltom Overall 2:58.162:20.1638.762:18.583:18.02-- 11:33.68
200 152 Abby Hirst Overall 4:22.783:47.69--6:02.3611:09.9310:53.06 36:15.82
201 99 Zak Surtees Overall 4:01.78-1:04.50-4:56.51-10:39.96 20:42.75
202 73 Conor McCarthy Overall 3:16.05---3:36.905:29.2222:30.58 34:52.75
203 63 Jack Wallis Overall 4:11.753:26.63---8:10.88- 15:49.26
204 599 Chris Grant Overall 3:52.693:15.52----10:13.40 17:21.61
205 107 Emma Hickson Overall --1:01.557:10.97--- 8:12.52
206 24 Max Mills Overall 3:25.75------ 3:25.75
207 61 Emma Bateup Overall 4:02.67------ 4:02.67


Stages
#1 Giant 2W Round 2 - Long Under Billy/Billy T Sunday, 4 December 2022
#2 Giant 2W Round 2 - Long Te Mounga 1 Sunday, 4 December 2022
#3 Giant 2W Round 2 - Long Taniwha (Upper) Sunday, 4 December 2022
#4 Giant 2W Round 2 - Long Taniwha (Lower) Sunday, 4 December 2022
#5 Giant 2W Round 2 - Long Kung Fu Walrus Sunday, 4 December 2022
#6 Giant 2W Round 2 - Long Te Ahi Manawa Sunday, 4 December 2022
#7 Giant 2W Round 2 - Long Split Enz Sunday, 4 December 2022