Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
#9
Total
1 111 Connor Hamilton Overall 1:56.202:54.632:14.791:16.151:01.5058.301:19.712:36.882:46.24 17:04.40
2 2 Daniel Self Overall 1:56.532:54.502:18.941:15.421:01.4457.841:20.422:35.582:44.32 17:04.99
3 268 Louis Hamiltom Overall 1:59.523:02.772:19.351:15.271:00.5459.231:20.552:41.302:50.30 17:28.83
4 228 Thomas O’Brien Overall 1:56.962:57.282:18.501:19.341:02.301:00.701:21.482:41.692:52.74 17:30.99
5 229 George McCarroll Overall 1:57.442:54.952:20.471:18.061:01.171:00.351:20.932:46.152:53.21 17:32.73
6 105 Latham Collett Overall 2:00.613:00.522:19.481:18.141:03.341:00.491:21.392:43.322:48.26 17:35.55
7 267 Connor Johnston Overall 2:01.273:01.242:20.241:18.141:03.571:00.811:22.862:40.492:51.34 17:39.96
8 51 Daniel Cobb Overall 1:59.523:04.172:20.641:20.671:05.311:00.971:22.872:41.732:47.78 17:43.66
9 102 Jesse Cseh Overall 2:02.283:07.112:21.741:18.851:02.7859.881:23.962:45.302:54.76 17:56.66
10 116 Dylan Walton Overall 2:02.173:04.722:23.141:23.611:09.051:02.191:25.062:41.402:49.21 18:00.55
11 27 Tyler Waite Overall 2:03.083:00.952:28.621:19.221:03.701:01.361:23.462:47.272:53.13 18:00.79
12 135 Brook Daly Overall 2:04.713:06.872:26.251:18.301:03.531:00.551:22.682:43.572:55.76 18:02.22
13 222 Byron Scott Overall 2:03.953:10.082:25.751:20.871:05.861:02.371:23.392:43.602:48.46 18:04.33
14 151 Toby Huston Overall 2:04.653:10.572:23.811:21.131:06.791:02.051:24.342:45.212:56.10 18:14.65
15 8 Harry Kneebone Overall 2:04.133:05.452:28.051:23.751:07.151:02.771:25.442:45.832:55.44 18:18.01
16 179 Ryan Metz Overall 2:04.163:07.722:24.661:22.611:06.151:02.371:24.352:50.043:00.33 18:22.39
17 247 John Kirkcaldie Overall 2:02.883:14.002:29.081:19.861:05.861:01.961:23.732:48.893:01.66 18:27.92
18 113 James Macdermid Overall 2:07.083:06.592:27.791:21.551:08.001:04.081:24.442:55.493:01.34 18:36.36
19 292 Daniel Heads Overall 2:07.923:18.202:31.201:17.651:03.341:02.961:25.532:48.343:06.00 18:41.14
20 220 Tyrone Laurent-Stokes Overall 2:07.563:09.102:26.941:26.041:08.451:04.131:26.632:54.323:00.64 18:43.81
21 41 Harry Tucker Overall 2:05.413:16.182:28.421:23.781:08.061:02.671:26.792:55.623:01.96 18:48.89
22 1 Kate Weatherly Overall 2:06.133:13.822:27.661:23.301:08.501:04.961:28.482:53.063:04.13 18:50.04
23 541 Seth Aandewiel Overall 2:05.703:18.122:32.171:25.331:10.321:03.811:28.002:52.742:55.60 18:51.79
24 128 Dylan Anderson Overall 2:07.253:17.392:31.931:23.731:09.931:03.361:28.002:49.043:01.39 18:52.02
25 196 Wyatt Chase Overall 2:04.313:16.272:31.301:22.281:07.951:02.671:26.142:47.963:13.24 18:52.12
26 187 Jayden Hudson-Owen Overall 2:08.243:15.292:32.361:21.061:08.311:03.591:27.492:54.863:03.76 18:54.96
27 147 Gareth Easter Overall 2:11.133:15.082:33.271:25.031:07.491:03.791:26.512:55.273:02.55 19:00.12
28 126 Lenny Browne Overall 2:09.083:12.822:34.871:27.161:12.251:04.061:29.492:54.472:58.98 19:03.18
29 142 Eliana Hulsebosch Overall 2:10.583:13.632:35.421:24.631:10.071:05.301:30.122:54.833:00.42 19:05.00
30 57 Alex Oliveira Overall 2:09.493:22.042:29.001:22.841:09.371:03.931:27.582:55.763:05.88 19:05.89
31 3 Ryan Armitage Overall 2:06.983:16.472:31.931:23.731:08.731:04.471:28.532:58.503:06.79 19:06.13
32 233 Christian Castle-Mann Overall 2:07.973:33.472:27.951:25.191:07.451:04.331:27.492:49.983:02.64 19:06.47
33 197 Cohen Chase Overall 2:05.903:18.292:33.281:24.271:07.811:03.491:28.082:50.703:15.68 19:07.50
34 36 George Davey Overall 2:10.603:24.492:31.261:23.521:10.011:06.701:27.172:48.423:12.71 19:14.88
35 217 Martin Rivers Overall 2:10.643:19.792:33.021:23.721:13.421:05.411:28.652:53.173:07.58 19:15.40
36 283 Mathew Woodall Overall 2:14.263:26.582:35.671:23.421:09.251:04.321:28.132:52.283:01.80 19:15.71
37 138 Damon Nield Overall 2:10.433:16.952:36.371:26.971:12.921:05.211:28.412:55.933:08.03 19:21.22
38 181 Vinnie Flaws Overall 2:11.083:21.822:33.161:26.041:10.561:04.911:29.433:00.073:08.23 19:25.30
39 182 Ben Sanders Overall 2:10.463:23.592:35.841:28.111:10.861:04.361:28.013:00.173:04.30 19:25.70
40 214 Matthew Snodgrass Overall 2:12.313:24.852:37.551:22.971:10.021:06.621:30.622:54.453:06.60 19:25.99
41 272 Poppy Lane Overall 2:12.193:16.112:36.421:26.331:16.011:07.331:33.712:56.853:06.35 19:31.30
42 252 Tom Oskam Overall 2:10.863:23.472:40.061:26.781:13.031:05.861:31.212:54.643:05.78 19:31.69
43 218 Blake Eva Overall 2:11.273:29.152:38.651:23.891:09.471:02.951:26.132:51.413:18.83 19:31.75
44 183 Jamie Palmer Overall 2:18.733:27.132:31.201:27.041:09.381:04.541:30.122:55.583:10.58 19:34.30
45 15 Tom Hey Overall 2:13.993:34.532:39.821:26.471:10.571:04.641:28.402:54.073:05.80 19:38.29
46 87 Ethan Baker Overall 2:14.393:27.072:38.741:28.981:12.421:05.141:29.862:56.383:06.46 19:39.44
47 273 Liam Jackson Overall 2:11.973:28.162:39.171:22.971:10.561:05.271:29.093:02.183:10.72 19:40.09
48 281 Mark Kiwi Overall 2:15.293:28.762:37.761:27.561:10.681:04.421:29.342:55.883:10.86 19:40.55
49 269 Jeff Carter Overall 2:14.133:23.082:36.031:25.581:15.731:05.071:29.182:56.683:15.26 19:40.74
50 193 Ben Clarke Overall 2:10.003:30.602:40.361:29.851:13.151:05.781:31.962:56.953:04.19 19:42.84
51 173 Sam Currie Overall 2:17.643:13.143:06.371:25.061:12.191:04.641:26.922:59.263:02.79 19:48.01
52 32 Callum Hoult Overall 2:13.923:29.302:37.721:26.041:12.631:04.741:31.193:00.133:12.51 19:48.18
53 146 Fletcher Norris Overall 2:10.993:26.402:42.141:27.061:14.241:07.981:37.782:53.553:09.64 19:49.78
54 94 Cam Ford Overall 2:14.053:28.412:46.531:23.671:11.201:05.331:32.442:56.263:12.31 19:50.20
55 154 Ben James Overall 2:12.523:31.812:39.441:24.661:10.271:05.621:32.022:59.833:14.33 19:50.50
56 121 Thomas Winter Overall 2:13.453:29.042:51.181:24.401:09.621:05.281:29.313:00.063:16.64 19:58.98
57 62 Fin Molloy Overall 2:12.163:19.652:50.031:28.611:10.881:06.291:38.172:58.683:14.82 19:59.29
58 7 Aaron Young Overall 2:14.253:40.012:39.481:25.981:12.421:06.141:30.213:00.213:11.82 20:00.52
59 245 James Collier Overall 2:08.933:36.212:35.811:28.211:10.861:04.511:30.053:04.693:21.62 20:00.89
60 171 Sam Stockwell Overall 2:16.723:33.522:37.261:23.981:12.881:05.341:30.862:59.063:22.06 20:01.68
61 127 Harrison Lei Overall 2:12.043:32.612:39.711:29.841:15.701:07.151:34.642:58.873:11.44 20:02.00
62 212 Luke Thompson Overall 2:24.323:39.792:47.311:22.531:15.241:07.781:34.932:49.353:02.07 20:03.32
63 530 Daniel Neilson Overall 2:18.663:30.162:39.741:26.861:11.621:06.791:32.983:03.713:16.01 20:06.53
64 12 Ryan Stevens Overall 2:15.873:34.502:39.651:27.871:13.581:07.111:31.172:58.933:19.01 20:07.69
65 160 Rhys Telford Overall 2:18.073:45.432:39.591:23.721:07.571:03.591:28.753:06.533:15.11 20:08.36
66 207 Kai Crow Overall 2:18.303:36.682:45.591:27.601:16.491:07.711:33.312:58.063:07.39 20:11.13
67 114 Josh Breadmore Overall 2:19.323:38.042:44.131:27.341:14.181:05.171:32.293:01.443:10.23 20:12.14
68 117 Thomas Evans Overall 2:18.033:33.542:45.651:26.091:16.071:06.571:30.173:05.823:10.58 20:12.52
69 9 Campbell Walsh Overall 2:20.203:28.402:45.921:29.061:14.681:08.561:31.433:01.843:12.45 20:12.54
70 232 Duncan Mills Overall 2:20.313:38.362:37.771:26.581:15.341:07.461:36.133:00.043:11.24 20:13.23
71 159 Bruce Beca Overall 2:17.573:38.092:42.161:23.521:12.161:06.961:30.613:00.393:22.03 20:13.49
72 226 Izak Eksteen Overall 2:14.343:32.422:49.781:24.601:10.081:05.021:32.983:07.183:17.98 20:14.38
73 163 Cameron Duncan Overall 2:17.093:35.512:45.091:25.031:14.491:05.901:32.413:00.753:21.19 20:17.46
74 134 Marius Lloyd Overall 2:15.363:36.712:44.031:26.341:13.651:07.221:32.573:06.283:15.91 20:18.07
75 155 Benjamin Salmon Overall 2:17.273:30.302:42.291:25.551:19.101:06.911:32.313:05.963:18.43 20:18.12
76 152 Ethan Jameson Overall 2:19.263:39.682:45.751:25.321:13.621:07.721:35.872:56.663:15.78 20:19.66
77 234 Blake Courtenay Overall 2:18.313:37.082:46.741:29.191:12.701:05.771:32.783:04.133:15.12 20:21.82
78 140 Rory Mulrennan Overall 2:20.693:40.222:45.451:26.161:10.611:08.411:31.363:03.903:15.95 20:22.75
79 540 Sam Luff Overall 2:14.883:46.722:50.611:25.071:14.081:07.881:32.952:57.453:13.13 20:22.77
80 16 Craig Proudfoot Overall 2:21.143:38.722:43.661:29.011:11.511:06.291:32.063:01.793:18.67 20:22.85
81 22 Perry Hughes Overall 2:16.083:41.962:47.451:24.991:14.101:07.271:32.113:02.503:16.43 20:22.89
82 526 Ben Neilson Overall 2:13.103:29.712:57.831:30.521:14.201:06.421:33.083:07.913:12.30 20:25.07
83 75 Leon Scholes Overall 2:15.923:35.892:47.511:27.521:13.371:06.641:31.403:04.373:23.80 20:26.42
84 188 Nick Gibbard Overall 2:20.203:42.422:42.881:26.351:14.091:07.901:33.533:02.653:18.46 20:28.48
85 225 Johnny Bryant Overall 2:17.663:46.772:42.161:26.241:16.121:06.151:33.603:02.713:18.85 20:30.26
86 156 Erin Eggleston Overall 2:20.043:40.212:41.201:27.511:18.641:09.451:35.322:59.753:19.87 20:31.99
87 199 Dylan Russell-Rockliff Overall 2:15.463:31.882:42.811:29.681:22.391:09.291:36.493:06.823:18.53 20:33.35
88 123 Ethan Elmiger Overall 2:14.753:29.322:41.671:38.921:20.251:10.371:34.353:05.833:18.00 20:33.46
89 242 Harry Cheesman Overall 2:13.033:39.072:41.831:33.831:17.041:07.681:36.423:07.883:16.98 20:33.76
90 248 Jeremy Owens Overall 2:21.943:41.872:50.951:27.601:17.761:07.841:31.682:59.493:18.16 20:37.29
91 106 Ezra Murray Overall 2:17.723:36.902:48.571:31.311:18.391:08.481:37.293:04.073:15.99 20:38.72
92 437 Frank Sutton Overall 2:22.313:43.112:50.521:25.681:18.271:07.801:34.103:00.623:20.29 20:42.70
93 98 James Crichton Overall 2:20.873:39.062:44.321:28.471:21.941:08.501:33.483:07.363:19.70 20:43.70
94 289 Rob Harwood Overall 2:23.043:50.722:48.151:26.201:13.431:07.851:33.073:00.143:22.40 20:45.00
95 145 Karl Norris Overall 2:19.843:43.752:47.221:30.941:18.451:08.631:35.333:06.143:14.92 20:45.22
96 167 Josh Wigram Overall 2:18.853:40.632:49.061:30.341:18.791:08.891:35.243:03.723:22.98 20:48.50
97 37 Callum Carmichael Overall 2:18.313:36.963:01.911:27.591:15.901:08.351:33.363:04.643:23.61 20:50.63
98 201 Ed Smit Overall 2:20.513:44.322:51.581:31.081:13.541:09.101:32.603:09.343:19.41 20:51.48
99 194 Benjamin Harding Overall 2:25.433:43.782:48.481:29.801:15.361:04.991:30.823:00.873:32.19 20:51.72
100 206 Dylan Rawson Overall 2:21.393:44.502:46.941:28.801:12.481:08.201:38.473:02.353:31.42 20:54.55
101 125 Kate Hastings Overall 2:20.653:40.522:44.281:29.241:19.301:09.961:37.643:10.043:26.77 20:58.40
102 224 Oliver Staunton Overall 2:20.463:53.002:41.971:30.641:14.211:08.421:34.583:17.883:17.58 20:58.74
103 271 Poppy Croucher Overall 2:21.003:42.962:46.661:32.491:17.831:10.751:36.913:12.343:19.88 21:00.82
104 13 Ethan Carmichael Overall 2:31.293:45.152:50.731:29.161:17.681:08.681:33.323:03.013:22.75 21:01.77
105 70 Lucas Keller Overall 2:18.133:40.172:47.131:33.741:20.611:10.961:39.293:14.153:20.10 21:04.28
106 28 Myles Sprague Overall 2:20.603:36.982:48.461:32.021:17.821:11.051:35.833:07.983:35.46 21:06.20
107 241 Justin Waayer Overall 2:23.313:49.192:51.431:29.391:16.251:07.871:33.103:07.893:28.72 21:07.15
108 278 Larsen Williams Overall 2:21.863:51.112:51.871:27.971:15.121:08.911:35.513:06.743:29.06 21:08.15
109 129 Connor Fitzgerald Overall 2:22.193:55.642:45.061:29.641:17.661:08.681:31.373:18.083:21.65 21:09.97
110 236 Geordie Walden Overall 2:21.863:42.283:10.721:27.401:13.461:09.751:31.893:08.273:24.82 21:10.45
111 58 Heath Douglas-Monks Overall 2:25.703:49.052:51.411:28.021:14.041:07.801:37.233:05.833:33.18 21:12.26
112 33 Max Pease Overall 2:25.853:45.902:49.191:30.961:14.341:09.861:35.383:11.553:29.25 21:12.28
113 82 Lynette Deacon Overall 2:25.863:42.332:47.491:29.141:22.321:09.831:37.723:18.693:21.78 21:15.16
114 168 Noah Hemmingsen Overall 2:26.643:59.112:50.891:32.041:12.921:07.741:34.683:06.123:26.22 21:16.36
115 5 Tom Rodger Overall 2:23.873:49.562:49.291:31.031:15.751:10.971:34.483:14.573:29.44 21:18.96
116 26 Jimmy Lewis Overall 2:19.953:54.332:46.781:30.851:14.831:10.781:39.153:13.573:30.72 21:20.96
117 20 Austin Dyer Overall 2:20.723:42.582:55.391:30.441:18.491:10.581:39.373:11.393:32.35 21:21.31
118 166 Devon Ray Overall 2:20.083:49.072:53.481:33.001:23.231:08.911:38.273:03.453:32.01 21:21.50
119 139 Zac Chandler Overall 2:20.814:03.182:50.031:28.301:18.381:09.271:34.143:09.583:28.40 21:22.09
120 46 Gethin Baldwin Overall 2:23.333:50.062:52.561:32.561:21.041:10.311:34.893:07.843:33.05 21:25.64
121 47 Rick Adams Overall 2:27.023:52.982:55.591:30.831:22.991:08.481:34.053:11.493:23.60 21:27.03
122 45 Brent Wilson Overall 2:21.683:55.812:54.061:28.391:17.421:10.651:38.693:09.163:32.46 21:28.32
123 290 Mat Gibbard Overall 2:29.593:57.322:52.881:31.691:16.831:09.271:35.643:06.053:30.40 21:29.67
124 524 Michael Seal Overall 2:29.503:47.822:54.381:36.591:24.121:12.771:38.363:11.283:15.39 21:30.21
125 79 Justin Sherborne Overall 2:29.174:04.662:49.021:31.321:17.721:09.441:36.993:11.813:22.11 21:32.24
126 130 Mike Mortensen Overall 2:14.853:46.482:58.481:48.851:20.451:06.961:39.453:15.223:23.58 21:34.32
127 609 Shane McConnell Overall 2:21.534:04.712:57.411:30.451:17.691:09.771:36.583:05.873:33.67 21:37.68
128 10 Mick Watson Overall 2:25.514:00.962:49.061:33.001:25.271:11.391:37.913:14.223:21.96 21:39.28
129 53 Harrison McClintock Overall 2:28.074:04.272:56.941:27.411:13.211:07.851:33.123:12.383:36.67 21:39.92
130 150 Lucas Bom Overall 2:27.643:56.213:00.851:31.131:25.711:10.201:34.083:07.273:27.48 21:40.57
131 161 Andrew Smith Overall 2:24.423:55.912:48.511:33.931:25.411:10.011:37.093:12.443:32.96 21:40.68
132 195 Tom Buckley Overall 2:15.823:30.673:06.391:29.061:20.921:08.442:44.922:57.433:07.19 21:40.84
133 172 James Bayes Overall 2:22.713:50.852:55.961:34.151:28.301:11.631:39.893:09.493:27.98 21:40.96
134 372 Cameron Mace Overall 2:32.393:54.972:49.221:32.661:20.541:08.631:34.693:19.223:28.69 21:41.01
135 162 Connor Crawford Overall 2:24.203:53.252:52.151:32.301:26.321:11.321:37.993:12.363:35.64 21:45.53
136 219 James Campbell Overall 2:25.713:44.782:54.121:34.921:19.731:13.571:40.013:28.063:29.02 21:49.92
137 14 Craig Hunter Overall 2:25.614:05.793:00.491:29.141:15.191:09.981:39.493:17.603:33.49 21:56.78
138 118 Sam Newman Overall 2:27.343:59.232:53.211:31.381:20.581:12.031:40.813:22.913:30.81 21:58.30
139 112 Charlotte Rayner Overall 2:29.124:05.062:55.081:31.841:32.681:11.711:38.983:10.883:25.77 22:01.12
140 176 Max Eyre Overall 2:28.773:54.673:00.461:33.431:24.041:11.031:37.813:20.183:32.16 22:02.55
141 204 Hamish Boyt Overall 2:28.473:54.343:03.491:34.101:22.271:16.731:40.983:09.083:33.58 22:03.04
142 65 Andre Kavanagh Overall 2:28.403:53.462:56.861:32.571:23.961:10.131:36.363:28.683:32.74 22:03.16
143 260 Will Barnes Overall 2:31.014:03.622:57.431:30.441:26.501:11.111:37.973:16.653:30.07 22:04.80
144 186 Hadley Bryant Overall 2:29.863:56.022:58.531:30.941:19.951:10.941:38.683:08.133:52.14 22:05.19
145 158 Amanda Bullock Overall 2:29.013:59.952:59.521:31.781:25.501:11.751:40.193:13.023:36.11 22:06.83
146 257 Andrew Goodhall Overall 2:24.374:19.033:01.041:31.621:21.711:08.861:37.773:15.563:27.40 22:07.36
147 93 James Pretty Overall 2:26.633:53.973:03.071:35.471:29.951:10.581:40.553:15.703:33.75 22:09.67
148 261 Adam Mills Overall 2:26.473:55.102:43.181:32.721:37.761:12.791:40.513:22.493:41.60 22:12.62
149 264 Tai Iremonger Overall 2:29.723:44.672:54.131:30.621:19.791:09.261:37.953:20.944:06.96 22:14.04
150 60 Chris Rangi Overall 2:28.664:05.103:11.371:31.801:19.801:08.441:33.893:25.083:30.16 22:14.30
151 610 Todd Sutherland Overall 2:34.753:54.773:04.261:32.051:19.851:11.291:38.903:23.583:35.16 22:14.61
152 59 Kane O'Loughlin Overall 2:32.653:55.613:01.871:35.451:21.171:10.871:38.203:19.263:40.32 22:15.40
153 280 Paul Keown Overall 2:32.323:53.802:52.571:29.481:22.271:09.131:35.973:53.643:28.47 22:17.65
154 133 Jonny Wenmoth Overall 2:33.334:11.832:50.011:34.071:23.311:10.081:38.243:21.423:35.64 22:17.93
155 184 Jim Lord Overall 2:33.084:05.642:58.831:33.201:22.441:10.721:39.083:19.193:37.45 22:19.63
156 246 Mark Bright Overall 2:33.654:05.823:00.131:32.351:23.151:11.281:41.343:18.233:35.13 22:21.08
157 56 Tim Rogerson Overall 2:31.683:58.942:54.911:33.441:18.821:13.871:42.253:21.773:46.27 22:21.95
158 110 Daniel McKeran Overall 2:21.583:40.212:46.181:31.272:36.151:13.051:41.373:05.283:29.05 22:24.14
159 256 Paul Simkin Overall 2:28.604:05.683:03.591:34.941:25.531:12.111:37.023:18.453:44.12 22:30.04
160 18 Joel Chamberlain Overall 2:29.134:11.213:06.671:33.831:25.341:08.691:39.233:14.843:41.75 22:30.69
161 40 Nathan Richards Overall 2:38.364:32.503:00.221:29.271:22.401:11.111:39.893:12.753:29.49 22:35.99
162 198 Brendon Burchell Overall 2:37.094:14.983:01.451:34.941:21.711:13.261:37.933:25.723:36.19 22:43.27
163 223 Jadon Embling Overall 2:33.714:08.733:06.641:30.191:26.411:11.051:43.063:22.893:42.17 22:44.85
164 48 George Clemens Overall 2:28.504:06.813:08.211:37.811:33.041:11.971:43.493:23.303:33.33 22:46.46
165 35 Craig Davey Overall 2:34.274:17.723:00.381:37.441:24.271:15.381:41.573:14.793:42.77 22:48.59
166 170 Liam Stanshall Overall 2:33.104:03.812:59.531:34.131:20.001:11.791:40.503:21.114:05.48 22:49.45
167 49 Nick Anik Overall 2:36.814:26.923:02.041:33.461:28.151:12.031:44.003:19.153:33.11 22:55.67
168 107 Cam Evans Overall 2:36.864:10.453:06.771:38.971:29.241:11.051:43.203:21.933:46.90 23:05.37
169 178 Carl Freeman Overall 2:40.554:15.923:10.771:32.871:24.801:10.481:39.983:20.243:51.49 23:07.10
170 104 Aaron Oxenham Overall 2:37.674:24.733:13.511:32.471:34.581:12.591:44.263:12.063:40.17 23:12.04
171 108 Andy Nguyen Overall 2:37.564:18.513:07.201:40.241:29.561:15.511:42.113:20.763:42.08 23:13.53
172 230 Nik Borland Overall 2:42.974:20.193:02.901:36.491:32.681:13.171:43.553:28.133:36.88 23:16.96
173 185 Tyler Elmiger Overall 2:29.154:11.463:01.821:32.901:25.131:13.191:40.943:12.784:39.38 23:26.75
174 259 Kasper Lenoir Overall 2:26.254:08.052:54.051:34.011:32.351:10.732:00.843:14.214:27.46 23:27.95
175 21 Tamil Dyer Overall 2:38.624:12.453:08.581:39.061:32.771:15.711:51.733:26.503:44.79 23:30.21
176 29 Steve Sprague Overall 2:35.364:19.883:09.171:37.361:41.971:13.321:42.833:23.023:47.37 23:30.28
177 42 Prem Wloch Overall 2:36.034:28.263:10.161:34.741:32.511:12.801:45.743:29.053:41.86 23:31.15
178 254 Tyler Leach Overall 2:38.134:11.843:17.531:37.161:30.761:13.451:51.343:29.163:43.19 23:32.56
179 54 Rowan Bolley Overall 2:28.624:24.693:02.431:34.641:35.481:10.271:46.833:32.564:03.26 23:38.78
180 120 Bruno Santos Overall 2:36.064:59.293:04.341:36.391:31.981:12.751:43.153:24.793:35.15 23:43.90
181 239 Joel Amrein Overall 2:40.874:34.123:10.641:35.951:27.981:14.971:43.673:25.163:51.52 23:44.88
182 235 Blake Watkins Overall 2:48.564:06.453:23.101:40.541:40.661:13.431:43.613:16.193:53.41 23:45.95
183 43 Marek Zadak Overall 2:40.904:38.883:06.001:40.101:30.531:13.901:44.933:30.763:46.75 23:52.75
184 4 Guy Rodger Overall 2:40.754:51.183:12.321:32.571:37.581:14.001:40.883:22.263:44.64 23:56.18
185 61 Carlos Camargo Overall 2:40.984:01.523:21.471:40.051:54.711:14.081:46.903:31.843:45.99 23:57.54
186 131 Emma Hickson Overall 2:41.504:47.963:08.711:34.971:33.691:14.061:48.973:17.893:55.88 24:03.63
187 109 James McKeran Overall 2:24.454:02.043:15.981:32.552:34.241:13.761:46.713:14.114:01.14 24:04.98
188 34 James Turner Overall 2:30.964:30.723:06.321:36.981:53.881:15.191:40.663:48.753:46.92 24:10.38
189 44 Tomas Rychnovsky Overall 2:46.814:30.133:13.971:41.701:29.271:14.071:45.423:35.683:57.79 24:14.84
190 137 Imogen Webb Overall 2:35.874:15.403:15.441:39.201:50.071:17.131:48.383:28.184:07.31 24:16.98
191 251 Liam McCracken Overall 2:46.694:35.873:25.801:36.251:37.501:18.401:49.403:27.033:47.16 24:24.10
192 238 Steve Amrein Overall 2:43.414:43.603:22.371:37.741:38.271:17.051:48.603:30.743:50.36 24:32.14
193 266 Bryan Schofield Overall 2:49.104:48.313:22.421:39.641:36.881:16.341:42.653:32.353:50.32 24:38.01
194 19 Ethan Staddon Overall 2:40.604:18.164:01.071:33.841:25.671:12.981:43.053:14.424:40.27 24:50.06
195 174 Arnika Noord Overall 2:46.314:33.593:16.981:41.541:51.141:18.411:56.163:43.744:05.10 25:12.97
196 258 Paul Rettkowicz Overall 2:52.454:43.303:28.331:40.731:26.551:20.352:07.863:37.304:02.13 25:19.00
197 103 Max Beale Overall 2:35.865:32.233:15.901:38.881:45.751:12.871:44.643:38.714:02.67 25:27.51
198 277 Maeve Kennedy Overall 2:50.265:08.483:26.671:41.281:40.061:16.781:47.193:34.124:07.86 25:32.70
199 153 Graeme James Overall 2:55.455:08.033:27.101:40.131:30.661:17.201:49.593:29.714:16.73 25:34.60
200 295 Rachel Hadfield Overall 2:48.905:17.533:22.811:49.451:48.371:18.831:47.863:26.543:58.91 25:39.20
201 148 David Bom Overall 3:02.215:11.093:35.581:36.611:47.851:18.551:49.883:34.554:04.62 26:00.94
202 208 Luca Cutfield Overall 2:42.635:11.063:19.441:32.991:41.341:18.091:57.413:24.284:57.48 26:04.72
203 249 Grayden Robinson Overall 2:54.055:17.083:33.781:40.511:39.371:17.651:51.613:43.654:10.60 26:08.30
204 546 Clinton Prince Overall 2:42.536:00.373:18.871:36.761:49.011:13.781:47.223:46.363:54.55 26:09.45
205 175 Abby Hirst Overall 3:01.435:14.013:35.701:42.951:58.251:22.251:52.723:50.494:12.66 26:50.46
206 209 Tim Cutfield Overall 2:53.785:32.423:22.091:34.932:40.551:13.571:46.053:56.383:54.15 26:53.92
207 282 Katie Richards Overall 3:08.145:44.703:38.471:49.551:33.941:22.531:51.353:39.364:25.32 27:13.36
208 24 Hiroshi Ikegami Overall 2:53.345:18.303:30.022:11.061:45.231:17.162:05.363:37.304:58.71 27:36.48
209 11 Daniel Crawshay Overall 2:58.135:48.453:37.361:47.922:13.011:24.321:55.213:49.224:08.23 27:41.85
210 180 Cameron Needham Overall 6:45.093:59.064:13.231:29.831:19.361:10.861:47.114:52.953:36.03 29:13.52
211 227 Vicky Robertson Overall 3:31.366:30.134:07.532:28.022:49.241:27.672:08.314:29.734:40.54 32:12.53
212 141 Lucy Gardiner Overall 3:19.816:41.074:52.582:01.782:12.311:29.862:35.464:46.335:06.69 33:05.89
213 39 Matt Richards Overall -4:39.893:08.751:32.641:28.321:09.921:41.843:21.753:34.86 20:37.97
214 294 Steve Watt Overall 2:26.924:24.932:51.851:30.04-1:20.631:56.983:11.033:41.86 21:24.24
215 250 Nick Hedley Overall 3:47.747:10.775:03.391:46.24-1:24.532:05.214:41.195:04.08 31:03.15
216 244 Samuel Stokes Overall 2:34.004:04.675:00.121:43.16-1:17.51-3:18.503:40.74 21:38.70
217 243 Finn Hood Overall 3:04.084:54.343:51.601:49.50-1:27.86-3:43.914:16.93 23:08.22
218 288 Mat Rennie Overall 3:50.264:27.363:30.541:39.14---3:36.294:31.02 21:34.61
219 202 Natalie Reid Overall ---1:43.28-1:22.961:53.383:53.284:24.19 13:17.09
220 296 Andy Zhou Overall ---1:51.19-1:26.972:29.154:12.985:34.15 15:34.44
221 287 David Peake Overall ---1:23.161:09.231:05.821:39.16-- 5:17.37
222 55 Isaac Allan Overall 5:42.42-4:02.37----3:32.835:03.63 18:21.25
223 605 Stuart Wallace Overall 2:19.748:18.562:42.49------ 13:20.79


Stages
#1 Giant 2W Round 1 incl BOB - Long Tuteata Sunday, 16 October 2022
#2 Giant 2W Round 1 incl BOB - Long Tumeke Sunday, 16 October 2022
#3 Giant 2W Round 1 incl BOB - Long K2 Sunday, 16 October 2022
#4 Giant 2W Round 1 incl BOB - Long Down the Guts Sunday, 16 October 2022
#5 Giant 2W Round 1 incl BOB - Long Boulderdash Sunday, 16 October 2022
#6 Giant 2W Round 1 incl BOB - Long Te Huinga Sunday, 16 October 2022
#7 Giant 2W Round 1 incl BOB - Long Old Exit Sunday, 16 October 2022
#8 Giant 2W Round 1 incl BOB - Long Gunna Gotta Sunday, 16 October 2022
#9 Giant 2W Round 1 incl BOB - Long Box of Birds Sunday, 16 October 2022