Pos. | Bibno. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Connor Hamilton | Pedal | Overall | 1:56.20 | 2:54.63 | 2:14.79 | 1:16.15 | 1:01.50 | 58.30 | 1:19.71 | 2:36.88 | 2:46.24 | 17:04.40 |
2 | 2 | Daniel Self | Pedal | Overall | 1:56.53 | 2:54.50 | 2:18.94 | 1:15.42 | 1:01.44 | 57.84 | 1:20.42 | 2:35.58 | 2:44.32 | 17:04.99 |
3 | 268 | Louis Hamiltom | Pedal | Overall | 1:59.52 | 3:02.77 | 2:19.35 | 1:15.27 | 1:00.54 | 59.23 | 1:20.55 | 2:41.30 | 2:50.30 | 17:28.83 |
4 | 228 | Thomas O’Brien | Pedal | Overall | 1:56.96 | 2:57.28 | 2:18.50 | 1:19.34 | 1:02.30 | 1:00.70 | 1:21.48 | 2:41.69 | 2:52.74 | 17:30.99 |
5 | 229 | George McCarroll | Pedal | Overall | 1:57.44 | 2:54.95 | 2:20.47 | 1:18.06 | 1:01.17 | 1:00.35 | 1:20.93 | 2:46.15 | 2:53.21 | 17:32.73 |
6 | 105 | Latham Collett | Pedal | Overall | 2:00.61 | 3:00.52 | 2:19.48 | 1:18.14 | 1:03.34 | 1:00.49 | 1:21.39 | 2:43.32 | 2:48.26 | 17:35.55 |
7 | 267 | Connor Johnston | Pedal | Overall | 2:01.27 | 3:01.24 | 2:20.24 | 1:18.14 | 1:03.57 | 1:00.81 | 1:22.86 | 2:40.49 | 2:51.34 | 17:39.96 |
8 | 51 | Daniel Cobb | Pedal | Overall | 1:59.52 | 3:04.17 | 2:20.64 | 1:20.67 | 1:05.31 | 1:00.97 | 1:22.87 | 2:41.73 | 2:47.78 | 17:43.66 |
9 | 102 | Jesse Cseh | Pedal | Overall | 2:02.28 | 3:07.11 | 2:21.74 | 1:18.85 | 1:02.78 | 59.88 | 1:23.96 | 2:45.30 | 2:54.76 | 17:56.66 |
10 | 116 | Dylan Walton | Pedal | Overall | 2:02.17 | 3:04.72 | 2:23.14 | 1:23.61 | 1:09.05 | 1:02.19 | 1:25.06 | 2:41.40 | 2:49.21 | 18:00.55 |
11 | 27 | Tyler Waite | Shuttle | Overall | 2:03.08 | 3:00.95 | 2:28.62 | 1:19.22 | 1:03.70 | 1:01.36 | 1:23.46 | 2:47.27 | 2:53.13 | 18:00.79 |
12 | 135 | Brook Daly | Pedal | Overall | 2:04.71 | 3:06.87 | 2:26.25 | 1:18.30 | 1:03.53 | 1:00.55 | 1:22.68 | 2:43.57 | 2:55.76 | 18:02.22 |
13 | 222 | Byron Scott | Pedal | Overall | 2:03.95 | 3:10.08 | 2:25.75 | 1:20.87 | 1:05.86 | 1:02.37 | 1:23.39 | 2:43.60 | 2:48.46 | 18:04.33 |
14 | 151 | Toby Huston | Pedal | Overall | 2:04.65 | 3:10.57 | 2:23.81 | 1:21.13 | 1:06.79 | 1:02.05 | 1:24.34 | 2:45.21 | 2:56.10 | 18:14.65 |
15 | 8 | Harry Kneebone | Pedal | Overall | 2:04.13 | 3:05.45 | 2:28.05 | 1:23.75 | 1:07.15 | 1:02.77 | 1:25.44 | 2:45.83 | 2:55.44 | 18:18.01 |
16 | 179 | Ryan Metz | Pedal | Overall | 2:04.16 | 3:07.72 | 2:24.66 | 1:22.61 | 1:06.15 | 1:02.37 | 1:24.35 | 2:50.04 | 3:00.33 | 18:22.39 |
17 | 247 | John Kirkcaldie | Pedal | Overall | 2:02.88 | 3:14.00 | 2:29.08 | 1:19.86 | 1:05.86 | 1:01.96 | 1:23.73 | 2:48.89 | 3:01.66 | 18:27.92 |
18 | 113 | James Macdermid | Pedal | Overall | 2:07.08 | 3:06.59 | 2:27.79 | 1:21.55 | 1:08.00 | 1:04.08 | 1:24.44 | 2:55.49 | 3:01.34 | 18:36.36 |
19 | 292 | Daniel Heads | EBike | Overall | 2:07.92 | 3:18.20 | 2:31.20 | 1:17.65 | 1:03.34 | 1:02.96 | 1:25.53 | 2:48.34 | 3:06.00 | 18:41.14 |
20 | 220 | Tyrone Laurent-Stokes | Pedal | Overall | 2:07.56 | 3:09.10 | 2:26.94 | 1:26.04 | 1:08.45 | 1:04.13 | 1:26.63 | 2:54.32 | 3:00.64 | 18:43.81 |
21 | 41 | Harry Tucker | Pedal | Overall | 2:05.41 | 3:16.18 | 2:28.42 | 1:23.78 | 1:08.06 | 1:02.67 | 1:26.79 | 2:55.62 | 3:01.96 | 18:48.89 |
22 | 1 | Kate Weatherly | Pedal | Overall | 2:06.13 | 3:13.82 | 2:27.66 | 1:23.30 | 1:08.50 | 1:04.96 | 1:28.48 | 2:53.06 | 3:04.13 | 18:50.04 |
23 | 541 | Seth Aandewiel | Pedal | Overall | 2:05.70 | 3:18.12 | 2:32.17 | 1:25.33 | 1:10.32 | 1:03.81 | 1:28.00 | 2:52.74 | 2:55.60 | 18:51.79 |
24 | 128 | Dylan Anderson | Pedal | Overall | 2:07.25 | 3:17.39 | 2:31.93 | 1:23.73 | 1:09.93 | 1:03.36 | 1:28.00 | 2:49.04 | 3:01.39 | 18:52.02 |
25 | 196 | Wyatt Chase | Pedal | Overall | 2:04.31 | 3:16.27 | 2:31.30 | 1:22.28 | 1:07.95 | 1:02.67 | 1:26.14 | 2:47.96 | 3:13.24 | 18:52.12 |
26 | 187 | Jayden Hudson-Owen | Pedal | Overall | 2:08.24 | 3:15.29 | 2:32.36 | 1:21.06 | 1:08.31 | 1:03.59 | 1:27.49 | 2:54.86 | 3:03.76 | 18:54.96 |
27 | 147 | Gareth Easter | Pedal | Overall | 2:11.13 | 3:15.08 | 2:33.27 | 1:25.03 | 1:07.49 | 1:03.79 | 1:26.51 | 2:55.27 | 3:02.55 | 19:00.12 |
28 | 126 | Lenny Browne | Pedal | Overall | 2:09.08 | 3:12.82 | 2:34.87 | 1:27.16 | 1:12.25 | 1:04.06 | 1:29.49 | 2:54.47 | 2:58.98 | 19:03.18 |
29 | 142 | Eliana Hulsebosch | Pedal | Overall | 2:10.58 | 3:13.63 | 2:35.42 | 1:24.63 | 1:10.07 | 1:05.30 | 1:30.12 | 2:54.83 | 3:00.42 | 19:05.00 |
30 | 57 | Alex Oliveira | Pedal | Overall | 2:09.49 | 3:22.04 | 2:29.00 | 1:22.84 | 1:09.37 | 1:03.93 | 1:27.58 | 2:55.76 | 3:05.88 | 19:05.89 |
31 | 3 | Ryan Armitage | Shuttle | Overall | 2:06.98 | 3:16.47 | 2:31.93 | 1:23.73 | 1:08.73 | 1:04.47 | 1:28.53 | 2:58.50 | 3:06.79 | 19:06.13 |
32 | 233 | Christian Castle-Mann | Pedal | Overall | 2:07.97 | 3:33.47 | 2:27.95 | 1:25.19 | 1:07.45 | 1:04.33 | 1:27.49 | 2:49.98 | 3:02.64 | 19:06.47 |
33 | 197 | Cohen Chase | Pedal | Overall | 2:05.90 | 3:18.29 | 2:33.28 | 1:24.27 | 1:07.81 | 1:03.49 | 1:28.08 | 2:50.70 | 3:15.68 | 19:07.50 |
34 | 36 | George Davey | Pedal | Overall | 2:10.60 | 3:24.49 | 2:31.26 | 1:23.52 | 1:10.01 | 1:06.70 | 1:27.17 | 2:48.42 | 3:12.71 | 19:14.88 |
35 | 217 | Martin Rivers | Pedal | Overall | 2:10.64 | 3:19.79 | 2:33.02 | 1:23.72 | 1:13.42 | 1:05.41 | 1:28.65 | 2:53.17 | 3:07.58 | 19:15.40 |
36 | 283 | Mathew Woodall | Ebike | Overall | 2:14.26 | 3:26.58 | 2:35.67 | 1:23.42 | 1:09.25 | 1:04.32 | 1:28.13 | 2:52.28 | 3:01.80 | 19:15.71 |
37 | 138 | Damon Nield | Pedal | Overall | 2:10.43 | 3:16.95 | 2:36.37 | 1:26.97 | 1:12.92 | 1:05.21 | 1:28.41 | 2:55.93 | 3:08.03 | 19:21.22 |
38 | 181 | Vinnie Flaws | Shuttle | Overall | 2:11.08 | 3:21.82 | 2:33.16 | 1:26.04 | 1:10.56 | 1:04.91 | 1:29.43 | 3:00.07 | 3:08.23 | 19:25.30 |
39 | 182 | Ben Sanders | Pedal | Overall | 2:10.46 | 3:23.59 | 2:35.84 | 1:28.11 | 1:10.86 | 1:04.36 | 1:28.01 | 3:00.17 | 3:04.30 | 19:25.70 |
40 | 214 | Matthew Snodgrass | Pedal | Overall | 2:12.31 | 3:24.85 | 2:37.55 | 1:22.97 | 1:10.02 | 1:06.62 | 1:30.62 | 2:54.45 | 3:06.60 | 19:25.99 |
41 | 272 | Poppy Lane | Pedal | Overall | 2:12.19 | 3:16.11 | 2:36.42 | 1:26.33 | 1:16.01 | 1:07.33 | 1:33.71 | 2:56.85 | 3:06.35 | 19:31.30 |
42 | 252 | Tom Oskam | Pedal | Overall | 2:10.86 | 3:23.47 | 2:40.06 | 1:26.78 | 1:13.03 | 1:05.86 | 1:31.21 | 2:54.64 | 3:05.78 | 19:31.69 |
43 | 218 | Blake Eva | Pedal | Overall | 2:11.27 | 3:29.15 | 2:38.65 | 1:23.89 | 1:09.47 | 1:02.95 | 1:26.13 | 2:51.41 | 3:18.83 | 19:31.75 |
44 | 183 | Jamie Palmer | Pedal | Overall | 2:18.73 | 3:27.13 | 2:31.20 | 1:27.04 | 1:09.38 | 1:04.54 | 1:30.12 | 2:55.58 | 3:10.58 | 19:34.30 |
45 | 15 | Tom Hey | Pedal | Overall | 2:13.99 | 3:34.53 | 2:39.82 | 1:26.47 | 1:10.57 | 1:04.64 | 1:28.40 | 2:54.07 | 3:05.80 | 19:38.29 |
46 | 87 | Ethan Baker | Pedal | Overall | 2:14.39 | 3:27.07 | 2:38.74 | 1:28.98 | 1:12.42 | 1:05.14 | 1:29.86 | 2:56.38 | 3:06.46 | 19:39.44 |
47 | 273 | Liam Jackson | Overall | 2:11.97 | 3:28.16 | 2:39.17 | 1:22.97 | 1:10.56 | 1:05.27 | 1:29.09 | 3:02.18 | 3:10.72 | 19:40.09 | |
48 | 281 | Mark Kiwi | Ebike | Overall | 2:15.29 | 3:28.76 | 2:37.76 | 1:27.56 | 1:10.68 | 1:04.42 | 1:29.34 | 2:55.88 | 3:10.86 | 19:40.55 |
49 | 269 | Jeff Carter | Pedal | Overall | 2:14.13 | 3:23.08 | 2:36.03 | 1:25.58 | 1:15.73 | 1:05.07 | 1:29.18 | 2:56.68 | 3:15.26 | 19:40.74 |
50 | 193 | Ben Clarke | Shuttle | Overall | 2:10.00 | 3:30.60 | 2:40.36 | 1:29.85 | 1:13.15 | 1:05.78 | 1:31.96 | 2:56.95 | 3:04.19 | 19:42.84 |
51 | 173 | Sam Currie | Pedal | Overall | 2:17.64 | 3:13.14 | 3:06.37 | 1:25.06 | 1:12.19 | 1:04.64 | 1:26.92 | 2:59.26 | 3:02.79 | 19:48.01 |
52 | 32 | Callum Hoult | Pedal | Overall | 2:13.92 | 3:29.30 | 2:37.72 | 1:26.04 | 1:12.63 | 1:04.74 | 1:31.19 | 3:00.13 | 3:12.51 | 19:48.18 |
53 | 146 | Fletcher Norris | Pedal | Overall | 2:10.99 | 3:26.40 | 2:42.14 | 1:27.06 | 1:14.24 | 1:07.98 | 1:37.78 | 2:53.55 | 3:09.64 | 19:49.78 |
54 | 94 | Cam Ford | Pedal | Overall | 2:14.05 | 3:28.41 | 2:46.53 | 1:23.67 | 1:11.20 | 1:05.33 | 1:32.44 | 2:56.26 | 3:12.31 | 19:50.20 |
55 | 154 | Ben James | Shuttle | Overall | 2:12.52 | 3:31.81 | 2:39.44 | 1:24.66 | 1:10.27 | 1:05.62 | 1:32.02 | 2:59.83 | 3:14.33 | 19:50.50 |
56 | 121 | Thomas Winter | Pedal | Overall | 2:13.45 | 3:29.04 | 2:51.18 | 1:24.40 | 1:09.62 | 1:05.28 | 1:29.31 | 3:00.06 | 3:16.64 | 19:58.98 |
57 | 62 | Fin Molloy | Shuttle | Overall | 2:12.16 | 3:19.65 | 2:50.03 | 1:28.61 | 1:10.88 | 1:06.29 | 1:38.17 | 2:58.68 | 3:14.82 | 19:59.29 |
58 | 7 | Aaron Young | Pedal | Overall | 2:14.25 | 3:40.01 | 2:39.48 | 1:25.98 | 1:12.42 | 1:06.14 | 1:30.21 | 3:00.21 | 3:11.82 | 20:00.52 |
59 | 245 | James Collier | Pedal | Overall | 2:08.93 | 3:36.21 | 2:35.81 | 1:28.21 | 1:10.86 | 1:04.51 | 1:30.05 | 3:04.69 | 3:21.62 | 20:00.89 |
60 | 171 | Sam Stockwell | Pedal | Overall | 2:16.72 | 3:33.52 | 2:37.26 | 1:23.98 | 1:12.88 | 1:05.34 | 1:30.86 | 2:59.06 | 3:22.06 | 20:01.68 |
61 | 127 | Harrison Lei | Pedal | Overall | 2:12.04 | 3:32.61 | 2:39.71 | 1:29.84 | 1:15.70 | 1:07.15 | 1:34.64 | 2:58.87 | 3:11.44 | 20:02.00 |
62 | 212 | Luke Thompson | Pedal | Overall | 2:24.32 | 3:39.79 | 2:47.31 | 1:22.53 | 1:15.24 | 1:07.78 | 1:34.93 | 2:49.35 | 3:02.07 | 20:03.32 |
63 | 530 | Daniel Neilson | Pedal | Overall | 2:18.66 | 3:30.16 | 2:39.74 | 1:26.86 | 1:11.62 | 1:06.79 | 1:32.98 | 3:03.71 | 3:16.01 | 20:06.53 |
64 | 12 | Ryan Stevens | Pedal | Overall | 2:15.87 | 3:34.50 | 2:39.65 | 1:27.87 | 1:13.58 | 1:07.11 | 1:31.17 | 2:58.93 | 3:19.01 | 20:07.69 |
65 | 160 | Rhys Telford | Shuttle | Overall | 2:18.07 | 3:45.43 | 2:39.59 | 1:23.72 | 1:07.57 | 1:03.59 | 1:28.75 | 3:06.53 | 3:15.11 | 20:08.36 |
66 | 207 | Kai Crow | Pedal | Overall | 2:18.30 | 3:36.68 | 2:45.59 | 1:27.60 | 1:16.49 | 1:07.71 | 1:33.31 | 2:58.06 | 3:07.39 | 20:11.13 |
67 | 114 | Josh Breadmore | Pedal | Overall | 2:19.32 | 3:38.04 | 2:44.13 | 1:27.34 | 1:14.18 | 1:05.17 | 1:32.29 | 3:01.44 | 3:10.23 | 20:12.14 |
68 | 117 | Thomas Evans | Pedal | Overall | 2:18.03 | 3:33.54 | 2:45.65 | 1:26.09 | 1:16.07 | 1:06.57 | 1:30.17 | 3:05.82 | 3:10.58 | 20:12.52 |
69 | 9 | Campbell Walsh | Pedal | Overall | 2:20.20 | 3:28.40 | 2:45.92 | 1:29.06 | 1:14.68 | 1:08.56 | 1:31.43 | 3:01.84 | 3:12.45 | 20:12.54 |
70 | 232 | Duncan Mills | Pedal | Overall | 2:20.31 | 3:38.36 | 2:37.77 | 1:26.58 | 1:15.34 | 1:07.46 | 1:36.13 | 3:00.04 | 3:11.24 | 20:13.23 |
71 | 159 | Bruce Beca | Pedal | Overall | 2:17.57 | 3:38.09 | 2:42.16 | 1:23.52 | 1:12.16 | 1:06.96 | 1:30.61 | 3:00.39 | 3:22.03 | 20:13.49 |
72 | 226 | Izak Eksteen | Pedal | Overall | 2:14.34 | 3:32.42 | 2:49.78 | 1:24.60 | 1:10.08 | 1:05.02 | 1:32.98 | 3:07.18 | 3:17.98 | 20:14.38 |
73 | 163 | Cameron Duncan | Pedal | Overall | 2:17.09 | 3:35.51 | 2:45.09 | 1:25.03 | 1:14.49 | 1:05.90 | 1:32.41 | 3:00.75 | 3:21.19 | 20:17.46 |
74 | 134 | Marius Lloyd | Shuttle | Overall | 2:15.36 | 3:36.71 | 2:44.03 | 1:26.34 | 1:13.65 | 1:07.22 | 1:32.57 | 3:06.28 | 3:15.91 | 20:18.07 |
75 | 155 | Benjamin Salmon | Pedal | Overall | 2:17.27 | 3:30.30 | 2:42.29 | 1:25.55 | 1:19.10 | 1:06.91 | 1:32.31 | 3:05.96 | 3:18.43 | 20:18.12 |
76 | 152 | Ethan Jameson | Shuttle | Overall | 2:19.26 | 3:39.68 | 2:45.75 | 1:25.32 | 1:13.62 | 1:07.72 | 1:35.87 | 2:56.66 | 3:15.78 | 20:19.66 |
77 | 234 | Blake Courtenay | Shuttle | Overall | 2:18.31 | 3:37.08 | 2:46.74 | 1:29.19 | 1:12.70 | 1:05.77 | 1:32.78 | 3:04.13 | 3:15.12 | 20:21.82 |
78 | 140 | Rory Mulrennan | Shuttle | Overall | 2:20.69 | 3:40.22 | 2:45.45 | 1:26.16 | 1:10.61 | 1:08.41 | 1:31.36 | 3:03.90 | 3:15.95 | 20:22.75 |
79 | 540 | Sam Luff | Pedal | Overall | 2:14.88 | 3:46.72 | 2:50.61 | 1:25.07 | 1:14.08 | 1:07.88 | 1:32.95 | 2:57.45 | 3:13.13 | 20:22.77 |
80 | 16 | Craig Proudfoot | Pedal | Overall | 2:21.14 | 3:38.72 | 2:43.66 | 1:29.01 | 1:11.51 | 1:06.29 | 1:32.06 | 3:01.79 | 3:18.67 | 20:22.85 |
81 | 22 | Perry Hughes | Pedal | Overall | 2:16.08 | 3:41.96 | 2:47.45 | 1:24.99 | 1:14.10 | 1:07.27 | 1:32.11 | 3:02.50 | 3:16.43 | 20:22.89 |
82 | 526 | Ben Neilson | Pedal | Overall | 2:13.10 | 3:29.71 | 2:57.83 | 1:30.52 | 1:14.20 | 1:06.42 | 1:33.08 | 3:07.91 | 3:12.30 | 20:25.07 |
83 | 75 | Leon Scholes | Shuttle | Overall | 2:15.92 | 3:35.89 | 2:47.51 | 1:27.52 | 1:13.37 | 1:06.64 | 1:31.40 | 3:04.37 | 3:23.80 | 20:26.42 |
84 | 188 | Nick Gibbard | Pedal | Overall | 2:20.20 | 3:42.42 | 2:42.88 | 1:26.35 | 1:14.09 | 1:07.90 | 1:33.53 | 3:02.65 | 3:18.46 | 20:28.48 |
85 | 225 | Johnny Bryant | Pedal | Overall | 2:17.66 | 3:46.77 | 2:42.16 | 1:26.24 | 1:16.12 | 1:06.15 | 1:33.60 | 3:02.71 | 3:18.85 | 20:30.26 |
86 | 156 | Erin Eggleston | Pedal | Overall | 2:20.04 | 3:40.21 | 2:41.20 | 1:27.51 | 1:18.64 | 1:09.45 | 1:35.32 | 2:59.75 | 3:19.87 | 20:31.99 |
87 | 199 | Dylan Russell-Rockliff | Pedal | Overall | 2:15.46 | 3:31.88 | 2:42.81 | 1:29.68 | 1:22.39 | 1:09.29 | 1:36.49 | 3:06.82 | 3:18.53 | 20:33.35 |
88 | 123 | Ethan Elmiger | Shuttle | Overall | 2:14.75 | 3:29.32 | 2:41.67 | 1:38.92 | 1:20.25 | 1:10.37 | 1:34.35 | 3:05.83 | 3:18.00 | 20:33.46 |
89 | 242 | Harry Cheesman | Shuttle | Overall | 2:13.03 | 3:39.07 | 2:41.83 | 1:33.83 | 1:17.04 | 1:07.68 | 1:36.42 | 3:07.88 | 3:16.98 | 20:33.76 |
90 | 248 | Jeremy Owens | Pedal | Overall | 2:21.94 | 3:41.87 | 2:50.95 | 1:27.60 | 1:17.76 | 1:07.84 | 1:31.68 | 2:59.49 | 3:18.16 | 20:37.29 |
91 | 106 | Ezra Murray | Pedal | Overall | 2:17.72 | 3:36.90 | 2:48.57 | 1:31.31 | 1:18.39 | 1:08.48 | 1:37.29 | 3:04.07 | 3:15.99 | 20:38.72 |
92 | 437 | Frank Sutton | Pedal | Overall | 2:22.31 | 3:43.11 | 2:50.52 | 1:25.68 | 1:18.27 | 1:07.80 | 1:34.10 | 3:00.62 | 3:20.29 | 20:42.70 |
93 | 98 | James Crichton | Pedal | Overall | 2:20.87 | 3:39.06 | 2:44.32 | 1:28.47 | 1:21.94 | 1:08.50 | 1:33.48 | 3:07.36 | 3:19.70 | 20:43.70 |
94 | 289 | Rob Harwood | Ebike | Overall | 2:23.04 | 3:50.72 | 2:48.15 | 1:26.20 | 1:13.43 | 1:07.85 | 1:33.07 | 3:00.14 | 3:22.40 | 20:45.00 |
95 | 145 | Karl Norris | Shuttle | Overall | 2:19.84 | 3:43.75 | 2:47.22 | 1:30.94 | 1:18.45 | 1:08.63 | 1:35.33 | 3:06.14 | 3:14.92 | 20:45.22 |
96 | 167 | Josh Wigram | Pedal | Overall | 2:18.85 | 3:40.63 | 2:49.06 | 1:30.34 | 1:18.79 | 1:08.89 | 1:35.24 | 3:03.72 | 3:22.98 | 20:48.50 |
97 | 37 | Callum Carmichael | Shuttle | Overall | 2:18.31 | 3:36.96 | 3:01.91 | 1:27.59 | 1:15.90 | 1:08.35 | 1:33.36 | 3:04.64 | 3:23.61 | 20:50.63 |
98 | 201 | Ed Smit | Pedal | Overall | 2:20.51 | 3:44.32 | 2:51.58 | 1:31.08 | 1:13.54 | 1:09.10 | 1:32.60 | 3:09.34 | 3:19.41 | 20:51.48 |
99 | 194 | Benjamin Harding | Shuttle | Overall | 2:25.43 | 3:43.78 | 2:48.48 | 1:29.80 | 1:15.36 | 1:04.99 | 1:30.82 | 3:00.87 | 3:32.19 | 20:51.72 |
100 | 206 | Dylan Rawson | Pedal | Overall | 2:21.39 | 3:44.50 | 2:46.94 | 1:28.80 | 1:12.48 | 1:08.20 | 1:38.47 | 3:02.35 | 3:31.42 | 20:54.55 |
101 | 125 | Kate Hastings | Pedal | Overall | 2:20.65 | 3:40.52 | 2:44.28 | 1:29.24 | 1:19.30 | 1:09.96 | 1:37.64 | 3:10.04 | 3:26.77 | 20:58.40 |
102 | 224 | Oliver Staunton | Shuttle | Overall | 2:20.46 | 3:53.00 | 2:41.97 | 1:30.64 | 1:14.21 | 1:08.42 | 1:34.58 | 3:17.88 | 3:17.58 | 20:58.74 |
103 | 271 | Poppy Croucher | Shuttle | Overall | 2:21.00 | 3:42.96 | 2:46.66 | 1:32.49 | 1:17.83 | 1:10.75 | 1:36.91 | 3:12.34 | 3:19.88 | 21:00.82 |
104 | 13 | Ethan Carmichael | Shuttle | Overall | 2:31.29 | 3:45.15 | 2:50.73 | 1:29.16 | 1:17.68 | 1:08.68 | 1:33.32 | 3:03.01 | 3:22.75 | 21:01.77 |
105 | 70 | Lucas Keller | Shuttle | Overall | 2:18.13 | 3:40.17 | 2:47.13 | 1:33.74 | 1:20.61 | 1:10.96 | 1:39.29 | 3:14.15 | 3:20.10 | 21:04.28 |
106 | 28 | Myles Sprague | Shuttle | Overall | 2:20.60 | 3:36.98 | 2:48.46 | 1:32.02 | 1:17.82 | 1:11.05 | 1:35.83 | 3:07.98 | 3:35.46 | 21:06.20 |
107 | 241 | Justin Waayer | Pedal | Overall | 2:23.31 | 3:49.19 | 2:51.43 | 1:29.39 | 1:16.25 | 1:07.87 | 1:33.10 | 3:07.89 | 3:28.72 | 21:07.15 |
108 | 278 | Larsen Williams | Ebike | Overall | 2:21.86 | 3:51.11 | 2:51.87 | 1:27.97 | 1:15.12 | 1:08.91 | 1:35.51 | 3:06.74 | 3:29.06 | 21:08.15 |
109 | 129 | Connor Fitzgerald | Shuttle | Overall | 2:22.19 | 3:55.64 | 2:45.06 | 1:29.64 | 1:17.66 | 1:08.68 | 1:31.37 | 3:18.08 | 3:21.65 | 21:09.97 |
110 | 236 | Geordie Walden | Shuttle | Overall | 2:21.86 | 3:42.28 | 3:10.72 | 1:27.40 | 1:13.46 | 1:09.75 | 1:31.89 | 3:08.27 | 3:24.82 | 21:10.45 |
111 | 58 | Heath Douglas-Monks | Shuttle | Overall | 2:25.70 | 3:49.05 | 2:51.41 | 1:28.02 | 1:14.04 | 1:07.80 | 1:37.23 | 3:05.83 | 3:33.18 | 21:12.26 |
112 | 33 | Max Pease | Pedal | Overall | 2:25.85 | 3:45.90 | 2:49.19 | 1:30.96 | 1:14.34 | 1:09.86 | 1:35.38 | 3:11.55 | 3:29.25 | 21:12.28 |
113 | 82 | Lynette Deacon | Pedal | Overall | 2:25.86 | 3:42.33 | 2:47.49 | 1:29.14 | 1:22.32 | 1:09.83 | 1:37.72 | 3:18.69 | 3:21.78 | 21:15.16 |
114 | 168 | Noah Hemmingsen | Shuttle | Overall | 2:26.64 | 3:59.11 | 2:50.89 | 1:32.04 | 1:12.92 | 1:07.74 | 1:34.68 | 3:06.12 | 3:26.22 | 21:16.36 |
115 | 5 | Tom Rodger | Shuttle | Overall | 2:23.87 | 3:49.56 | 2:49.29 | 1:31.03 | 1:15.75 | 1:10.97 | 1:34.48 | 3:14.57 | 3:29.44 | 21:18.96 |
116 | 26 | Jimmy Lewis | Pedal | Overall | 2:19.95 | 3:54.33 | 2:46.78 | 1:30.85 | 1:14.83 | 1:10.78 | 1:39.15 | 3:13.57 | 3:30.72 | 21:20.96 |
117 | 20 | Austin Dyer | Shuttle | Overall | 2:20.72 | 3:42.58 | 2:55.39 | 1:30.44 | 1:18.49 | 1:10.58 | 1:39.37 | 3:11.39 | 3:32.35 | 21:21.31 |
118 | 166 | Devon Ray | Pedal | Overall | 2:20.08 | 3:49.07 | 2:53.48 | 1:33.00 | 1:23.23 | 1:08.91 | 1:38.27 | 3:03.45 | 3:32.01 | 21:21.50 |
119 | 139 | Zac Chandler | Pedal | Overall | 2:20.81 | 4:03.18 | 2:50.03 | 1:28.30 | 1:18.38 | 1:09.27 | 1:34.14 | 3:09.58 | 3:28.40 | 21:22.09 |
120 | 46 | Gethin Baldwin | Pedal | Overall | 2:23.33 | 3:50.06 | 2:52.56 | 1:32.56 | 1:21.04 | 1:10.31 | 1:34.89 | 3:07.84 | 3:33.05 | 21:25.64 |
121 | 47 | Rick Adams | Shuttle | Overall | 2:27.02 | 3:52.98 | 2:55.59 | 1:30.83 | 1:22.99 | 1:08.48 | 1:34.05 | 3:11.49 | 3:23.60 | 21:27.03 |
122 | 45 | Brent Wilson | Pedal | Overall | 2:21.68 | 3:55.81 | 2:54.06 | 1:28.39 | 1:17.42 | 1:10.65 | 1:38.69 | 3:09.16 | 3:32.46 | 21:28.32 |
123 | 290 | Mat Gibbard | Ebike | Overall | 2:29.59 | 3:57.32 | 2:52.88 | 1:31.69 | 1:16.83 | 1:09.27 | 1:35.64 | 3:06.05 | 3:30.40 | 21:29.67 |
124 | 524 | Michael Seal | Shuttle | Overall | 2:29.50 | 3:47.82 | 2:54.38 | 1:36.59 | 1:24.12 | 1:12.77 | 1:38.36 | 3:11.28 | 3:15.39 | 21:30.21 |
125 | 79 | Justin Sherborne | Pedal | Overall | 2:29.17 | 4:04.66 | 2:49.02 | 1:31.32 | 1:17.72 | 1:09.44 | 1:36.99 | 3:11.81 | 3:22.11 | 21:32.24 |
126 | 130 | Mike Mortensen | Pedal | Overall | 2:14.85 | 3:46.48 | 2:58.48 | 1:48.85 | 1:20.45 | 1:06.96 | 1:39.45 | 3:15.22 | 3:23.58 | 21:34.32 |
127 | 609 | Shane McConnell | Ebike | Overall | 2:21.53 | 4:04.71 | 2:57.41 | 1:30.45 | 1:17.69 | 1:09.77 | 1:36.58 | 3:05.87 | 3:33.67 | 21:37.68 |
128 | 10 | Mick Watson | Pedal | Overall | 2:25.51 | 4:00.96 | 2:49.06 | 1:33.00 | 1:25.27 | 1:11.39 | 1:37.91 | 3:14.22 | 3:21.96 | 21:39.28 |
129 | 53 | Harrison McClintock | Pedal | Overall | 2:28.07 | 4:04.27 | 2:56.94 | 1:27.41 | 1:13.21 | 1:07.85 | 1:33.12 | 3:12.38 | 3:36.67 | 21:39.92 |
130 | 150 | Lucas Bom | Shuttle | Overall | 2:27.64 | 3:56.21 | 3:00.85 | 1:31.13 | 1:25.71 | 1:10.20 | 1:34.08 | 3:07.27 | 3:27.48 | 21:40.57 |
131 | 161 | Andrew Smith | Pedal | Overall | 2:24.42 | 3:55.91 | 2:48.51 | 1:33.93 | 1:25.41 | 1:10.01 | 1:37.09 | 3:12.44 | 3:32.96 | 21:40.68 |
