Pos. | Bibno. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Connor Hamilton | Pedal | Overall | 2:52.21 | 54.78 | 1:55.28 | 2:56.37 | 2:41.28 | 1:56.80 | 1:18.05 | 2:51.57 | 17:26.34 |
2 | 178 | Louis Hamiltom | Pedal | Overall | 2:54.22 | 53.65 | 1:53.66 | 2:57.03 | 2:46.95 | 2:01.50 | 1:20.32 | 2:56.98 | 17:44.31 |
3 | 133 | Byron Scott | Pedal | Overall | 3:00.05 | 58.75 | 1:56.08 | 3:04.93 | 2:50.94 | 2:08.97 | 1:21.01 | 3:05.16 | 18:25.89 |
4 | 159 | John Kirkcaldie | Pedal | Overall | 2:54.16 | 59.41 | 1:59.54 | 3:06.21 | 2:53.42 | 2:10.21 | 1:20.78 | 3:06.45 | 18:30.18 |
5 | 19 | Tyler Waite | Pedal | Overall | 3:06.43 | 53.40 | 1:53.15 | 3:02.66 | 2:47.09 | 2:10.77 | 1:20.72 | 3:15.97 | 18:30.19 |
6 | 52 | Brook Daly | Pedal | Overall | 3:04.88 | 59.27 | 2:05.70 | 3:08.69 | 2:52.11 | 2:05.27 | 1:25.79 | 2:59.43 | 18:41.14 |
7 | 115 | Seppy Binsbergen | Shuttle | Overall | 2:59.92 | 58.25 | 2:00.90 | 3:05.42 | 2:55.05 | 2:11.95 | 1:24.47 | 3:09.33 | 18:45.29 |
8 | 177 | Connor Johnston | Pedal | Overall | 2:58.32 | 1:04.11 | 2:06.12 | 3:03.05 | 2:58.16 | 2:08.19 | 1:23.17 | 3:06.55 | 18:47.67 |
9 | 109 | Cohen Chase | Pedal | Overall | 3:03.61 | 59.45 | 2:00.75 | 3:13.75 | 2:50.67 | 2:15.27 | 1:21.16 | 3:07.70 | 18:52.36 |
10 | 206 | Seff Curle | Pedal | Overall | 3:05.15 | 1:00.12 | 2:04.03 | 3:04.63 | 2:55.91 | 2:14.86 | 1:25.00 | 3:08.05 | 18:57.75 |
11 | 21 | James Officer | Pedal | Overall | 2:57.18 | 1:00.70 | 2:07.86 | 3:05.94 | 3:02.02 | 2:11.33 | 1:26.05 | 3:08.21 | 18:59.29 |
12 | 131 | Tyrone Laurent-Stokes | Pedal | Overall | 3:04.63 | 1:00.36 | 2:01.45 | 3:06.07 | 3:02.69 | 2:09.67 | 1:25.94 | 3:11.06 | 19:01.87 |
13 | 8 | Matti McGregor | Pedal | Overall | 3:08.05 | 57.76 | 2:02.88 | 3:07.28 | 2:55.73 | 2:18.69 | 1:25.28 | 3:10.60 | 19:06.27 |
14 | 99 | Jayden Hudson-Owen | Pedal | Overall | 3:03.14 | 58.65 | 2:02.32 | 3:09.77 | 3:00.40 | 2:14.17 | 1:25.47 | 3:21.81 | 19:15.73 |
15 | 61 | Gareth Easter | Shuttle | Overall | 3:06.96 | 1:02.65 | 2:05.04 | 3:12.01 | 3:00.68 | 2:13.69 | 1:26.50 | 3:10.03 | 19:17.56 |
16 | 223 | Seth Aandewiel | Pedal | Overall | 3:06.48 | 1:04.14 | 2:15.02 | 3:05.35 | 3:02.47 | 2:13.50 | 1:24.10 | 3:10.00 | 19:21.06 |
17 | 199 | Tom Bayley | Shuttle | Overall | 3:05.49 | 59.63 | 2:01.10 | 3:11.94 | 3:06.86 | 2:15.09 | 1:28.38 | 3:13.31 | 19:21.80 |
18 | 29 | Kieran Burton | Pedal | Overall | 3:07.83 | 1:04.16 | 2:02.59 | 3:12.59 | 2:55.61 | 2:15.18 | 1:29.53 | 3:16.97 | 19:24.46 |
19 | 39 | Thomas Winter | Pedal | Overall | 3:07.06 | 1:01.25 | 2:00.68 | 3:09.33 | 3:04.77 | 2:16.51 | 1:32.99 | 3:11.95 | 19:24.54 |
20 | 55 | Damon Nield | Pedal | Overall | 3:04.99 | 1:02.63 | 2:01.67 | 3:14.83 | 3:01.30 | 2:14.59 | 1:27.03 | 3:17.97 | 19:25.01 |
21 | 58 | Callum Moffitt | Shuttle | Overall | 3:05.62 | 1:01.44 | 2:02.88 | 3:08.79 | 3:07.57 | 2:19.10 | 1:25.04 | 3:15.44 | 19:25.88 |
22 | 326 | Ethan Peacock | U15 Junior Shuttle Package (as of 31 Dec 2023) | Overall | 3:08.22 | 1:00.32 | 2:10.32 | 3:10.58 | 3:01.34 | 2:18.19 | 1:27.90 | 3:11.46 | 19:28.33 |
23 | 12 | Leon Scholes | Shuttle | Overall | 3:08.47 | 1:03.57 | 2:04.37 | 3:14.08 | 3:01.62 | 2:17.53 | 1:26.58 | 3:16.80 | 19:33.02 |
24 | 22 | Liam Cattermole | Pedal | Overall | 3:08.54 | 57.82 | 2:05.82 | 3:13.04 | 3:06.79 | 2:19.85 | 1:27.45 | 3:16.62 | 19:35.93 |
25 | 18 | Max Mills | Shuttle | Overall | 3:09.35 | 1:02.61 | 2:03.92 | 3:15.46 | 3:05.11 | 2:19.63 | 1:25.16 | 3:15.30 | 19:36.54 |
26 | 144 | Christian Castle-Mann | Pedal | Overall | 3:06.09 | 1:04.74 | 2:09.06 | 3:11.67 | 3:01.49 | 2:23.43 | 1:27.05 | 3:13.63 | 19:37.16 |
27 | 44 | Lenny Browne | Pedal | Overall | 3:15.30 | 1:01.71 | 2:09.13 | 3:11.37 | 3:06.73 | 2:16.28 | 1:26.00 | 3:15.05 | 19:41.57 |
28 | 46 | dylan anderson | Pedal | Overall | 3:11.19 | 1:00.82 | 2:06.59 | 3:12.76 | 3:07.00 | 2:12.67 | 1:31.17 | 3:19.66 | 19:41.86 |
29 | 504 | Daniel Heads | Standard | Overall | 3:02.84 | 1:03.10 | 2:14.20 | 3:14.71 | 3:06.77 | 2:14.98 | 1:25.29 | 3:20.00 | 19:41.89 |
30 | 111 | Liam Jackson | Pedal | Overall | 3:07.94 | 1:01.54 | 2:04.76 | 3:17.91 | 3:03.87 | 2:18.36 | 1:30.02 | 3:18.74 | 19:43.14 |
31 | 513 | Warren Bartlett | Standard | Overall | 3:01.97 | 1:04.77 | 2:16.16 | 3:12.42 | 3:11.07 | 2:11.71 | 1:28.08 | 3:18.16 | 19:44.34 |
32 | 68 | ben james | Shuttle | Overall | 3:09.41 | 1:03.00 | 2:05.58 | 3:16.44 | 3:02.79 | 2:21.16 | 1:29.14 | 3:18.36 | 19:45.88 |
33 | 211 | Regan Doig | Pedal | Overall | 3:05.96 | 1:04.05 | 2:07.61 | 3:14.64 | 3:11.78 | 2:16.17 | 1:27.76 | 3:18.06 | 19:46.03 |
34 | 128 | martin rivers | Pedal | Overall | 3:09.58 | 1:03.66 | 2:11.15 | 3:12.82 | 3:11.27 | 2:13.57 | 1:29.53 | 3:15.90 | 19:47.48 |
35 | 5 | Heath Potton | Pedal | Overall | 3:12.64 | 59.42 | 2:14.04 | 3:22.33 | 3:07.59 | 2:15.43 | 1:22.78 | 3:17.57 | 19:51.80 |
36 | 126 | Matthew Snodgrass | Pedal | Overall | 3:11.39 | 1:05.17 | 2:10.95 | 3:12.79 | 3:02.80 | 2:13.94 | 1:42.72 | 3:12.36 | 19:52.12 |
37 | 94 | Ben Sanders | Shuttle | Overall | 3:11.01 | 1:02.61 | 2:09.27 | 3:17.60 | 3:04.23 | 2:18.69 | 1:28.74 | 3:20.23 | 19:52.38 |
38 | 60 | Fletcher Norris | Pedal | Overall | 3:06.81 | 1:01.76 | 2:10.29 | 3:18.66 | 3:06.54 | 2:18.04 | 1:29.17 | 3:21.58 | 19:52.85 |
39 | 121 | Graffin Wynter | Shuttle | Overall | 3:05.21 | 1:01.58 | 2:10.79 | 3:13.90 | 3:14.23 | 2:14.74 | 1:28.23 | 3:24.54 | 19:53.22 |
40 | 164 | Tom Oskam | Pedal | Overall | 3:24.21 | 1:02.19 | 2:07.30 | 3:14.53 | 3:02.95 | 2:17.69 | 1:27.59 | 3:17.12 | 19:53.58 |
41 | 2 | Kate Weatherly | Pedal | Overall | 3:10.64 | 1:03.92 | 2:11.24 | 3:20.17 | 3:11.05 | 2:15.05 | 1:28.43 | 3:14.99 | 19:55.49 |
42 | 124 | Luke Thompson | Pedal | Overall | 3:03.63 | 1:06.29 | 2:14.79 | 3:15.98 | 3:10.34 | 2:20.30 | 1:30.85 | 3:16.93 | 19:59.11 |
43 | 24 | Kalan Evans | Pedal | Overall | 3:08.92 | 1:01.70 | 2:11.79 | 3:12.00 | 3:16.55 | 2:21.32 | 1:31.41 | 3:18.80 | 20:02.49 |
44 | 194 | Lloyd Jenks | Overall | 3:16.73 | 1:06.60 | 2:09.79 | 3:10.93 | 3:17.23 | 2:16.34 | 1:28.15 | 3:21.60 | 20:07.37 | |
45 | 207 | Gus Polglase | Pedal | Overall | 3:10.10 | 1:02.82 | 2:10.57 | 3:17.56 | 3:10.65 | 2:21.88 | 1:29.47 | 3:29.65 | 20:12.70 |
46 | 212 | Miles Davies | Pedal | Overall | 3:11.75 | 1:07.32 | 2:29.52 | 3:12.56 | 3:10.36 | 2:17.36 | 1:31.76 | 3:16.22 | 20:16.85 |
47 | 11 | Daniel Neilson | Pedal | Overall | 3:09.43 | 1:05.91 | 2:13.65 | 3:13.53 | 3:23.92 | 2:18.59 | 1:28.74 | 3:23.24 | 20:17.01 |
48 | 104 | Ben Clarke | Shuttle | Overall | 3:10.70 | 1:04.32 | 2:30.13 | 3:16.24 | 3:15.35 | 2:21.26 | 1:27.12 | 3:20.63 | 20:25.75 |
49 | 118 | Kai Crow | Pedal | Overall | 3:10.98 | 1:08.33 | 2:12.08 | 3:20.44 | 3:18.16 | 2:23.06 | 1:30.76 | 3:24.64 | 20:28.45 |
50 | 100 | Nick Gibbard | Pedal | Overall | 3:16.80 | 1:07.58 | 2:11.91 | 3:22.74 | 3:10.74 | 2:24.37 | 1:29.98 | 3:25.05 | 20:29.17 |
51 | 210 | Brendan Munster | Pedal | Overall | 3:06.22 | 1:09.55 | 2:13.53 | 3:20.40 | 3:17.13 | 2:25.74 | 1:32.72 | 3:25.36 | 20:30.65 |
52 | 151 | Myles Sprague | Shuttle | Overall | 3:16.26 | 1:03.80 | 2:13.81 | 3:24.08 | 3:13.12 | 2:24.08 | 1:32.12 | 3:24.90 | 20:32.17 |
53 | 27 | Nick Wightman | Pedal | Overall | 3:18.59 | 1:07.44 | 2:14.87 | 3:17.61 | 3:08.76 | 2:28.57 | 1:30.49 | 3:26.36 | 20:32.69 |
54 | 160 | Jeremy Owens | Pedal | Overall | 3:12.47 | 1:07.41 | 2:18.24 | 3:21.24 | 3:22.43 | 2:18.23 | 1:30.37 | 3:23.15 | 20:33.54 |
55 | 15 | Caleb Morgan | Shuttle | Overall | 3:12.91 | 1:01.17 | 2:11.64 | 3:23.42 | 3:16.01 | 2:23.96 | 1:32.96 | 3:32.02 | 20:34.09 |
56 | 93 | Vinnie Flaws | Shuttle | Overall | 3:11.06 | 1:05.74 | 2:16.52 | 3:24.74 | 3:18.89 | 2:23.53 | 1:30.54 | 3:25.21 | 20:36.23 |
57 | 20 | Kingston MacArthur | Shuttle | Overall | 3:18.65 | 1:06.57 | 2:25.56 | 3:16.25 | 3:12.35 | 2:27.77 | 1:29.48 | 3:22.23 | 20:38.86 |
58 | 17 | Kieran Mcmillan | Shuttle | Overall | 3:10.50 | 1:10.30 | 2:27.87 | 3:15.61 | 3:21.57 | 2:21.41 | 1:30.34 | 3:22.78 | 20:40.38 |
59 | 507 | Ryan Stevens | Pedal | Overall | 3:04.70 | 1:10.24 | 2:27.36 | 3:19.47 | 3:24.63 | 2:22.38 | 1:31.69 | 3:26.75 | 20:47.22 |
60 | 16 | Sam Roche | Pedal | Overall | 3:26.94 | 1:04.87 | 2:07.81 | 3:19.82 | 3:24.96 | 2:25.17 | 1:30.63 | 3:30.13 | 20:50.33 |
61 | 137 | Izak Eksteen | Pedal | Overall | 3:13.25 | 1:07.59 | 2:27.64 | 3:24.67 | 3:20.25 | 2:21.82 | 1:38.79 | 3:19.10 | 20:53.11 |
62 | 499 | David Peake | Standard | Overall | 3:09.89 | 1:10.34 | 2:25.27 | 3:23.15 | 3:28.41 | 2:22.08 | 1:32.26 | 3:23.31 | 20:54.71 |
63 | 218 | Winton Mexted | Pedal | Overall | 3:15.92 | 1:08.31 | 2:17.72 | 3:19.45 | 3:23.42 | 2:24.72 | 1:36.00 | 3:31.27 | 20:56.81 |
64 | 179 | Jeff Carter | Pedal | Overall | 3:12.08 | 1:07.93 | 2:19.55 | 3:20.91 | 3:22.34 | 2:27.92 | 1:31.51 | 3:35.35 | 20:57.59 |
65 | 113 | Ed Smit | Pedal | Overall | 3:19.32 | 1:06.55 | 2:20.39 | 3:19.55 | 3:25.39 | 2:22.91 | 1:34.84 | 3:29.71 | 20:58.66 |
66 | 57 | Rory Mulrennan | Shuttle | Overall | 3:15.51 | 1:10.56 | 2:22.36 | 3:20.29 | 3:22.57 | 2:25.62 | 1:32.10 | 3:30.27 | 20:59.28 |
67 | 84 | Sam Stockwell | Pedal | Overall | 3:18.16 | 1:09.88 | 2:20.34 | 3:18.64 | 3:25.33 | 2:25.06 | 1:35.17 | 3:30.77 | 21:03.35 |
68 | 195 | Isaac Allan | Pedal | Overall | 3:11.99 | 1:11.28 | 2:21.22 | 3:23.78 | 3:28.07 | 2:24.32 | 1:38.03 | 3:28.35 | 21:07.04 |
69 | 510 | Roger Helliwell | Standard | Overall | 3:13.52 | 1:13.06 | 2:25.51 | 3:24.97 | 3:27.54 | 2:21.45 | 1:33.20 | 3:27.91 | 21:07.16 |
70 | 59 | Karl Norris | Shuttle | Overall | 3:21.64 | 1:08.51 | 2:19.33 | 3:24.33 | 3:23.62 | 2:24.21 | 1:35.02 | 3:31.51 | 21:08.17 |
71 | 56 | Zac Chandler | Pedal | Overall | 3:22.93 | 1:08.46 | 2:18.97 | 3:21.61 | 3:24.72 | 2:24.74 | 1:32.51 | 3:35.45 | 21:09.39 |
72 | 69 | Erin Eggleston | Pedal | Overall | 3:11.07 | 1:10.65 | 2:26.40 | 3:24.97 | 3:25.02 | 2:24.76 | 1:33.46 | 3:33.33 | 21:09.66 |
73 | 79 | Devon Ray | Pedal | Overall | 3:16.83 | 1:11.41 | 2:23.36 | 3:17.97 | 3:23.65 | 2:28.73 | 1:36.63 | 3:32.45 | 21:11.03 |
74 | 45 | Harrison Lei | Shuttle | Overall | 3:27.27 | 1:08.46 | 2:27.25 | 3:17.32 | 3:21.52 | 2:27.52 | 1:31.53 | 3:31.06 | 21:11.93 |
75 | 145 | Blake Courtenay | Shuttle | Overall | 3:22.40 | 1:11.10 | 2:24.91 | 3:21.25 | 3:14.51 | 2:30.05 | 1:31.00 | 3:37.52 | 21:12.74 |
76 | 35 | Thomas Evans | Pedal | Overall | 3:18.78 | 1:10.88 | 2:22.32 | 3:22.02 | 3:28.18 | 2:27.53 | 1:34.30 | 3:29.97 | 21:13.98 |
77 | 506 | Tony Watson | Standard | Overall | 3:07.45 | 1:13.17 | 2:20.55 | 3:24.76 | 3:38.65 | 2:29.64 | 1:33.58 | 3:30.19 | 21:17.99 |
78 | 53 | Stuart Wallace | Shuttle | Overall | 3:15.68 | 1:11.02 | 2:26.36 | 3:25.49 | 3:24.50 | 2:27.19 | 1:36.35 | 3:35.76 | 21:22.35 |
79 | 110 | Dylan Russell-Rockliff | Pedal | Overall | 3:28.51 | 1:10.48 | 2:20.05 | 3:21.74 | 3:15.73 | 2:29.31 | 1:34.89 | 3:45.67 | 21:26.38 |
80 | 64 | Lucas Bom | Shuttle | Overall | 3:12.82 | 1:12.38 | 2:19.45 | 3:24.75 | 3:24.72 | 2:34.42 | 1:33.95 | 3:44.26 | 21:26.75 |
81 | 185 | Hamish Carr | Shuttle | Overall | 3:13.87 | 1:07.60 | 2:23.94 | 3:18.72 | 3:34.48 | 2:35.52 | 1:36.12 | 3:36.73 | 21:26.98 |
82 | 117 | Dylan Rawson | Pedal | Overall | 3:14.48 | 1:18.62 | 2:23.06 | 3:28.21 | 3:28.00 | 2:29.82 | 1:35.95 | 3:29.77 | 21:27.91 |
83 | 130 | James Campbell | Shuttle | Overall | 3:29.73 | 1:09.80 | 2:26.31 | 3:23.37 | 3:28.95 | 2:28.65 | 1:34.88 | 3:27.10 | 21:28.79 |
84 | 219 | Aaron Young | Pedal | Overall | 3:19.40 | 1:14.90 | 2:26.80 | 3:24.84 | 3:31.59 | 2:26.79 | 1:36.10 | 3:28.55 | 21:28.97 |
85 | 75 | Connor Crawford | Pedal | Overall | 3:17.38 | 1:12.95 | 2:27.83 | 3:23.55 | 3:25.00 | 2:36.64 | 1:34.68 | 3:33.26 | 21:31.29 |
86 | 182 | Poppy Croucher | Pedal | Overall | 3:26.37 | 1:07.84 | 2:21.72 | 3:24.09 | 3:32.64 | 2:26.73 | 1:36.15 | 3:36.08 | 21:31.62 |
87 | 72 | Bruce Beca | Pedal | Overall | 3:23.57 | 1:09.43 | 2:24.73 | 3:27.25 | 3:24.66 | 2:32.33 | 1:41.25 | 3:33.41 | 21:36.63 |
88 | 63 | Jasper Bom | Shuttle | Overall | 3:15.11 | 1:12.94 | 2:29.86 | 3:24.88 | 3:33.06 | 2:31.29 | 1:37.06 | 3:32.62 | 21:36.82 |
89 | 174 | Tai Iremonger | Shuttle | Overall | 3:30.03 | 1:07.90 | 2:14.73 | 3:23.60 | 3:32.95 | 2:39.12 | 1:32.84 | 3:39.14 | 21:40.31 |
90 | 105 | Benjamin Harding | Shuttle | Overall | 3:19.26 | 1:14.06 | 2:26.74 | 3:21.57 | 3:34.00 | 2:31.81 | 1:33.38 | 3:39.56 | 21:40.38 |
91 | 43 | Kate Hastings | Pedal | Overall | 3:26.95 | 1:13.07 | 2:19.49 | 3:26.42 | 3:33.59 | 2:29.57 | 1:37.83 | 3:33.60 | 21:40.52 |
92 | 184 | Joel den Hartog | Overall | 3:14.60 | 1:10.40 | 2:24.74 | 3:22.76 | 3:26.66 | 2:29.61 | 1:30.84 | 4:02.57 | 21:42.18 | |
93 | 47 | Connor Fitzgerald | Shuttle | Overall | 3:21.51 | 1:12.63 | 2:35.14 | 3:23.51 | 3:35.99 | 2:20.94 | 1:35.42 | 3:38.21 | 21:43.35 |
94 | 511 | Brett Constantine | Standard | Overall | 3:19.36 | 1:13.66 | 2:30.49 | 3:25.38 | 3:30.58 | 2:23.88 | 1:42.24 | 3:41.03 | 21:46.62 |
95 | 582 | Olly Beaumont | Overall | 3:19.92 | 1:13.37 | 2:30.82 | 3:26.01 | 3:35.62 | 2:23.51 | 1:36.08 | 3:42.07 | 21:47.40 | |
96 | 186 | Jaxon Sharp | Pedal | Overall | 3:05.51 | 1:04.91 | 2:20.55 | 3:43.99 | 4:11.38 | 2:21.42 | 1:42.58 | 3:22.73 | 21:53.07 |
97 | 10 | Ben Neilson | Pedal | Overall | 3:15.92 | 1:06.63 | 2:14.24 | 3:17.91 | 4:35.67 | 2:24.19 | 1:32.74 | 3:28.96 | 21:56.26 |
98 | 508 | Scotty Barr-Smith | Standard | Overall | 3:13.91 | 1:20.82 | 2:28.66 | 3:28.16 | 3:39.19 | 2:30.37 | 1:35.58 | 3:40.29 | 21:56.98 |
99 | 503 | Mitch Bond | Overall | 3:17.24 | 1:14.96 | 2:23.90 | 3:26.20 | 3:50.87 | 2:29.82 | 1:36.05 | 3:39.33 | 21:58.37 | |
100 | 48 | Mike Mortensen | Shuttle | Overall | 3:25.83 | 1:10.18 | 2:32.64 | 3:31.82 | 3:33.37 | 2:27.66 | 1:41.66 | 3:36.31 | 21:59.47 |
101 | 197 | Matic Lesjak | Shuttle | Overall | 3:22.50 | 1:17.29 | 2:26.40 | 3:27.02 | 3:38.91 | 2:30.98 | 1:38.33 | 3:39.84 | 22:01.27 |
102 | 143 | Duncan Mills | Pedal | Overall | 3:16.84 | 1:18.74 | 2:55.82 | 3:25.10 | 3:39.65 | 2:25.34 | 1:38.35 | 3:29.12 | 22:08.96 |
103 | 88 | Max Eyre | Shuttle | Overall | 3:28.10 | 1:18.44 | 2:25.17 | 3:29.21 | 3:29.05 | 2:40.22 | 1:34.32 | 3:44.82 | 22:09.33 |
104 | 500 | mat Rennie | Standard | Overall | 3:17.31 | 1:25.34 | 2:29.95 | 3:26.44 | 3:46.86 | 2:31.92 | 1:36.94 | 3:35.75 | 22:10.51 |
105 | 381 | Charlie Henderson | Shuttle | Overall | 3:16.28 | 1:17.10 | 2:34.70 | 3:22.85 | 3:38.30 | 2:32.46 | 1:35.65 | 3:54.31 | 22:11.65 |
106 | 191 | Tom Rodger | Shuttle | Overall | 3:22.22 | 1:04.44 | 2:23.56 | 3:29.66 | 3:50.35 | 2:46.64 | 1:35.55 | 3:39.67 | 22:12.09 |
107 | 103 | Justin Leach | Shuttle | Overall | 3:16.36 | 1:18.40 | 2:32.98 | 3:28.63 | 3:44.80 | 2:34.40 | 1:36.48 | 3:43.70 | 22:15.75 |
108 | 146 | Blake Watkins | Shuttle | Overall | 3:26.07 | 1:20.70 | 2:32.31 | 3:31.55 | 3:24.50 | 2:34.73 | 1:39.93 | 3:46.91 | 22:16.70 |
109 | 189 | Ben Carter | Pedal | Overall | 3:31.51 | 1:10.95 | 2:29.63 | 3:28.32 | 3:45.24 | 2:31.34 | 1:44.79 | 3:35.81 | 22:17.59 |
110 | 97 | Tyler Elmiger | Shuttle | Overall | 3:22.57 | 1:22.18 | 2:32.24 | 3:28.92 | 3:32.49 | 2:38.64 | 1:37.66 | 3:43.00 | 22:17.70 |
111 | 77 | Todd Sutherland | Shuttle | Overall | 3:23.23 | 1:18.73 | 2:35.11 | 3:33.65 | 3:29.76 | 2:41.52 | 1:38.72 | 3:42.13 | 22:22.85 |
112 | 51 | James Pretty | Pedal | Overall | 3:21.49 | 1:14.06 | 2:36.06 | 3:26.62 | 3:41.52 | 2:31.84 | 1:38.36 | 3:54.89 | 22:24.84 |
113 | 221 | Ezra Murray | Pedal | Overall | 3:11.91 | 1:18.06 | 2:31.40 | 3:24.84 | 4:18.71 | 2:26.94 | 1:36.34 | 3:37.05 | 22:25.25 |
114 | 40 | Zak Surtees | Shuttle | Overall | 3:26.11 | 1:11.16 | 2:24.74 | 3:34.35 | 3:39.91 | 2:41.98 | 1:35.87 | 3:51.26 | 22:25.38 |
115 | 181 | Patrick Old | Shuttle | Overall | 3:19.10 | 1:11.47 | 2:33.45 | 3:29.60 | 3:38.23 | 2:33.96 | 1:41.54 | 3:58.19 | 22:25.54 |
116 | 26 | Lynette Deacon | Pedal | Overall | 3:32.62 | 1:09.72 | 2:31.64 | 3:30.88 | 3:39.31 | 2:36.67 | 1:38.65 | 3:52.05 | 22:31.54 |
117 | 96 | Jim Lord | Shuttle | Overall | 3:28.76 | 1:14.87 | 2:35.19 | 3:31.82 | 3:44.18 | 2:34.66 | 1:38.50 | 3:48.72 | 22:36.70 |
118 | 135 | Oliver Staunton | Shuttle | Overall | 3:47.52 | 1:14.06 | 2:39.59 | 3:26.10 | 3:45.21 | 2:33.96 | 1:35.48 | 3:36.00 | 22:37.92 |
119 | 200 | Adam Cargill | Shuttle | Overall | 3:25.48 | 1:18.87 | 2:31.39 | 3:29.64 | 4:00.08 | 2:28.88 | 1:37.01 | 3:46.99 | 22:38.34 |
120 | 76 | Cameron Duncan | Pedal | Overall | 3:50.19 | 1:11.65 | 2:32.92 | 3:28.73 | 3:29.58 | 2:45.52 | 1:37.06 | 3:45.56 | 22:41.21 |
121 | 192 | Patrick Bauld | Pedal | Overall | 3:37.52 | 1:11.15 | 2:38.28 | 3:28.31 | 3:40.66 | 2:36.73 | 1:47.39 | 3:47.64 | 22:47.68 |
122 | 49 | Emma Hickson | Shuttle | Overall | 3:24.25 | 1:16.91 | 2:55.19 | 3:26.47 | 3:50.35 | 2:33.97 | 1:42.20 | 3:41.94 | 22:51.28 |
123 | 90 | Carl Freeman | Pedal | Overall | 3:32.12 | 1:12.16 | 2:31.74 | 3:40.62 | 3:49.05 | 2:39.39 | 1:43.12 | 3:44.91 | 22:53.11 |
124 | 509 | Mike Graham | Standard | Overall | 3:20.37 | 1:21.73 | 2:47.16 | 3:25.56 | 3:52.42 | 2:40.03 | 1:41.40 | 3:46.34 | 22:55.01 |
125 | 116 | Hamish Boyt | Shuttle | Overall | 3:22.60 | 1:25.71 | 2:35.40 | 3:33.15 | 3:48.59 | 2:41.31 | 1:41.41 | 3:46.87 | 22:55.04 |
126 | 98 | Hadley Bryant | Shuttle | Overall | 3:32.80 | 1:37.25 | 2:23.06 | 3:29.69 | 3:41.65 | 2:33.30 | 1:37.73 | 3:59.96 | 22:55.44 |
127 | 209 | Andrew Gillick | Shuttle | Overall | 3:22.40 | 1:14.00 | 2:25.53 | 3:36.68 | 3:50.43 | 2:53.33 | 1:43.59 | 3:53.99 | 22:59.95 |
128 | 132 | Josh Wells | Pedal | Overall | 3:31.01 | 1:14.02 | 2:32.63 | 3:24.18 | 4:12.64 | 2:36.72 | 1:41.07 | 3:50.20 | 23:02.47 |
129 | 92 | Cameron Needham | Shuttle | Overall | 3:17.28 | 1:33.70 | 2:46.56 | 3:34.06 | 3:53.61 | 2:34.77 | 1:40.04 | 3:46.55 | 23:06.57 |
130 | 9 | Lucas Keller | Shuttle | Overall | 3:50.48 | 1:11.17 | 2:24.59 | 3:42.15 | 3:44.57 | 2:53.02 | 1:36.63 | 3:50.11 | 23:12.72 |
131 | 204 | Freddy Salgado | Pedal | Overall | 3:30.68 | 1:16.95 | 2:36.06 | 3:40.16 | 3:54.20 | 2:45.86 | 1:45.34 | 3:45.05 | 23:14.30 |
132 | 41 | Chris Weal | Shuttle | Overall | 3:28.08 | 1:19.88 | 2:41.12 | 3:47.91 | 3:50.64 | 2:31.19 | 1:47.04 | 3:48.79 | 23:14.65 |
133 | 134 | JADON EMBLING | Shuttle | Overall | 3:32.82 | 1:16.55 | 2:42.29 | 3:32.81 | 3:44.15 | 2:52.34 | 1:41.46 | 3:53.90 | 23:16.32 |
134 | 220 | Josh Young | Shuttle | Overall | 3:29.87 | 1:32.83 | 2:44.78 | 3:38.31 | 3:52.71 | 2:37.04 | 1:40.17 | 3:46.79 | 23:22.50 |
135 | 23 | Will Dunn | Shuttle | Overall | 3:29.25 | 1:16.20 | 2:29.25 | 3:33.56 | 4:13.49 | 2:44.70 | 1:42.48 | 3:53.84 | 23:22.77 |
136 | 584 | Mick Watson | Overall | 3:27.50 | 1:26.93 | 2:47.72 | 3:23.56 | 4:16.67 | 2:35.49 | 1:44.88 | 3:42.04 | 23:24.79 | |
137 | 136 | johnny bryant | Pedal | Overall | 4:40.75 | 1:13.38 | 2:32.93 | 3:39.51 | 3:37.77 | 2:31.86 | 1:35.92 | 3:35.89 | 23:28.01 |
138 | 205 | Austin Dyer | Shuttle | Overall | 3:32.44 | 1:19.58 | 2:51.73 | 3:38.82 | 3:41.56 | 2:42.12 | 1:45.30 | 3:58.54 | 23:30.09 |
139 | 32 | Simon Butler | Pedal | Overall | 3:36.97 | 1:21.43 | 2:53.28 | 3:39.35 | 3:48.89 | 2:37.93 | 1:44.36 | 3:50.70 | 23:32.91 |
140 | 167 | Andrew Goodhall | Shuttle | Overall | 3:28.72 | 1:16.50 | 2:50.03 | 3:40.19 | 4:03.79 | 2:35.68 | 1:44.44 | 3:55.43 | 23:34.78 |
141 | 149 | Joel Amrein | Shuttle | Overall | 3:31.96 | 1:19.18 | 2:40.19 | 3:29.95 | 4:04.05 | 2:46.32 | 1:40.89 | 4:02.83 | 23:35.37 |
