Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 1 Connor Hamilton Overall 2:52.2154.781:55.282:56.372:41.281:56.801:18.052:51.57 17:26.34
2 178 Louis Hamiltom Overall 2:54.2253.651:53.662:57.032:46.952:01.501:20.322:56.98 17:44.31
3 133 Byron Scott Overall 3:00.0558.751:56.083:04.932:50.942:08.971:21.013:05.16 18:25.89
4 159 John Kirkcaldie Overall 2:54.1659.411:59.543:06.212:53.422:10.211:20.783:06.45 18:30.18
5 19 Tyler Waite Overall 3:06.4353.401:53.153:02.662:47.092:10.771:20.723:15.97 18:30.19
6 52 Brook Daly Overall 3:04.8859.272:05.703:08.692:52.112:05.271:25.792:59.43 18:41.14
7 115 Seppy Binsbergen Overall 2:59.9258.252:00.903:05.422:55.052:11.951:24.473:09.33 18:45.29
8 177 Connor Johnston Overall 2:58.321:04.112:06.123:03.052:58.162:08.191:23.173:06.55 18:47.67
9 109 Cohen Chase Overall 3:03.6159.452:00.753:13.752:50.672:15.271:21.163:07.70 18:52.36
10 206 Seff Curle Overall 3:05.151:00.122:04.033:04.632:55.912:14.861:25.003:08.05 18:57.75
11 21 James Officer Overall 2:57.181:00.702:07.863:05.943:02.022:11.331:26.053:08.21 18:59.29
12 131 Tyrone Laurent-Stokes Overall 3:04.631:00.362:01.453:06.073:02.692:09.671:25.943:11.06 19:01.87
13 8 Matti McGregor Overall 3:08.0557.762:02.883:07.282:55.732:18.691:25.283:10.60 19:06.27
14 99 Jayden Hudson-Owen Overall 3:03.1458.652:02.323:09.773:00.402:14.171:25.473:21.81 19:15.73
15 61 Gareth Easter Overall 3:06.961:02.652:05.043:12.013:00.682:13.691:26.503:10.03 19:17.56
16 223 Seth Aandewiel Overall 3:06.481:04.142:15.023:05.353:02.472:13.501:24.103:10.00 19:21.06
17 199 Tom Bayley Overall 3:05.4959.632:01.103:11.943:06.862:15.091:28.383:13.31 19:21.80
18 29 Kieran Burton Overall 3:07.831:04.162:02.593:12.592:55.612:15.181:29.533:16.97 19:24.46
19 39 Thomas Winter Overall 3:07.061:01.252:00.683:09.333:04.772:16.511:32.993:11.95 19:24.54
20 55 Damon Nield Overall 3:04.991:02.632:01.673:14.833:01.302:14.591:27.033:17.97 19:25.01
21 58 Callum Moffitt Overall 3:05.621:01.442:02.883:08.793:07.572:19.101:25.043:15.44 19:25.88
22 326 Ethan Peacock Overall 3:08.221:00.322:10.323:10.583:01.342:18.191:27.903:11.46 19:28.33
23 12 Leon Scholes Overall 3:08.471:03.572:04.373:14.083:01.622:17.531:26.583:16.80 19:33.02
24 22 Liam Cattermole Overall 3:08.5457.822:05.823:13.043:06.792:19.851:27.453:16.62 19:35.93
25 18 Max Mills Overall 3:09.351:02.612:03.923:15.463:05.112:19.631:25.163:15.30 19:36.54
26 144 Christian Castle-Mann Overall 3:06.091:04.742:09.063:11.673:01.492:23.431:27.053:13.63 19:37.16
27 44 Lenny Browne Overall 3:15.301:01.712:09.133:11.373:06.732:16.281:26.003:15.05 19:41.57
28 46 dylan anderson Overall 3:11.191:00.822:06.593:12.763:07.002:12.671:31.173:19.66 19:41.86
29 504 Daniel Heads Overall 3:02.841:03.102:14.203:14.713:06.772:14.981:25.293:20.00 19:41.89
30 111 Liam Jackson Overall 3:07.941:01.542:04.763:17.913:03.872:18.361:30.023:18.74 19:43.14
31 513 Warren Bartlett Overall 3:01.971:04.772:16.163:12.423:11.072:11.711:28.083:18.16 19:44.34
32 68 ben james Overall 3:09.411:03.002:05.583:16.443:02.792:21.161:29.143:18.36 19:45.88
33 211 Regan Doig Overall 3:05.961:04.052:07.613:14.643:11.782:16.171:27.763:18.06 19:46.03
34 128 martin rivers Overall 3:09.581:03.662:11.153:12.823:11.272:13.571:29.533:15.90 19:47.48
35 5 Heath Potton Overall 3:12.6459.422:14.043:22.333:07.592:15.431:22.783:17.57 19:51.80
36 126 Matthew Snodgrass Overall 3:11.391:05.172:10.953:12.793:02.802:13.941:42.723:12.36 19:52.12
37 94 Ben Sanders Overall 3:11.011:02.612:09.273:17.603:04.232:18.691:28.743:20.23 19:52.38
38 60 Fletcher Norris Overall 3:06.811:01.762:10.293:18.663:06.542:18.041:29.173:21.58 19:52.85
39 121 Graffin Wynter Overall 3:05.211:01.582:10.793:13.903:14.232:14.741:28.233:24.54 19:53.22
40 164 Tom Oskam Overall 3:24.211:02.192:07.303:14.533:02.952:17.691:27.593:17.12 19:53.58
41 2 Kate Weatherly Overall 3:10.641:03.922:11.243:20.173:11.052:15.051:28.433:14.99 19:55.49
42 124 Luke Thompson Overall 3:03.631:06.292:14.793:15.983:10.342:20.301:30.853:16.93 19:59.11
43 24 Kalan Evans Overall 3:08.921:01.702:11.793:12.003:16.552:21.321:31.413:18.80 20:02.49
44 194 Lloyd Jenks Overall 3:16.731:06.602:09.793:10.933:17.232:16.341:28.153:21.60 20:07.37
45 207 Gus Polglase Overall 3:10.101:02.822:10.573:17.563:10.652:21.881:29.473:29.65 20:12.70
46 212 Miles Davies Overall 3:11.751:07.322:29.523:12.563:10.362:17.361:31.763:16.22 20:16.85
47 11 Daniel Neilson Overall 3:09.431:05.912:13.653:13.533:23.922:18.591:28.743:23.24 20:17.01
48 104 Ben Clarke Overall 3:10.701:04.322:30.133:16.243:15.352:21.261:27.123:20.63 20:25.75
49 118 Kai Crow Overall 3:10.981:08.332:12.083:20.443:18.162:23.061:30.763:24.64 20:28.45
50 100 Nick Gibbard Overall 3:16.801:07.582:11.913:22.743:10.742:24.371:29.983:25.05 20:29.17
51 210 Brendan Munster Overall 3:06.221:09.552:13.533:20.403:17.132:25.741:32.723:25.36 20:30.65
52 151 Myles Sprague Overall 3:16.261:03.802:13.813:24.083:13.122:24.081:32.123:24.90 20:32.17
53 27 Nick Wightman Overall 3:18.591:07.442:14.873:17.613:08.762:28.571:30.493:26.36 20:32.69
54 160 Jeremy Owens Overall 3:12.471:07.412:18.243:21.243:22.432:18.231:30.373:23.15 20:33.54
55 15 Caleb Morgan Overall 3:12.911:01.172:11.643:23.423:16.012:23.961:32.963:32.02 20:34.09
56 93 Vinnie Flaws Overall 3:11.061:05.742:16.523:24.743:18.892:23.531:30.543:25.21 20:36.23
57 20 Kingston MacArthur Overall 3:18.651:06.572:25.563:16.253:12.352:27.771:29.483:22.23 20:38.86
58 17 Kieran Mcmillan Overall 3:10.501:10.302:27.873:15.613:21.572:21.411:30.343:22.78 20:40.38
59 507 Ryan Stevens Overall 3:04.701:10.242:27.363:19.473:24.632:22.381:31.693:26.75 20:47.22
60 16 Sam Roche Overall 3:26.941:04.872:07.813:19.823:24.962:25.171:30.633:30.13 20:50.33
61 137 Izak Eksteen Overall 3:13.251:07.592:27.643:24.673:20.252:21.821:38.793:19.10 20:53.11
62 499 David Peake Overall 3:09.891:10.342:25.273:23.153:28.412:22.081:32.263:23.31 20:54.71
63 218 Winton Mexted Overall 3:15.921:08.312:17.723:19.453:23.422:24.721:36.003:31.27 20:56.81
64 179 Jeff Carter Overall 3:12.081:07.932:19.553:20.913:22.342:27.921:31.513:35.35 20:57.59
65 113 Ed Smit Overall 3:19.321:06.552:20.393:19.553:25.392:22.911:34.843:29.71 20:58.66
66 57 Rory Mulrennan Overall 3:15.511:10.562:22.363:20.293:22.572:25.621:32.103:30.27 20:59.28
67 84 Sam Stockwell Overall 3:18.161:09.882:20.343:18.643:25.332:25.061:35.173:30.77 21:03.35
68 195 Isaac Allan Overall 3:11.991:11.282:21.223:23.783:28.072:24.321:38.033:28.35 21:07.04
69 510 Roger Helliwell Overall 3:13.521:13.062:25.513:24.973:27.542:21.451:33.203:27.91 21:07.16
70 59 Karl Norris Overall 3:21.641:08.512:19.333:24.333:23.622:24.211:35.023:31.51 21:08.17
71 56 Zac Chandler Overall 3:22.931:08.462:18.973:21.613:24.722:24.741:32.513:35.45 21:09.39
72 69 Erin Eggleston Overall 3:11.071:10.652:26.403:24.973:25.022:24.761:33.463:33.33 21:09.66
73 79 Devon Ray Overall 3:16.831:11.412:23.363:17.973:23.652:28.731:36.633:32.45 21:11.03
74 45 Harrison Lei Overall 3:27.271:08.462:27.253:17.323:21.522:27.521:31.533:31.06 21:11.93
75 145 Blake Courtenay Overall 3:22.401:11.102:24.913:21.253:14.512:30.051:31.003:37.52 21:12.74
76 35 Thomas Evans Overall 3:18.781:10.882:22.323:22.023:28.182:27.531:34.303:29.97 21:13.98
77 506 Tony Watson Overall 3:07.451:13.172:20.553:24.763:38.652:29.641:33.583:30.19 21:17.99
78 53 Stuart Wallace Overall 3:15.681:11.022:26.363:25.493:24.502:27.191:36.353:35.76 21:22.35
79 110 Dylan Russell-Rockliff Overall 3:28.511:10.482:20.053:21.743:15.732:29.311:34.893:45.67 21:26.38
80 64 Lucas Bom Overall 3:12.821:12.382:19.453:24.753:24.722:34.421:33.953:44.26 21:26.75
81 185 Hamish Carr Overall 3:13.871:07.602:23.943:18.723:34.482:35.521:36.123:36.73 21:26.98
82 117 Dylan Rawson Overall 3:14.481:18.622:23.063:28.213:28.002:29.821:35.953:29.77 21:27.91
83 130 James Campbell Overall 3:29.731:09.802:26.313:23.373:28.952:28.651:34.883:27.10 21:28.79
84 219 Aaron Young Overall 3:19.401:14.902:26.803:24.843:31.592:26.791:36.103:28.55 21:28.97
85 75 Connor Crawford Overall 3:17.381:12.952:27.833:23.553:25.002:36.641:34.683:33.26 21:31.29
86 182 Poppy Croucher Overall 3:26.371:07.842:21.723:24.093:32.642:26.731:36.153:36.08 21:31.62
87 72 Bruce Beca Overall 3:23.571:09.432:24.733:27.253:24.662:32.331:41.253:33.41 21:36.63
88 63 Jasper Bom Overall 3:15.111:12.942:29.863:24.883:33.062:31.291:37.063:32.62 21:36.82
89 174 Tai Iremonger Overall 3:30.031:07.902:14.733:23.603:32.952:39.121:32.843:39.14 21:40.31
90 105 Benjamin Harding Overall 3:19.261:14.062:26.743:21.573:34.002:31.811:33.383:39.56 21:40.38
91 43 Kate Hastings Overall 3:26.951:13.072:19.493:26.423:33.592:29.571:37.833:33.60 21:40.52
92 184 Joel den Hartog Overall 3:14.601:10.402:24.743:22.763:26.662:29.611:30.844:02.57 21:42.18
93 47 Connor Fitzgerald Overall 3:21.511:12.632:35.143:23.513:35.992:20.941:35.423:38.21 21:43.35
94 511 Brett Constantine Overall 3:19.361:13.662:30.493:25.383:30.582:23.881:42.243:41.03 21:46.62
95 582 Olly Beaumont Overall 3:19.921:13.372:30.823:26.013:35.622:23.511:36.083:42.07 21:47.40
96 186 Jaxon Sharp Overall 3:05.511:04.912:20.553:43.994:11.382:21.421:42.583:22.73 21:53.07
97 10 Ben Neilson Overall 3:15.921:06.632:14.243:17.914:35.672:24.191:32.743:28.96 21:56.26
98 508 Scotty Barr-Smith Overall 3:13.911:20.822:28.663:28.163:39.192:30.371:35.583:40.29 21:56.98
99 503 Mitch Bond Overall 3:17.241:14.962:23.903:26.203:50.872:29.821:36.053:39.33 21:58.37
100 48 Mike Mortensen Overall 3:25.831:10.182:32.643:31.823:33.372:27.661:41.663:36.31 21:59.47
101 197 Matic Lesjak Overall 3:22.501:17.292:26.403:27.023:38.912:30.981:38.333:39.84 22:01.27
102 143 Duncan Mills Overall 3:16.841:18.742:55.823:25.103:39.652:25.341:38.353:29.12 22:08.96
103 88 Max Eyre Overall 3:28.101:18.442:25.173:29.213:29.052:40.221:34.323:44.82 22:09.33
104 500 mat Rennie Overall 3:17.311:25.342:29.953:26.443:46.862:31.921:36.943:35.75 22:10.51
105 381 Charlie Henderson Overall 3:16.281:17.102:34.703:22.853:38.302:32.461:35.653:54.31 22:11.65
106 191 Tom Rodger Overall 3:22.221:04.442:23.563:29.663:50.352:46.641:35.553:39.67 22:12.09
107 103 Justin Leach Overall 3:16.361:18.402:32.983:28.633:44.802:34.401:36.483:43.70 22:15.75
108 146 Blake Watkins Overall 3:26.071:20.702:32.313:31.553:24.502:34.731:39.933:46.91 22:16.70
109 189 Ben Carter Overall 3:31.511:10.952:29.633:28.323:45.242:31.341:44.793:35.81 22:17.59
110 97 Tyler Elmiger Overall 3:22.571:22.182:32.243:28.923:32.492:38.641:37.663:43.00 22:17.70
111 77 Todd Sutherland Overall 3:23.231:18.732:35.113:33.653:29.762:41.521:38.723:42.13 22:22.85
112 51 James Pretty Overall 3:21.491:14.062:36.063:26.623:41.522:31.841:38.363:54.89 22:24.84
113 221 Ezra Murray Overall 3:11.911:18.062:31.403:24.844:18.712:26.941:36.343:37.05 22:25.25
114 40 Zak Surtees Overall 3:26.111:11.162:24.743:34.353:39.912:41.981:35.873:51.26 22:25.38
115 181 Patrick Old Overall 3:19.101:11.472:33.453:29.603:38.232:33.961:41.543:58.19 22:25.54
116 26 Lynette Deacon Overall 3:32.621:09.722:31.643:30.883:39.312:36.671:38.653:52.05 22:31.54
117 96 Jim Lord Overall 3:28.761:14.872:35.193:31.823:44.182:34.661:38.503:48.72 22:36.70
118 135 Oliver Staunton Overall 3:47.521:14.062:39.593:26.103:45.212:33.961:35.483:36.00 22:37.92
119 200 Adam Cargill Overall 3:25.481:18.872:31.393:29.644:00.082:28.881:37.013:46.99 22:38.34
120 76 Cameron Duncan Overall 3:50.191:11.652:32.923:28.733:29.582:45.521:37.063:45.56 22:41.21
121 192 Patrick Bauld Overall 3:37.521:11.152:38.283:28.313:40.662:36.731:47.393:47.64 22:47.68
122 49 Emma Hickson Overall 3:24.251:16.912:55.193:26.473:50.352:33.971:42.203:41.94 22:51.28
123 90 Carl Freeman Overall 3:32.121:12.162:31.743:40.623:49.052:39.391:43.123:44.91 22:53.11
124 509 Mike Graham Overall 3:20.371:21.732:47.163:25.563:52.422:40.031:41.403:46.34 22:55.01
125 116 Hamish Boyt Overall 3:22.601:25.712:35.403:33.153:48.592:41.311:41.413:46.87 22:55.04
126 98 Hadley Bryant Overall 3:32.801:37.252:23.063:29.693:41.652:33.301:37.733:59.96 22:55.44
127 209 Andrew Gillick Overall 3:22.401:14.002:25.533:36.683:50.432:53.331:43.593:53.99 22:59.95
128 132 Josh Wells Overall 3:31.011:14.022:32.633:24.184:12.642:36.721:41.073:50.20 23:02.47
129 92 Cameron Needham Overall 3:17.281:33.702:46.563:34.063:53.612:34.771:40.043:46.55 23:06.57
130 9 Lucas Keller Overall 3:50.481:11.172:24.593:42.153:44.572:53.021:36.633:50.11 23:12.72
131 204 Freddy Salgado Overall 3:30.681:16.952:36.063:40.163:54.202:45.861:45.343:45.05 23:14.30
132 41 Chris Weal Overall 3:28.081:19.882:41.123:47.913:50.642:31.191:47.043:48.79 23:14.65
133 134 JADON EMBLING Overall 3:32.821:16.552:42.293:32.813:44.152:52.341:41.463:53.90 23:16.32
134 220 Josh Young Overall 3:29.871:32.832:44.783:38.313:52.712:37.041:40.173:46.79 23:22.50
135 23 Will Dunn Overall 3:29.251:16.202:29.253:33.564:13.492:44.701:42.483:53.84 23:22.77
136 584 Mick Watson Overall 3:27.501:26.932:47.723:23.564:16.672:35.491:44.883:42.04 23:24.79
137 136 johnny bryant Overall 4:40.751:13.382:32.933:39.513:37.772:31.861:35.923:35.89 23:28.01
138 205 Austin Dyer Overall 3:32.441:19.582:51.733:38.823:41.562:42.121:45.303:58.54 23:30.09
139 32 Simon Butler Overall 3:36.971:21.432:53.283:39.353:48.892:37.931:44.363:50.70 23:32.91
140 167 Andrew Goodhall Overall 3:28.721:16.502:50.033:40.194:03.792:35.681:44.443:55.43 23:34.78
141 149 Joel Amrein Overall 3:31.961:19.182:40.193:29.954:04.052:46.321:40.894:02.83 23:35.37
142 166 Paul Simkin Overall 3:37.081:23.722:39.533:36.583:50.592:58.321:43.753:50.87 23:40.44
143 154 Harry Cheesman Overall 3:23.261:13.212:48.263:26.933:31.942:26.891:35.835:16.59 23:42.91
144 54 Imogen Webb Overall 3:33.211:25.062:44.273:36.693:58.022:43.611:44.434:04.35 23:49.64
145 198 Lucas Colman Overall 3:33.991:16.422:54.443:50.423:49.772:57.701:39.923:50.27 23:52.93
146 66 Ethan Jameson Overall 3:19.331:55.513:30.163:38.783:30.032:41.331:34.913:45.75 23:55.80
147 176 Bryan Schofield Overall 3:43.061:25.852:47.883:48.393:50.802:45.721:50.013:56.84 24:08.55
148 217 Rowan Bolley Overall 3:29.121:18.902:56.763:37.264:05.492:46.251:46.164:08.93 24:08.87
149 188 Alex Bell Overall 3:25.291:23.952:41.833:49.254:17.912:49.341:42.724:02.69 24:12.98
150 106 Daniel Lewis Overall 3:36.031:18.022:58.943:38.964:03.432:43.901:46.344:08.71 24:14.33
151 71 Amanda Bullock Overall 3:33.721:27.582:49.213:45.984:06.802:46.371:47.014:01.10 24:17.77
152 597 Liam McCracken Overall 3:23.251:27.942:51.573:33.704:13.903:00.151:43.454:06.98 24:20.94
153 215 Hunter Matheson Overall 3:28.011:33.502:56.353:42.904:07.492:41.791:40.054:12.89 24:22.98
154 86 Arnika Noord Overall 3:32.431:25.292:56.353:46.794:09.742:44.681:48.823:59.47 24:23.57
155 156 Samuel Stokes Overall 3:24.061:35.393:00.273:47.094:12.102:47.151:47.003:56.54 24:29.60
156 502 Mat Gibbard Overall 3:52.821:16.642:41.723:33.594:36.862:46.542:00.873:55.13 24:44.17
157 148 Steve Amrein Overall 3:49.991:20.792:52.243:40.084:08.472:56.641:46.104:13.87 24:48.18
158 213 David Russell-Rockliff Overall 3:44.661:21.122:55.023:43.594:18.692:53.461:53.574:13.05 25:03.16
159 208 Lars Binsbergen Overall 3:42.531:37.782:58.323:44.144:30.863:04.931:46.594:17.79 25:42.94
160 155 Finn Hood Overall 3:35.821:39.872:54.453:59.324:15.003:12.191:54.024:26.91 25:57.58
161 216 Josh Turner Overall 3:29.041:30.862:55.283:48.265:56.762:44.011:53.984:02.71 26:20.90
162 161 Grayden Robinson Overall 3:54.831:48.313:01.743:55.824:34.263:24.451:53.354:33.93 27:06.69
163 583 Hasin Aluthge Overall 4:26.791:10.572:22.525:38.087:30.212:56.781:39.715:07.72 30:52.38
164 3 Chris Alwin Overall 4:28.901:37.753:16.294:12.504:59.513:21.192:05.22- 24:01.36
165 193 David Armitage Overall 3:11.531:13.162:28.73-3:18.852:27.98-3:30.91 16:11.16
166 501 Rob Harwood Overall 3:14.80-2:27.273:26.47-2:30.802:32.433:31.27 17:43.04
167 153 Justin Waayer Overall -1:10.602:40.353:28.723:46.022:45.37-3:57.28 17:48.34
168 222 Amaro Gonzalez Overall 3:49.301:19.432:37.233:34.434:18.172:34.38-- 18:12.94
169 201 Clinton Prince Overall 3:43.251:29.943:03.593:40.924:25.79-4:17.72- 20:41.21
170 85 Sam Currie Overall -1:20.452:27.283:16.943:01.08--6:05.86 16:11.61
171 38 Bruno Santos Overall -1:34.663:34.403:42.19-3:38.96-4:04.05 16:34.26
172 91 Thomas Newland Overall -1:39.063:44.173:51.444:35.803:05.55-- 16:56.02
173 138 Richard Cullwick Overall -1:52.5811:20.443:49.12-4:57.49-- 21:59.63
174 30 Adrian Swenson Overall -1:19.882:41.393:42.2214:28.92--- 22:12.41
175 512 Mathew Woodall Overall -----2:14.97-3:15.33 5:30.30
176 203 Marcus Sayers Overall ----2:27:26.57-1:31.53- 2:28:58.10
177 95 Jamie Palmer Overall ------1:35.46- 1:35.46
178 33 Elliot Schrey Overall ---3:33.55---- 3:33.55
179 34 Robert Schrey Overall ---3:44.74---- 3:44.74


Stages
#1 Giant 2W Round 3 - Long Tokonohi in to Whaaki Sunday, 5 March 2023
#2 Giant 2W Round 3 - Long Taniwha (Top Half) Sunday, 5 March 2023
#3 Giant 2W Round 3 - Long Taniwha (Lower Half) Sunday, 5 March 2023
#4 Giant 2W Round 3 - Long Ma te Wa Sunday, 5 March 2023
#5 Giant 2W Round 3 - Long Te Rua (1 & 2) Sunday, 5 March 2023
#6 Giant 2W Round 3 - Long Minerals Sunday, 5 March 2023
#7 Giant 2W Round 3 - Long Black House Down Sunday, 5 March 2023
#8 Giant 2W Round 3 - Long Te Ruru Sunday, 5 March 2023