Pos. | Bibno. | Participant | Club | Category | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Connor Hamilton | Pedal | Overall | 1:56.20 | 2:36.88 | 1:19.71 | 58.30 | 1:01.50 | 1:16.15 | 2:14.79 | 2:54.63 | 14:18.16 |
2 | 2 | Daniel Self | Pedal | Overall | 1:56.53 | 2:35.58 | 1:20.42 | 57.84 | 1:01.44 | 1:15.42 | 2:18.94 | 2:54.50 | 14:20.67 |
3 | 228 | Thomas O’Brien | Pedal | Overall | 1:56.96 | 2:41.69 | 1:21.48 | 1:00.70 | 1:02.30 | 1:19.34 | 2:18.50 | 2:57.28 | 14:38.25 |
4 | 268 | Louis Hamiltom | Pedal | Overall | 1:59.52 | 2:41.30 | 1:20.55 | 59.23 | 1:00.54 | 1:15.27 | 2:19.35 | 3:02.77 | 14:38.53 |
5 | 229 | George McCarroll | Pedal | Overall | 1:57.44 | 2:46.15 | 1:20.93 | 1:00.35 | 1:01.17 | 1:18.06 | 2:20.47 | 2:54.95 | 14:39.52 |
6 | 105 | Latham Collett | Pedal | Overall | 2:00.61 | 2:43.32 | 1:21.39 | 1:00.49 | 1:03.34 | 1:18.14 | 2:19.48 | 3:00.52 | 14:47.29 |
7 | 267 | Connor Johnston | Pedal | Overall | 2:01.27 | 2:40.49 | 1:22.86 | 1:00.81 | 1:03.57 | 1:18.14 | 2:20.24 | 3:01.24 | 14:48.62 |
8 | 51 | Daniel Cobb | Pedal | Overall | 1:59.52 | 2:41.73 | 1:22.87 | 1:00.97 | 1:05.31 | 1:20.67 | 2:20.64 | 3:04.17 | 14:55.88 |
9 | 102 | Jesse Cseh | Pedal | Overall | 2:02.28 | 2:45.30 | 1:23.96 | 59.88 | 1:02.78 | 1:18.85 | 2:21.74 | 3:07.11 | 15:01.90 |
10 | 135 | Brook Daly | Pedal | Overall | 2:04.71 | 2:43.57 | 1:22.68 | 1:00.55 | 1:03.53 | 1:18.30 | 2:26.25 | 3:06.87 | 15:06.46 |
11 | 27 | Tyler Waite | Shuttle | Overall | 2:03.08 | 2:47.27 | 1:23.46 | 1:01.36 | 1:03.70 | 1:19.22 | 2:28.62 | 3:00.95 | 15:07.66 |
12 | 116 | Dylan Walton | Pedal | Overall | 2:02.17 | 2:41.40 | 1:25.06 | 1:02.19 | 1:09.05 | 1:23.61 | 2:23.14 | 3:04.72 | 15:11.34 |
13 | 222 | Byron Scott | Pedal | Overall | 2:03.95 | 2:43.60 | 1:23.39 | 1:02.37 | 1:05.86 | 1:20.87 | 2:25.75 | 3:10.08 | 15:15.87 |
14 | 151 | Toby Huston | Pedal | Overall | 2:04.65 | 2:45.21 | 1:24.34 | 1:02.05 | 1:06.79 | 1:21.13 | 2:23.81 | 3:10.57 | 15:18.55 |
15 | 179 | Ryan Metz | Pedal | Overall | 2:04.16 | 2:50.04 | 1:24.35 | 1:02.37 | 1:06.15 | 1:22.61 | 2:24.66 | 3:07.72 | 15:22.06 |
16 | 8 | Harry Kneebone | Pedal | Overall | 2:04.13 | 2:45.83 | 1:25.44 | 1:02.77 | 1:07.15 | 1:23.75 | 2:28.05 | 3:05.45 | 15:22.57 |
17 | 247 | John Kirkcaldie | Pedal | Overall | 2:02.88 | 2:48.89 | 1:23.73 | 1:01.96 | 1:05.86 | 1:19.86 | 2:29.08 | 3:14.00 | 15:26.26 |
18 | 113 | James Macdermid | Pedal | Overall | 2:07.08 | 2:55.49 | 1:24.44 | 1:04.08 | 1:08.00 | 1:21.55 | 2:27.79 | 3:06.59 | 15:35.02 |
19 | 292 | Daniel Heads | EBike | Overall | 2:07.92 | 2:48.34 | 1:25.53 | 1:02.96 | 1:03.34 | 1:17.65 | 2:31.20 | 3:18.20 | 15:35.14 |
20 | 196 | Wyatt Chase | Pedal | Overall | 2:04.31 | 2:47.96 | 1:26.14 | 1:02.67 | 1:07.95 | 1:22.28 | 2:31.30 | 3:16.27 | 15:38.88 |
21 | 220 | Tyrone Laurent-Stokes | Pedal | Overall | 2:07.56 | 2:54.32 | 1:26.63 | 1:04.13 | 1:08.45 | 1:26.04 | 2:26.94 | 3:09.10 | 15:43.17 |
22 | 1 | Kate Weatherly | Pedal | Overall | 2:06.13 | 2:53.06 | 1:28.48 | 1:04.96 | 1:08.50 | 1:23.30 | 2:27.66 | 3:13.82 | 15:45.91 |
23 | 41 | Harry Tucker | Pedal | Overall | 2:05.41 | 2:55.62 | 1:26.79 | 1:02.67 | 1:08.06 | 1:23.78 | 2:28.42 | 3:16.18 | 15:46.93 |
24 | 128 | dylan anderson | Pedal | Overall | 2:07.25 | 2:49.04 | 1:28.00 | 1:03.36 | 1:09.93 | 1:23.73 | 2:31.93 | 3:17.39 | 15:50.63 |
25 | 187 | Jayden Hudson-Owen | Pedal | Overall | 2:08.24 | 2:54.86 | 1:27.49 | 1:03.59 | 1:08.31 | 1:21.06 | 2:32.36 | 3:15.29 | 15:51.20 |
26 | 197 | Cohen Chase | Pedal | Overall | 2:05.90 | 2:50.70 | 1:28.08 | 1:03.49 | 1:07.81 | 1:24.27 | 2:33.28 | 3:18.29 | 15:51.82 |
27 | 541 | Seth Aandewiel | Pedal | Overall | 2:05.70 | 2:52.74 | 1:28.00 | 1:03.81 | 1:10.32 | 1:25.33 | 2:32.17 | 3:18.12 | 15:56.19 |
28 | 147 | Gareth Easter | Pedal | Overall | 2:11.13 | 2:55.27 | 1:26.51 | 1:03.79 | 1:07.49 | 1:25.03 | 2:33.27 | 3:15.08 | 15:57.57 |
29 | 3 | Ryan Armitage | Shuttle | Overall | 2:06.98 | 2:58.50 | 1:28.53 | 1:04.47 | 1:08.73 | 1:23.73 | 2:31.93 | 3:16.47 | 15:59.34 |
30 | 57 | Alex Oliveira | Pedal | Overall | 2:09.49 | 2:55.76 | 1:27.58 | 1:03.93 | 1:09.37 | 1:22.84 | 2:29.00 | 3:22.04 | 16:00.01 |
31 | 36 | George Davey | Pedal | Overall | 2:10.60 | 2:48.42 | 1:27.17 | 1:06.70 | 1:10.01 | 1:23.52 | 2:31.26 | 3:24.49 | 16:02.17 |
32 | 233 | Christian Castle-Mann | Pedal | Overall | 2:07.97 | 2:49.98 | 1:27.49 | 1:04.33 | 1:07.45 | 1:25.19 | 2:27.95 | 3:33.47 | 16:03.83 |
33 | 126 | Lenny Browne | Pedal | Overall | 2:09.08 | 2:54.47 | 1:29.49 | 1:04.06 | 1:12.25 | 1:27.16 | 2:34.87 | 3:12.82 | 16:04.20 |
34 | 142 | Eliana Hulsebosch | Pedal | Overall | 2:10.58 | 2:54.83 | 1:30.12 | 1:05.30 | 1:10.07 | 1:24.63 | 2:35.42 | 3:13.63 | 16:04.58 |
35 | 217 | martin rivers | Pedal | Overall | 2:10.64 | 2:53.17 | 1:28.65 | 1:05.41 | 1:13.42 | 1:23.72 | 2:33.02 | 3:19.79 | 16:07.82 |
36 | 218 | Blake Eva | Pedal | Overall | 2:11.27 | 2:51.41 | 1:26.13 | 1:02.95 | 1:09.47 | 1:23.89 | 2:38.65 | 3:29.15 | 16:12.92 |
37 | 138 | Damon Nield | Pedal | Overall | 2:10.43 | 2:55.93 | 1:28.41 | 1:05.21 | 1:12.92 | 1:26.97 | 2:36.37 | 3:16.95 | 16:13.19 |
38 | 283 | Mathew Woodall | Ebike | Overall | 2:14.26 | 2:52.28 | 1:28.13 | 1:04.32 | 1:09.25 | 1:23.42 | 2:35.67 | 3:26.58 | 16:13.91 |
39 | 181 | Vinnie Flaws | Shuttle | Overall | 2:11.08 | 3:00.07 | 1:29.43 | 1:04.91 | 1:10.56 | 1:26.04 | 2:33.16 | 3:21.82 | 16:17.07 |
40 | 214 | Matthew Snodgrass | Pedal | Overall | 2:12.31 | 2:54.45 | 1:30.62 | 1:06.62 | 1:10.02 | 1:22.97 | 2:37.55 | 3:24.85 | 16:19.39 |
41 | 182 | Ben Sanders | Pedal | Overall | 2:10.46 | 3:00.17 | 1:28.01 | 1:04.36 | 1:10.86 | 1:28.11 | 2:35.84 | 3:23.59 | 16:21.40 |
42 | 183 | Jamie Palmer | Pedal | Overall | 2:18.73 | 2:55.58 | 1:30.12 | 1:04.54 | 1:09.38 | 1:27.04 | 2:31.20 | 3:27.13 | 16:23.72 |
43 | 272 | Poppy Lane | Pedal | Overall | 2:12.19 | 2:56.85 | 1:33.71 | 1:07.33 | 1:16.01 | 1:26.33 | 2:36.42 | 3:16.11 | 16:24.95 |
44 | 269 | Jeff Carter | Pedal | Overall | 2:14.13 | 2:56.68 | 1:29.18 | 1:05.07 | 1:15.73 | 1:25.58 | 2:36.03 | 3:23.08 | 16:25.48 |
45 | 252 | Tom Oskam | Pedal | Overall | 2:10.86 | 2:54.64 | 1:31.21 | 1:05.86 | 1:13.03 | 1:26.78 | 2:40.06 | 3:23.47 | 16:25.91 |
46 | 273 | Liam Jackson | Overall | 2:11.97 | 3:02.18 | 1:29.09 | 1:05.27 | 1:10.56 | 1:22.97 | 2:39.17 | 3:28.16 | 16:29.37 | |
47 | 281 | Mark Kiwi | Ebike | Overall | 2:15.29 | 2:55.88 | 1:29.34 | 1:04.42 | 1:10.68 | 1:27.56 | 2:37.76 | 3:28.76 | 16:29.69 |
48 | 15 | Tom Hey | Pedal | Overall | 2:13.99 | 2:54.07 | 1:28.40 | 1:04.64 | 1:10.57 | 1:26.47 | 2:39.82 | 3:34.53 | 16:32.49 |
49 | 87 | Ethan Baker | Pedal | Overall | 2:14.39 | 2:56.38 | 1:29.86 | 1:05.14 | 1:12.42 | 1:28.98 | 2:38.74 | 3:27.07 | 16:32.98 |
50 | 32 | Callum Hoult | Pedal | Overall | 2:13.92 | 3:00.13 | 1:31.19 | 1:04.74 | 1:12.63 | 1:26.04 | 2:37.72 | 3:29.30 | 16:35.67 |
51 | 154 | ben james | Shuttle | Overall | 2:12.52 | 2:59.83 | 1:32.02 | 1:05.62 | 1:10.27 | 1:24.66 | 2:39.44 | 3:31.81 | 16:36.17 |
52 | 94 | Cam Ford | Pedal | Overall | 2:14.05 | 2:56.26 | 1:32.44 | 1:05.33 | 1:11.20 | 1:23.67 | 2:46.53 | 3:28.41 | 16:37.89 |
53 | 193 | Ben Clarke | Shuttle | Overall | 2:10.00 | 2:56.95 | 1:31.96 | 1:05.78 | 1:13.15 | 1:29.85 | 2:40.36 | 3:30.60 | 16:38.65 |
54 | 245 | James Collier | Pedal | Overall | 2:08.93 | 3:04.69 | 1:30.05 | 1:04.51 | 1:10.86 | 1:28.21 | 2:35.81 | 3:36.21 | 16:39.27 |
55 | 171 | Sam Stockwell | Pedal | Overall | 2:16.72 | 2:59.06 | 1:30.86 | 1:05.34 | 1:12.88 | 1:23.98 | 2:37.26 | 3:33.52 | 16:39.62 |
56 | 146 | Fletcher Norris | Pedal | Overall | 2:10.99 | 2:53.55 | 1:37.78 | 1:07.98 | 1:14.24 | 1:27.06 | 2:42.14 | 3:26.40 | 16:40.14 |
57 | 121 | Thomas Winter | Pedal | Overall | 2:13.45 | 3:00.06 | 1:29.31 | 1:05.28 | 1:09.62 | 1:24.40 | 2:51.18 | 3:29.04 | 16:42.34 |
58 | 62 | Fin Molloy | Shuttle | Overall | 2:12.16 | 2:58.68 | 1:38.17 | 1:06.29 | 1:10.88 | 1:28.61 | 2:50.03 | 3:19.65 | 16:44.47 |
59 | 173 | Sam Currie | Pedal | Overall | 2:17.64 | 2:59.26 | 1:26.92 | 1:04.64 | 1:12.19 | 1:25.06 | 3:06.37 | 3:13.14 | 16:45.22 |
60 | 12 | Ryan Stevens | Pedal | Overall | 2:15.87 | 2:58.93 | 1:31.17 | 1:07.11 | 1:13.58 | 1:27.87 | 2:39.65 | 3:34.50 | 16:48.68 |
61 | 7 | Aaron Young | Pedal | Overall | 2:14.25 | 3:00.21 | 1:30.21 | 1:06.14 | 1:12.42 | 1:25.98 | 2:39.48 | 3:40.01 | 16:48.70 |
62 | 530 | Daniel Neilson | Pedal | Overall | 2:18.66 | 3:03.71 | 1:32.98 | 1:06.79 | 1:11.62 | 1:26.86 | 2:39.74 | 3:30.16 | 16:50.52 |
63 | 127 | Harrison Lei | Pedal | Overall | 2:12.04 | 2:58.87 | 1:34.64 | 1:07.15 | 1:15.70 | 1:29.84 | 2:39.71 | 3:32.61 | 16:50.56 |
64 | 159 | Bruce Beca | Pedal | Overall | 2:17.57 | 3:00.39 | 1:30.61 | 1:06.96 | 1:12.16 | 1:23.52 | 2:42.16 | 3:38.09 | 16:51.46 |
65 | 160 | Rhys Telford | Shuttle | Overall | 2:18.07 | 3:06.53 | 1:28.75 | 1:03.59 | 1:07.57 | 1:23.72 | 2:39.59 | 3:45.43 | 16:53.25 |
66 | 163 | Cameron Duncan | Pedal | Overall | 2:17.09 | 3:00.75 | 1:32.41 | 1:05.90 | 1:14.49 | 1:25.03 | 2:45.09 | 3:35.51 | 16:56.27 |
67 | 226 | Izak Eksteen | Pedal | Overall | 2:14.34 | 3:07.18 | 1:32.98 | 1:05.02 | 1:10.08 | 1:24.60 | 2:49.78 | 3:32.42 | 16:56.40 |
68 | 155 | Benjamin Salmon | Pedal | Overall | 2:17.27 | 3:05.96 | 1:32.31 | 1:06.91 | 1:19.10 | 1:25.55 | 2:42.29 | 3:30.30 | 16:59.69 |
69 | 9 | Campbell Walsh | Pedal | Overall | 2:20.20 | 3:01.84 | 1:31.43 | 1:08.56 | 1:14.68 | 1:29.06 | 2:45.92 | 3:28.40 | 17:00.09 |
70 | 212 | Luke Thompson | Pedal | Overall | 2:24.32 | 2:49.35 | 1:34.93 | 1:07.78 | 1:15.24 | 1:22.53 | 2:47.31 | 3:39.79 | 17:01.25 |
71 | 114 | Josh Breadmore | Pedal | Overall | 2:19.32 | 3:01.44 | 1:32.29 | 1:05.17 | 1:14.18 | 1:27.34 | 2:44.13 | 3:38.04 | 17:01.91 |
72 | 117 | Thomas Evans | Pedal | Overall | 2:18.03 | 3:05.82 | 1:30.17 | 1:06.57 | 1:16.07 | 1:26.09 | 2:45.65 | 3:33.54 | 17:01.94 |
73 | 232 | Duncan Mills | Pedal | Overall | 2:20.31 | 3:00.04 | 1:36.13 | 1:07.46 | 1:15.34 | 1:26.58 | 2:37.77 | 3:38.36 | 17:01.99 |
74 | 134 | Marius Lloyd | Shuttle | Overall | 2:15.36 | 3:06.28 | 1:32.57 | 1:07.22 | 1:13.65 | 1:26.34 | 2:44.03 | 3:36.71 | 17:02.16 |
75 | 75 | Leon Scholes | Shuttle | Overall | 2:15.92 | 3:04.37 | 1:31.40 | 1:06.64 | 1:13.37 | 1:27.52 | 2:47.51 | 3:35.89 | 17:02.62 |
76 | 207 | Kai Crow | Pedal | Overall | 2:18.30 | 2:58.06 | 1:33.31 | 1:07.71 | 1:16.49 | 1:27.60 | 2:45.59 | 3:36.68 | 17:03.74 |
77 | 152 | Ethan Jameson | Shuttle | Overall | 2:19.26 | 2:56.66 | 1:35.87 | 1:07.72 | 1:13.62 | 1:25.32 | 2:45.75 | 3:39.68 | 17:03.88 |
78 | 16 | Craig Proudfoot | Pedal | Overall | 2:21.14 | 3:01.79 | 1:32.06 | 1:06.29 | 1:11.51 | 1:29.01 | 2:43.66 | 3:38.72 | 17:04.18 |
79 | 22 | Perry Hughes | Pedal | Overall | 2:16.08 | 3:02.50 | 1:32.11 | 1:07.27 | 1:14.10 | 1:24.99 | 2:47.45 | 3:41.96 | 17:06.46 |
80 | 234 | Blake Courtenay | Shuttle | Overall | 2:18.31 | 3:04.13 | 1:32.78 | 1:05.77 | 1:12.70 | 1:29.19 | 2:46.74 | 3:37.08 | 17:06.70 |
81 | 140 | Rory Mulrennan | Shuttle | Overall | 2:20.69 | 3:03.90 | 1:31.36 | 1:08.41 | 1:10.61 | 1:26.16 | 2:45.45 | 3:40.22 | 17:06.80 |
82 | 540 | Sam Luff | Pedal | Overall | 2:14.88 | 2:57.45 | 1:32.95 | 1:07.88 | 1:14.08 | 1:25.07 | 2:50.61 | 3:46.72 | 17:09.64 |
83 | 188 | Nick Gibbard | Pedal | Overall | 2:20.20 | 3:02.65 | 1:33.53 | 1:07.90 | 1:14.09 | 1:26.35 | 2:42.88 | 3:42.42 | 17:10.02 |
84 | 225 | johnny bryant | Pedal | Overall | 2:17.66 | 3:02.71 | 1:33.60 | 1:06.15 | 1:16.12 | 1:26.24 | 2:42.16 | 3:46.77 | 17:11.41 |
85 | 156 | Erin Eggleston | Pedal | Overall | 2:20.04 | 2:59.75 | 1:35.32 | 1:09.45 | 1:18.64 | 1:27.51 | 2:41.20 | 3:40.21 | 17:12.12 |
86 | 526 | Ben Neilson | Pedal | Overall | 2:13.10 | 3:07.91 | 1:33.08 | 1:06.42 | 1:14.20 | 1:30.52 | 2:57.83 | 3:29.71 | 17:12.77 |
87 | 199 | Dylan Russell-Rockliff | Pedal | Overall | 2:15.46 | 3:06.82 | 1:36.49 | 1:09.29 | 1:22.39 | 1:29.68 | 2:42.81 | 3:31.88 | 17:14.82 |
88 | 123 | Ethan Elmiger | Shuttle | Overall | 2:14.75 | 3:05.83 | 1:34.35 | 1:10.37 | 1:20.25 | 1:38.92 | 2:41.67 | 3:29.32 | 17:15.46 |
89 | 242 | Harry Cheesman | Shuttle | Overall | 2:13.03 | 3:07.88 | 1:36.42 | 1:07.68 | 1:17.04 | 1:33.83 | 2:41.83 | 3:39.07 | 17:16.78 |
90 | 248 | Jeremy Owens | Pedal | Overall | 2:21.94 | 2:59.49 | 1:31.68 | 1:07.84 | 1:17.76 | 1:27.60 | 2:50.95 | 3:41.87 | 17:19.13 |
91 | 194 | Benjamin Harding | Shuttle | Overall | 2:25.43 | 3:00.87 | 1:30.82 | 1:04.99 | 1:15.36 | 1:29.80 | 2:48.48 | 3:43.78 | 17:19.53 |
92 | 437 | Frank Sutton | Pedal | Overall | 2:22.31 | 3:00.62 | 1:34.10 | 1:07.80 | 1:18.27 | 1:25.68 | 2:50.52 | 3:43.11 | 17:22.41 |
93 | 289 | Rob Harwood | Ebike | Overall | 2:23.04 | 3:00.14 | 1:33.07 | 1:07.85 | 1:13.43 | 1:26.20 | 2:48.15 | 3:50.72 | 17:22.60 |
94 | 106 | ezra murray | Pedal | Overall | 2:17.72 | 3:04.07 | 1:37.29 | 1:08.48 | 1:18.39 | 1:31.31 | 2:48.57 | 3:36.90 | 17:22.73 |
95 | 206 | Dylan Rawson | Pedal | Overall | 2:21.39 | 3:02.35 | 1:38.47 | 1:08.20 | 1:12.48 | 1:28.80 | 2:46.94 | 3:44.50 | 17:23.13 |
96 | 98 | James Crichton | Pedal | Overall | 2:20.87 | 3:07.36 | 1:33.48 | 1:08.50 | 1:21.94 | 1:28.47 | 2:44.32 | 3:39.06 | 17:24.00 |
97 | 167 | Josh Wigram | Pedal | Overall | 2:18.85 | 3:03.72 | 1:35.24 | 1:08.89 | 1:18.79 | 1:30.34 | 2:49.06 | 3:40.63 | 17:25.52 |
98 | 37 | Callum Carmichael | Shuttle | Overall | 2:18.31 | 3:04.64 | 1:33.36 | 1:08.35 | 1:15.90 | 1:27.59 | 3:01.91 | 3:36.96 | 17:27.02 |
99 | 145 | Karl Norris | Shuttle | Overall | 2:19.84 | 3:06.14 | 1:35.33 | 1:08.63 | 1:18.45 | 1:30.94 | 2:47.22 | 3:43.75 | 17:30.30 |
100 | 28 | Myles Sprague | Shuttle | Overall | 2:20.60 | 3:07.98 | 1:35.83 | 1:11.05 | 1:17.82 | 1:32.02 | 2:48.46 | 3:36.98 | 17:30.74 |
101 | 125 | Kate Hastings | Pedal | Overall | 2:20.65 | 3:10.04 | 1:37.64 | 1:09.96 | 1:19.30 | 1:29.24 | 2:44.28 | 3:40.52 | 17:31.63 |
102 | 201 | Ed Smit | Pedal | Overall | 2:20.51 | 3:09.34 | 1:32.60 | 1:09.10 | 1:13.54 | 1:31.08 | 2:51.58 | 3:44.32 | 17:32.07 |
103 | 241 | Justin Waayer | Pedal | Overall | 2:23.31 | 3:07.89 | 1:33.10 | 1:07.87 | 1:16.25 | 1:29.39 | 2:51.43 | 3:49.19 | 17:38.43 |
104 | 13 | Ethan Carmichael | Shuttle | Overall | 2:31.29 | 3:03.01 | 1:33.32 | 1:08.68 | 1:17.68 | 1:29.16 | 2:50.73 | 3:45.15 | 17:39.02 |
105 | 58 | Heath Douglas-Monks | Shuttle | Overall | 2:25.70 | 3:05.83 | 1:37.23 | 1:07.80 | 1:14.04 | 1:28.02 | 2:51.41 | 3:49.05 | 17:39.08 |
106 | 278 | Larsen Williams | Ebike | Overall | 2:21.86 | 3:06.74 | 1:35.51 | 1:08.91 | 1:15.12 | 1:27.97 | 2:51.87 | 3:51.11 | 17:39.09 |
107 | 271 | Poppy Croucher | Shuttle | Overall | 2:21.00 | 3:12.34 | 1:36.91 | 1:10.75 | 1:17.83 | 1:32.49 | 2:46.66 | 3:42.96 | 17:40.94 |
108 | 224 | Oliver Staunton | Shuttle | Overall | 2:20.46 | 3:17.88 | 1:34.58 | 1:08.42 | 1:14.21 | 1:30.64 | 2:41.97 | 3:53.00 | 17:41.16 |
109 | 33 | Max Pease | Pedal | Overall | 2:25.85 | 3:11.55 | 1:35.38 | 1:09.86 | 1:14.34 | 1:30.96 | 2:49.19 | 3:45.90 | 17:43.03 |
110 | 70 | Lucas Keller | Shuttle | Overall | 2:18.13 | 3:14.15 | 1:39.29 | 1:10.96 | 1:20.61 | 1:33.74 | 2:47.13 | 3:40.17 | 17:44.18 |
111 | 236 | Geordie Walden | Shuttle | Overall | 2:21.86 | 3:08.27 | 1:31.89 | 1:09.75 | 1:13.46 | 1:27.40 | 3:10.72 | 3:42.28 | 17:45.63 |
112 | 129 | Connor Fitzgerald | Shuttle | Overall | 2:22.19 | 3:18.08 | 1:31.37 | 1:08.68 | 1:17.66 | 1:29.64 | 2:45.06 | 3:55.64 | 17:48.32 |
113 | 20 | Austin Dyer | Shuttle | Overall | 2:20.72 | 3:11.39 | 1:39.37 | 1:10.58 | 1:18.49 | 1:30.44 | 2:55.39 | 3:42.58 | 17:48.96 |
114 | 166 | Devon Ray | Pedal | Overall | 2:20.08 | 3:03.45 | 1:38.27 | 1:08.91 | 1:23.23 | 1:33.00 | 2:53.48 | 3:49.07 | 17:49.49 |
115 | 5 | Tom Rodger | Shuttle | Overall | 2:23.87 | 3:14.57 | 1:34.48 | 1:10.97 | 1:15.75 | 1:31.03 | 2:49.29 | 3:49.56 | 17:49.52 |
116 | 168 | Noah Hemmingsen | Shuttle | Overall | 2:26.64 | 3:06.12 | 1:34.68 | 1:07.74 | 1:12.92 | 1:32.04 | 2:50.89 | 3:59.11 | 17:50.14 |
117 | 26 | Jimmy Lewis | Pedal | Overall | 2:19.95 | 3:13.57 | 1:39.15 | 1:10.78 | 1:14.83 | 1:30.85 | 2:46.78 | 3:54.33 | 17:50.24 |
118 | 46 | Gethin Baldwin | Pedal | Overall | 2:23.33 | 3:07.84 | 1:34.89 | 1:10.31 | 1:21.04 | 1:32.56 | 2:52.56 | 3:50.06 | 17:52.59 |
119 | 82 | Lynette Deacon | Pedal | Overall | 2:25.86 | 3:18.69 | 1:37.72 | 1:09.83 | 1:22.32 | 1:29.14 | 2:47.49 | 3:42.33 | 17:53.38 |
120 | 139 | Zac Chandler | Pedal | Overall | 2:20.81 | 3:09.58 | 1:34.14 | 1:09.27 | 1:18.38 | 1:28.30 | 2:50.03 | 4:03.18 | 17:53.69 |
121 | 45 | Brent Wilson | Pedal | Overall | 2:21.68 | 3:09.16 | 1:38.69 | 1:10.65 | 1:17.42 | 1:28.39 | 2:54.06 | 3:55.81 | 17:55.86 |
122 | 290 | Mat Gibbard | Ebike | Overall | 2:29.59 | 3:06.05 | 1:35.64 | 1:09.27 | 1:16.83 | 1:31.69 | 2:52.88 | 3:57.32 | 17:59.27 |
123 | 53 | Harrison McClintock | Pedal | Overall | 2:28.07 | 3:12.38 | 1:33.12 | 1:07.85 | 1:13.21 | 1:27.41 | 2:56.94 | 4:04.27 | 18:03.25 |
124 | 47 | Rick Adams | Shuttle | Overall | 2:27.02 | 3:11.49 | 1:34.05 | 1:08.48 | 1:22.99 | 1:30.83 | 2:55.59 | 3:52.98 | 18:03.43 |
125 | 609 | Shane McConnell | Ebike | Overall | 2:21.53 | 3:05.87 | 1:36.58 | 1:09.77 | 1:17.69 | 1:30.45 | 2:57.41 | 4:04.71 | 18:04.01 |
126 | 264 | Tai Iremonger | Shuttle | Overall | 2:29.72 | 3:20.94 | 1:37.95 | 1:09.26 | 1:19.79 | 1:30.62 | 2:54.13 | 3:44.67 | 18:07.08 |
127 | 161 | Andrew Smith | Pedal | Overall | 2:24.42 | 3:12.44 | 1:37.09 | 1:10.01 | 1:25.41 | 1:33.93 | 2:48.51 | 3:55.91 | 18:07.72 |
128 | 162 | Connor Crawford | Pedal | Overall | 2:24.20 | 3:12.36 | 1:37.99 | 1:11.32 | 1:26.32 | 1:32.30 | 2:52.15 | 3:53.25 | 18:09.89 |
129 | 79 | Justin Sherborne | Pedal | Overall | 2:29.17 | 3:11.81 | 1:36.99 | 1:09.44 | 1:17.72 | 1:31.32 | 2:49.02 | 4:04.66 | 18:10.13 |
130 | 130 | Mike Mortensen | Pedal | Overall | 2:14.85 | 3:15.22 | 1:39.45 | 1:06.96 | 1:20.45 | 1:48.85 | 2:58.48 | 3:46.48 | 18:10.74 |
131 | 372 | Cameron Mace | Overall | 2:32.39 | 3:19.22 | 1:34.69 | 1:08.63 | 1:20.54 | 1:32.66 | 2:49.22 | 3:54.97 | 18:12.32 | |
132 | 172 | James Bayes | Shuttle | Overall | 2:22.71 | 3:09.49 | 1:39.89 | 1:11.63 | 1:28.30 | 1:34.15 | 2:55.96 | 3:50.85 | 18:12.98 |
133 | 186 | Hadley Bryant | Shuttle | Overall | 2:29.86 | 3:08.13 | 1:38.68 | 1:10.94 | 1:19.95 | 1:30.94 | 2:58.53 | 3:56.02 | 18:13.05 |
134 | 150 | Lucas Bom | Shuttle | Overall | 2:27.64 | 3:07.27 | 1:34.08 | 1:10.20 | 1:25.71 | 1:31.13 | 3:00.85 | 3:56.21 | 18:13.09 |
135 | 524 | Michael Seal | Shuttle | Overall | 2:29.50 | 3:11.28 | 1:38.36 | 1:12.77 | 1:24.12 | 1:36.59 | 2:54.38 | 3:47.82 | 18:14.82 |
136 | 10 | Mick Watson | Pedal | Overall | 2:25.51 | 3:14.22 | 1:37.91 | 1:11.39 | 1:25.27 | 1:33.00 | 2:49.06 | 4:00.96 | 18:17.32 |
137 | 219 | James Campbell | Shuttle | Overall | 2:25.71 | 3:28.06 | 1:40.01 | 1:13.57 | 1:19.73 | 1:34.92 | 2:54.12 | 3:44.78 | 18:20.90 |
138 | 14 | Craig Hunter | Shuttle | Overall | 2:25.61 | 3:17.60 | 1:39.49 | 1:09.98 | 1:15.19 | 1:29.14 | 3:00.49 | 4:05.79 | 18:23.29 |
139 | 118 | Sam Newman | Pedal | Overall | 2:27.34 | 3:22.91 | 1:40.81 | 1:12.03 | 1:20.58 | 1:31.38 | 2:53.21 | 3:59.23 | 18:27.49 |
140 | 204 | Hamish Boyt | Pedal | Overall | 2:28.47 | 3:09.08 | 1:40.98 | 1:16.73 | 1:22.27 | 1:34.10 | 3:03.49 | 3:54.34 | 18:29.46 |
141 | 176 | Max Eyre | Shuttle | Overall | 2:28.77 | 3:20.18 | 1:37.81 | 1:11.03 | 1:24.04 | 1:33.43 | 3:00.46 | 3:54.67 | 18:30.39 |
142 | 65 | Andre Kavanagh | Overall | 2:28.40 | 3:28.68 | 1:36.36 | 1:10.13 | 1:23.96 | 1:32.57 | 2:56.86 | 3:53.46 | 18:30.42 | |
