Pos. Bibno. Participant Category
#1
#2
#3
#4
#5
#6
#7
#8
Total
1 111 Connor Hamilton Overall 1:56.202:36.881:19.7158.301:01.501:16.152:14.792:54.63 14:18.16
2 2 Daniel Self Overall 1:56.532:35.581:20.4257.841:01.441:15.422:18.942:54.50 14:20.67
3 228 Thomas O’Brien Overall 1:56.962:41.691:21.481:00.701:02.301:19.342:18.502:57.28 14:38.25
4 268 Louis Hamiltom Overall 1:59.522:41.301:20.5559.231:00.541:15.272:19.353:02.77 14:38.53
5 229 George McCarroll Overall 1:57.442:46.151:20.931:00.351:01.171:18.062:20.472:54.95 14:39.52
6 105 Latham Collett Overall 2:00.612:43.321:21.391:00.491:03.341:18.142:19.483:00.52 14:47.29
7 267 Connor Johnston Overall 2:01.272:40.491:22.861:00.811:03.571:18.142:20.243:01.24 14:48.62
8 51 Daniel Cobb Overall 1:59.522:41.731:22.871:00.971:05.311:20.672:20.643:04.17 14:55.88
9 102 Jesse Cseh Overall 2:02.282:45.301:23.9659.881:02.781:18.852:21.743:07.11 15:01.90
10 135 Brook Daly Overall 2:04.712:43.571:22.681:00.551:03.531:18.302:26.253:06.87 15:06.46
11 27 Tyler Waite Overall 2:03.082:47.271:23.461:01.361:03.701:19.222:28.623:00.95 15:07.66
12 116 Dylan Walton Overall 2:02.172:41.401:25.061:02.191:09.051:23.612:23.143:04.72 15:11.34
13 222 Byron Scott Overall 2:03.952:43.601:23.391:02.371:05.861:20.872:25.753:10.08 15:15.87
14 151 Toby Huston Overall 2:04.652:45.211:24.341:02.051:06.791:21.132:23.813:10.57 15:18.55
15 179 Ryan Metz Overall 2:04.162:50.041:24.351:02.371:06.151:22.612:24.663:07.72 15:22.06
16 8 Harry Kneebone Overall 2:04.132:45.831:25.441:02.771:07.151:23.752:28.053:05.45 15:22.57
17 247 John Kirkcaldie Overall 2:02.882:48.891:23.731:01.961:05.861:19.862:29.083:14.00 15:26.26
18 113 James Macdermid Overall 2:07.082:55.491:24.441:04.081:08.001:21.552:27.793:06.59 15:35.02
19 292 Daniel Heads Overall 2:07.922:48.341:25.531:02.961:03.341:17.652:31.203:18.20 15:35.14
20 196 Wyatt Chase Overall 2:04.312:47.961:26.141:02.671:07.951:22.282:31.303:16.27 15:38.88
21 220 Tyrone Laurent-Stokes Overall 2:07.562:54.321:26.631:04.131:08.451:26.042:26.943:09.10 15:43.17
22 1 Kate Weatherly Overall 2:06.132:53.061:28.481:04.961:08.501:23.302:27.663:13.82 15:45.91
23 41 Harry Tucker Overall 2:05.412:55.621:26.791:02.671:08.061:23.782:28.423:16.18 15:46.93
24 128 dylan anderson Overall 2:07.252:49.041:28.001:03.361:09.931:23.732:31.933:17.39 15:50.63
25 187 Jayden Hudson-Owen Overall 2:08.242:54.861:27.491:03.591:08.311:21.062:32.363:15.29 15:51.20
26 197 Cohen Chase Overall 2:05.902:50.701:28.081:03.491:07.811:24.272:33.283:18.29 15:51.82
27 541 Seth Aandewiel Overall 2:05.702:52.741:28.001:03.811:10.321:25.332:32.173:18.12 15:56.19
28 147 Gareth Easter Overall 2:11.132:55.271:26.511:03.791:07.491:25.032:33.273:15.08 15:57.57
29 3 Ryan Armitage Overall 2:06.982:58.501:28.531:04.471:08.731:23.732:31.933:16.47 15:59.34
30 57 Alex Oliveira Overall 2:09.492:55.761:27.581:03.931:09.371:22.842:29.003:22.04 16:00.01
31 36 George Davey Overall 2:10.602:48.421:27.171:06.701:10.011:23.522:31.263:24.49 16:02.17
32 233 Christian Castle-Mann Overall 2:07.972:49.981:27.491:04.331:07.451:25.192:27.953:33.47 16:03.83
33 126 Lenny Browne Overall 2:09.082:54.471:29.491:04.061:12.251:27.162:34.873:12.82 16:04.20
34 142 Eliana Hulsebosch Overall 2:10.582:54.831:30.121:05.301:10.071:24.632:35.423:13.63 16:04.58
35 217 martin rivers Overall 2:10.642:53.171:28.651:05.411:13.421:23.722:33.023:19.79 16:07.82
36 218 Blake Eva Overall 2:11.272:51.411:26.131:02.951:09.471:23.892:38.653:29.15 16:12.92
37 138 Damon Nield Overall 2:10.432:55.931:28.411:05.211:12.921:26.972:36.373:16.95 16:13.19
38 283 Mathew Woodall Overall 2:14.262:52.281:28.131:04.321:09.251:23.422:35.673:26.58 16:13.91
39 181 Vinnie Flaws Overall 2:11.083:00.071:29.431:04.911:10.561:26.042:33.163:21.82 16:17.07
40 214 Matthew Snodgrass Overall 2:12.312:54.451:30.621:06.621:10.021:22.972:37.553:24.85 16:19.39
41 182 Ben Sanders Overall 2:10.463:00.171:28.011:04.361:10.861:28.112:35.843:23.59 16:21.40
42 183 Jamie Palmer Overall 2:18.732:55.581:30.121:04.541:09.381:27.042:31.203:27.13 16:23.72
43 272 Poppy Lane Overall 2:12.192:56.851:33.711:07.331:16.011:26.332:36.423:16.11 16:24.95
44 269 Jeff Carter Overall 2:14.132:56.681:29.181:05.071:15.731:25.582:36.033:23.08 16:25.48
45 252 Tom Oskam Overall 2:10.862:54.641:31.211:05.861:13.031:26.782:40.063:23.47 16:25.91
46 273 Liam Jackson Overall 2:11.973:02.181:29.091:05.271:10.561:22.972:39.173:28.16 16:29.37
47 281 Mark Kiwi Overall 2:15.292:55.881:29.341:04.421:10.681:27.562:37.763:28.76 16:29.69
48 15 Tom Hey Overall 2:13.992:54.071:28.401:04.641:10.571:26.472:39.823:34.53 16:32.49
49 87 Ethan Baker Overall 2:14.392:56.381:29.861:05.141:12.421:28.982:38.743:27.07 16:32.98
50 32 Callum Hoult Overall 2:13.923:00.131:31.191:04.741:12.631:26.042:37.723:29.30 16:35.67
51 154 ben james Overall 2:12.522:59.831:32.021:05.621:10.271:24.662:39.443:31.81 16:36.17
52 94 Cam Ford Overall 2:14.052:56.261:32.441:05.331:11.201:23.672:46.533:28.41 16:37.89
53 193 Ben Clarke Overall 2:10.002:56.951:31.961:05.781:13.151:29.852:40.363:30.60 16:38.65
54 245 James Collier Overall 2:08.933:04.691:30.051:04.511:10.861:28.212:35.813:36.21 16:39.27
55 171 Sam Stockwell Overall 2:16.722:59.061:30.861:05.341:12.881:23.982:37.263:33.52 16:39.62
56 146 Fletcher Norris Overall 2:10.992:53.551:37.781:07.981:14.241:27.062:42.143:26.40 16:40.14
57 121 Thomas Winter Overall 2:13.453:00.061:29.311:05.281:09.621:24.402:51.183:29.04 16:42.34
58 62 Fin Molloy Overall 2:12.162:58.681:38.171:06.291:10.881:28.612:50.033:19.65 16:44.47
59 173 Sam Currie Overall 2:17.642:59.261:26.921:04.641:12.191:25.063:06.373:13.14 16:45.22
60 12 Ryan Stevens Overall 2:15.872:58.931:31.171:07.111:13.581:27.872:39.653:34.50 16:48.68
61 7 Aaron Young Overall 2:14.253:00.211:30.211:06.141:12.421:25.982:39.483:40.01 16:48.70
62 530 Daniel Neilson Overall 2:18.663:03.711:32.981:06.791:11.621:26.862:39.743:30.16 16:50.52
63 127 Harrison Lei Overall 2:12.042:58.871:34.641:07.151:15.701:29.842:39.713:32.61 16:50.56
64 159 Bruce Beca Overall 2:17.573:00.391:30.611:06.961:12.161:23.522:42.163:38.09 16:51.46
65 160 Rhys Telford Overall 2:18.073:06.531:28.751:03.591:07.571:23.722:39.593:45.43 16:53.25
66 163 Cameron Duncan Overall 2:17.093:00.751:32.411:05.901:14.491:25.032:45.093:35.51 16:56.27
67 226 Izak Eksteen Overall 2:14.343:07.181:32.981:05.021:10.081:24.602:49.783:32.42 16:56.40
68 155 Benjamin Salmon Overall 2:17.273:05.961:32.311:06.911:19.101:25.552:42.293:30.30 16:59.69
69 9 Campbell Walsh Overall 2:20.203:01.841:31.431:08.561:14.681:29.062:45.923:28.40 17:00.09
70 212 Luke Thompson Overall 2:24.322:49.351:34.931:07.781:15.241:22.532:47.313:39.79 17:01.25
71 114 Josh Breadmore Overall 2:19.323:01.441:32.291:05.171:14.181:27.342:44.133:38.04 17:01.91
72 117 Thomas Evans Overall 2:18.033:05.821:30.171:06.571:16.071:26.092:45.653:33.54 17:01.94
73 232 Duncan Mills Overall 2:20.313:00.041:36.131:07.461:15.341:26.582:37.773:38.36 17:01.99
74 134 Marius Lloyd Overall 2:15.363:06.281:32.571:07.221:13.651:26.342:44.033:36.71 17:02.16
75 75 Leon Scholes Overall 2:15.923:04.371:31.401:06.641:13.371:27.522:47.513:35.89 17:02.62
76 207 Kai Crow Overall 2:18.302:58.061:33.311:07.711:16.491:27.602:45.593:36.68 17:03.74
77 152 Ethan Jameson Overall 2:19.262:56.661:35.871:07.721:13.621:25.322:45.753:39.68 17:03.88
78 16 Craig Proudfoot Overall 2:21.143:01.791:32.061:06.291:11.511:29.012:43.663:38.72 17:04.18
79 22 Perry Hughes Overall 2:16.083:02.501:32.111:07.271:14.101:24.992:47.453:41.96 17:06.46
80 234 Blake Courtenay Overall 2:18.313:04.131:32.781:05.771:12.701:29.192:46.743:37.08 17:06.70
81 140 Rory Mulrennan Overall 2:20.693:03.901:31.361:08.411:10.611:26.162:45.453:40.22 17:06.80
82 540 Sam Luff Overall 2:14.882:57.451:32.951:07.881:14.081:25.072:50.613:46.72 17:09.64
83 188 Nick Gibbard Overall 2:20.203:02.651:33.531:07.901:14.091:26.352:42.883:42.42 17:10.02
84 225 johnny bryant Overall 2:17.663:02.711:33.601:06.151:16.121:26.242:42.163:46.77 17:11.41
85 156 Erin Eggleston Overall 2:20.042:59.751:35.321:09.451:18.641:27.512:41.203:40.21 17:12.12
86 526 Ben Neilson Overall 2:13.103:07.911:33.081:06.421:14.201:30.522:57.833:29.71 17:12.77
87 199 Dylan Russell-Rockliff Overall 2:15.463:06.821:36.491:09.291:22.391:29.682:42.813:31.88 17:14.82
88 123 Ethan Elmiger Overall 2:14.753:05.831:34.351:10.371:20.251:38.922:41.673:29.32 17:15.46
89 242 Harry Cheesman Overall 2:13.033:07.881:36.421:07.681:17.041:33.832:41.833:39.07 17:16.78
90 248 Jeremy Owens Overall 2:21.942:59.491:31.681:07.841:17.761:27.602:50.953:41.87 17:19.13
91 194 Benjamin Harding Overall 2:25.433:00.871:30.821:04.991:15.361:29.802:48.483:43.78 17:19.53
92 437 Frank Sutton Overall 2:22.313:00.621:34.101:07.801:18.271:25.682:50.523:43.11 17:22.41
93 289 Rob Harwood Overall 2:23.043:00.141:33.071:07.851:13.431:26.202:48.153:50.72 17:22.60
94 106 ezra murray Overall 2:17.723:04.071:37.291:08.481:18.391:31.312:48.573:36.90 17:22.73
95 206 Dylan Rawson Overall 2:21.393:02.351:38.471:08.201:12.481:28.802:46.943:44.50 17:23.13
96 98 James Crichton Overall 2:20.873:07.361:33.481:08.501:21.941:28.472:44.323:39.06 17:24.00
97 167 Josh Wigram Overall 2:18.853:03.721:35.241:08.891:18.791:30.342:49.063:40.63 17:25.52
98 37 Callum Carmichael Overall 2:18.313:04.641:33.361:08.351:15.901:27.593:01.913:36.96 17:27.02
99 145 Karl Norris Overall 2:19.843:06.141:35.331:08.631:18.451:30.942:47.223:43.75 17:30.30
100 28 Myles Sprague Overall 2:20.603:07.981:35.831:11.051:17.821:32.022:48.463:36.98 17:30.74
101 125 Kate Hastings Overall 2:20.653:10.041:37.641:09.961:19.301:29.242:44.283:40.52 17:31.63
102 201 Ed Smit Overall 2:20.513:09.341:32.601:09.101:13.541:31.082:51.583:44.32 17:32.07
103 241 Justin Waayer Overall 2:23.313:07.891:33.101:07.871:16.251:29.392:51.433:49.19 17:38.43
104 13 Ethan Carmichael Overall 2:31.293:03.011:33.321:08.681:17.681:29.162:50.733:45.15 17:39.02
105 58 Heath Douglas-Monks Overall 2:25.703:05.831:37.231:07.801:14.041:28.022:51.413:49.05 17:39.08
106 278 Larsen Williams Overall 2:21.863:06.741:35.511:08.911:15.121:27.972:51.873:51.11 17:39.09
107 271 Poppy Croucher Overall 2:21.003:12.341:36.911:10.751:17.831:32.492:46.663:42.96 17:40.94
108 224 Oliver Staunton Overall 2:20.463:17.881:34.581:08.421:14.211:30.642:41.973:53.00 17:41.16
109 33 Max Pease Overall 2:25.853:11.551:35.381:09.861:14.341:30.962:49.193:45.90 17:43.03
110 70 Lucas Keller Overall 2:18.133:14.151:39.291:10.961:20.611:33.742:47.133:40.17 17:44.18
111 236 Geordie Walden Overall 2:21.863:08.271:31.891:09.751:13.461:27.403:10.723:42.28 17:45.63
112 129 Connor Fitzgerald Overall 2:22.193:18.081:31.371:08.681:17.661:29.642:45.063:55.64 17:48.32
113 20 Austin Dyer Overall 2:20.723:11.391:39.371:10.581:18.491:30.442:55.393:42.58 17:48.96
114 166 Devon Ray Overall 2:20.083:03.451:38.271:08.911:23.231:33.002:53.483:49.07 17:49.49
115 5 Tom Rodger Overall 2:23.873:14.571:34.481:10.971:15.751:31.032:49.293:49.56 17:49.52
116 168 Noah Hemmingsen Overall 2:26.643:06.121:34.681:07.741:12.921:32.042:50.893:59.11 17:50.14
117 26 Jimmy Lewis Overall 2:19.953:13.571:39.151:10.781:14.831:30.852:46.783:54.33 17:50.24
118 46 Gethin Baldwin Overall 2:23.333:07.841:34.891:10.311:21.041:32.562:52.563:50.06 17:52.59
119 82 Lynette Deacon Overall 2:25.863:18.691:37.721:09.831:22.321:29.142:47.493:42.33 17:53.38
120 139 Zac Chandler Overall 2:20.813:09.581:34.141:09.271:18.381:28.302:50.034:03.18 17:53.69
121 45 Brent Wilson Overall 2:21.683:09.161:38.691:10.651:17.421:28.392:54.063:55.81 17:55.86
122 290 Mat Gibbard Overall 2:29.593:06.051:35.641:09.271:16.831:31.692:52.883:57.32 17:59.27
123 53 Harrison McClintock Overall 2:28.073:12.381:33.121:07.851:13.211:27.412:56.944:04.27 18:03.25
124 47 Rick Adams Overall 2:27.023:11.491:34.051:08.481:22.991:30.832:55.593:52.98 18:03.43
125 609 Shane McConnell Overall 2:21.533:05.871:36.581:09.771:17.691:30.452:57.414:04.71 18:04.01
126 264 Tai Iremonger Overall 2:29.723:20.941:37.951:09.261:19.791:30.622:54.133:44.67 18:07.08
127 161 Andrew Smith Overall 2:24.423:12.441:37.091:10.011:25.411:33.932:48.513:55.91 18:07.72
128 162 Connor Crawford Overall 2:24.203:12.361:37.991:11.321:26.321:32.302:52.153:53.25 18:09.89
129 79 Justin Sherborne Overall 2:29.173:11.811:36.991:09.441:17.721:31.322:49.024:04.66 18:10.13
130 130 Mike Mortensen Overall 2:14.853:15.221:39.451:06.961:20.451:48.852:58.483:46.48 18:10.74
131 372 Cameron Mace Overall 2:32.393:19.221:34.691:08.631:20.541:32.662:49.223:54.97 18:12.32
132 172 James Bayes Overall 2:22.713:09.491:39.891:11.631:28.301:34.152:55.963:50.85 18:12.98
133 186 Hadley Bryant Overall 2:29.863:08.131:38.681:10.941:19.951:30.942:58.533:56.02 18:13.05
134 150 Lucas Bom Overall 2:27.643:07.271:34.081:10.201:25.711:31.133:00.853:56.21 18:13.09
135 524 Michael Seal Overall 2:29.503:11.281:38.361:12.771:24.121:36.592:54.383:47.82 18:14.82
136 10 Mick Watson Overall 2:25.513:14.221:37.911:11.391:25.271:33.002:49.064:00.96 18:17.32
137 219 James Campbell Overall 2:25.713:28.061:40.011:13.571:19.731:34.922:54.123:44.78 18:20.90
138 14 Craig Hunter Overall 2:25.613:17.601:39.491:09.981:15.191:29.143:00.494:05.79 18:23.29
139 118 Sam Newman Overall 2:27.343:22.911:40.811:12.031:20.581:31.382:53.213:59.23 18:27.49
140 204 Hamish Boyt Overall 2:28.473:09.081:40.981:16.731:22.271:34.103:03.493:54.34 18:29.46
141 176 Max Eyre Overall 2:28.773:20.181:37.811:11.031:24.041:33.433:00.463:54.67 18:30.39
142 65 Andre Kavanagh Overall 2:28.403:28.681:36.361:10.131:23.961:32.572:56.863:53.46 18:30.42
143 158 Amanda Bullock Overall 2:29.013:13.021:40.191:11.751:25.501:31.782:59.523:59.95 18:30.72
144 261 Adam Mills Overall 2:26.473:22.491:40.511:12.791:37.761:32.722:43.183:55.10 18:31.02
145 195 Tom Buckley Overall 2:15.822:57.432:44.921:08.441:20.921:29.063:06.393:30.67 18:33.65
146 260 Will Barnes Overall 2:31.013:16.651:37.971:11.111:26.501:30.442:57.434:03.62 18:34.73
147 59 Kane O'Loughlin Overall 2:32.653:19.261:38.201:10.871:21.171:35.453:01.873:55.61 18:35.08
148 112 Charlotte Rayner Overall 2:29.123:10.881:38.981:11.711:32.681:31.842:55.084:05.06 18:35.35
149 56 Tim Rogerson Overall 2:31.683:21.771:42.251:13.871:18.821:33.442:54.913:58.94 18:35.68
150 93 James Pretty Overall 2:26.633:15.701:40.551:10.581:29.951:35.473:03.073:53.97 18:35.92
151 610 Todd Sutherland Overall 2:34.753:23.581:38.901:11.291:19.851:32.053:04.263:54.77 18:39.45
152 257 Andrew Goodhall Overall 2:24.373:15.561:37.771:08.861:21.711:31.623:01.044:19.03 18:39.96
153 184 Jim Lord Overall 2:33.083:19.191:39.081:10.721:22.441:33.202:58.834:05.64 18:42.18
154 133 Jonny Wenmoth Overall 2:33.333:21.421:38.241:10.081:23.311:34.072:50.014:11.83 18:42.29
155 170 Liam Stanshall Overall 2:33.103:21.111:40.501:11.791:20.001:34.132:59.534:03.81 18:43.97
156 60 Chris Rangi Overall 2:28.663:25.081:33.891:08.441:19.801:31.803:11.374:05.10 18:44.14
157 256 Paul Simkin Overall 2:28.603:18.451:37.021:12.111:25.531:34.943:03.594:05.68 18:45.92
158 246 Mark Bright Overall 2:33.653:18.231:41.341:11.281:23.151:32.353:00.134:05.82 18:45.95
159 185 Tyler Elmiger Overall 2:29.153:12.781:40.941:13.191:25.131:32.903:01.824:11.46 18:47.37
160 18 Joel Chamberlain Overall 2:29.133:14.841:39.231:08.691:25.341:33.833:06.674:11.21 18:48.94
161 280 Paul Keown Overall 2:32.323:53.641:35.971:09.131:22.271:29.482:52.573:53.80 18:49.18
162 110 Daniel McKeran Overall 2:21.583:05.281:41.371:13.052:36.151:31.272:46.183:40.21 18:55.09
163 259 Kasper Lenoir Overall 2:26.253:14.212:00.841:10.731:32.351:34.012:54.054:08.05 19:00.49
164 223 JADON EMBLING Overall 2:33.713:22.891:43.061:11.051:26.411:30.193:06.644:08.73 19:02.68
165 35 Craig Davey Overall 2:34.273:14.791:41.571:15.381:24.271:37.443:00.384:17.72 19:05.82
166 40 Nathan Richards Overall 2:38.363:12.751:39.891:11.111:22.401:29.273:00.224:32.50 19:06.50
167 198 Brendon Burchell Overall 2:37.093:25.721:37.931:13.261:21.711:34.943:01.454:14.98 19:07.08
168 48 George Clemens Overall 2:28.503:23.301:43.491:11.971:33.041:37.813:08.214:06.81 19:13.13
169 178 Carl Freeman Overall 2:40.553:20.241:39.981:10.481:24.801:32.873:10.774:15.92 19:15.61
170 107 cam evans Overall 2:36.863:21.931:43.201:11.051:29.241:38.973:06.774:10.45 19:18.47
171 49 Nick Anik Overall 2:36.813:19.151:44.001:12.031:28.151:33.463:02.044:26.92 19:22.56
172 108 Andy Nguyen Overall 2:37.563:20.761:42.111:15.511:29.561:40.243:07.204:18.51 19:31.45
173 104 Aaron Oxenham Overall 2:37.673:12.061:44.261:12.591:34.581:32.473:13.514:24.73 19:31.87
174 54 Rowan Bolley Overall 2:28.623:32.561:46.831:10.271:35.481:34.643:02.434:24.69 19:35.52
175 230 Nik Borland Overall 2:42.973:28.131:43.551:13.171:32.681:36.493:02.904:20.19 19:40.08
176 29 Steve Sprague Overall 2:35.363:23.021:42.831:13.321:41.971:37.363:09.174:19.88 19:42.91
177 21 Tamil Dyer Overall 2:38.623:26.501:51.731:15.711:32.771:39.063:08.584:12.45 19:45.42
178 42 Prem Wloch Overall 2:36.033:29.051:45.741:12.801:32.511:34.743:10.164:28.26 19:49.29
179 254 Tyler Leach Overall 2:38.133:29.161:51.341:13.451:30.761:37.163:17.534:11.84 19:49.37
180 235 Blake Watkins Overall 2:48.563:16.191:43.611:13.431:40.661:40.543:23.104:06.45 19:52.54
181 239 Joel Amrein Overall 2:40.873:25.161:43.671:14.971:27.981:35.953:10.644:34.12 19:53.36
182 109 James McKeran Overall 2:24.453:14.111:46.711:13.762:34.241:32.553:15.984:02.04 20:03.84
183 43 Marek Zadak Overall 2:40.903:30.761:44.931:13.901:30.531:40.103:06.004:38.88 20:06.00
184 131 Emma Hickson Overall 2:41.503:17.891:48.971:14.061:33.691:34.973:08.714:47.96 20:07.75
185 120 Bruno Santos Overall 2:36.063:24.791:43.151:12.751:31.981:36.393:04.344:59.29 20:08.75
186 137 Imogen Webb Overall 2:35.873:28.181:48.381:17.131:50.071:39.203:15.444:15.40 20:09.67
187 19 Ethan Staddon Overall 2:40.603:14.421:43.051:12.981:25.671:33.844:01.074:18.16 20:09.79
188 4 Guy Rodger Overall 2:40.753:22.261:40.881:14.001:37.581:32.573:12.324:51.18 20:11.54
189 61 Carlos Camargo Overall 2:40.983:31.841:46.901:14.081:54.711:40.053:21.474:01.52 20:11.55
190 44 Tomas Rychnovsky Overall 2:46.813:35.681:45.421:14.071:29.271:41.703:13.974:30.13 20:17.05
191 34 james turner Overall 2:30.963:48.751:40.661:15.191:53.881:36.983:06.324:30.72 20:23.46
192 251 Liam McCracken Overall 2:46.693:27.031:49.401:18.401:37.501:36.253:25.804:35.87 20:36.94
193 238 Steve Amrein Overall 2:43.413:30.741:48.601:17.051:38.271:37.743:22.374:43.60 20:41.78
194 266 Bryan Schofield Overall 2:49.103:32.351:42.651:16.341:36.881:39.643:22.424:48.31 20:47.69
195 208 Luca Cutfield Overall 2:42.633:24.281:57.411:18.091:41.341:32.993:19.445:11.06 21:07.24
196 174 Arnika Noord Overall 2:46.313:43.741:56.161:18.411:51.141:41.543:16.984:33.59 21:07.87
197 258 Paul Rettkowicz Overall 2:52.453:37.302:07.861:20.351:26.551:40.733:28.334:43.30 21:16.87
198 153 Graeme James Overall 2:55.453:29.711:49.591:17.201:30.661:40.133:27.105:08.03 21:17.87
199 277 Maeve Kennedy Overall 2:50.263:34.121:47.191:16.781:40.061:41.283:26.675:08.48 21:24.84
200 103 Max Beale Overall 2:35.863:38.711:44.641:12.871:45.751:38.883:15.905:32.23 21:24.84
201 295 Rachel Hadfield Overall 2:48.903:26.541:47.861:18.831:48.371:49.453:22.815:17.53 21:40.29
202 148 David Bom Overall 3:02.213:34.551:49.881:18.551:47.851:36.613:35.585:11.09 21:56.32
203 249 Grayden Robinson Overall 2:54.053:43.651:51.611:17.651:39.371:40.513:33.785:17.08 21:57.70
204 546 Clinton Prince Overall 2:42.533:46.361:47.221:13.781:49.011:36.763:18.876:00.37 22:14.90
205 24 Hiroshi Ikegami Overall 2:53.343:37.302:05.361:17.161:45.232:11.063:30.025:18.30 22:37.77
206 175 Abby Hirst Overall 3:01.433:50.491:52.721:22.251:58.251:42.953:35.705:14.01 22:37.80
207 282 Katie Richards Overall 3:08.143:39.361:51.351:22.531:33.941:49.553:38.475:44.70 22:48.04
208 209 Tim Cutfield Overall 2:53.783:56.381:46.051:13.572:40.551:34.933:22.095:32.42 22:59.77
209 11 Daniel Crawshay Overall 2:58.133:49.221:55.211:24.322:13.011:47.923:37.365:48.45 23:33.62
210 180 Cameron Needham Overall 6:45.094:52.951:47.111:10.861:19.361:29.834:13.233:59.06 25:37.49
211 227 Vicky Robertson Overall 3:31.364:29.732:08.311:27.672:49.242:28.024:07.536:30.13 27:31.99
212 141 Lucy Gardiner Overall 3:19.814:46.332:35.461:29.862:12.312:01.784:52.586:41.07 27:59.20
213 39 Matt Richards Overall -3:21.751:41.841:09.921:28.321:32.643:08.754:39.89 17:03.11
214 294 Steve Watt Overall 2:26.923:11.031:56.981:20.63-1:30.042:51.854:24.93 17:42.38
215 250 Nick Hedley Overall 3:47.744:41.192:05.211:24.53-1:46.245:03.397:10.77 25:59.07
216 244 Samuel Stokes Overall 2:34.003:18.50-1:17.51-1:43.165:00.124:04.67 17:57.96
217 243 Finn Hood Overall 3:04.083:43.91-1:27.86-1:49.503:51.604:54.34 18:51.29
218 288 mat Rennie Overall 3:50.263:36.29---1:39.143:30.544:27.36 17:03.59
219 287 David Peake Overall --1:39.161:05.821:09.231:23.16-- 5:17.37
220 202 Natalie Reid Overall -3:53.281:53.381:22.96-1:43.28-- 8:52.90
221 296 Andy Zhou Overall -4:12.982:29.151:26.97-1:51.19-- 10:00.29
222 55 Isaac Allan Overall 5:42.423:32.83----4:02.37- 13:17.62
223 605 Stuart Wallace Overall 2:19.74-----2:42.498:18.56 13:20.79


Stages
#1 Giant 2W Round 1 on the day results - Long Tuteata Sunday, 16 October 2022
#2 Giant 2W Round 1 on the day results - Long Gunna Gotta Sunday, 16 October 2022
#3 Giant 2W Round 1 on the day results - Long Old Exit Sunday, 16 October 2022
#4 Giant 2W Round 1 on the day results - Long Te Huinga Sunday, 16 October 2022
#5 Giant 2W Round 1 on the day results - Long Boulderdash Sunday, 16 October 2022
#6 Giant 2W Round 1 on the day results - Long Down the Guts Sunday, 16 October 2022
#7 Giant 2W Round 1 on the day results - Long K2 Sunday, 16 October 2022
#8 Giant 2W Round 1 on the day results - Long Tumeke Sunday, 16 October 2022