Bibno. | Participant | Category | Club | Distance |
1445 | Daniel Wright
BERT SQUAD
| (M) 30-39 | BERT SQUAD | Brooks 10KM Run |
|
Club | Distance |
BERT SQUAD | Brooks 10KM Run |
|
5268 | Danielle Cox | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5248 | Danielle Lutton | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5196 | Danielle Mcginnes | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
104 | Danielle Tregenza | (F) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
5111 | Danielle Van Os | (F) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5108 | Darcy Dickson
Flying Eagles
| (M) U14 | Flying Eagles | Goodr 5km Run/Walk |
|
Club | Distance |
Flying Eagles | Goodr 5km Run/Walk |
|
1083 | Darlene Graham | (F) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5142 | Darrell Cox | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
16 | Darrell Giles | (M) 50-59 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
5274 | Darren Black | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
82 | Darren Bow | (M) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1068 | Darren Lloyd | (M) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
250 | Darren Madge | (M) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1342 | Darren Seymour | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5112 | Dat Pham | (M) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1077 | David Barnes | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1231 | David Cox | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1119 | David Fritz
Ridgy Didge
| (M) 40-49 | Ridgy Didge | Brooks 10KM Run |
|
Club | Distance |
Ridgy Didge | Brooks 10KM Run |
|
83 | David Mckelvie | (M) 60-69 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1094 | David Medwin | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
118 | David Merrett | (M) 50-59 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
5072 | David Vaughan | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5073 | David Vaughan Yanez | (M) U14 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
160 | Dean Waschl | (M) U20 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1218 | Dearna Law | (F) 60-69 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5144 | Debbie Bruford | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1125 | Debbie Butler | (F) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1036 | Debbie Rose | (F) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5246 | Dee Collins | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1223 | Dee Pickup | (F) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5191 | Delia Manning
Manning
| (F) 40+ | Manning | Goodr 5km Run/Walk |
|
Club | Distance |
Manning | Goodr 5km Run/Walk |
|
5010 | Dennis Bergmans | (M) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1246 | Derek Tan | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1449 | Derrick Leahy
BERT SQUAD
| (M) 40-49 | BERT SQUAD | Brooks 10KM Run |
|
Club | Distance |
BERT SQUAD | Brooks 10KM Run |
|
256 | Devin Young | (M) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
7079 | Dezmond Cutter
HRC Sweatss
| - | HRC Sweatss | intraining Half Marathon Relay |
|
Club | Distance |
HRC Sweatss | intraining Half Marathon Relay |
|
1393 | Dianne Poad | (F) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
6114 | Diogenes Maradey | (M) U12 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
1238 | Dom Hannigan | (M) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
52 | Don Sutherland | (M) 50-59 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
243 | Donna Davis | (F) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
259 | Dorothy Pooch | (F) 60-69 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
219 | Doug Lawson | (M) 50-59 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
5214 | Doug Vicary | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
7088 | Douglas Walker
DICJ
| - | DICJ | intraining Half Marathon Relay |
|
Club | Distance |
DICJ | intraining Half Marathon Relay |
|
1353 | Duane Green | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
6081 | Duncan Welsh | (M) U8 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
6099 | Dylan Ingram | (M) U8 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
1278 | Dylan Yates | (M) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|