Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 1:45:26 |
Finish time | 1:45:38 |
Start time | 17:02:46 |
End time | 18:48:12 |
Date | Sunday, 26 September 2021 |
Details
Speed | 12.01 km/h |
Pace | 4:59 min/km |
VO2 max (Estimated) | 42.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:30:51 (Based on age factor) |
Participant (#219)
Doug Lawson | |
Male | |
50-59 male
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 4:40 | 4:40 min/km | 4:40 | 17:07:26 | |||
2 km | 1 km | 4:34 | 4:34 min/km | 9:14 | 17:12:00 | |||
3 km | 1 km | 4:37 | 4:37 min/km | 13:51 | 17:16:37 | |||
4 km | 1 km | 4:40 | 4:40 min/km | 18:31 | 17:21:17 | |||
5 km | 1 km | 4:46 | 4:46 min/km | 23:17 | 17:26:03 | |||
6 km | 1 km | 4:48 | 4:48 min/km | 28:05 | 17:30:51 | |||
7 km | 1 km | 4:37 | 4:37 min/km | 32:42 | 17:35:28 | |||
8 km | 1 km | 4:45 | 4:45 min/km | 37:27 | 17:40:13 | |||
9 km | 1 km | 4:51 | 4:51 min/km | 42:18 | 17:45:04 | |||
10 km | 1 km | 4:57 | 4:57 min/km | 47:15 | 17:50:01 | |||
11 km | 1 km | 5:04 | 5:04 min/km | 52:19 | 17:55:05 | |||
12 km | 1 km | 4:53 | 4:53 min/km | 57:12 | 17:59:58 | |||
13 km | 1 km | 5:31 | 5:31 min/km | 1:02:43 | 18:05:29 | |||
14 km | 1 km | 5:03 | 5:03 min/km | 1:07:46 | 18:10:32 | |||
15 km | 1 km | 5:20 | 5:20 min/km | 1:13:06 | 18:15:52 | |||
16 km | 1 km | 5:21 | 5:21 min/km | 1:18:27 | 18:21:13 | |||
17 km | 1 km | 5:09 | 5:09 min/km | 1:23:36 | 18:26:22 | |||
18 km | 1 km | 5:23 | 5:23 min/km | 1:28:59 | 18:31:45 | |||
19 km | 1 km | 5:14 | 5:14 min/km | 1:34:13 | 18:36:59 | |||
20 km | 1 km | 5:26 | 5:26 min/km | 1:39:39 | 18:42:25 | |||
Finish | 1.1 km | 5:47 | 5:15 min/km | 1:45:26 | 18:48:12 | |||
Total | 21.1 km | 1:45:26 | 4:59 min/km | 1:45:26 | 18:48:12 | |||
