Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:04:49 |
Finish time | 1:04:52 |
Start time | 18:00:04 |
End time | 19:04:54 |
Date | Saturday, 1 May 2021 |
Details
Speed | 10.92 km/h |
Pace | 5:29 min/km |
Participant (#390)
Robyn Lesh | |
Bearwings | |
Female, 27 years (31 today) | |
Open 20-39 female
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 4:01 | 4:01 min/km | 4:01 | 18:04:05 | |||
Bottom Labyrinth | 1.4 km | 8:17 | 5:55 min/km | 12:18 | 18:12:22 | |||
Top Labyrinth | 0.9 km | 5:48 | 6:26 min/km | 18:06 | 18:18:10 | |||
5.2km | 1.9 km | 11:50 | 6:13 min/km | 29:56 | 18:30:00 | |||
6.6km The Top | 1.4 km | 5:35 | 3:59 min/km | 35:31 | 18:35:35 | |||
9.85km | 3.25 km | 19:40 | 6:03 min/km | 55:11 | 18:55:15 | |||
10.8km | 0.95 km | 5:17 | 5:33 min/km | 1:00:28 | 19:00:32 | |||
Finish | 1 km | 4:21 | 4:21 min/km | 1:04:49 | 19:04:54 | |||
Total | 11.8 km | 1:04:49 | 5:29 min/km | 1:04:49 | 19:04:54 | |||
For result queries please e-mail: xterra@barefootsport.co.nz