Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:00:16 |
Finish time | 1:00:19 |
Start time | 18:00:04 |
End time | 19:00:20 |
Date | Saturday, 1 May 2021 |
Details
Speed | 11.75 km/h |
Pace | 5:06 min/km |
Participant (#389)
Teddy Eyster | |
Bearwings | |
Male, 30 years (34 today) | |
Open 20-39 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 3:45 | 3:45 min/km | 3:45 | 18:03:49 | |||
Bottom Labyrinth | 1.4 km | 7:33 | 5:23 min/km | 11:18 | 18:11:22 | |||
Top Labyrinth | 0.9 km | 5:21 | 5:56 min/km | 16:39 | 18:16:43 | |||
5.2km | 1.9 km | 10:44 | 5:38 min/km | 27:23 | 18:27:27 | |||
6.6km The Top | 1.4 km | 5:24 | 3:51 min/km | 32:47 | 18:32:51 | |||
9.85km | 3.25 km | 18:47 | 5:46 min/km | 51:34 | 18:51:38 | |||
10.8km | 0.95 km | 4:39 | 4:53 min/km | 56:13 | 18:56:17 | |||
Finish | 1 km | 4:03 | 4:03 min/km | 1:00:16 | 19:00:20 | |||
Total | 11.8 km | 1:00:16 | 5:06 min/km | 1:00:16 | 19:00:20 | |||
For result queries please e-mail: xterra@barefootsport.co.nz