Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:00:42 |
Finish time | 1:00:46 |
Start time | 18:00:04 |
End time | 19:00:47 |
Date | Saturday, 1 May 2021 |
Details
Speed | 11.66 km/h |
Pace | 5:08 min/km |
Participant (#290)
Joe Murphy | |
Male, 42 years (46 today) | |
Masters 40-49 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 3:38 | 3:38 min/km | 3:38 | 18:03:42 | |||
Bottom Labyrinth | 1.4 km | 7:39 | 5:27 min/km | 11:17 | 18:11:21 | |||
Top Labyrinth | 0.9 km | 5:38 | 6:15 min/km | 16:55 | 18:16:59 | |||
5.2km | 1.9 km | 11:05 | 5:50 min/km | 28:00 | 18:28:04 | |||
6.6km The Top | 1.4 km | 5:24 | 3:51 min/km | 33:24 | 18:33:28 | |||
9.85km | 3.25 km | 18:11 | 5:35 min/km | 51:35 | 18:51:39 | |||
10.8km | 0.95 km | 4:48 | 5:03 min/km | 56:23 | 18:56:27 | |||
Finish | 1 km | 4:19 | 4:19 min/km | 1:00:42 | 19:00:47 | |||
Total | 11.8 km | 1:00:42 | 5:08 min/km | 1:00:42 | 19:00:47 | |||
For result queries please e-mail: xterra@barefootsport.co.nz