Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:38:34 |
Finish time | 1:39:02 |
Start time | 18:00:29 |
End time | 19:39:03 |
Date | Saturday, 1 May 2021 |
Details
Speed | 7.18 km/h |
Pace | 8:21 min/km |
Participant (#131)
Cullum Mangin | |
Male, 36 years (40 today) | |
Open 20-39 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 6:12 | 6:12 min/km | 6:12 | 18:06:41 | |||
Bottom Labyrinth | 1.4 km | 12:35 | 8:59 min/km | 18:47 | 18:19:16 | |||
Top Labyrinth | 0.9 km | 8:52 | 9:51 min/km | 27:39 | 18:28:08 | |||
5.2km | 1.9 km | 18:28 | 9:43 min/km | 46:07 | 18:46:36 | |||
6.6km The Top | 1.4 km | 8:21 | 5:57 min/km | 54:28 | 18:54:57 | |||
9.85km | 3.25 km | 30:20 | 9:20 min/km | 1:24:48 | 19:25:17 | |||
10.8km | 0.95 km | 7:16 | 7:38 min/km | 1:32:04 | 19:32:33 | |||
Finish | 1 km | 6:30 | 6:30 min/km | 1:38:34 | 19:39:03 | |||
Total | 11.8 km | 1:38:34 | 8:21 min/km | 1:38:34 | 19:39:03 | |||
For result queries please e-mail: [email protected]