Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:28:17 |
Finish time | 1:28:28 |
Start time | 18:00:11 |
End time | 19:28:29 |
Date | Saturday, 1 May 2021 |
Details
Speed | 8.02 km/h |
Pace | 7:28 min/km |
Participant (#109)
Naomi Cottier | |
Female, 40 years (44 today) | |
Masters 40-49 female
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 5:01 | 5:01 min/km | 5:01 | 18:05:12 | |||
Bottom Labyrinth | 1.4 km | 10:14 | 7:18 min/km | 15:15 | 18:15:26 | |||
Top Labyrinth | 0.9 km | 7:40 | 8:31 min/km | 22:55 | 18:23:06 | |||
5.2km | 1.9 km | 16:20 | 8:35 min/km | 39:15 | 18:39:26 | |||
6.6km The Top | 1.4 km | 7:20 | 5:14 min/km | 46:35 | 18:46:46 | |||
9.85km | 3.25 km | 28:29 | 8:45 min/km | 1:15:04 | 19:15:15 | |||
10.8km | 0.95 km | 7:03 | 7:25 min/km | 1:22:07 | 19:22:18 | |||
Finish | 1 km | 6:10 | 6:10 min/km | 1:28:17 | 19:28:29 | |||
Total | 11.8 km | 1:28:17 | 7:28 min/km | 1:28:17 | 19:28:29 | |||
For result queries please e-mail: [email protected]