Result
Finish time
Hours
Minutes
Seconds
Distance | Long |
Details
Distance | 11.8 km |
Chip time | 1:24:26 |
Finish time | 1:24:47 |
Start time | 18:00:22 |
End time | 19:24:48 |
Date | Saturday, 1 May 2021 |
Details
Speed | 8.38 km/h |
Pace | 7:09 min/km |
Participant (#101)
Anuj Sharma | |
Male, 31 years (35 today) | |
Open 20-39 male
Age category is calculated based on the age of the athlete. The age at 1 May 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1km | 1 km | 5:13 | 5:13 min/km | 5:13 | 18:05:35 | |||
Bottom Labyrinth | 1.4 km | 11:00 | 7:51 min/km | 16:13 | 18:16:35 | |||
Top Labyrinth | 0.9 km | 7:32 | 8:22 min/km | 23:45 | 18:24:07 | |||
5.2km | 1.9 km | 15:50 | 8:20 min/km | 39:35 | 18:39:57 | |||
6.6km The Top | 1.4 km | 6:30 | 4:38 min/km | 46:05 | 18:46:27 | |||
9.85km | 3.25 km | 25:18 | 7:47 min/km | 1:11:23 | 19:11:45 | |||
10.8km | 0.95 km | 6:35 | 6:55 min/km | 1:17:58 | 19:18:20 | |||
Finish | 1 km | 6:28 | 6:28 min/km | 1:24:26 | 19:24:48 | |||
Total | 11.8 km | 1:24:26 | 7:09 min/km | 1:24:26 | 19:24:48 | |||
For result queries please e-mail: [email protected]