Pos. | Bibno. | Finish time | Participant | Category | Points | Points | ||
---|---|---|---|---|---|---|---|---|
51 | 159 | 38:18 | Rowan Keane | (M) 40 to 49 | 13:14 | 25:04 | 14 | |
52 | 149 | 38:26 | Sam Goldstine | (M) 20 to 29 | 12:45 | 25:41 | 19 | |
53 | 103 | 38:36 | Rob Wylie | (M) 60 to 69 | 13:27 | 25:09 | 25 | |
54 | 126 | 39:44 | Matt Fussell | (M) 40 to 49 | 14:23 | 25:21 | 13 | |
55 | 218 | 40:14 | Duke Larsen | (M) 18 to 19 | 11:16 | 28:58 | 22 | |
56 | 217 | 40:14 | Lachie Stewart | (M) 18 to 19 | 12:09 | 28:05 | 21 | |
57 | 221 | 41:09 | Josie Curtis | (F) 30 to 39 | 11:55 | 29:14 | 23 | |
58 | 125 | 42:25 | Andrew Parsons | (M) 40 to 49 | 16:48 | 25:37 | 12 | |
59 | 220 | 42:51 | Derek Martin | (M) 50 to 59 | 12:51 | 30:00 | 17 | |
60 | 215 | 44:33 | Bronwyn Brown | (F) 40 to 49 | 14:40 | 29:53 | 23 | |
61 | 158 | 45:29 | Lijun Zhang | (F) 40 to 49 | 17:47 | 27:42 | 22 | |
62 | 208 | 46:22 | Luke Smith | (M) Under 15 | 18:46 | 27:36 | 24 | |
63 | 209 | 48:51 | Kyle Smith | (M) Under 15 | 19:02 | 29:49 | 23 | |
64 | 118 | 49:21 | Marieke van Zon | (F) 70 to 79 | 16:08 | 33:13 | 25 | |
65 | 117 | 50:27 | Maggie Ward | (F) 60 to 69 | 15:59 | 34:28 | 25 | |
66 | 102 | 55:08 | Mike Meekings | (M) Old timers | 16:03 | 39:05 | 25 | |
DNF | 157 | 37:46 | Danny Schofield | (M) Under 15 | - | - | ||
DNF | 109 | - | Sam Schofield | (M) 20 to 29 | 8:26 | - | ||
DNF | 216 | - | Mingyang Li | (M) 20 to 29 | 11:27 | - |
For result queries please e-mail: northharbourtriclub@gmail.com