Chip time | Participant | Category |
---|---|---|
3:30:00 | Phil Holland | (M) Legends 60+ |
2:49:48 | Nicole Bush | (F) Masters 40-49 |
2:49:48 | Toni Jack | (F) Masters 40-49 |
3:15:12 | Robert Jones | (M) Open 20-39 |
3:13:21 | Louise Kendall | (F) Open 20-39 |
3:12:30 | Jason Southan | (M) Masters 40-49 |
3:13:02 | Nadia Sorensen | (F) Open 20-39 |
3:09:49 | Andrea Gall | (F) Masters 40-49 |
3:09:32 | Karen Shepherd | (F) Legends 60+ |
3:08:51 | Kath Littler | (F) Masters 40-49 |
2:38:48 | Sacha Benbow | (F) Masters 40-49 |
2:38:47 | Kirstin Eade | (F) Masters 40-49 |
3:08:12 | Brad Coleman | (M) Open 20-39 |
3:08:13 | Lauren Johns | (F) Open 20-39 |
3:07:56 | Anna Middlemass | (F) Masters 40-49 |
3:06:52 | Leanne Stubbing | (F) Open 20-39 |
3:04:32 | Adrienne McIntyre | (F) Open 20-39 |
3:04:31 | Ailsa Robertson | (F) Open 20-39 |
3:02:44 | Caroline Farley | (F) Masters 40-49 |
3:03:25 | Annabelle Bristed | (F) Masters 40-49 |
For result queries please e-mail: XTERRA@barefootsport.co.nz