Pos. | Chip time | Participant | Category |
---|---|---|---|
1 | 1:23:49 | Chris Lines | (M) Open 20-39 |
2 | 1:25:15 | Stewart Milne | (M) Masters 40-49 |
3 | 1:26:00 | Walter Somerville | (M) Open 20-39 |
4 | 1:26:58 | Andrew Rutherdale | (M) Open 20-39 |
5 | 1:30:15 | Callum Meehan | (M) Open 20-39 |
6 | 1:35:01 | Brendon Thompson | (M) Masters 40-49 |
7 | 1:36:19 | Michael Tong | (M) Open 20-39 |
8 | 1:36:48 | Cameron Harris | (M) Open 20-39 |
9 | 1:39:17 | Charles Hulley | (M) Open 20-39 |
10 | 1:40:50 | Rick Manley | (M) Open 20-39 |
11 | 1:42:27 | Henry Jones | (M) Open 20-39 |
12 | 1:44:20 | Grant Pritchard | (M) Masters 40-49 |
13 | 1:45:05 | Carla Denneny | (F) Open 20-39 |
14 | 1:45:24 | Andrew Curran | (M) Masters 40-49 |
15 | 1:45:30 | Matthew Collison | (M) Open 20-39 |
16 | 1:45:41 | Aaron Searle | (M) Open 20-39 |
17 | 1:46:04 | Albie Rothman | (M) Open 20-39 |
18 | 1:46:15 | Charles Wise | (M) Open 20-39 |
19 | 1:46:21 | Joshua Roewen | (M) Open 20-39 |
20 | 1:47:08 | Terry McDonald | (M) Masters 40-49 |
21 | 1:47:33 | Andrew Thompson | (M) Masters 40-49 |
22 | 1:47:51 | Shane O' Rahilly | (M) Open 20-39 |
23 | 1:49:19 | Rob Tomkies | (M) Open 20-39 |
24 | 1:50:06 | Cameron Boyle | (M) Open 20-39 |
25 | 1:50:38 | Phil Bilbrough | (M) Veterans 50-59 |
26 | 1:50:41 | Tim Boyce | (M) Open 20-39 |
27 | 1:50:44 | Julian Matthew | (M) Masters 40-49 |
28 | 1:51:00 | Heather Walker | (F) Veterans 50-59 |
29 | 1:51:17 | Rebecca Elliott | (F) Open 20-39 |
30 | 1:51:41 | Bridget Johnson | (F) Open 20-39 |
31 | 1:51:43 | Joe Benbow | (M) Masters 40-49 |
32 | 1:52:55 | Ross McIsaac | (M) Open 20-39 |
33 | 1:52:58 | Andrew Henderson | (M) Masters 40-49 |
34 | 1:53:08 | Michael Quinzio | (M) Open 20-39 |
35 | 1:54:02 | Paul Voorend | (M) Masters 40-49 |
36 | 1:54:21 | Andy Cameron | (M) Masters 40-49 |
37 | 1:54:51 | Lance Walker | (M) Veterans 50-59 |
38 | 1:55:22 | Robbie Shanks | (M) Open 20-39 |
39 | 1:55:32 | Kate Nichs | (F) Open 20-39 |
40 | 1:55:40 | Scott Falconer Falconer | (M) Masters 40-49 |
41 | 1:55:55 | Stephen Silk | (M) Veterans 50-59 |
42 | 1:55:57 | Marcus Simons | (M) Masters 40-49 |
43 | 1:56:02 | Brendon Cornell | (M) Masters 40-49 |
44 | 1:56:11 | Dave Diamond | (M) Veterans 50-59 |
45 | 1:57:22 | Ashley Cornor | (M) Masters 40-49 |
46 | 1:57:36 | Graham Ellwood | (M) Masters 40-49 |
47 | 1:57:51 | Sarah Teigen | (F) Open 20-39 |
48 | 1:58:31 | Leila Nicholson | (F) Open 20-39 |
49 | 1:58:49 | Ben Abraham | (M) Open 20-39 |
50 | 1:59:00 | Nathan Cornell | (M) Junior 16-19 |
For result queries please e-mail: XTERRA@barefootsport.co.nz