Pos. | Chip time | Participant | Category |
---|---|---|---|
101 | 2:16:14 | Jemima de Lacey | (F) Open 20-39 |
102 | 2:16:28 | Gina Butson | (F) Masters 40-49 |
103 | 2:16:51 | Hannah Brown | (F) Open 20-39 |
104 | 2:17:10 | Christine Lim | (F) Masters 40-49 |
105 | 2:17:11 | Craig Wallace | (M) Masters 40-49 |
106 | 2:17:38 | Nadine Veitch | (F) Masters 40-49 |
107 | 2:17:43 | Camden Howard | (M) Open 20-39 |
108 | 2:18:05 | Chris Payne | (M) Masters 40-49 |
109 | 2:19:03 | Oliver Sanders | (M) Masters 40-49 |
110 | 2:19:26 | Cameron Gernert | (M) Open 20-39 |
111 | 2:19:37 | Lou Corlett | (F) Masters 40-49 |
112 | 2:19:51 | Sam Taylor-Offord | (M) Open 20-39 |
113 | 2:19:56 | Sarah Haerewa | (F) Open 20-39 |
114 | 2:20:05 | Susannah Black | (F) Open 20-39 |
115 | 2:20:41 | Karen Rasmussen | (F) Masters 40-49 |
116 | 2:22:06 | Elspeth Knewstubb | (F) Open 20-39 |
117 | 2:22:37 | Karen Spencer | (F) Veterans 50-59 |
118 | 2:23:46 | Jenny Fildes | (F) Masters 40-49 |
119 | 2:24:27 | Marketa Langova | (F) Masters 40-49 |
120 | 2:27:55 | Timon Walkley | (M) Open 20-39 |
121 | 2:28:03 | Balazs Kundermann | (M) Masters 40-49 |
122 | 2:29:32 | Matthew Whittaker | (M) Veterans 50-59 |
123 | 2:29:48 | Grant Carroll | (M) Masters 40-49 |
124 | 2:30:01 | Mike Hughes | (M) Veterans 50-59 |
125 | 2:33:27 | Paul Hermann | (M) Open 20-39 |
126 | 2:48:29 | Nikki Trask | (F) Masters 40-49 |
127 | 2:54:54 | Hannah Nicholls | (F) Masters 40-49 |
128 | 2:56:12 | Dhilum Nightingale | (F) Masters 40-49 |
129 | 3:00:16 | Eilish Rose O'Connor | (F) Open 20-39 |
130 | 3:02:44 | Caroline Farley | (F) Masters 40-49 |
131 | 3:02:57 | Kirsten Matheson | (F) Masters 40-49 |
132 | 3:03:08 | Yvette Michalska | (F) Veterans 50-59 |
133 | 3:03:08 | Carolyn Last | - |
134 | 3:03:25 | Annabelle Bristed | (F) Masters 40-49 |
135 | 3:03:25 | Ayman El Hajjar | (M) Masters 40-49 |
136 | 3:04:31 | Ailsa Robertson | (F) Open 20-39 |
137 | 3:04:32 | Adrienne McIntyre | (F) Open 20-39 |
138 | 3:06:52 | Leanne Stubbing | (F) Open 20-39 |
139 | 3:07:56 | Anna Middlemass | (F) Masters 40-49 |
140 | 3:08:12 | Brad Coleman | (M) Open 20-39 |
141 | 3:08:13 | Lauren Johns | (F) Open 20-39 |
142 | 3:08:51 | Kath Littler | (F) Masters 40-49 |
143 | 3:09:32 | Karen Shepherd | (F) Legends 60+ |
144 | 3:09:49 | Andrea Gall | (F) Masters 40-49 |
145 | 3:12:30 | Jason Southan | (M) Masters 40-49 |
146 | 3:13:02 | Nadia Sorensen | (F) Open 20-39 |
147 | 3:13:21 | Louise Kendall | (F) Open 20-39 |
148 | 3:15:12 | Robert Jones | (M) Open 20-39 |
149 | 3:30:00 | Phil Holland | (M) Legends 60+ |
For result queries please e-mail: XTERRA@barefootsport.co.nz