Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
151 | 261 | 2:18:27 | Matt Wilson | (M) Masters 40-49 |
152 | 83 | 2:18:54 | Matt O'Reilly | (M) Open 20-39 |
153 | 326 | 2:19:01 | Meriam van Os van os | (F) Open 20-39 |
154 | 408 | 2:19:09 | Andy Thomson | (M) Masters 40-49 |
155 | 279 | 2:19:18 | Chris James | (M) Open 20-39 |
156 | 300 | 2:20:29 | Ayman El Hajjar | (M) Open 20-39 |
157 | 405 | 2:20:36 | Lucy Baker | (F) Masters 40-49 |
158 | 88 | 2:20:51 | Bethany Fiedler | (F) Open 20-39 |
159 | 638 | 2:21:03 | Nicolas Williams | (M) Masters 40-49 |
160 | 282 | 2:21:19 | Catherine O'Shaughnessy | (F) Masters 40-49 |
161 | 309 | 2:21:59 | Brian Wesley-Smith | (M) Legends 60+ |
162 | 447 | 2:22:01 | Cory Davis | (M) Masters 40-49 |
163 | 420 | 2:22:42 | Jon Saunders | (M) Masters 40-49 |
164 | 307 | 2:23:06 | Alice Palmer Suhr | (F) Open 20-39 |
165 | 613 | 2:23:10 | Shelley Tietjens | (F) Masters 40-49 |
166 | 401 | 2:23:15 | Saskia Holditch | (F) Veterans 50-59 |
167 | 4 | 2:23:42 | Belinda Walker | (F) Veterans 50-59 |
168 | 580 | 2:23:47 | Carolyn Spackman | (F) Open 20-39 |
169 | 304 | 2:24:12 | Andrew Dillane | (M) Open 20-39 |
170 | 278 | 2:24:20 | Kim Facey | (F) Open 20-39 |
171 | 19 | 2:24:26 | Annabelle Bristed | (F) Masters 40-49 |
172 | 396 | 2:24:52 | Mike Pethig | (M) Masters 40-49 |
173 | 3 | 2:25:00 | Matt Jones | (M) Masters 40-49 |
174 | 630 | 2:25:42 | Sharron Came | (F) Veterans 50-59 |
175 | 317 | 2:25:58 | David Sinkins | (M) Veterans 50-59 |
176 | 250 | 2:26:23 | Anna Middlemass | (F) Masters 40-49 |
177 | 605 | 2:26:36 | Nadia Sorensen | (F) Open 20-39 |
178 | 623 | 2:26:47 | Lucy Cotterill | (F) Open 20-39 |
179 | 373 | 2:28:13 | Eilish O'Connor | (F) Open 20-39 |
180 | 387 | 2:28:18 | Yvette Michalska | (F) Veterans 50-59 |
181 | 170 | 2:28:26 | Katie McFarlane | (F) Open 20-39 |
182 | 257 | 2:28:46 | John Gardiner | (M) Legends 60+ |
183 | 100 | 2:29:08 | Scott Dennison | (M) Masters 40-49 |
184 | 610 | 2:29:09 | Darryl Ross | (M) Veterans 50-59 |
185 | 314 | 2:30:11 | Oliver Quinn | (M) Open 20-39 |
186 | 432 | 2:30:56 | Chloe Cross | (F) Open 20-39 |
187 | 641 | 2:30:56 | Ankur Malhotra | (M) Open 20-39 |
188 | 144 | 2:31:06 | Tina van Dijk | (F) Veterans 50-59 |
189 | 45 | 2:31:33 | Brendon Norling | (M) Masters 40-49 |
190 | 410 | 2:32:52 | Murray Walker | (M) Masters 40-49 |
191 | 311 | 2:33:59 | Keegan Hampshire | (M) Open 20-39 |
192 | 576 | 2:35:41 | Annalie Brown | (F) Masters 40-49 |
193 | 559 | 2:36:17 | Craig Wallace | (M) Masters 40-49 |
194 | 203 | 2:36:22 | Beleze Kundermann | (M) Masters 40-49 |
195 | 609 | 2:36:23 | minika vass | (F) Open 20-39 |
196 | 555 | 2:36:50 | Sandrine Pellegrin | (F) Masters 40-49 |
197 | 435 | 2:37:10 | Jasmine Smith | (F) Open 20-39 |
198 | 169 | 2:37:13 | Peter Mcfarlane | (M) Legends 60+ |
199 | 18 | 2:38:11 | Lisa Kynaston | (F) Masters 40-49 |
200 | 427 | 2:38:13 | Joan Tulett | (F) Legends 60+ |
For result queries please e-mail: xterrawellington@splashanddash.co.nz