Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 597 | 1:55:30 | Lance Walker | (M) Masters 40-49 |
52 | 554 | 1:55:37 | Olly Cowan | (M) Open 20-39 |
53 | 95 | 1:55:53 | Phil Bilbrough | (M) Veterans 50-59 |
54 | 395 | 1:55:54 | Tessa Mcpherson | (F) Open 20-39 |
55 | 643 | 1:56:03 | David Cunningham | (M) Open 20-39 |
56 | 625 | 1:56:07 | Lizzie Wesley-Smith | (F) Open 20-39 |
57 | 616 | 1:56:08 | Gavin Bryce | (M) Open 20-39 |
58 | 563 | 1:56:44 | Shaun MacDonald | (M) Open 20-39 |
59 | 567 | 1:56:57 | Julia van Eeden | (F) Open 20-39 |
60 | 80 | 1:58:14 | Len Starling | (M) Legends 60+ |
61 | 377 | 1:59:00 | Oliver Beyer | (M) Open 20-39 |
62 | 426 | 1:59:16 | Lizzy Fanning | (F) Open 20-39 |
63 | 568 | 1:59:28 | Tracy Berghan | (F) Veterans 50-59 |
64 | 323 | 2:00:37 | Harry Wills | (M) Open 20-39 |
65 | 322 | 2:01:28 | Will Armitage | (M) Open 20-39 |
66 | 636 | 2:01:43 | Emma Hercus | (F) Masters 40-49 |
67 | 635 | 2:01:44 | Melanie Percy | (F) Masters 40-49 |
68 | 294 | 2:01:56 | Scott Falconer | (M) Open 20-39 |
69 | 581 | 2:01:56 | Leila Nicholson | (F) Open 20-39 |
70 | 94 | 2:02:05 | Sean Martin | (M) Masters 40-49 |
71 | 318 | 2:02:15 | Harry Barnes | (M) Open 20-39 |
72 | 296 | 2:02:31 | Kathleen Pearce | (F) Masters 40-49 |
73 | 593 | 2:02:36 | Patricia Sloan | (F) Veterans 50-59 |
74 | 84 | 2:03:16 | Andrew Munn | (M) Open 20-39 |
75 | 634 | 2:03:23 | Sumudu Jayalath | (M) Open 20-39 |
76 | 308 | 2:03:31 | Ashley Cornor | (M) Open 20-39 |
77 | 13 | 2:03:49 | O Bringzen | (M) Open 20-39 |
78 | 25 | 2:04:25 | Mark Piters | (M) Veterans 50-59 |
79 | 40 | 2:04:35 | Gareth Morton | (M) Masters 40-49 |
80 | 58 | 2:04:39 | Karne Beal | (F) Open 20-39 |
81 | 252 | 2:04:43 | John Turnbull | (M) Veterans 50-59 |
82 | 411 | 2:04:54 | Raj Krishnan | (M) Veterans 50-59 |
83 | 558 | 2:04:54 | Micky Gunn | (F) Veterans 50-59 |
84 | 22 | 2:04:59 | Ian Tulloch | (M) Masters 40-49 |
85 | 397 | 2:05:01 | Paris Gleeson | (M) Open 20-39 |
86 | 419 | 2:05:01 | Juergen Sattler | (M) Masters 40-49 |
87 | 281 | 2:05:01 | Natasha Furness | (F) Open 20-39 |
88 | 263 | 2:05:42 | Mike Ball | (M) Veterans 50-59 |
89 | 21 | 2:05:59 | Bridget Baker | (F) Masters 40-49 |
90 | 292 | 2:05:59 | Rob Poole | (M) Open 20-39 |
91 | 379 | 2:06:14 | Angela Clark | (F) Veterans 50-59 |
92 | 93 | 2:06:18 | Matthew Wilson | (M) Open 20-39 |
93 | 273 | 2:06:29 | Daren Courtnage | (M) Masters 40-49 |
94 | 305 | 2:06:40 | Tim Gregory | (M) Masters 40-49 |
95 | 298 | 2:07:12 | Greg Norris | (M) Masters 40-49 |
96 | 69 | 2:07:15 | Steven Becker | (M) Veterans 50-59 |
97 | 565 | 2:07:23 | Simon Hoar | (M) Open 20-39 |
98 | 28 | 2:07:26 | Mark Morgan | (M) Veterans 50-59 |
99 | 601 | 2:07:45 | Tessa Noakes | (F) Open 20-39 |
100 | 430 | 2:08:07 | Steve Hutchison | (M) Masters 40-49 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz