Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 256 | 2:08:20 | Blair Robertson | (M) Masters 40-49 |
102 | 572 | 2:08:24 | Jacqueline Richards | (F) Open 20-39 |
103 | 141 | 2:08:58 | Daniel Bowbyes | (M) Masters 40-49 |
104 | 98 | 2:09:19 | Dave Smith | (M) Open 20-39 |
105 | 56 | 2:09:25 | Naomi Cottier | (F) Open 20-39 |
106 | 624 | 2:09:39 | John Hancock | (M) Veterans 50-59 |
107 | 592 | 2:09:55 | Brian Nevin | (M) Masters 40-49 |
108 | 640 | 2:09:58 | Ashley Stewart | (M) Open 20-39 |
109 | 550 | 2:10:07 | Andy Mcmahon | (M) Masters 40-49 |
110 | 30 | 2:10:09 | Tania Don | (F) Open 20-39 |
111 | 606 | 2:10:31 | Kate Humphreys | (F) Open 20-39 |
112 | 55 | 2:10:47 | Anneke Cockerell | (F) Open 20-39 |
113 | 1 | 2:11:00 | Scott Wheeler | (M) Open 20-39 |
114 | 47 | 2:11:09 | Igor Krtalic | (M) Masters 40-49 |
115 | 577 | 2:11:49 | Sam Snowden | (M) Open 20-39 |
116 | 575 | 2:11:49 | Laura Deave | (F) Open 20-39 |
117 | 664 | 2:11:55 | Uri Steinfeld | (M) Masters 40-49 |
118 | 64 | 2:12:06 | Andrew Bennett | (M) Veterans 50-59 |
119 | 35 | 2:12:18 | Alastair Henshaw | (M) Veterans 50-59 |
120 | 321 | 2:12:45 | Tim Lamb | (M) Open 20-39 |
121 | 285 | 2:13:21 | Judith Taylor | (F) Legends 60+ |
122 | 167 | 2:13:24 | Janet Mackay | (F) Masters 40-49 |
123 | 11 | 2:13:40 | Vicki Vertongen | (F) Masters 40-49 |
124 | 163 | 2:13:49 | Sarah Haerewa | (F) Open 20-39 |
125 | 320 | 2:14:20 | Alex Morrell | (M) Open 20-39 |
126 | 68 | 2:14:29 | David Abbott | (M) Masters 40-49 |
127 | 648 | 2:14:37 | Brendan Molloy | (M) Masters 40-49 |
128 | 622 | 2:14:40 | Rick Manley | (M) Open 20-39 |
129 | 312 | 2:14:50 | Neil Parsons | (M) Masters 40-49 |
130 | 398 | 2:15:03 | Farnoosh Farahi | (F) Open 20-39 |
131 | 628 | 2:15:06 | Mark O'Connor | (M) Open 20-39 |
132 | 421 | 2:15:11 | Hayley Morum | (F) Masters 40-49 |
133 | 297 | 2:15:43 | Rob Janssen | (M) Veterans 50-59 |
134 | 553 | 2:16:14 | Ray Mudgway | (M) Masters 40-49 |
135 | 287 | 2:16:41 | Daniel Baker | (M) Open 20-39 |
136 | 588 | 2:16:42 | Graham Wilson | (M) Masters 40-49 |
137 | 374 | 2:16:43 | Jason Moses | (M) Masters 40-49 |
138 | 6 | 2:16:47 | Alan Crowe | (M) Masters 40-49 |
139 | 570 | 2:16:51 | Derek Sharp | (M) Masters 40-49 |
140 | 262 | 2:16:56 | Dominic Strogen | (M) Masters 40-49 |
141 | 562 | 2:17:24 | Sarah Teigen | (F) Open 20-39 |
142 | 33 | 2:17:28 | Sam Bridgman | (M) Masters 40-49 |
143 | 658 | 2:17:29 | Justin Lemmens | (M) Masters 40-49 |
144 | 63 | 2:17:33 | Kerry Charles | (F) Open 20-39 |
145 | 109 | 2:17:35 | Stephen Bates | (M) Open 20-39 |
146 | 299 | 2:17:41 | Zyllan Spilsbury | (M) Open 20-39 |
147 | 587 | 2:18:07 | Christine Lim | (F) Masters 40-49 |
148 | 253 | 2:18:12 | Micheal Perawiti | (M) Open 20-39 |
149 | 413 | 2:18:15 | Dennis Yuile | (M) Open 20-39 |
150 | 313 | 2:18:16 | Onur Oktem | (F) Open 20-39 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz