Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 316 | 2:36:46 | Dani Prapavessis | (F) Open 20-39 |
102 | 163 | 2:37:48 | Sarah Haerewa | (F) Open 20-39 |
103 | 252 | 2:38:10 | Dave Collett | (M) Open 20-39 |
104 | 57 | 2:39:09 | Tom Donoghue | (M) Masters 40-49 |
105 | 294 | 2:39:10 | Georgia Cassidy | (F) Open 20-39 |
106 | 69 | 2:39:57 | Steven Becker | (M) Veterans 50-59 |
107 | 71 | 2:40:17 | Frédéric Robichon | (M) Open 20-39 |
108 | 468 | 2:41:17 | Katie Bevin | (F) Open 20-39 |
109 | 509 | 2:41:49 | Andy Thomson | (M) Masters 40-49 |
110 | 526 | 2:42:10 | Susannah Sharpe | (F) Masters 40-49 |
111 | 400 | 2:42:21 | Brendan Molloy | (M) Masters 40-49 |
112 | 469 | 2:42:23 | Megan Farndale | (F) Masters 40-49 |
113 | 265 | 2:42:30 | Robert Paternoster | (M) Open 20-39 |
114 | 319 | 2:42:30 | Hannah Brown | (F) Open 20-39 |
115 | 513 | 2:42:37 | Saskia Wanklyn | (F) Open 20-39 |
116 | 86 | 2:42:42 | Paul Harford | (M) Veterans 50-59 |
117 | 380 | 2:42:43 | Francois Hecquet | (M) Masters 40-49 |
118 | 541 | 2:42:43 | Sarah Fagan | (F) Open 20-39 |
119 | 371 | 2:42:43 | Camilla Gardiner | (F) Open 20-39 |
120 | 81 | 2:42:53 | Angus Hawkins | (M) Open 20-39 |
121 | 68 | 2:43:02 | David Abbott | (M) Masters 40-49 |
122 | 405 | 2:43:26 | Farnoosh Farahi | (F) Open 20-39 |
123 | 426 | 2:43:34 | Matthew Whittaker | (M) Veterans 50-59 |
124 | 43 | 2:44:08 | Carl Bohnen | (M) Open 20-39 |
125 | 30 | 2:44:57 | Tania Don | (F) Open 20-39 |
126 | 374 | 2:45:04 | Nadine Veitch | (F) Open 20-39 |
127 | 396 | 2:45:37 | Hayden Ricketts | (M) Open 20-39 |
128 | 432 | 2:45:50 | Brent Coates | (M) Veterans 50-59 |
129 | 100 | 2:45:57 | Scott Dennison | (M) Masters 40-49 |
130 | 88 | 2:46:23 | Bethany Fiedler | (F) Open 20-39 |
131 | 378 | 2:47:56 | Irina Dadone | (F) Open 20-39 |
132 | 259 | 2:47:56 | Eugenia Ana Brusca | (F) Open 20-39 |
133 | 302 | 2:49:19 | Liz McKenna | (F) Open 20-39 |
134 | 490 | 2:49:22 | Victoria Glover | (F) Open 20-39 |
135 | 257 | 2:49:22 | Jason Moses | (M) Masters 40-49 |
136 | 7 | 2:49:37 | Jo Leavesley | (F) Masters 40-49 |
137 | 19 | 2:49:40 | Annabelle Bristed | (F) Masters 40-49 |
138 | 109 | 2:50:12 | Stephen Bates | (M) Open 20-39 |
139 | 498 | 2:51:15 | Ruth Noakes | (F) Veterans 50-59 |
140 | 327 | 2:51:36 | Paula Jackson | (F) Veterans 50-59 |
141 | 296 | 2:52:28 | Darryl Ross | (M) Veterans 50-59 |
142 | 525 | 2:52:40 | Florian Werzinski | (M) Open 20-39 |
143 | 12 | 2:53:25 | Rueben Hill | (M) Veterans 50-59 |
144 | 370 | 2:54:01 | Bruce Roberts | (M) Masters 40-49 |
145 | 373 | 2:54:11 | Paula Keene | (F) Masters 40-49 |
146 | 3 | 2:54:32 | Matt Jones | (M) Masters 40-49 |
147 | 299 | 2:55:15 | Matt Hayne | (M) Open 20-39 |
148 | 63 | 2:57:15 | Kerry Charles | (F) Open 20-39 |
149 | 253 | 2:57:18 | Sorrel Fagan | (F) Open 20-39 |
150 | 281 | 2:57:46 | Sarah Lee | (F) Masters 40-49 |
For result queries please e-mail: [email protected]