Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 270 | 1:44:25 | James Munro | (M) Open 20-39 |
2 | 303 | 1:48:23 | Patrick McKenna | (M) Masters 40-49 |
3 | 52 | 1:50:39 | Alex Jones | (M) Masters 40-49 |
4 | 524 | 1:51:00 | Sam Robson | (M) Open 20-39 |
5 | 31 | 1:51:40 | Matt Penney | (M) Masters 40-49 |
6 | 398 | 1:52:09 | Jakob Scotts-Bahle | (M) Open 20-39 |
7 | 277 | 1:52:52 | Andrew Rutherdale | (M) Open 20-39 |
8 | 34 | 1:54:10 | Nick On | (M) Open 20-39 |
9 | 14 | 1:54:15 | Will Bell | (M) Open 20-39 |
10 | 375 | 1:57:39 | Mike Haworth | (M) Masters 40-49 |
11 | 523 | 1:58:17 | Dean Skipsey | (M) Open 20-39 |
12 | 496 | 1:58:43 | Quintin Moolman | (M) Open 20-39 |
13 | 474 | 1:59:48 | Arnaud Blanchet | (M) Open 20-39 |
14 | 528 | 2:00:30 | Mel Aitken | (F) Masters 40-49 |
15 | 65 | 2:01:16 | Mike Cousins | (M) Masters 40-49 |
16 | 75 | 2:02:46 | Paul Fulton | (M) Open 20-39 |
17 | 292 | 2:03:52 | Chris McDowall | (M) Open 20-39 |
18 | 540 | 2:04:48 | Amanda Rowe | (F) Open 20-39 |
19 | 290 | 2:05:50 | Kelvin Chote | (M) Veterans 50-59 |
20 | 67 | 2:06:12 | Tim Noble | (M) Open 20-39 |
21 | 411 | 2:06:26 | Jack Thomson | (M) Open 20-39 |
22 | 9 | 2:07:00 | Andy John | (M) Open 20-39 |
23 | 16 | 2:07:05 | Mat Devery | (M) Masters 40-49 |
24 | 280 | 2:09:28 | Dan Edmonds | (M) Open 20-39 |
25 | 255 | 2:09:31 | Simon Carruthers | (M) Open 20-39 |
26 | 308 | 2:10:04 | Dion Yiw | (M) Open 20-39 |
27 | 516 | 2:10:11 | Diego Villalobos | (M) Open 20-39 |
28 | 504 | 2:10:24 | Malcolm Kerr | (M) Open 20-39 |
29 | 413 | 2:10:39 | Chris Juchnowicz | (M) Open 20-39 |
30 | 367 | 2:10:51 | Hisham Joumad Baron | (M) Veterans 50-59 |
31 | 32 | 2:11:27 | Denis McCarthy | (M) Open 20-39 |
32 | 70 | 2:12:09 | Ollie Hopkinson | (M) Open 20-39 |
33 | 93 | 2:12:10 | Matthew Wilson | (M) Open 20-39 |
34 | 295 | 2:12:53 | Blake Johnston | (M) Open 20-39 |
35 | 271 | 2:13:17 | Dean Whiteman | (M) Veterans 50-59 |
36 | 403 | 2:13:55 | Shane Domican | (M) Open 20-39 |
37 | 515 | 2:13:56 | Emma Pescini | (F) Masters 40-49 |
38 | 519 | 2:14:01 | Bolke Water | (M) Veterans 50-59 |
39 | 475 | 2:14:11 | Allan Blondeau | (M) Open 20-39 |
40 | 501 | 2:14:19 | Nicolas Andreoli | (M) Open 20-39 |
41 | 530 | 2:14:34 | Harry Barnes | (M) Open 20-39 |
42 | 263 | 2:15:28 | Karl Jackson | (M) Open 20-39 |
43 | 267 | 2:16:29 | Matthew Cowie | (M) Masters 40-49 |
44 | 78 | 2:16:50 | Kyle Malone | (M) Open 20-39 |
45 | 381 | 2:16:58 | Linda Mcarthur | (F) Open 20-39 |
46 | 95 | 2:17:01 | Phil Bilbrough | (M) Veterans 50-59 |
47 | 272 | 2:17:24 | Sam Olorenshaw | (M) Open 20-39 |
48 | 80 | 2:18:48 | Len Starling | (M) Legends 60+ |
49 | 514 | 2:19:32 | Ruth Rothman | (F) Masters 40-49 |
50 | 511 | 2:19:48 | Jeremy Langford | (M) Open 20-39 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz