Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 159 | 2:20:27 | Leila Nicholson | (F) Open 20-39 |
52 | 383 | 2:20:30 | Kathleen Pearce | (F) Masters 40-49 |
53 | 391 | 2:20:55 | Lance Walker | (M) Masters 40-49 |
54 | 377 | 2:22:03 | Andy Mcmahon | (M) Masters 40-49 |
55 | 262 | 2:22:05 | Sophie Dickson | (F) Open 20-39 |
56 | 495 | 2:22:13 | Olly Cowan | (M) Open 20-39 |
57 | 273 | 2:22:22 | Packie Abel | (M) Open 20-39 |
58 | 66 | 2:22:40 | Nicola Hankinson | (F) Masters 40-49 |
59 | 250 | 2:22:46 | Paul Warren Español | (M) Open 20-39 |
60 | 494 | 2:22:54 | Conon Ford | (M) Masters 40-49 |
61 | 399 | 2:22:59 | Michael Quinzio | (M) Open 20-39 |
62 | 38 | 2:23:05 | Matthew Grose | (M) Masters 40-49 |
63 | 293 | 2:23:08 | Emily McDowall | (F) Open 20-39 |
64 | 533 | 2:23:48 | Karl Roberts | (M) Open 20-39 |
65 | 518 | 2:24:33 | Melanie Percy | (F) Masters 40-49 |
66 | 406 | 2:24:36 | Paris Gleeson | (M) Open 20-39 |
67 | 110 | 2:24:49 | Marcus Simons | (M) Masters 40-49 |
68 | 428 | 2:25:23 | Cassie Cilli | (F) Open 20-39 |
69 | 25 | 2:26:14 | Mark Piters | (M) Veterans 50-59 |
70 | 510 | 2:26:38 | Ben Means | (M) Open 20-39 |
71 | 502 | 2:27:03 | Nina Preston | (F) Open 20-39 |
72 | 311 | 2:27:13 | Emily Osborne | (F) Open 20-39 |
73 | 320 | 2:27:26 | Craig Kenny | (M) Open 20-39 |
74 | 36 | 2:27:56 | Natalie Jones | (F) Open 20-39 |
75 | 527 | 2:28:06 | Steve Aitken | (M) Veterans 50-59 |
76 | 544 | 2:28:06 | Gray Renwick | (M) Open 20-39 |
77 | 394 | 2:29:06 | Michael Edwards | (M) Veterans 50-59 |
78 | 467 | 2:29:17 | Ashley Stewart | (M) Open 20-39 |
79 | 47 | 2:29:44 | Igor Krtalic | (M) Masters 40-49 |
80 | 40 | 2:30:59 | Gareth Morton | (M) Masters 40-49 |
81 | 534 | 2:31:32 | Toby Jordan | (M) Open 20-39 |
82 | 11 | 2:31:44 | Vicki Vertongen | (F) Masters 40-49 |
83 | 22 | 2:31:45 | Ian Tulloch | (M) Masters 40-49 |
84 | 21 | 2:32:03 | Bridget Baker | (F) Masters 40-49 |
85 | 329 | 2:32:04 | Richard Persson | (M) Legends 60+ |
86 | 254 | 2:32:16 | Adrian Pretorius | (M) Open 20-39 |
87 | 499 | 2:32:17 | Neil Wilson | (M) Masters 40-49 |
88 | 506 | 2:32:27 | Kate Humphreys | (F) Open 20-39 |
89 | 90 | 2:32:39 | Trevor Weaver | (M) Masters 40-49 |
90 | 547 | 2:33:14 | Daniel Baker | (M) Open 20-39 |
91 | 278 | 2:34:07 | Kylan Luke-Mckeen | (M) Open 20-39 |
92 | 84 | 2:34:23 | Andrew Munn | (M) Open 20-39 |
93 | 98 | 2:34:36 | Dave Smith | (M) Open 20-39 |
94 | 404 | 2:35:02 | Peter Frawley | (M) Veterans 50-59 |
95 | 376 | 2:35:54 | John Turnbull | (M) Veterans 50-59 |
96 | 507 | 2:35:55 | Tim Lamb | (M) Open 20-39 |
97 | 83 | 2:35:55 | Matt O'Reilly | (M) Open 20-39 |
98 | 390 | 2:36:10 | Gary Haddon | (M) Masters 40-49 |
99 | 35 | 2:36:28 | Alastair Henshaw | (M) Veterans 50-59 |
100 | 500 | 2:36:40 | Leighton Hamlin | (M) Open 20-39 |
For result queries please e-mail: [email protected]