Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|---|
1 | 411 | Sam Poulton | Overall | 22:25.57 | 1:09:54.72 | 1:29:29.59 | 3:01:49.88 |
2 | 6 | Harry Doye | Overall | 21:47.27 | 1:13:35.69 | 1:32:54.28 | 3:08:17.24 |
3 | 3 | Daniel McConnell | Overall | 21:54.00 | 1:13:27.99 | 1:34:55.30 | 3:10:17.29 |
4 | 2 | Brent Rees | Overall | 21:57.69 | 1:14:59.67 | 1:34:12.38 | 3:11:09.74 |
5 | 14 | Ty Whitford | Overall | 22:44.40 | 1:16:22.75 | 1:34:13.04 | 3:13:20.19 |
6 | 1 | Cam Ivory | Overall | 21:50.02 | 1:18:15.49 | 1:33:54.30 | 3:13:59.81 |
7 | 409 | Karl Michelin-Beard | Overall | 24:17.41 | 1:19:44.70 | 1:38:57.45 | 3:22:59.56 |
8 | 408 | Ben Matthews | Overall | 25:09.49 | 1:18:55.12 | 1:38:56.62 | 3:23:01.23 |
9 | 413 | Sean Dayhew | Overall | 24:02.00 | 1:19:25.91 | 1:40:35.29 | 3:24:03.20 |
10 | 402 | Chris Smyth | Overall | 24:18.91 | 1:24:36.57 | 1:39:21.60 | 3:28:17.08 |
11 | 64 | Sam Harberts | Overall | 24:02.97 | 1:21:58.61 | 1:43:21.13 | 3:29:22.71 |
12 | 109 | Jarrod Moroni | Overall | 23:49.67 | 1:23:09.13 | 1:43:25.62 | 3:30:24.42 |
13 | 125 | Rohin Adams | Overall | 24:29.86 | 1:21:59.81 | 1:44:00.53 | 3:30:30.20 |
14 | 401 | Chris Ting | Overall | 25:07.84 | 1:21:14.43 | 1:45:47.35 | 3:32:09.62 |
15 | 406 | Mike Nelson | Overall | 25:53.21 | 1:21:19.22 | 1:45:47.14 | 3:32:59.57 |
16 | 12 | Luke Carlson | Overall | 24:22.86 | 1:19:49.52 | 1:49:08.62 | 3:33:21.00 |
17 | 13 | Angus Apps | Overall | 24:08.57 | 1:23:30.02 | 1:45:45.14 | 3:33:23.73 |
18 | 7 | Ben Gittus | Overall | 23:51.11 | 1:23:44.07 | 1:47:38.99 | 3:35:14.17 |
19 | 128 | Andrew Low | Overall | 24:59.32 | 1:24:43.88 | 1:47:22.81 | 3:37:06.01 |
20 | 415 | Barry Alexander | Overall | 25:24.35 | 1:21:05.74 | 1:51:18.43 | 3:37:48.52 |
21 | 106 | Paul Gerloff | Overall | 25:07.12 | 1:24:48.91 | 1:49:02.89 | 3:38:58.92 |
22 | 52 | Katherine Hosking | Overall | 25:18.10 | 1:26:41.18 | 1:48:00.73 | 3:40:00.01 |
23 | 15 | Steve Whitford | Overall | 25:02.60 | 1:27:22.81 | 1:47:52.34 | 3:40:17.75 |
24 | 5 | harry nankervis | Overall | 24:46.35 | 1:24:43.45 | 1:51:05.08 | 3:40:34.88 |
25 | 219 | Kel Boers | Overall | 25:00.21 | 1:26:19.08 | 1:49:33.20 | 3:40:52.49 |
26 | 110 | Todd Cuthbert | Overall | 25:12.76 | 1:27:23.83 | 1:49:30.79 | 3:42:07.38 |
27 | 51 | Izzy Flint | Overall | 24:47.27 | 1:26:41.30 | 1:51:31.55 | 3:43:00.12 |
28 | 56 | Kathryn McInerney | Overall | 25:36.25 | 1:26:41.54 | 1:51:01.04 | 3:43:18.83 |
29 | 16 | Jeffrey Hunt | Overall | 25:05.29 | 1:28:45.80 | 1:50:30.87 | 3:44:21.96 |
30 | 19 | Matt Palmer | Overall | 25:37.23 | 1:27:50.11 | 1:50:59.02 | 3:44:26.36 |
31 | 143 | Hayden Lebbink | Overall | 25:43.86 | 1:28:12.54 | 1:51:00.15 | 3:44:56.55 |
32 | 310 | Levi Billings | Overall | 25:50.38 | 1:31:14.21 | 1:47:52.21 | 3:44:56.80 |
33 | 17 | Rory Wilkins | Overall | 25:11.14 | 1:28:40.26 | 1:51:58.08 | 3:45:49.48 |
34 | 20 | Harry Bebbington | Overall | 21:56.72 | 1:51:01.63 | 1:33:09.65 | 3:46:08.00 |
35 | 130 | Grant Lebbink | Overall | 25:38.33 | 1:30:23.65 | 1:52:13.91 | 3:48:15.89 |
36 | 58 | Holly Harris | Overall | 25:55.68 | 1:31:32.53 | 1:51:02.61 | 3:48:30.82 |
37 | 104 | Chris Kennedy | Overall | 25:37.92 | 1:32:52.83 | 1:50:30.67 | 3:49:01.42 |
38 | 404 | Wolfgang Rehberg | Overall | 25:43.01 | 1:24:53.23 | 2:01:12.48 | 3:51:48.72 |
39 | 152 | Steve Lieschke | Overall | 25:42.47 | 1:32:53.10 | 1:55:58.91 | 3:54:34.48 |
40 | 60 | Emma Viotto | Overall | 26:09.84 | 1:31:48.97 | 1:56:38.25 | 3:54:37.06 |
41 | 203 | Mark Van Halen | Overall | 26:01.93 | 1:32:57.08 | 1:56:36.83 | 3:55:35.84 |
42 | 62 | Alice Patterson-Robert | Overall | 26:28.82 | 1:35:14.88 | 1:54:28.68 | 3:56:12.38 |
43 | 53 | Peta Mullens | Overall | 27:41.83 | 1:31:54.04 | 1:56:38.07 | 3:56:13.94 |
44 | 55 | Ella Menigoz | Overall | 26:27.44 | 1:36:12.85 | 1:54:28.91 | 3:57:09.20 |
45 | 11 | Clarke Petrick | Overall | 26:59.53 | 1:34:35.99 | 1:56:16.54 | 3:57:52.06 |
46 | 113 | Bradley Cartwright | Overall | 27:30.84 | 1:34:53.58 | 1:57:00.33 | 3:59:24.75 |
47 | 210 | Mark Bourne | Overall | 26:57.54 | 1:35:57.37 | 1:57:27.69 | 4:00:22.60 |
48 | 405 | Bruce Pain | Overall | 26:43.00 | 1:31:49.93 | 2:02:59.75 | 4:01:32.68 |
49 | 154 | Damien Gawler | Overall | 26:16.54 | 1:35:09.55 | 2:01:02.44 | 4:02:28.53 |
50 | 218 | Shane Blacket | Overall | 26:27.77 | 1:34:35.96 | 2:01:52.51 | 4:02:56.24 |
51 | 120 | Simon Pendlebury | Overall | 26:43.31 | 1:35:16.71 | 2:01:48.92 | 4:03:48.94 |
52 | 151 | Shane Flint | Overall | 27:16.93 | 1:37:42.49 | 2:00:54.32 | 4:05:53.74 |
53 | 155 | Jamie Lobb | Overall | 27:38.41 | 1:37:56.20 | 2:01:48.14 | 4:07:22.75 |
54 | 63 | Alana Fletcher | Overall | 27:07.39 | 1:37:41.06 | 2:03:17.92 | 4:08:06.37 |
55 | 127 | Jason Shields | Overall | 26:38.49 | 1:38:15.14 | 2:03:35.58 | 4:08:29.21 |
56 | 108 | Joshua Pain | Overall | 28:02.79 | 1:39:37.51 | 2:02:59.42 | 4:10:39.72 |
57 | 124 | Joe Kuriel | Overall | 27:07.92 | 1:41:50.60 | 2:01:51.84 | 4:10:50.36 |
58 | 129 | ashley crowther | Overall | 27:52.67 | 1:40:21.47 | 2:03:41.46 | 4:11:55.60 |
59 | 10 | Daniel van der Ploeg | Overall | 27:18.57 | 1:39:02.15 | 2:06:06.82 | 4:12:27.54 |
60 | 213 | David Harris | Overall | 27:58.03 | 1:39:00.24 | 2:06:47.74 | 4:13:46.01 |
61 | 111 | Ben Petersen | Overall | 27:51.01 | 1:42:48.16 | 2:08:11.32 | 4:18:50.49 |
62 | 250 | Peter Morrison | Overall | 28:25.95 | 1:41:52.80 | 2:12:43.15 | 4:23:01.90 |
63 | 9 | Adrian Azzopardi | Overall | 28:04.57 | 1:41:53.24 | 2:13:11.87 | 4:23:09.68 |
64 | 126 | Ben Cox | Overall | 27:45.00 | 1:49:29.91 | 2:09:31.47 | 4:26:46.38 |
65 | 251 | Geoff Timm | Overall | 28:42.00 | 1:44:05.31 | 2:14:38.82 | 4:27:26.13 |
66 | 309 | April McDonough | Overall | 29:59.28 | 1:46:15.62 | 2:13:13.29 | 4:29:28.19 |
67 | 121 | Matt Low | Overall | 29:18.11 | 1:47:38.70 | 2:13:50.08 | 4:30:46.89 |
68 | 54 | Alanna Van de Hoef | Overall | 28:35.02 | 1:50:28.76 | 2:14:38.21 | 4:33:41.99 |
69 | 59 | Steff Van Amerongen | Overall | 30:38.32 | 1:51:32.50 | 2:15:37.78 | 4:37:48.60 |
70 | 122 | PAUL JONES | Overall | 29:22.93 | 1:51:10.38 | 2:20:55.27 | 4:41:28.58 |
71 | 206 | Michael Brown | Overall | 30:52.59 | 1:54:08.61 | 2:22:11.93 | 4:47:13.13 |
72 | 215 | John Hanson | Overall | 29:26.18 | 1:53:30.22 | 2:25:25.04 | 4:48:21.44 |
73 | 307 | Clare Hanson | Overall | 29:40.84 | 1:53:30.83 | 2:25:26.21 | 4:48:37.88 |
74 | 201 | Brent Trapp | Overall | 30:43.34 | 1:55:12.08 | 2:23:50.95 | 4:49:46.37 |
75 | 216 | Vaughan Sketcher | Overall | 31:31.52 | 1:53:27.58 | 2:25:30.07 | 4:50:29.17 |
76 | 116 | kim van amerongen | Overall | 31:28.55 | 1:57:47.84 | 2:23:52.27 | 4:53:08.66 |
77 | 202 | Dave Elvin | Overall | 30:54.07 | 1:55:58.61 | 2:28:18.25 | 4:55:10.93 |
78 | 101 | Carl Hooton | Overall | 30:21.93 | 1:57:51.08 | 2:28:17.20 | 4:56:30.21 |
79 | 208 | Paul Whitford | Overall | 30:35.25 | 1:59:01.42 | 2:29:37.93 | 4:59:14.60 |
80 | 204 | Luke Bourchier | Overall | 29:17.69 | 1:51:48.84 | 2:41:20.00 | 5:02:26.53 |
81 | 305 | Donna Timm | Overall | 36:56.12 | 2:00:19.33 | 2:27:18.55 | 5:04:34.00 |
82 | 205 | Jason Grech | Overall | 32:22.06 | 1:58:53.02 | 2:33:30.39 | 5:04:45.47 |
83 | 211 | Andrew Martin | Overall | 30:53.89 | 2:01:44.26 | 2:33:00.14 | 5:05:38.29 |
84 | 403 | Matthew Wilson | Overall | 31:44.10 | 1:56:55.99 | 2:37:13.14 | 5:05:53.23 |
85 | 214 | Graham Smith | Overall | 29:52.61 | 1:56:12.06 | 2:42:54.42 | 5:08:59.09 |
86 | 253 | Graham Clark | Overall | 33:38.99 | 2:02:44.28 | 2:32:53.05 | 5:09:16.32 |
87 | 114 | Dallas Smith | Overall | 32:20.34 | 2:07:27.01 | 2:31:53.94 | 5:11:41.29 |
88 | 311 | Joanna Lebbink | Overall | 32:53.37 | 2:05:21.46 | 2:34:42.80 | 5:12:57.63 |
89 | 306 | Jane Scheer | Overall | 33:49.56 | 2:05:09.73 | 2:35:00.17 | 5:13:59.46 |
90 | 65 | Justin Power | Overall | 35:19.94 | 2:06:29.48 | 2:32:21.10 | 5:14:10.52 |
91 | 255 | Chris Dimos | Overall | 32:40.45 | 2:00:06.92 | 2:43:49.89 | 5:16:37.26 |
92 | 102 | Morten Neve | Overall | 31:49.57 | 2:05:17.52 | 2:42:35.21 | 5:19:42.30 |
93 | 207 | Mike Rochow | Overall | 33:09.46 | 2:07:27.71 | 2:45:59.58 | 5:26:36.75 |
94 | 217 | Brad Roylance | Overall | 34:00.88 | 2:11:20.29 | 2:44:26.08 | 5:29:47.25 |
95 | 200 | Dean Szanto | Overall | 34:42.21 | 2:14:39.33 | 2:42:53.71 | 5:32:15.25 |
96 | 257 | Michael Lentas | Overall | 32:55.70 | 2:16:22.23 | 2:47:36.34 | 5:36:54.27 |
97 | 107 | Enrico Vicariotto | Overall | 35:35.92 | 2:48:27.42 | 2:21:08.05 | 5:45:11.39 |
98 | 220 | Dave Leckie | Overall | 33:30.81 | 2:19:30.01 | 2:57:55.43 | 5:50:56.25 |
99 | 119 | Barry Lowe | Overall | 33:02.72 | 2:16:34.76 | 3:01:34.46 | 5:51:11.94 |
100 | 209 | Victor Vella | Overall | 36:22.33 | 2:19:48.98 | 2:57:03.76 | 5:53:15.07 |
101 | 212 | Greg Bye | Overall | 34:57.99 | 2:22:31.49 | 3:23:19.14 | 6:20:48.62 |
102 | 115 | Aidin Tavakoli | Overall | 38:12.96 | 2:54:41.73 | 3:18:34.38 | 6:51:29.07 |
103 | 123 | Damien O’DEA | Overall | 37:38.42 | 2:36:34.07 | 3:38:30.00 | 6:52:42.49 |
104 | 302 | Elle Lancaster | Overall | 46:09.68 | 3:42:14.88 | 3:42:02.06 | 8:10:26.62 |
105 | 414 | David Buckton | Overall | 28:02.15 | 1:17:33.91 | - | 1:45:36.06 |
106 | 4 | Domenic Paolilli | Overall | 21:50.54 | - | 1:33:54.41 | 1:55:44.95 |
107 | 252 | David Olle | Overall | 29:34.30 | 1:41:52.79 | - | 2:11:27.09 |
108 | 105 | Brendon Gilbert | Overall | 26:18.92 | 2:13:43.78 | - | 2:40:02.70 |
109 | 308 | Betty Olle | Overall | 38:27.42 | 2:24:07.88 | - | 3:02:35.30 |
110 | 300 | Loretta Newton-Hoare | Overall | 38:29.63 | 2:26:57.62 | - | 3:05:27.25 |
111 | 304 | Bonnie Lamperd | Overall | 38:33.37 | 2:26:58.66 | - | 3:05:32.03 |
112 | 100 | Ned Welch | Overall | - | 1:27:26.73 | 1:51:08.78 | 3:18:35.51 |
113 | 103 | Jedd Nooy | Overall | 34:31.43 | - | 3:13:28.50 | 3:47:59.93 |
114 | 301 | Elise Horder | Overall | 42:52.33 | 3:08:14.02 | - | 3:51:06.35 |
115 | 61 | Elizabeth Nuspan | Overall | 26:33.44 | - | - | 26:33.44 |
116 | 412 | Brenton Clark | Overall | - | 1:14:24.29 | - | 1:14:24.29 |
117 | 117 | Adam Bramwell | Overall | - | 1:39:58.03 | - | 1:39:58.03 |
118 | 141 | Brad Spinelli | Overall | - | - | 1:53:59.43 | 1:53:59.43 |
119 | 118 | Adam Bramwell | Overall | - | - | 2:01:09.96 | 2:01:09.96 |
120 | 8 | Justin Power | Overall | - | 2:05:58.20 | - | 2:05:58.20 |
121 | 150 | Exequiel Honorato | Overall | - | - | 2:29:45.14 | 2:29:45.14 |
122 | 407 | Margaret O'Connor | Overall | - | 2:48:27.90 | - | 2:48:27.90 |
123 | 66 | Jan Lebbink | Overall | - | - | 3:11:02.93 | 3:11:02.93 |
124 | 254 | Stephen Campbell | Overall | - | - | 3:27:56.88 | 3:27:56.88 |
Stages
#1 | Quad Crown - The Mystic Yak - Prelude | Friday, 22 November 2024 |
#2 | Quad Crown - The Mystic Yak - Stage One | Saturday, 23 November 2024 |
#3 | Quad Crown - The Mystic Yak - Stage Two | Sunday, 24 November 2024 |