Pos. Bibno. Participant Category
#1
#2
#3
Total
1 504 Paul van der Ploeg Overall 33:25.672:08:39.381:42:51.13 4:24:56.18
2 6 Cam Ivory Overall 33:20.302:09:49.841:43:05.80 4:26:15.94
3 5 Scott Bowden Overall 34:34.442:09:46.301:43:06.01 4:27:26.75
4 4 Daniel Aurik Overall 35:48.492:17:15.791:47:23.22 4:40:27.50
5 7 Jacob Langham Overall 37:58.222:24:32.471:52:06.61 4:54:37.30
6 218 Ben Parsissons Overall 36:54.612:25:19.981:53:38.46 4:55:53.05
7 208 Jarrod Moroni Overall 38:13.512:26:09.551:52:05.94 4:56:29.00
8 103 Wesley Howell Overall 38:30.972:29:49.721:57:24.53 5:05:45.22
9 205 Tony Kerr Overall 39:56.462:34:07.971:56:41.00 5:10:45.43
10 52 Izzy Flint Overall 40:26.052:33:25.531:57:38.96 5:11:30.54
11 51 Peta Mullens Overall 41:45.872:34:05.301:59:05.94 5:14:57.11
12 501 Ben Matthews Overall 39:01.682:45:08.541:53:49.51 5:17:59.73
13 309 John Flood Overall 40:47.722:34:04.972:04:11.77 5:19:04.46
14 110 Anthony Shaw Overall 41:47.892:36:23.252:04:40.04 5:22:51.18
15 207 Matt Breakspear Overall 42:15.992:43:56.591:59:36.00 5:25:48.58
16 108 Joash Rowlands Overall 41:14.752:39:34.982:05:00.32 5:25:50.05
17 213 Luke Jordan Overall 40:56.192:38:19.732:14:08.94 5:33:24.86
18 200 Grant Lebbink Overall 41:57.892:43:13.222:08:40.77 5:33:51.88
19 203 George McLachlan Overall 41:56.252:48:12.922:04:58.86 5:35:08.03
20 106 Dougal Deans Overall 41:31.412:46:18.412:07:57.19 5:35:47.01
21 308 Jamie Richardson Overall 43:50.592:48:48.522:11:26.50 5:44:05.61
22 101 martin byrne Overall 43:01.212:51:52.502:13:35.22 5:48:28.93
23 306 Michael Wilson Overall 44:19.762:52:13.582:14:08.97 5:50:42.31
24 100 Sam Robertson Overall 43:14.332:54:46.592:17:39.79 5:55:40.71
25 206 Jean-Christophe Bonneville Overall 46:17.863:01:04.002:18:18.94 6:05:40.80
26 115 Melissa Britt Overall 45:45.132:59:33.002:23:54.55 6:09:12.68
27 307 Patrick Williamson Overall 47:46.113:00:22.202:22:06.69 6:10:15.00
28 102 Jason Bellchambers Overall 45:40.023:07:01.562:19:04.22 6:11:45.80
29 303 Lewis Marshall Overall 44:45.453:02:45.802:24:25.19 6:11:56.44
30 304 Michael Eastwood Overall 54:38.753:02:43.562:21:13.16 6:18:35.47
31 217 Andrew Ling Overall 49:17.923:01:49.312:39:23.63 6:30:30.86
32 202 Jason Lowery Overall 47:03.273:13:31.182:31:25.99 6:32:00.44
33 252 Catherine Breakspear Overall 50:05.513:14:56.192:30:03.59 6:35:05.29
34 107 Timothy Eagling Overall 50:09.513:13:55.922:31:48.70 6:35:54.13
35 104 Niel Venter Overall 47:55.173:21:54.722:32:00.50 6:41:50.39
36 310 Brett James Overall 48:08.773:19:56.152:34:52.69 6:42:57.61
37 214 Chris Stredwick Overall 48:31.243:16:24.292:40:28.97 6:45:24.50
38 305 Marcus Langham Overall 49:47.863:20:55.682:35:02.09 6:45:45.63
39 502 Peter Hampson Overall 42:24.513:58:37.572:20:37.28 7:01:39.36
40 500 Craig Jeffries Overall 50:48.963:10:20.803:02:27.39 7:03:37.15
41 105 Leo Lorenzen Overall 55:59.203:32:50.052:42:18.82 7:11:08.07
42 302 Sharon Locke Overall 54:54.723:33:25.722:49:37.46 7:17:57.90
43 315 Suzie Herrington Overall 1:08:08.343:30:53.803:00:12.18 7:39:14.32
44 316 Rebeka Fincher Overall 1:08:08.263:30:54.163:00:12.20 7:39:14.62
45 301 Graham Clark Overall 53:41.943:49:40.193:02:10.19 7:45:32.32
46 112 Campbell Skirving Overall 40:05.002:33:15.94- 3:13:20.94
47 209 Michael Thorne Overall 46:12.662:54:35.56- 3:40:48.22
48 311 Shane Kerrison Overall 48:15.883:13:35.55- 4:01:51.43
49 312 Stewart Williams Overall 54:25.323:35:36.35- 4:30:01.67
50 219 Danny King Overall -2:59:02.032:17:06.68 5:16:08.71
51 216 Nic Tomlin Overall -2:57:59.362:22:05.92 5:20:05.28
52 204 Dave Baxter Overall -3:19:24.412:20:44.70 5:40:09.11
53 211 Evan OLLERENSHAW Overall -3:18:25.712:31:59.13 5:50:24.84
54 212 Justin Woolford Overall -3:33:11.632:22:40.92 5:55:52.55
55 503 Ken Belbin Overall 36:52.82-- 36:52.82
56 220 Nick Stredwick Overall --2:27:41.39 2:27:41.39
57 109 James McGeachy Overall --3:00:47.80 3:00:47.80
58 215 Joseph Robertson Overall -3:24:58.93- 3:24:58.93


Stages
#1 Quad Crown - The Wild Penguin - Prelude Penguin Friday, 8 March 2024
#2 Quad Crown - The Wild Penguin - Stage One Warawee Saturday, 9 March 2024
#3 Quad Crown - The Wild Penguin - Stage Two Wild Mersey Sunday, 10 March 2024