Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|---|
1 | 504 | Paul van der Ploeg | Overall | 33:25.67 | 2:08:39.38 | 1:42:51.13 | 4:24:56.18 |
2 | 6 | Cam Ivory | Overall | 33:20.30 | 2:09:49.84 | 1:43:05.80 | 4:26:15.94 |
3 | 5 | Scott Bowden | Overall | 34:34.44 | 2:09:46.30 | 1:43:06.01 | 4:27:26.75 |
4 | 4 | Daniel Aurik | Overall | 35:48.49 | 2:17:15.79 | 1:47:23.22 | 4:40:27.50 |
5 | 7 | Jacob Langham | Overall | 37:58.22 | 2:24:32.47 | 1:52:06.61 | 4:54:37.30 |
6 | 218 | Ben Parsissons | Overall | 36:54.61 | 2:25:19.98 | 1:53:38.46 | 4:55:53.05 |
7 | 208 | Jarrod Moroni | Overall | 38:13.51 | 2:26:09.55 | 1:52:05.94 | 4:56:29.00 |
8 | 103 | Wesley Howell | Overall | 38:30.97 | 2:29:49.72 | 1:57:24.53 | 5:05:45.22 |
9 | 205 | Tony Kerr | Overall | 39:56.46 | 2:34:07.97 | 1:56:41.00 | 5:10:45.43 |
10 | 52 | Izzy Flint | Overall | 40:26.05 | 2:33:25.53 | 1:57:38.96 | 5:11:30.54 |
11 | 51 | Peta Mullens | Overall | 41:45.87 | 2:34:05.30 | 1:59:05.94 | 5:14:57.11 |
12 | 501 | Ben Matthews | Overall | 39:01.68 | 2:45:08.54 | 1:53:49.51 | 5:17:59.73 |
13 | 309 | John Flood | Overall | 40:47.72 | 2:34:04.97 | 2:04:11.77 | 5:19:04.46 |
14 | 110 | Anthony Shaw | Overall | 41:47.89 | 2:36:23.25 | 2:04:40.04 | 5:22:51.18 |
15 | 207 | Matt Breakspear | Overall | 42:15.99 | 2:43:56.59 | 1:59:36.00 | 5:25:48.58 |
16 | 108 | Joash Rowlands | Overall | 41:14.75 | 2:39:34.98 | 2:05:00.32 | 5:25:50.05 |
17 | 213 | Luke Jordan | Overall | 40:56.19 | 2:38:19.73 | 2:14:08.94 | 5:33:24.86 |
18 | 200 | Grant Lebbink | Overall | 41:57.89 | 2:43:13.22 | 2:08:40.77 | 5:33:51.88 |
19 | 203 | George McLachlan | Overall | 41:56.25 | 2:48:12.92 | 2:04:58.86 | 5:35:08.03 |
20 | 106 | Dougal Deans | Overall | 41:31.41 | 2:46:18.41 | 2:07:57.19 | 5:35:47.01 |
21 | 308 | Jamie Richardson | Overall | 43:50.59 | 2:48:48.52 | 2:11:26.50 | 5:44:05.61 |
22 | 101 | martin byrne | Overall | 43:01.21 | 2:51:52.50 | 2:13:35.22 | 5:48:28.93 |
23 | 306 | Michael Wilson | Overall | 44:19.76 | 2:52:13.58 | 2:14:08.97 | 5:50:42.31 |
24 | 100 | Sam Robertson | Overall | 43:14.33 | 2:54:46.59 | 2:17:39.79 | 5:55:40.71 |
25 | 206 | Jean-Christophe Bonneville | Overall | 46:17.86 | 3:01:04.00 | 2:18:18.94 | 6:05:40.80 |
26 | 115 | Melissa Britt | Overall | 45:45.13 | 2:59:33.00 | 2:23:54.55 | 6:09:12.68 |
27 | 307 | Patrick Williamson | Overall | 47:46.11 | 3:00:22.20 | 2:22:06.69 | 6:10:15.00 |
28 | 102 | Jason Bellchambers | Overall | 45:40.02 | 3:07:01.56 | 2:19:04.22 | 6:11:45.80 |
29 | 303 | Lewis Marshall | Overall | 44:45.45 | 3:02:45.80 | 2:24:25.19 | 6:11:56.44 |
30 | 304 | Michael Eastwood | Overall | 54:38.75 | 3:02:43.56 | 2:21:13.16 | 6:18:35.47 |
31 | 217 | Andrew Ling | Overall | 49:17.92 | 3:01:49.31 | 2:39:23.63 | 6:30:30.86 |
32 | 202 | Jason Lowery | Overall | 47:03.27 | 3:13:31.18 | 2:31:25.99 | 6:32:00.44 |
33 | 252 | Catherine Breakspear | Overall | 50:05.51 | 3:14:56.19 | 2:30:03.59 | 6:35:05.29 |
34 | 107 | Timothy Eagling | Overall | 50:09.51 | 3:13:55.92 | 2:31:48.70 | 6:35:54.13 |
35 | 104 | Niel Venter | Overall | 47:55.17 | 3:21:54.72 | 2:32:00.50 | 6:41:50.39 |
36 | 310 | Brett James | Overall | 48:08.77 | 3:19:56.15 | 2:34:52.69 | 6:42:57.61 |
37 | 214 | Chris Stredwick | Overall | 48:31.24 | 3:16:24.29 | 2:40:28.97 | 6:45:24.50 |
38 | 305 | Marcus Langham | Overall | 49:47.86 | 3:20:55.68 | 2:35:02.09 | 6:45:45.63 |
39 | 502 | Peter Hampson | Overall | 42:24.51 | 3:58:37.57 | 2:20:37.28 | 7:01:39.36 |
40 | 500 | Craig Jeffries | Overall | 50:48.96 | 3:10:20.80 | 3:02:27.39 | 7:03:37.15 |
41 | 105 | Leo Lorenzen | Overall | 55:59.20 | 3:32:50.05 | 2:42:18.82 | 7:11:08.07 |
42 | 302 | Sharon Locke | Overall | 54:54.72 | 3:33:25.72 | 2:49:37.46 | 7:17:57.90 |
43 | 315 | Suzie Herrington | Overall | 1:08:08.34 | 3:30:53.80 | 3:00:12.18 | 7:39:14.32 |
44 | 316 | Rebeka Fincher | Overall | 1:08:08.26 | 3:30:54.16 | 3:00:12.20 | 7:39:14.62 |
45 | 301 | Graham Clark | Overall | 53:41.94 | 3:49:40.19 | 3:02:10.19 | 7:45:32.32 |
46 | 112 | Campbell Skirving | Overall | 40:05.00 | 2:33:15.94 | - | 3:13:20.94 |
47 | 209 | Michael Thorne | Overall | 46:12.66 | 2:54:35.56 | - | 3:40:48.22 |
48 | 311 | Shane Kerrison | Overall | 48:15.88 | 3:13:35.55 | - | 4:01:51.43 |
49 | 312 | Stewart Williams | Overall | 54:25.32 | 3:35:36.35 | - | 4:30:01.67 |
50 | 219 | Danny King | Overall | - | 2:59:02.03 | 2:17:06.68 | 5:16:08.71 |
51 | 216 | Nic Tomlin | Overall | - | 2:57:59.36 | 2:22:05.92 | 5:20:05.28 |
52 | 204 | Dave Baxter | Overall | - | 3:19:24.41 | 2:20:44.70 | 5:40:09.11 |
53 | 211 | Evan OLLERENSHAW | Overall | - | 3:18:25.71 | 2:31:59.13 | 5:50:24.84 |
54 | 212 | Justin Woolford | Overall | - | 3:33:11.63 | 2:22:40.92 | 5:55:52.55 |
55 | 503 | Ken Belbin | Overall | 36:52.82 | - | - | 36:52.82 |
56 | 220 | Nick Stredwick | Overall | - | - | 2:27:41.39 | 2:27:41.39 |
57 | 109 | James McGeachy | Overall | - | - | 3:00:47.80 | 3:00:47.80 |
58 | 215 | Joseph Robertson | Overall | - | 3:24:58.93 | - | 3:24:58.93 |
Stages
#1 | Quad Crown - The Wild Penguin - Prelude Penguin | Friday, 8 March 2024 |
#2 | Quad Crown - The Wild Penguin - Stage One Warawee | Saturday, 9 March 2024 |
#3 | Quad Crown - The Wild Penguin - Stage Two Wild Mersey | Sunday, 10 March 2024 |