Pos. | Bibno. | Participant | Category | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|---|
1 | 9 | Brendan Johnston | Overall | 19:42.95 | 1:26:37.60 | 1:37:43.34 | 3:24:03.89 |
2 | 5 | Brent Rees | Overall | 20:35.40 | 1:26:59.92 | 1:38:48.52 | 3:26:23.84 |
3 | 2 | Jon Odams | Overall | 20:34.55 | 1:29:31.22 | 1:37:43.00 | 3:27:48.77 |
4 | 411 | Charlie Todd | Overall | 20:13.51 | 1:29:36.26 | 1:39:05.95 | 3:28:55.72 |
5 | 404 | Mathew Edwards | Overall | 21:43.96 | 1:31:37.45 | 1:40:44.51 | 3:34:05.92 |
6 | 348 | Andrew McDonald | Overall | 21:17.08 | 1:32:19.59 | 1:41:31.78 | 3:35:08.45 |
7 | 3 | Cameron Wright | Overall | 21:50.90 | 1:32:24.18 | 1:42:23.07 | 3:36:38.15 |
8 | 402 | ben Matthews | Overall | 21:36.99 | 1:34:34.31 | 1:40:32.85 | 3:36:44.15 |
9 | 8 | Marc Williams | Overall | 21:55.02 | 1:32:56.77 | 1:43:27.83 | 3:38:19.62 |
10 | 1 | Daniel McConnell | Overall | 21:10.40 | 1:37:38.89 | 1:42:06.35 | 3:40:55.64 |
11 | 10 | Liam Roberts Thompson | Overall | 22:11.00 | 1:32:33.72 | 1:47:39.92 | 3:42:24.64 |
12 | 4 | Karl Michelin-Beard | Overall | 21:47.56 | 1:33:22.07 | 1:50:13.81 | 3:45:23.44 |
13 | 409 | Chris Ting | Overall | 22:17.42 | 1:40:04.67 | 1:48:02.72 | 3:50:24.81 |
14 | 208 | Rohin Adams | Overall | 23:23.19 | 1:37:34.40 | 1:50:11.76 | 3:51:09.35 |
15 | 6 | Liam Dooley | Overall | 21:41.70 | 1:32:54.32 | 1:59:18.47 | 3:53:54.49 |
16 | 202 | James Walker | Overall | 23:04.19 | 1:39:12.53 | 1:52:13.92 | 3:54:30.64 |
17 | 415 | Carl Stromberg | Overall | 23:33.40 | 1:43:00.05 | 1:49:20.39 | 3:55:53.84 |
18 | 111 | Oliver Bradley | Overall | 22:44.39 | 1:41:24.98 | 1:52:48.77 | 3:56:58.14 |
19 | 226 | Andrew Low | Overall | 23:50.42 | 1:39:00.89 | 1:56:33.19 | 3:59:24.50 |
20 | 349 | Eddie Hetherington | Overall | 21:53.66 | 1:43:58.53 | 1:54:02.41 | 3:59:54.60 |
21 | 347 | David Ludenia | Overall | 23:20.34 | 1:42:40.21 | 1:55:35.73 | 4:01:36.28 |
22 | 407 | Kate Mitchell | Overall | 22:53.70 | 1:46:47.16 | 1:52:29.32 | 4:02:10.18 |
23 | 219 | Bryce Robinson | Overall | 35:52.62 | 25:00.00 | 3:03:31.22 | 4:04:23.84 |
24 | 118 | Jonathan Shue | Overall | 24:51.54 | 1:43:24.92 | 1:56:53.37 | 4:05:09.83 |
25 | 112 | Matt Palmer | Overall | 24:03.21 | 1:43:12.72 | 1:58:02.63 | 4:05:18.56 |
26 | 50 | Katherine Hosking | Overall | 24:51.43 | 1:43:57.75 | 1:57:50.19 | 4:06:39.37 |
27 | 224 | Ben Parsissons | Overall | 23:37.83 | 1:43:24.22 | 1:59:51.06 | 4:06:53.11 |
28 | 419 | John Saulo | Overall | 23:44.17 | 1:48:40.85 | 1:56:24.85 | 4:08:49.87 |
29 | 220 | Grant Lebbink | Overall | 25:16.16 | 1:46:07.79 | 1:58:49.92 | 4:10:13.87 |
30 | 320 | Mark Van Halen | Overall | 24:27.36 | 1:43:50.80 | 2:03:15.93 | 4:11:34.09 |
31 | 103 | Matt Kolega | Overall | 25:26.96 | 1:47:47.85 | 1:58:52.60 | 4:12:07.41 |
32 | 207 | dyon balding | Overall | 26:00.59 | 1:49:29.78 | 2:02:21.45 | 4:17:51.82 |
33 | 117 | Aaron Coghlan | Overall | 24:54.90 | 1:52:06.61 | 2:03:55.35 | 4:20:56.86 |
34 | 412 | Andrew Cumming | Overall | 25:44.50 | 1:53:16.02 | 2:02:04.61 | 4:21:05.13 |
35 | 52 | Lucie van der Schalk | Overall | 26:19.31 | 1:50:16.75 | 2:05:27.88 | 4:22:03.94 |
36 | 109 | Davin Turner | Overall | 26:36.00 | 1:50:41.05 | 2:09:24.92 | 4:26:41.97 |
37 | 307 | Alan Bozunovic | Overall | 25:45.21 | 1:51:36.53 | 2:10:21.83 | 4:27:43.57 |
38 | 218 | Christopher Fice | Overall | 26:49.96 | 1:54:28.17 | 2:09:37.13 | 4:30:55.26 |
39 | 210 | Michael Parker | Overall | 25:48.54 | 1:55:56.19 | 2:10:20.16 | 4:32:04.89 |
40 | 53 | Maya Martin | Overall | 27:11.60 | 1:57:17.84 | 2:11:41.73 | 4:36:11.17 |
41 | 204 | Peter Graham | Overall | 27:37.87 | 1:57:15.79 | 2:11:38.33 | 4:36:31.99 |
42 | 327 | Justin Vollerup | Overall | 27:09.53 | 1:58:26.61 | 2:11:18.98 | 4:36:55.12 |
43 | 317 | Mike Pardon | Overall | 26:22.72 | 1:58:44.64 | 2:12:26.12 | 4:37:33.48 |
44 | 350 | Dale Wallace | Overall | 26:30.46 | 2:00:48.81 | 2:10:26.90 | 4:37:46.17 |
45 | 203 | Aaron Doig | Overall | 26:57.39 | 1:57:27.97 | 2:13:52.12 | 4:38:17.48 |
46 | 316 | Phil O'Neil | Overall | 26:17.73 | 1:59:42.87 | 2:12:49.27 | 4:38:49.87 |
47 | 205 | Joshua Pain | Overall | 27:01.95 | 2:01:49.35 | 2:11:07.80 | 4:39:59.10 |
48 | 418 | Cindy Rowland | Overall | 25:36.22 | 1:59:48.26 | 2:15:07.73 | 4:40:32.21 |
49 | 403 | Lokky Scott | Overall | 22:02.06 | 1:54:14.64 | 2:24:16.66 | 4:40:33.36 |
50 | 225 | Matt O'Hearn | Overall | 28:08.74 | 1:56:26.73 | 2:17:04.06 | 4:41:39.53 |
51 | 108 | Peter Darveniza | Overall | 27:49.74 | 2:00:51.61 | 2:15:14.96 | 4:43:56.31 |
52 | 326 | Gil Rutty | Overall | 27:59.94 | 2:01:05.60 | 2:15:43.60 | 4:44:49.14 |
53 | 221 | Craig Adams | Overall | 27:40.47 | 1:58:29.64 | 2:21:59.34 | 4:48:09.45 |
54 | 301 | Peter Morrison | Overall | 28:46.78 | 2:00:40.71 | 2:20:41.96 | 4:50:09.45 |
55 | 310 | Jason Stephens | Overall | 28:16.23 | 2:02:49.14 | 2:23:22.20 | 4:54:27.57 |
56 | 303 | Chris Stredwick | Overall | 28:46.44 | 2:02:43.04 | 2:23:01.30 | 4:54:30.78 |
57 | 318 | Matt McCrohon | Overall | 28:06.95 | 2:09:18.09 | 2:18:24.14 | 4:55:49.18 |
58 | 309 | Steve Hume | Overall | 29:57.70 | 2:08:48.71 | 2:19:23.07 | 4:58:09.48 |
59 | 115 | Nick Johns | Overall | 28:16.65 | 2:01:36.45 | 2:36:08.83 | 5:06:01.93 |
60 | 100 | Daniel Schilperoort | Overall | 28:38.95 | 2:14:59.91 | 2:30:54.24 | 5:14:33.10 |
61 | 110 | Tom Cowley | Overall | 30:30.06 | 2:13:45.88 | 2:33:46.37 | 5:18:02.31 |
62 | 213 | Ben Norman | Overall | 30:26.25 | 2:15:27.75 | 2:32:36.45 | 5:18:30.45 |
63 | 216 | Anna Bruton | Overall | 30:15.89 | 2:11:48.63 | 2:36:28.59 | 5:18:33.11 |
64 | 116 | Chris Hedditch | Overall | 30:55.82 | 2:19:33.35 | 2:38:37.88 | 5:29:07.05 |
65 | 324 | Jason Grech | Overall | 30:27.40 | 2:11:17.49 | 2:49:54.07 | 5:31:38.96 |
66 | 319 | Graham Clark | Overall | 31:58.26 | 2:21:18.29 | 2:40:45.43 | 5:34:01.98 |
67 | 322 | Adam FERNYHOUGH | Overall | 30:37.94 | 2:23:20.79 | 2:44:24.10 | 5:38:22.83 |
68 | 323 | Michael lentas | Overall | 31:05.71 | 2:23:01.05 | 2:52:59.69 | 5:47:06.45 |
69 | 302 | Aaron Bazley | Overall | 34:25.12 | 2:25:27.96 | 3:04:08.30 | 6:04:01.38 |
70 | 107 | Cameron Pilditch | Overall | 35:50.36 | 2:33:07.25 | 2:58:37.51 | 6:07:35.12 |
71 | 211 | Noel Clough | Overall | 37:48.16 | 2:35:02.59 | 2:58:48.27 | 6:11:39.02 |
72 | 201 | Daniel Roelink | Overall | 35:48.55 | 2:40:20.05 | 2:57:39.93 | 6:13:48.53 |
73 | 308 | Scott Manwaring | Overall | 33:05.15 | 2:32:43.35 | 3:14:28.95 | 6:20:17.45 |
74 | 312 | Alex Dunkerley | Overall | 35:06.63 | 2:36:00.31 | 3:14:11.06 | 6:25:18.00 |
75 | 215 | Melissa Elliott | Overall | 37:51.61 | 3:01:13.81 | 2:49:56.10 | 6:29:01.52 |
76 | 315 | Craig Ypinazar | Overall | 37:40.55 | 2:48:00.86 | 3:06:01.28 | 6:31:42.69 |
77 | 212 | Gareth Visser | Overall | 38:21.53 | 3:00:00.34 | 2:58:46.33 | 6:37:08.20 |
78 | 304 | Nick Hughes | Overall | 38:05.92 | 2:54:11.48 | 3:05:31.03 | 6:37:48.43 |
79 | 227 | Ben York | Overall | 42:15.46 | 3:22:31.88 | 2:39:20.12 | 6:44:07.46 |
80 | 306 | David Medlock | Overall | 24:34.18 | 1:44:28.28 | - | 2:09:02.46 |
81 | 410 | Mike Nelson | Overall | 24:20.59 | - | 1:50:51.43 | 2:15:12.02 |
82 | 105 | Matthew Crafter | Overall | 28:49.89 | 1:59:49.69 | - | 2:28:39.58 |
83 | 214 | Jennifer Upton | Overall | 34:54.10 | 2:36:50.30 | - | 3:11:44.40 |
84 | 151 | Krista Dodsworth | Overall | 31:56.96 | - | 2:44:38.41 | 3:16:35.37 |
85 | 106 | Felix Lynch | Overall | 32:00.00 | - | 2:50:16.71 | 3:22:16.71 |
86 | 114 | Mason Toth | Overall | 35:28.05 | 2:49:38.86 | - | 3:25:06.91 |
87 | 206 | Tristan Tomlinson | Overall | - | 1:43:02.36 | 1:53:12.68 | 3:36:15.04 |
88 | 200 | Adam Bramwell | Overall | - | 1:48:48.28 | 2:05:29.15 | 3:54:17.43 |
89 | 113 | Nick Thorn | Overall | 45:41.79 | - | 3:12:03.64 | 3:57:45.43 |
90 | 217 | Andrew McCallum | Overall | - | 2:07:26.38 | 2:26:19.34 | 4:33:45.72 |
91 | 313 | Rod Crafter | Overall | 33:44.84 | - | - | 33:44.84 |
92 | 314 | Sammy Lynch | Overall | 37:01.21 | - | - | 37:01.21 |
93 | 305 | DOM HUGHES | Overall | 41:32.63 | - | - | 41:32.63 |
94 | 408 | Melissa Mitchell | Overall | - | 1:44:24.90 | - | 1:44:24.90 |
95 | 102 | Ross Baker | Overall | - | 1:53:24.82 | - | 1:53:24.82 |
96 | 414 | Steve Baldwin | Overall | - | - | 2:03:06.41 | 2:03:06.41 |
97 | 413 | Genelle Baldwin | Overall | - | - | 2:03:07.00 | 2:03:07.00 |
98 | 119 | Nick Huf | Overall | - | - | 2:08:26.28 | 2:08:26.28 |
99 | 416 | Jason Scott | Overall | - | 2:12:02.98 | - | 2:12:02.98 |
100 | 417 | Timothy Scott | Overall | - | 2:12:05.39 | - | 2:12:05.39 |
101 | 223 | Chris Pittolo | Overall | - | - | 2:13:57.17 | 2:13:57.17 |
102 | 230 | Mick Bettanin | Overall | - | - | 2:22:45.07 | 2:22:45.07 |
103 | 228 | Libby Adamson | Overall | - | - | 2:22:55.63 | 2:22:55.63 |
104 | 101 | Jonah Osborne | Overall | - | 2:29:26.13 | - | 2:29:26.13 |
105 | 300 | Steve Taylor | Overall | - | - | 3:11:06.07 | 3:11:06.07 |
106 | 150 | Bonnie Osborne | Overall | - | 3:24:44.15 | - | 3:24:44.15 |
Stages
#1 | Quad Crown - The Orca - Prelude Eden | Friday, 6 September 2024 |
#2 | Quad Crown - The Orca - Stage One Tathra | Saturday, 7 September 2024 |
#3 | Quad Crown - The Orca - Stage Two Eden | Sunday, 8 September 2024 |