Pos. Bibno. Participant Category
#1
#2
#3
#4
Total
1 1 Cam Ivory Overall 19:52.991:42:50.3426:37.5055:45.35 3:25:06.18
2 3 Jon Odams Overall 20:11.591:42:50.9126:38.8255:40.40 3:25:21.72
3 5 Cameron Wright Overall 20:15.481:45:05.8026:39.7455:52.28 3:27:53.30
4 10 Brent Rees Overall 20:11.081:48:25.3126:38.0455:55.59 3:31:10.02
5 407 John Provan Overall 21:20.901:48:26.0927:36.3557:05.84 3:34:29.18
6 8 Nathan Mummery Overall 21:46.541:51:05.9027:08.5259:03.09 3:39:04.05
7 4 Karl Michelin-Beard Overall 22:12.061:57:35.3327:10.9858:04.51 3:45:02.88
8 338 ben Matthews Overall 22:22.111:51:33.5327:41.651:04:01.65 3:45:38.94
9 202 Paul Gerloff Overall 23:33.082:00:07.7327:58.2459:46.91 3:51:25.96
10 229 Mike Blewitt Overall 22:47.392:01:25.8628:14.8059:32.63 3:52:00.68
11 113 Anthony Graham Overall 22:25.332:03:35.7527:33.401:01:20.80 3:54:55.28
12 50 Izzy Flint Overall 22:23.622:01:20.1729:14.041:02:16.82 3:55:14.65
13 9 David Ludenia Overall 22:11.422:02:05.3427:59.311:04:01.59 3:56:17.66
14 56 Katherine Hosking Overall 22:29.422:08:12.0629:16.071:01:17.68 4:01:15.23
15 117 Andrew Keller Overall 24:00.122:07:14.0428:54.241:02:38.39 4:02:46.79
16 403 Matthew Bailey Overall 21:39.212:13:36.0727:30.781:01:01.95 4:03:48.01
17 212 Grant Lebbink Overall 23:26.772:06:47.4429:56.291:04:27.19 4:04:37.69
18 210 Ryan Quade Overall 22:24.252:12:40.4328:09.741:02:07.72 4:05:22.14
19 227 Rob Booker Overall 22:37.502:09:48.8928:54.801:05:10.63 4:06:31.82
20 110 Aidan Bryant Overall 24:03.392:09:25.2828:52.981:04:21.95 4:06:43.60
21 402 Peter Hampson Overall 23:18.622:13:33.0930:45.531:01:28.37 4:09:05.61
22 221 Jovian Haidle Overall 22:43.322:14:14.3928:56.101:03:21.88 4:09:15.69
23 51 Em Viotto Overall 23:23.822:18:35.8629:33.831:02:06.85 4:13:40.36
24 219 dyon balding Overall 24:16.072:16:35.9330:39.151:04:57.25 4:16:28.40
25 209 Chris Maierhofer Overall 23:25.552:18:18.6329:13.731:05:47.64 4:16:45.55
26 401 Wolfgang Rehberg Overall 24:14.362:17:23.6432:41.491:02:39.04 4:16:58.53
27 112 Simon Baird Overall 24:41.142:18:33.9830:46.941:04:19.35 4:18:21.41
28 207 Simon Pendlebury Overall 24:34.002:24:11.2831:00.951:06:48.72 4:26:34.95
29 300 Kirk Pushie Overall 25:01.992:24:12.1031:32.451:05:50.41 4:26:36.95
30 405 Zach Barry Overall 23:16.732:29:30.4931:05.471:03:51.53 4:27:44.22
31 118 Luke Bamback Overall 25:38.602:24:06.2231:31.021:06:47.67 4:28:03.51
32 226 Jonathan Giles Overall 24:14.282:16:37.9130:44.801:16:54.29 4:28:31.28
33 57 Hannah-Lee Young Overall 25:06.652:25:12.2631:41.181:08:18.17 4:30:18.26
34 206 Tony Bryers Overall 25:30.542:24:33.5031:31.141:08:46.42 4:30:21.60
35 203 Nigel Johnston Overall 26:13.562:24:58.6031:31.411:08:17.39 4:31:00.96
36 106 Scott Mazzanti Overall 25:30.682:25:04.9532:21.861:08:47.20 4:31:44.69
37 116 Carl Hooton Overall 30:21.832:09:38.6333:51.771:18:49.67 4:32:41.90
38 315 Tim Johnston Overall 26:16.972:29:41.6331:08.881:06:48.12 4:33:55.60
39 53 Ella Menigoz Overall 24:43.112:29:11.7130:16.621:10:35.46 4:34:46.90
40 111 Robert Heideman Overall 25:28.972:28:53.5131:40.571:10:44.47 4:36:47.52
41 11 Michael Rice Overall 27:19.142:26:39.5030:47.271:13:21.30 4:38:07.21
42 211 Ben Brodrick Overall 25:19.282:35:37.0331:34.801:07:50.31 4:40:21.42
43 105 Brodie Gibson Overall 30:42.272:10:27.8335:16.561:24:15.53 4:40:42.19
44 220 Luke Caldwell Overall 24:35.962:38:53.5231:01.201:06:18.13 4:40:48.81
45 406 Colette Quinn Overall 25:56.212:37:25.0332:34.621:04:59.71 4:40:55.57
46 201 Christopher Fice Overall 26:22.592:35:42.9431:38.471:09:47.61 4:43:31.61
47 317 Aaron Knight Overall 27:02.172:35:43.6233:03.891:09:49.81 4:45:39.49
48 310 David St Pierre Overall 26:02.212:34:32.2433:00.881:12:29.06 4:46:04.39
49 304 Peter Morrison Overall 26:44.472:32:52.5331:21.391:15:31.97 4:46:30.36
50 204 Andrew Cochrane Overall 26:48.802:35:53.7632:58.951:11:49.22 4:47:30.73
51 214 James Nicholson Overall 25:09.182:29:36.0642:59.411:10:45.47 4:48:30.12
52 308 Justin O'Keeffe Overall 26:38.352:34:46.6232:50.531:16:58.98 4:51:14.48
53 320 Rusty Mark Overall 26:50.372:39:01.5931:45.041:14:00.25 4:51:37.25
54 52 Luca Turton Overall 26:58.792:40:41.9832:18.521:13:12.16 4:53:11.45
55 150 Chloe Moon Overall 26:45.822:41:16.5132:19.471:13:43.59 4:54:05.39
56 301 Jason Luchi Overall 26:27.572:44:41.9632:29.091:12:39.82 4:56:18.44
57 218 Dan Graham Overall 27:18.292:46:07.6335:01.861:13:47.66 5:02:15.44
58 309 Louis Peens Overall 32:56.392:45:09.1033:01.801:14:37.24 5:05:44.53
59 101 Ross Hawthorne Overall 27:57.262:51:43.2534:16.641:12:12.72 5:06:09.87
60 314 Aaron Crawford Overall 26:36.502:50:57.2035:12.241:14:01.00 5:06:46.94
61 109 Alex Moore Overall 27:37.172:49:36.4033:37.581:16:49.48 5:07:40.63
62 222 Jolyon Bond Overall 34:33.593:00:22.1032:32.731:10:09.33 5:17:37.75
63 306 Paul Foster Overall 28:15.582:56:37.1135:04.051:19:41.69 5:19:38.43
64 115 Leigh Kemp Overall 28:12.723:04:39.7134:28.071:17:48.53 5:25:09.03
65 404 Simon Langford-Ely Overall 28:24.503:11:46.1743:49.871:10:20.28 5:34:20.82
66 224 Gareth Edwards Overall 33:28.672:57:11.4037:43.781:27:08.05 5:35:31.90
67 321 Stephen Bryant Overall 29:52.473:08:05.6734:30.981:23:05.95 5:35:35.07
68 151 Geraldine Haidle Overall 30:20.483:16:01.8835:17.851:24:11.95 5:45:52.16
69 318 Greg Thornton Overall 29:37.173:31:34.5935:18.511:17:55.13 5:54:25.40
70 319 Ray Bradley Overall 34:00.593:42:59.7135:56.941:22:35.61 6:15:32.85
71 322 Ed Smeaton Overall 30:45.863:50:44.8540:34.611:23:59.96 6:26:05.28
72 154 Madeleine Smeaton Overall 36:26.843:50:45.6740:33.141:24:00.41 6:31:46.06
73 152 Dennex Lui Overall 33:37.453:46:45.7839:59.221:42:49.86 6:43:12.31
74 311 Shane Nisbet Overall 33:44.203:55:13.3749:00.761:53:10.59 7:11:08.92
75 215 Shaun Morris Overall -2:29:26.9631:28.381:04:45.79 -
76 205 Chris McMahon Overall -2:48:34.6234:00.361:17:13.70 -
77 323 Jaeme Zwart Overall -2:48:40.8437:42.721:22:34.53 -
78 156 Kylie Burkwood Overall 31:49.10-37:16.861:28:28.33 -
79 307 Hans Lombard Overall 32:11.062:29:01.6531:41.50- -
80 200 michael banks Overall 30:23.463:05:45.9738:17.06- -
81 223 Nicholas Heard Overall 31:41.953:42:36.9939:14.65- -
82 316 Bashier Wattad-Graeber Overall --31:36.201:05:09.84 -
83 58 Imogen Smith Overall --32:51.891:08:16.79 -
84 108 Jesse Sutton Overall --30:09.451:12:13.95 -
85 312 Russ Johnson Overall --42:15.581:39:27.07 -
86 339 Jarrod Price Overall 19:30.431:39:27.74-- -
87 104 Aaron Nicolson Overall 28:26.322:13:37.04-- -
88 313 Scott Henshaw Overall 25:00.422:25:45.12-- -
89 213 Andrew Handyside Overall 27:28.352:27:04.34-- -
90 228 Ian Neilsen Overall 30:29.233:41:20.44-- -
91 303 Nanu Grewal Overall ---2:10:25.66 -
92 302 Jeremy Hunt Overall ---2:25:27.76 -
93 114 Jack Vollert Overall --32:25.44- -
94 324 David Nisbet Overall --56:41.63- -
95 155 Gerardina Nisbet Overall --1:18:08.19- -
96 153 Colleen Nisbet Overall --1:18:09.04- -
97 102 Tim Fong Overall -2:13:30.63-- -
98 119 Sebastian Van Zyl Overall -2:24:28.03-- -
99 336 Jess Hoskin Overall -2:25:01.97-- -
100 337 Branden Van Zyl Overall -2:32:05.36-- -
101 54 Alanna Van de Hoef Overall 26:46.96--- -
102 208 Jamie HAGAN Overall 36:22.89--- -


Stages
#1 Quad Crown - The Sunny 80 - Prelude Sugarbag Friday, 7 June 2024
#2 Quad Crown - The Sunny 80 - Stage One Parklands Saturday, 8 June 2024
#3 Quad Crown - The Sunny 80 - Special Stage - Ferny Forest Sunday, 9 June 2024
#4 Quad Crown - The Sunny 80 - Stage Two - Mooloolah Valley/Ewan Maddock Dam Sunday, 9 June 2024