Bibno. | Finish time | Participant | Category | Distance |
---|---|---|---|---|
26 | 46:43 | Nicole Chelmis | (F) Under 30 | 2000m Open Water Swim |
99 | 44:44 | Tony Evans | (M) 50 to 59 | 730m Swim - 3km Run |
111 | 42:58 | Philip Morrison | (M) 60 plus | 2000m Open Water Swim |
62 | 42:53 | Catherine Alderton | (F) 60 plus | 2000m Open Water Swim |
12 | 42:29 | Sarah Murray | (F) 40 to 49 | 2000m Open Water Swim |
54 | 41:27 | Helen Majorhazi | (F) 50 to 59 | 730m Swim - 3km Run |
127 | 40:04 | Ella Dougall | (F) Schools | 2000m Open Water Swim |
37 | 38:49 | Alison Lohmann | (F) 50 to 59 | 730m Swim - 3km Run |
117 | 38:21 | Heather Sinclair | (F) 60 plus | 750m Open Water Swim |
5 | 38:00 | Laura Feasey | (F) 40 to 49 | 730m Swim - 3km Run |
123 | 37:07 | Robyn Sharma | (F) 50 to 59 | 730m Swim - 3km Run |
98 | 36:57 | Claire Jennings | (F) 60 plus | 730m Swim - 3km Run |
129 | 36:53 | Hannah Dine | (F) 30 to 39 | 730m Swim - 3km Run |
121 | 36:32 | Catherine Vernon | (F) 60 plus | 730m Swim - 3km Run |
35:46 | Caitlin Andrews | (F) Under 30 | 730m Swim - 3km Run | |
95 | 35:05 | Ruby Kent-Royds | (F) Under 30 | 730m Swim - 3km Run |
53 | 35:01 | Maria Williams | (F) 50 to 59 | 730m Swim - 3km Run |
103 | 34:57 | Robbie Macquarrie | (M) 50 to 59 | 2000m Open Water Swim |
91 | 34:18 | Jo Lonsdale | (F) 30 to 39 | 730m Swim - 3km Run |
31 | 33:57 | Aaron Gill | (M) 50 to 59 | 730m Swim - 3km Run |
For result queries please e-mail: [email protected]