Bibno. | Finish time | Participant | Category |
---|---|---|---|
26 | 46:43 | Nicole Chelmis | (F) Under 30 |
99 | 44:44 | Tony Evans | (M) 50 to 59 |
111 | 42:58 | Philip Morrison | (M) 60 plus |
62 | 42:53 | Catherine Alderton | (F) 60 plus |
12 | 42:29 | Sarah Murray | (F) 40 to 49 |
54 | 41:27 | Helen Majorhazi | (F) 50 to 59 |
127 | 40:04 | Ella Dougall | (F) Schools |
37 | 38:49 | Alison Lohmann | (F) 50 to 59 |
117 | 38:21 | Heather Sinclair | (F) 60 plus |
5 | 38:00 | Laura Feasey | (F) 40 to 49 |
123 | 37:07 | Robyn Sharma | (F) 50 to 59 |
98 | 36:57 | Claire Jennings | (F) 60 plus |
129 | 36:53 | Hannah Dine | (F) 30 to 39 |
121 | 36:32 | Catherine Vernon | (F) 60 plus |
35:46 | Caitlin Andrews | (F) Under 30 | |
95 | 35:05 | Ruby Kent-Royds | (F) Under 30 |
53 | 35:01 | Maria Williams | (F) 50 to 59 |
103 | 34:57 | Robbie Macquarrie | (M) 50 to 59 |
91 | 34:18 | Jo Lonsdale | (F) 30 to 39 |
31 | 33:57 | Aaron Gill | (M) 50 to 59 |
For result queries please e-mail: splashanddash@barefootsport.co.nz