Bibno. | Finish time | Participant | Category | Distance |
---|---|---|---|---|
140 | 56:42 | Pip Bennett | (F) 30 to 39 | 1300m swim - 2 lap run |
121 | 55:37 | Will Armitage | (M) Under 30 | 1300m swim - 2 lap run |
5 | 52:58 | Orlagh Bean | (F) Under 30 | 1300m swim - 2 lap run |
15 | 51:50 | Alison Lohmann | (F) 50 to 59 | 1300m swim - 2 lap run |
20 | 50:24 | Laura Feasey | (F) 40 to 49 | 1300m swim - 2 lap run |
28 | 50:13 | Maria Williams | (F) 50 to 59 | 1300m swim - 2 lap run |
159 | 49:13 | Kate Unwin | (F) Under 30 | 1300m swim - 2 lap run |
170 | 47:41 | klare braye | (F) 50 to 59 | 1300m swim - 2 lap run |
146 | 48:29 | Harry Taylor | (M) 30 to 39 | 1300m swim - 2 lap run |
8 | 47:25 | Bethany Fiedler | (F) 30 to 39 | 1300m swim - 2 lap run |
254 | 48:19 | Aaron Gill | (M) 50 to 59 | 1300m swim - 2 lap run |
168 | 46:39 | linda atkinson | (F) 50 to 59 | 730m swim - 2 lap run |
206 | 46:12 | Alana Ibbs | (F) Under 30 | 1300m swim - 2 lap run |
70 | 46:01 | Ashleigh Matheson | (F) 30 to 39 | 1300m swim - 2 lap run |
252 | 46:37 | Cody Cody | (M) 30 to 39 | 1300m swim - 2 lap run |
138 | 45:27 | Alice Hoskins | (F) Under 30 | 1300m swim - 2 lap run |
107 | 45:26 | Rochelle Youngson | (F) 40 to 49 | 1300m swim - 2 lap run |
54 | 46:26 | Rodney Butler | (M) 40 to 49 | 1300m swim - 2 lap run |
111 | 44:26 | Maggie Davies | (F) 50 to 59 | 730m swim - 2 lap run |
147 | 45:20 | Daniel Straughan | (M) 30 to 39 | 1300m swim - 2 lap run |
For result queries please e-mail: [email protected]