Bibno. | Finish time | Participant | Category |
---|---|---|---|
140 | 56:42 | Pip Bennett | (F) 30 to 39 |
121 | 55:37 | Will Armitage | (M) Under 30 |
5 | 52:58 | Orlagh Bean | (F) Under 30 |
15 | 51:50 | Alison Lohmann | (F) 50 to 59 |
20 | 50:24 | Laura Feasey | (F) 40 to 49 |
28 | 50:13 | Maria Williams | (F) 50 to 59 |
159 | 49:13 | Kate Unwin | (F) Under 30 |
170 | 47:41 | klare braye | (F) 50 to 59 |
146 | 48:29 | Harry Taylor | (M) 30 to 39 |
8 | 47:25 | Bethany Fiedler | (F) 30 to 39 |
254 | 48:19 | Aaron Gill | (M) 50 to 59 |
168 | 46:39 | linda atkinson | (F) 50 to 59 |
206 | 46:12 | Alana Ibbs | (F) Under 30 |
70 | 46:01 | Ashleigh Matheson | (F) 30 to 39 |
252 | 46:37 | Cody Cody | (M) 30 to 39 |
138 | 45:27 | Alice Hoskins | (F) Under 30 |
107 | 45:26 | Rochelle Youngson | (F) 40 to 49 |
54 | 46:26 | Rodney Butler | (M) 40 to 49 |
111 | 44:26 | Maggie Davies | (F) 50 to 59 |
147 | 45:20 | Daniel Straughan | (M) 30 to 39 |
For result queries please e-mail: splashanddash@barefootsport.co.nz