Bibno. | Finish time | Participant | Category |
---|---|---|---|
5 | 58:02 | Laura Feasey | (F) 40 to 49 |
66 | 57:04 | Imogen Mead | (F) 30 to 39 |
146 | 56:22 | Kate Unwin | (F) Under 30 |
62 | 55:46 | Maria Williams | (F) 50 to 59 |
32 | 55:30 | Bethany Fiedler | (F) 30 to 39 |
104 | 54:29 | klare braye | (F) 50 to 59 |
10 | 54:08 | Aaron Gill | (M) 50 to 59 |
148 | 52:55 | Alana Ibbs | (F) Under 30 |
123 | 52:29 | Megan Dempster | (F) 30 to 39 |
47 | 51:54 | Devin Prouty | (M) 50 to 59 |
108 | 50:54 | Cody Hoyle | (M) 30 to 39 |
136 | 47:21 | Mackenzie Wright | (F) Schools |
31 | 47:20 | Dean Rawlings | (M) 30 to 39 |
41 | 47:13 | Dominic Walton-France | (M) 50 to 59 |
110 | 46:53 | Isabella Barbalich | (F) Under 30 |
28 | 46:44 | Louise Thomson | (F) 40 to 49 |
2 | 46:07 | Kate Halkett | (F) 30 to 39 |
16 | 45:48 | Jane Loughnan | (F) 50 to 59 |
90 | 45:08 | Sébastien Brachet | (M) 40 to 49 |
100 | 44:42 | Claire Jennings | (F) 60 plus |
For result queries please e-mail: splashanddash@barefootsport.co.nz