Bibno. | Finish time | Participant | Category |
---|---|---|---|
60 | 56:50 | Helen Majorhazi | (F) 50 to 59 |
37 | 52:46 | Laura Feasey | (F) 40 to 49 |
81 | 52:24 | Alison Lohmann | (F) 50 to 59 |
76 | 49:16 | Karen Atkinson | (F) 50 to 59 |
47:39 | Klare Braye | (F) 50 to 59 | |
71 | 47:13 | Imogen Mead | (F) 30 to 39 |
118 | 47:12 | Kate Unwin | (F) Under 30 |
51 | 46:33 | Devin Prouty | (M) 50 to 59 |
38 | 45:30 | Aaron Gill | (M) 50 to 59 |
79 | 43:25 | Ashleigh Matheson | (F) 30 to 39 |
20 | 43:24 | Sarah Murray | (F) 40 to 49 |
98 | 42:28 | Rochelle Youngson | (F) 40 to 49 |
52 | 42:16 | Lindsay Young | (F) 30 to 39 |
100 | 41:05 | Jun Hoe Lee | (M) 30 to 39 |
14 | 40:47 | Sophie Hocart | (F) Under 30 |
116 | 40:32 | Cody Hoyle | (M) 30 to 39 |
8 | 40:17 | Jane Loughnan | (F) 50 to 59 |
1 | 40:12 | Kate Halkett | (F) 30 to 39 |
24 | 40:12 | Louise Thomson | (F) 40 to 49 |
26 | 40:11 | Cameron De Leijer | (M) 30 to 39 |
For result queries please e-mail: splashanddash@barefootsport.co.nz