Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Details
Distance | 4000 meters |
Finish time | 30:07 |
Start time | 18:25:46 |
Date | Wednesday, 25 January 2023 |
Details
Speed | 7.97 km/h |
Pace | 7:31 min/km |
Disciplines
Swim | 14:40 | 1000 meters |
Run | 15:26 | 3000 meters |
Participant (#171)
Henry Barfoot | |
Barfoot & Thompson | |
Male, 49 years (51 today) | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2023. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 14:40 | 1:28 min/100m | 14:40 | 18:40:26 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 15:26 | 5:08 min/km | 30:06 | 18:55:52 | |||
For result queries please e-mail: northharbourtriclub@gmail.com